| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2018-2023 | 2 | 2 | 2 | 0 | 0 | 1 | 1327 | 25 | 1153 | 53.08 | 6.9 | Profile |
| Grouping |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 2018-2023 | 2 | 2 | 0 | 0 | 0 | - | 699 | 9 | 553 | 77.66 | 7.58 | |
| Sri Lanka | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 | 306 | 8 | 300 | 38.25 | 6.12 | |
| West Indies | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 322 | 8 | 300 | 40.25 | 6.44 | |
| home | 2018-2023 | 2 | 2 | 0 | 0 | 0 | - | 699 | 9 | 553 | 77.66 | 7.58 | |
| away | 2018-2023 | 2 | 0 | 2 | 0 | 0 | 0 | 628 | 16 | 600 | 39.25 | 6.28 | |
| 2010s | 2018-2018 | 1 | 1 | 1 | 0 | 0 | 1 | 648 | 10 | 553 | 64.8 | 7.03 | |
| 2020s | 2023-2023 | 1 | 1 | 1 | 0 | 0 | 1 | 679 | 15 | 600 | 45.26 | 6.79 | |
| won the toss | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 632 | 10 | 553 | 63.2 | 6.85 | |
| lost the toss | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 695 | 15 | 600 | 46.33 | 6.95 | |
| won toss & fielded | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 632 | 10 | 553 | 63.2 | 6.85 | |
| lost toss & sent in | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 695 | 15 | 600 | 46.33 | 6.95 | |
| matches batting first | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 695 | 15 | 600 | 46.33 | 6.95 | |
| matches fielding first | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 632 | 10 | 553 | 63.2 | 6.85 | |
| 1st match innings | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 695 | 15 | 600 | 46.33 | 6.95 | |
| 2nd match innings | 2018-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 632 | 10 | 553 | 63.2 | 6.85 | |
| won match | 2018-2023 | 2 | 2 | 0 | 0 | 0 | - | 699 | 9 | 553 | 77.66 | 7.58 | |
| lost match | 2018-2023 | 2 | 0 | 2 | 0 | 0 | 0 | 628 | 16 | 600 | 39.25 | 6.28 | |
| won batting first | 2023-2023 | 1 | 1 | 0 | 0 | 0 | - | 373 | 7 | 300 | 53.28 | 7.46 | |
| won fielding first | 2018-2018 | 1 | 1 | 0 | 0 | 0 | - | 326 | 2 | 253 | 163 | 7.73 | |
| lost batting first | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 322 | 8 | 300 | 40.25 | 6.44 | |
| lost fielding first | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 | 306 | 8 | 300 | 38.25 | 6.12 | |
| 1st match in series | 2018-2023 | 2 | 2 | 2 | 0 | 0 | 1 | 1327 | 25 | 1153 | 53.08 | 6.9 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |