Australia vs England, 5th Test at Sydney, Feb 25 1921 - Full Scorecard
RESULT
5th Test, Sydney, February 25 - March 01, 1921, England tour of Australia
PrevNext
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Gregory | 40 | 111 | 83 | 3 | 0 | 36.03 | |||
c †Carter b Kelleway | 26 | 58 | 63 | 0 | 0 | 44.82 | |||
c Gregory b Mailey | 3 | 18 | 21 | 0 | 0 | 16.66 | |||
c †Carter b Gregory | 5 | 6 | 8 | 0 | 0 | 83.33 | |||
b McDonald | 53 | 58 | 60 | 7 | 0 | 91.37 | |||
c Gregory b Mailey | 19 | 22 | 28 | 3 | 0 | 86.36 | |||
not out | 32 | 102 | 83 | 2 | 0 | 31.37 | |||
c Gregory b Kelleway | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
c †Carter b Kelleway | 5 | 14 | 17 | 0 | 0 | 35.71 | |||
c Taylor b Kelleway | 9 | 21 | 22 | 1 | 0 | 42.85 | |||
b Gregory | 2 | 8 | 7 | 0 | 0 | 25.00 | |||
Extras | (b 3, lb 2, nb 2, w 1) | 8 | |||||||
Total | 70.1 Ov (RR: 2.90) | 204 | |||||||
Fall of wickets: 1-54 (Wilfred Rhodes), 2-70 (Jack Hobbs), 3-74 (Harry Makepeace), 4-76 (Patsy Hendren), 5-125 (Jack Russell), 6-161 (Frank Woolley), 7-164 (Percy Fender), 8-172 (Rockley Wilson), 9-201 (Ciss Parkin), 10-204 (Bert Strudwick) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16.1 | 4 | 42 | 3 | 2.59 | - | - | - | 0 | 0 | |
11 | 2 | 38 | 1 | 3.45 | - | - | - | 0 | 0 | |
20 | 6 | 27 | 4 | 1.35 | - | - | - | 0 | 0 | |
23 | 1 | 89 | 2 | 3.86 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Fender b Parkin | 5 | 11 | 12 | 0 | 0 | 45.45 | |||
c Fender b Douglas | 7 | 11 | 17 | 0 | 0 | 63.63 | |||
c Hobbs b Fender | 170 | 227 | 244 | 20 | 0 | 74.88 | |||
c Hendren b Douglas | 32 | 57 | 53 | 2 | 0 | 56.14 | |||
c †Strudwick b Fender | 93 | 137 | 133 | 8 | 0 | 67.88 | |||
c Woolley b Fender | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
b Fender | 2 | 20 | 16 | 0 | 0 | 10.00 | |||
c †Strudwick b Wilson | 32 | 49 | 45 | 3 | 0 | 65.30 | |||
c Woolley b Fender | 17 | 21 | 23 | 3 | 0 | 80.95 | |||
b Wilson | 5 | 8 | 7 | 1 | 0 | 62.50 | |||
not out | 3 | 3 | 4 | 0 | 0 | 100.00 | |||
Extras | (b 18, lb 6, nb 2) | 26 | |||||||
Total | 91.3 Ov (RR: 4.28) | 392 | |||||||
Fall of wickets: 1-16 (Herbie Collins), 2-22 (Warren Bardsley), 3-89 (Johnny Taylor), 4-287 (Jack Gregory), 5-287 (Warwick Armstrong), 6-313 (Jack Ryder), 7-356 (Charles Macartney), 8-384 (Charles Kelleway), 9-384 (Sammy Carter), 10-392 (Arthur Mailey) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 84 | 2 | 5.25 | - | - | - | 0 | 0 | |
19 | 1 | 83 | 1 | 4.36 | - | - | - | 0 | 0 | |
15 | 1 | 58 | 0 | 3.86 | - | - | - | 0 | 0 | |
14.3 | 4 | 28 | 2 | 1.93 | - | - | - | 0 | 0 | |
20 | 1 | 90 | 5 | 4.50 | - | - | - | 0 | 0 | |
7 | 0 | 23 | 0 | 3.28 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Kelleway | 1 | 6 | 5 | 0 | 0 | 16.66 | |||
run out | 25 | 91 | 96 | 3 | 0 | 27.47 | |||
c Gregory b Kelleway | 7 | 17 | 12 | 0 | 0 | 41.17 | |||
st †Carter b Mailey | 5 | 33 | 27 | 0 | 0 | 15.15 | |||
c Taylor b Mailey | 34 | 37 | 31 | 5 | 0 | 91.89 | |||
st †Carter b Mailey | 13 | 44 | 42 | 2 | 0 | 29.54 | |||
c & b Mailey | 68 | 210 | 167 | 6 | 0 | 32.38 | |||
c Gregory b Armstrong | 35 | 76 | 70 | 1 | 0 | 46.05 | |||
c Kelleway b McDonald | 40 | 52 | 51 | 5 | 0 | 76.92 | |||
c Gregory b Mailey | 36 | 28 | 33 | 3 | 0 | 128.57 | |||
not out | 5 | 14 | 15 | 1 | 0 | 35.71 | |||
Extras | (b 3, lb 5, nb 3) | 11 | |||||||
Total | 101.2 Ov (RR: 2.76) | 280 | |||||||
Fall of wickets: 1-1 (Frank Woolley), 2-14 (Harry Makepeace), 3-29 (Rockley Wilson), 4-75 (Jack Hobbs), 5-82 (Wilfred Rhodes), 6-91 (Patsy Hendren), 7-160 (Jack Russell), 8-224 (Percy Fender), 9-251 (Johnny Douglas), 10-280 (Ciss Parkin) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 3 | 37 | 0 | 2.31 | - | - | - | 0 | 0 | |
25 | 3 | 58 | 1 | 2.32 | - | - | - | 0 | 0 | |
14 | 3 | 29 | 2 | 2.07 | - | - | - | 0 | 0 | |
36.2 | 5 | 119 | 5 | 3.27 | - | - | - | 0 | 0 | |
2 | 2 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | |
8 | 2 | 26 | 1 | 3.25 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 93 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Strudwick b Wilson | 37 | 109 | 98 | 1 | 0 | 33.94 | |||
not out | 50 | 97 | 99 | 4 | 0 | 51.54 | |||
not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |||
Extras | (b 3, nb 1) | 4 | |||||||
Total | 34.2 Ov (RR: 2.70) | 93/1 | |||||||
Fall of wickets: 1-91 (Herbie Collins) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 32 | 0 | 3.55 | - | - | - | 0 | 0 | |
11 | 3 | 27 | 0 | 2.45 | - | - | - | 0 | 0 | |
6 | 1 | 8 | 1 | 1.33 | - | - | - | 0 | 0 | |
1 | 0 | 2 | 0 | 2.00 | - | - | - | 0 | 0 | |
7.2 | 1 | 20 | 0 | 2.72 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 25 Feb - day 1 - Australia 1st innings 70/2 (Charles Macartney 31*, Johnny Taylor 22*)
Sat, 26 Feb - day 2 - England 2nd innings 24/2 (Wilfred Rhodes 10*, Rockley Wilson 2*)
Sun, 27 Feb - rest day
Mon, 28 Feb - day 3 - Australia 2nd innings 25/0 (Herbie Collins 7*, Warren Bardsley 17*)
Tue, 01 Mar - day 4 - Australia 2nd innings 93/1 (34.2 ov) - end of match
Match Details
Sydney Cricket Ground | |
Toss | England, elected to bat first |
Series | |
Season | 1920/21 |
Series result | Australia won the 5-match series 5-0 |
Match number | Test no. 139 |
Match days | day (0-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
Australia Innings
<1 / 3>