| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | Profile |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | - | 0 | 0 | - | 2 | bowled | 1 | v New Zealand | Lord's | 26 Jun 1937 | Test # 260 | |
| 1 | - | - | 0 | 0 | - | 2 | caught | 3 | v New Zealand | Lord's | 26 Jun 1937 | Test # 260 | |
| 100 | 210 | - | 8 | 0 | - | 2 | caught | 1 | v New Zealand | Manchester | 24 Jul 1937 | Test # 261 | |
| 14 | - | - | - | 0 | - | 2 | caught | 3 | v New Zealand | Manchester | 24 Jul 1937 | Test # 261 | |
| 12 | - | - | - | 0 | - | 2 | caught | 2 | v New Zealand | The Oval | 14 Aug 1937 | Test # 262 | |
| DNB | - | - | - | - | - | - | - | 4 | v New Zealand | The Oval | 14 Aug 1937 | Test # 262 | |
| 100 | 199 | 221 | 14 | 0 | 45.24 | 2 | lbw | 1 | v Australia | Nottingham | 10 Jun 1938 | Test # 263 | |
| 4 | 11 | 9 | 1 | 0 | 44.44 | 2 | caught | 1 | v Australia | Lord's | 24 Jun 1938 | Test # 264 | |
| 5 | 35 | 16 | 0 | 0 | 31.25 | 2 | caught | 3 | v Australia | Lord's | 24 Jun 1938 | Test # 264 | |
| 364 | 797 | 847 | 35 | 0 | 42.97 | 1 | caught | 1 | v Australia | The Oval | 20 Aug 1938 | Test # 266 | |
| 17 | 30 | - | - | 1 | - | 1 | bowled | 1 | v South Africa | Cape Town | 31 Dec 1938 | Test # 268 | |
| 31 | 40 | - | - | 0 | - | 1 | lbw | 1 | v South Africa | Durban | 20 Jan 1939 | Test # 269 | |
| 92 | 202 | - | 7 | 0 | - | 1 | bowled | 1 | v South Africa | Johannesburg | 18 Feb 1939 | Test # 270 | |
| 32 | 100 | - | - | 0 | - | 1 | caught | 3 | v South Africa | Johannesburg | 18 Feb 1939 | Test # 270 | |
| 38 | 144 | - | - | 0 | - | 1 | run out | 2 | v South Africa | Durban | 3 Mar 1939 | Test # 271 | |
| 55 | - | - | - | 0 | - | 1 | bowled | 4 | v South Africa | Durban | 3 Mar 1939 | Test # 271 | |
| 196 | 335 | - | 21 | 0 | - | 1 | caught | 2 | v West Indies | Lord's | 24 Jun 1939 | Test # 272 | |
| 16 | - | - | - | 0 | - | 1 | bowled | 4 | v West Indies | Lord's | 24 Jun 1939 | Test # 272 | |
| 13 | - | - | - | 0 | - | 1 | caught | 1 | v West Indies | Manchester | 22 Jul 1939 | Test # 273 | |
| 17 | - | - | - | 0 | - | 1 | caught | 3 | v West Indies | Manchester | 22 Jul 1939 | Test # 273 | |
| 73 | - | - | - | 0 | - | 1 | caught | 1 | v West Indies | The Oval | 19 Aug 1939 | Test # 274 | |
| 165* | 310 | - | 17 | 0 | - | 1 | not out | 3 | v West Indies | The Oval | 19 Aug 1939 | Test # 274 | |
| 7 | - | - | - | 0 | - | 1 | caught | 2 | v India | Lord's | 22 Jun 1946 | Test # 276 | |
| 22* | - | - | - | 0 | - | 1 | not out | 4 | v India | Lord's | 22 Jun 1946 | Test # 276 | |
| 67 | 180 | - | 3 | 0 | - | 1 | caught | 1 | v India | Manchester | 20 Jul 1946 | Test # 277 | |
| 2 | - | - | 0 | 0 | - | 1 | caught | 3 | v India | Manchester | 20 Jul 1946 | Test # 277 | |
| 25 | - | - | - | 0 | - | 1 | lbw | 2 | v India | The Oval | 17 Aug 1946 | Test # 278 | |
| 7 | 16 | 16 | 0 | 0 | 43.75 | 1 | bowled | 2 | v Australia | Brisbane | 29 Nov 1946 | Test # 279 | |
| 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | caught | 3 | v Australia | Brisbane | 29 Nov 1946 | Test # 279 | |
| 39 | 112 | 128 | 2 | 0 | 30.46 | 1 | caught | 1 | v Australia | Sydney | 13 Dec 1946 | Test # 280 | |
| 37 | 24 | 39 | 6 | 0 | 94.87 | 1 | hit wicket | 3 | v Australia | Sydney | 13 Dec 1946 | Test # 280 | |
| 2 | 15 | 10 | 0 | 0 | 20.00 | 1 | caught | 2 | v Australia | Melbourne | 1 Jan 1947 | Test # 281 | |
| 40 | 178 | 168 | 3 | 0 | 23.80 | 1 | caught | 4 | v Australia | Melbourne | 1 Jan 1947 | Test # 281 | |
| 94 | 236 | 274 | 7 | 0 | 34.30 | 1 | lbw | 1 | v Australia | Adelaide | 31 Jan 1947 | Test # 282 | |
| 76 | 144 | 161 | 7 | 0 | 47.20 | 1 | bowled | 3 | v Australia | Adelaide | 31 Jan 1947 | Test # 282 | |
| 122* | 300 | 356 | 5 | 0 | 34.26 | 1 | retired notout | 1 | v Australia | Sydney | 28 Feb 1947 | Test # 283 | |
| absent | - | - | - | - | - | - | - | 3 | v Australia | Sydney | 28 Feb 1947 | Test # 283 | |
| 17 | 46 | - | - | 0 | - | 1 | lbw | 2 | v South Africa | Nottingham | 7 Jun 1947 | Test # 285 | |
| 9 | 20 | - | - | 0 | - | 1 | bowled | 3 | v South Africa | Nottingham | 7 Jun 1947 | Test # 285 | |
| 18 | 110 | 121 | 1 | 0 | 14.87 | 1 | bowled | 1 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 | |
| 13* | 30 | - | - | 0 | - | 1 | not out | 4 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 | |
| 12 | 32 | - | - | 0 | - | 1 | caught | 2 | v South Africa | Manchester | 5 Jul 1947 | Test # 287 | |
| 24 | 71 | - | - | 0 | - | 1 | caught | 4 | v South Africa | Manchester | 5 Jul 1947 | Test # 287 | |
| 100 | 277 | - | - | 0 | - | 1 | run out | 2 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 | |
| 32* | 38 | - | - | 1 | - | 1 | not out | 4 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 | |
| 83 | 213 | - | 6 | 0 | - | 1 | bowled | 1 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 | |
| 36 | 55 | - | - | 0 | - | 1 | caught | 3 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 | |
| 31 | - | - | - | 0 | - | 1 | caught | 2 | v West Indies | Georgetown | 3 Mar 1948 | Test # 297 | |
| 24 | - | - | - | 0 | - | 1 | bowled | 3 | v West Indies | Georgetown | 3 Mar 1948 | Test # 297 | |
| 56 | - | - | - | 0 | - | 1 | bowled | 1 | v West Indies | Kingston | 27 Mar 1948 | Test # 298 | |
| 60 | 120 | - | - | 0 | - | 1 | caught | 3 | v West Indies | Kingston | 27 Mar 1948 | Test # 298 | |
| 3 | 12 | - | 0 | 0 | - | 1 | bowled | 1 | v Australia | Nottingham | 10 Jun 1948 | Test # 299 | |
| 74 | 168 | - | 11 | 0 | - | 1 | bowled | 3 | v Australia | Nottingham | 10 Jun 1948 | Test # 299 | |
| 20 | - | - | - | 0 | - | 1 | bowled | 2 | v Australia | Lord's | 24 Jun 1948 | Test # 300 | |
| 13 | - | - | - | 0 | - | 1 | caught | 4 | v Australia | Lord's | 24 Jun 1948 | Test # 300 | |
| 81 | 187 | - | - | 0 | - | 1 | bowled | 1 | v Australia | Leeds | 22 Jul 1948 | Test # 302 | |
| 57 | - | - | - | 1 | - | 1 | caught | 3 | v Australia | Leeds | 22 Jul 1948 | Test # 302 | |
| 30 | 124 | 147 | 1 | 0 | 20.40 | 1 | caught | 1 | v Australia | The Oval | 14 Aug 1948 | Test # 303 | |
| 64 | - | - | - | 0 | - | 1 | caught | 3 | v Australia | The Oval | 14 Aug 1948 | Test # 303 | |
| 83 | 189 | 234 | 7 | 0 | 35.47 | 1 | caught | 2 | v South Africa | Durban | 16 Dec 1948 | Test # 306 | |
| 5 | 22 | 9 | 0 | 0 | 55.55 | 1 | caught | 4 | v South Africa | Durban | 16 Dec 1948 | Test # 306 | |
| 158 | 290 | - | 16 | 0 | - | 1 | caught | 1 | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 | |
| 41 | - | - | - | 0 | - | 1 | run out | 1 | v South Africa | Cape Town | 1 Jan 1949 | Test # 309 | |
| 87 | - | - | - | 0 | - | 1 | bowled | 3 | v South Africa | Cape Town | 1 Jan 1949 | Test # 309 | |
| 2 | - | - | 0 | 0 | - | 1 | bowled | 1 | v South Africa | Johannesburg | 12 Feb 1949 | Test # 312 | |
| 123 | - | - | - | 0 | - | 1 | bowled | 3 | v South Africa | Johannesburg | 12 Feb 1949 | Test # 312 | |
| 46 | - | - | - | 1 | - | 1 | caught | 2 | v South Africa | Port Elizabeth | 5 Mar 1949 | Test # 313 | |
| 32 | 27 | - | - | 0 | - | 1 | stumped | 4 | v South Africa | Port Elizabeth | 5 Mar 1949 | Test # 313 | |
| 101 | 245 | - | 14 | 0 | - | 1 | caught | 1 | v New Zealand | Leeds | 11 Jun 1949 | Test # 314 | |
| 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | caught | 3 | v New Zealand | Leeds | 11 Jun 1949 | Test # 314 | |
| 23 | 77 | - | - | 0 | - | 1 | bowled | 1 | v New Zealand | Lord's | 25 Jun 1949 | Test # 315 | |
| 66 | - | - | - | 0 | - | 1 | caught | 3 | v New Zealand | Lord's | 25 Jun 1949 | Test # 315 | |
| 73 | 192 | - | 6 | 1 | - | 1 | stumped | 2 | v New Zealand | Manchester | 23 Jul 1949 | Test # 316 | |
| 206 | 300 | - | 25 | 0 | - | 1 | caught | 2 | v New Zealand | The Oval | 13 Aug 1949 | Test # 317 | |
| 39 | 73 | - | 3 | 0 | - | 1 | bowled | 1 | v West Indies | Manchester | 8 Jun 1950 | Test # 323 | |
| 45 | 116 | - | 7 | 0 | - | 8 | caught | 3 | v West Indies | Manchester | 8 Jun 1950 | Test # 323 | |
| 35 | - | - | - | 0 | - | 1 | stumped | 2 | v West Indies | Lord's | 24 Jun 1950 | Test # 324 | |
| 10 | - | - | - | 0 | - | 1 | bowled | 4 | v West Indies | Lord's | 24 Jun 1950 | Test # 324 | |
| 202* | 470 | - | 22 | 0 | - | 1 | not out | 2 | v West Indies | The Oval | 12 Aug 1950 | Test # 326 | |
| 2 | - | - | 0 | 0 | - | 1 | caught | 3 | v West Indies | The Oval | 12 Aug 1950 | Test # 326 | |
| 8* | 34 | - | 0 | 0 | - | 6 | not out | 2 | v Australia | Brisbane | 1 Dec 1950 | Test # 327 | |
| 62* | 90 | - | 7 | 0 | - | 8 | not out | 4 | v Australia | Brisbane | 1 Dec 1950 | Test # 327 | |
| 12 | 39 | - | 1 | 0 | - | 4 | caught | 2 | v Australia | Melbourne | 22 Dec 1950 | Test # 328 | |
| 40 | 124 | - | 4 | 0 | - | 4 | caught | 4 | v Australia | Melbourne | 22 Dec 1950 | Test # 328 | |
| 62 | 176 | - | 3 | 0 | - | 1 | lbw | 1 | v Australia | Sydney | 5 Jan 1951 | Test # 329 | |
| 9 | 47 | - | 0 | 0 | - | 1 | caught | 3 | v Australia | Sydney | 5 Jan 1951 | Test # 329 | |
| 156* | 370 | - | 11 | 0 | - | 1 | not out | 2 | v Australia | Adelaide | 2 Feb 1951 | Test # 330 | |
| 45 | 90 | - | 5 | 0 | - | 1 | caught | 4 | v Australia | Adelaide | 2 Feb 1951 | Test # 330 | |
| 79 | 174 | - | 8 | 0 | - | 1 | bowled | 2 | v Australia | Melbourne | 23 Feb 1951 | Test # 331 | |
| 60* | 113 | - | 3 | 0 | - | 1 | not out | 4 | v Australia | Melbourne | 23 Feb 1951 | Test # 331 | |
| 28 | 88 | - | 1 | 0 | - | 1 | bowled | 2 | v New Zealand | Christchurch | 17 Mar 1951 | Test # 332 | |
| 57 | 195 | - | 2 | 0 | - | 1 | caught | 2 | v New Zealand | Wellington | 24 Mar 1951 | Test # 333 | |
| 29 | 92 | - | 3 | 0 | - | 1 | caught | 4 | v New Zealand | Wellington | 24 Mar 1951 | Test # 333 | |
| 63 | - | - | 6 | 0 | - | 1 | caught | 2 | v South Africa | Nottingham | 7 Jun 1951 | Test # 334 | |
| 11 | - | - | - | 0 | - | 1 | caught | 4 | v South Africa | Nottingham | 7 Jun 1951 | Test # 334 | |
| 12 | 20 | - | 2 | 0 | - | 1 | lbw | 1 | v South Africa | Lord's | 21 Jun 1951 | Test # 335 | |
| 12* | 10 | 14 | 2 | 0 | 85.71 | 1 | not out | 4 | v South Africa | Lord's | 21 Jun 1951 | Test # 335 | |
| 27 | 120 | - | 1 | 0 | - | 1 | caught | 2 | v South Africa | Manchester | 5 Jul 1951 | Test # 336 | |
| 98* | 178 | - | 12 | 0 | - | 1 | not out | 4 | v South Africa | Manchester | 5 Jul 1951 | Test # 336 | |
| 100 | 300 | - | - | 0 | - | 1 | bowled | 2 | v South Africa | Leeds | 26 Jul 1951 | Test # 337 | |
| 28 | - | - | - | 0 | - | 1 | lbw | 2 | v South Africa | The Oval | 16 Aug 1951 | Test # 338 | |
| 27 | 50 | - | - | 0 | - | 1 | obstruct field | 4 | v South Africa | The Oval | 16 Aug 1951 | Test # 338 | |
| 10 | - | - | - | 0 | - | 1 | caught | 2 | v India | Leeds | 5 Jun 1952 | Test # 351 | |
| 10 | - | - | - | 0 | - | 1 | bowled | 4 | v India | Leeds | 5 Jun 1952 | Test # 351 | |
| 150 | 317 | - | 20 | 0 | - | 1 | caught | 2 | v India | Lord's | 19 Jun 1952 | Test # 352 | |
| 39* | 125 | - | - | 0 | - | 1 | not out | 4 | v India | Lord's | 19 Jun 1952 | Test # 352 | |
| 104 | 315 | - | 10 | 0 | - | 1 | caught | 1 | v India | Manchester | 17 Jul 1952 | Test # 353 | |
| 86 | 240 | - | - | 0 | - | 1 | caught | 1 | v India | The Oval | 14 Aug 1952 | Test # 354 | |
| 43 | 120 | - | - | 0 | - | 1 | caught | 2 | v Australia | Nottingham | 11 Jun 1953 | Test # 372 | |
| 60* | - | - | 6 | 0 | - | 1 | not out | 4 | v Australia | Nottingham | 11 Jun 1953 | Test # 372 | |
| 145 | 315 | - | 16 | 0 | - | 1 | caught | 2 | v Australia | Lord's | 25 Jun 1953 | Test # 373 | |
| 5 | - | - | - | 0 | - | 1 | caught | 4 | v Australia | Lord's | 25 Jun 1953 | Test # 373 | |
| 66 | 162 | - | 10 | 0 | - | 1 | lbw | 2 | v Australia | Manchester | 9 Jul 1953 | Test # 374 | |
| 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | bowled | 1 | v Australia | Leeds | 23 Jul 1953 | Test # 375 | |
| 25 | - | - | - | 0 | - | 1 | caught | 3 | v Australia | Leeds | 23 Jul 1953 | Test # 375 | |
| 82 | 218 | - | 8 | 0 | - | 1 | bowled | 2 | v Australia | The Oval | 15 Aug 1953 | Test # 376 | |
| 17 | - | - | - | 0 | - | 1 | run out | 4 | v Australia | The Oval | 15 Aug 1953 | Test # 376 | |
| 24 | - | - | - | 0 | - | 2 | bowled | 2 | v West Indies | Kingston | 15 Jan 1954 | Test # 380 | |
| 56 | - | - | - | 0 | - | 2 | lbw | 4 | v West Indies | Kingston | 15 Jan 1954 | Test # 380 | |
| 72 | 270 | - | - | 0 | - | 1 | caught | 2 | v West Indies | Bridgetown | 6 Feb 1954 | Test # 383 | |
| 77 | - | - | - | 0 | - | 1 | caught | 4 | v West Indies | Bridgetown | 6 Feb 1954 | Test # 383 | |
| 169 | 460 | - | 24 | 1 | - | 2 | caught | 1 | v West Indies | Georgetown | 24 Feb 1954 | Test # 384 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Georgetown | 24 Feb 1954 | Test # 384 | |
| 44 | - | - | - | 0 | - | 1 | caught | 2 | v West Indies | Port of Spain | 17 Mar 1954 | Test # 385 | |
| 30* | - | - | - | 0 | - | 4 | not out | 4 | v West Indies | Port of Spain | 17 Mar 1954 | Test # 385 | |
| 205 | 532 | - | 24 | 1 | - | 1 | caught | 2 | v West Indies | Kingston | 30 Mar 1954 | Test # 386 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Kingston | 30 Mar 1954 | Test # 386 | |
| 0 | - | - | 0 | 0 | - | 1 | bowled | 2 | v Pakistan | Lord's | 10 Jun 1954 | Test # 387 | |
| 14 | 44 | - | 3 | 0 | - | 1 | caught | 2 | v Pakistan | The Oval | 12 Aug 1954 | Test # 390 | |
| 5 | 21 | - | 1 | 0 | - | 1 | caught | 4 | v Pakistan | The Oval | 12 Aug 1954 | Test # 390 | |
| 4 | 4 | - | 1 | 0 | - | 1 | caught | 2 | v Australia | Brisbane | 26 Nov 1954 | Test # 391 | |
| 13 | 60 | - | 2 | 0 | - | 1 | lbw | 3 | v Australia | Brisbane | 26 Nov 1954 | Test # 391 | |
| 30 | 132 | 109 | 3 | 0 | 27.52 | 1 | caught | 1 | v Australia | Sydney | 17 Dec 1954 | Test # 392 | |
| 28 | 77 | 53 | 4 | 0 | 52.83 | 1 | caught | 3 | v Australia | Sydney | 17 Dec 1954 | Test # 392 | |
| 12 | 37 | - | 1 | 0 | - | 1 | caught | 1 | v Australia | Melbourne | 31 Dec 1954 | Test # 393 | |
| 42 | 146 | - | 3 | 0 | - | 1 | lbw | 3 | v Australia | Melbourne | 31 Dec 1954 | Test # 393 | |
| 80 | 270 | - | 5 | 0 | - | 1 | caught | 2 | v Australia | Adelaide | 28 Jan 1955 | Test # 396 | |
| 5 | 11 | - | 0 | 0 | - | 1 | caught | 4 | v Australia | Adelaide | 28 Jan 1955 | Test # 396 | |
| 6 | 3 | 4 | 1 | 0 | 150.00 | 1 | caught | 1 | v Australia | Sydney | 25 Feb 1955 | Test # 399 | |
| 11 | 50 | - | 2 | 0 | - | 1 | caught | 2 | v New Zealand | Dunedin | 11 Mar 1955 | Test # 401 | |
| 3 | 17 | - | 0 | 0 | - | 1 | caught | 4 | v New Zealand | Dunedin | 11 Mar 1955 | Test # 401 | |
| 53 | 143 | - | 5 | 0 | - | 5 | bowled | 2 | v New Zealand | Auckland | 25 Mar 1955 | Test # 402 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365