| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Opposition team South Africa |
| Ordered by runs scored (descending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 2005-2013 | 94 | 161 | 8 | 7499 | 227 | 49.01 | 11947 | 62.76 | 22 | 30 | 10 | 907 | 74 | Profile |
| filtered | 2008-2012 | 10 | 18 | 0 | 817 | 152 | 45.38 | 1208 | 67.63 | 3 | 2 | 1 | 113 | 4 |
| Runs |
Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 281 | 181 | 20 | 1 | 83.97 | 4 | caught | 1 | v South Africa | Lord's | 10 Jul 2008 | Test # 1880 | |
| 149 | 321 | 214 | 22 | 1 | 69.62 | 4 | lbw | 2 | v South Africa | Leeds | 2 Aug 2012 | Test # 2051 | |
| 100 | 207 | 137 | 15 | 0 | 72.99 | 4 | caught | 2 | v South Africa | The Oval | 7 Aug 2008 | Test # 1885 | |
| 94 | 187 | 136 | 13 | 0 | 69.11 | 4 | caught | 3 | v South Africa | Birmingham | 30 Jul 2008 | Test # 1883 | |
| 81 | 191 | 143 | 11 | 0 | 56.64 | 5 | run out | 4 | v South Africa | Centurion | 16 Dec 2009 | Test # 1942 | |
| 45 | 73 | 46 | 7 | 1 | 97.82 | 4 | caught | 1 | v South Africa | Leeds | 18 Jul 2008 | Test # 1881 | |
| 42 | 97 | 72 | 4 | 0 | 58.33 | 4 | caught | 1 | v South Africa | The Oval | 19 Jul 2012 | Test # 2049 | |
| 40 | 113 | 79 | 3 | 1 | 50.63 | 4 | bowled | 2 | v South Africa | Centurion | 16 Dec 2009 | Test # 1942 | |
| 31 | 86 | 52 | 4 | 0 | 59.61 | 4 | lbw | 2 | v South Africa | Durban | 26 Dec 2009 | Test # 1944 | |
| 16 | 36 | 17 | 3 | 0 | 94.11 | 4 | bowled | 3 | v South Africa | The Oval | 19 Jul 2012 | Test # 2049 | |
| 13 | 6 | 5 | 3 | 0 | 260.00 | 5 | caught | 3 | v South Africa | Leeds | 18 Jul 2008 | Test # 1881 | |
| 13 | 45 | 27 | 2 | 0 | 48.14 | 4 | caught | 4 | v South Africa | The Oval | 7 Aug 2008 | Test # 1885 | |
| 12 | 91 | 42 | 2 | 0 | 28.57 | 4 | caught | 3 | v South Africa | Johannesburg | 14 Jan 2010 | Test # 1948 | |
| 12 | 14 | 8 | 3 | 0 | 150.00 | 1 | caught | 4 | v South Africa | Leeds | 2 Aug 2012 | Test # 2051 | |
| 7 | 26 | 16 | 1 | 0 | 43.75 | 4 | caught | 1 | v South Africa | Johannesburg | 14 Jan 2010 | Test # 1948 | |
| 6 | 34 | 22 | 0 | 0 | 27.27 | 4 | lbw | 4 | v South Africa | Cape Town | 3 Jan 2010 | Test # 1946 | |
| 4 | 13 | 9 | 0 | 0 | 44.44 | 4 | caught | 1 | v South Africa | Birmingham | 30 Jul 2008 | Test # 1883 | |
| 0 | 3 | 2 | 0 | 0 | 0.00 | 4 | caught | 2 | v South Africa | Cape Town | 3 Jan 2010 | Test # 1946 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365