| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View match by match list [change view] |
| Ordered by runs scored (reverse) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2005-2013 | 94 | 161 | 8 | 7499 | 227 | 49.01 | 11947 | 62.76 | 22 | 30 | 10 | 907 | 74 | Profile |
| Bat1 | Bat2 | Runs |
BF | SR | 4s | 6s | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DNB | 0 | 1 | 0.00 | 0 | 0 | v West Indies | Lord's | 6 May 2009 | Test # 1919 | |
| 0 | - | 0 | 1 | 0.00 | 0 | 0 | v Pakistan | Lord's | 26 Aug 2010 | Test # 1971 | |
| DNB | - | - | - | - | - | - | v West Indies | North Sound | 13 Feb 2009 | Test # 1907 | |
| 2 | 0 | 2 | 37 | 5.40 | 0 | 0 | v Pakistan | Dubai (DSC) | 17 Jan 2012 | Test # 2030 | |
| 3 | - | 3 | 9 | 33.33 | 0 | 0 | v New Zealand | Lord's | 15 May 2008 | Test # 1874 | |
| 0 | 3 | 3 | 26 | 11.53 | 0 | 0 | v Australia | Perth | 16 Dec 2010 | Test # 1984 | |
| 3 | - | 3 | 11 | 27.27 | 0 | 0 | v Sri Lanka | Cardiff | 26 May 2011 | Test # 1994 | |
| 4 | 1 | 5 | 38 | 13.15 | 0 | 0 | v India | Chennai | 11 Dec 2008 | Test # 1898 | |
| 0 | 6 | 6 | 24 | 25.00 | 0 | 0 | v South Africa | Cape Town | 3 Jan 2010 | Test # 1946 | |
| 0 | 12 | 12 | 27 | 44.44 | 1 | 0 | v New Zealand | Dunedin | 6 Mar 2013 | Test # 2077 | |
| 14 | 1 | 15 | 47 | 31.91 | 2 | 0 | v Pakistan | Abu Dhabi | 25 Jan 2012 | Test # 2032 | |
| 7 | 12 | 19 | 58 | 32.75 | 3 | 0 | v South Africa | Johannesburg | 14 Jan 2010 | Test # 1948 | |
| 17 | 2 | 19 | 45 | 42.22 | 2 | 0 | v India | Ahmedabad | 15 Nov 2012 | Test # 2058 | |
| 21 | 0 | 21 | 29 | 72.41 | 1 | 0 | v Australia | Manchester | 11 Aug 2005 | Test # 1760 | |
| 21 | 1 | 22 | 78 | 28.20 | 0 | 0 | v Australia | Melbourne | 26 Dec 2006 | Test # 1824 | |
| 5 | 19 | 24 | 36 | 66.66 | 2 | 1 | v Pakistan | Multan | 12 Nov 2005 | Test # 1770 | |
| 0 | 28 | 28 | 43 | 65.11 | 2 | 0 | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 | |
| 18 | 10* | 28 | 42 | 66.66 | 5 | 0 | v Bangladesh | Lord's | 27 May 2010 | Test # 1958 | |
| 6 | 23 | 29 | 74 | 39.18 | 5 | 0 | v Pakistan | The Oval | 18 Aug 2010 | Test # 1970 | |
| 1 | 30 | 31 | 76 | 40.78 | 3 | 0 | v Sri Lanka | Galle | 18 Dec 2007 | Test # 1854 | |
| 31 | - | 31 | 52 | 59.61 | 4 | 0 | v South Africa | Durban | 26 Dec 2009 | Test # 1944 | |
| 9 | 22 | 31 | 79 | 39.24 | 5 | 0 | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 | |
| 13 | 19 | 32 | 53 | 60.37 | 5 | 0 | v India | Nottingham | 27 Jul 2007 | Test # 1841 | |
| 3 | 30 | 33 | 86 | 38.37 | 4 | 0 | v Sri Lanka | Galle | 26 Mar 2012 | Test # 2038 | |
| 34 | 1 | 35 | 66 | 53.03 | 2 | 1 | v Pakistan | Lahore | 29 Nov 2005 | Test # 1774 | |
| 36 | - | 36 | 70 | 51.42 | 4 | 0 | v Australia | Sydney | 3 Jan 2011 | Test # 1989 | |
| 38 | - | 38 | 51 | 74.50 | 5 | 0 | v Pakistan | Manchester | 27 Jul 2006 | Test # 1811 | |
| 43 | DNB | 43 | 70 | 61.42 | 6 | 0 | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 | |
| 32 | 13 | 45 | 73 | 61.64 | 6 | 0 | v West Indies | Lord's | 17 May 2012 | Test # 2043 | |
| 39 | 7 | 46 | 78 | 58.97 | 5 | 1 | v India | Mumbai | 18 Mar 2006 | Test # 1791 | |
| 1 | 45* | 46 | 84 | 54.76 | 4 | 1 | v Sri Lanka | Colombo (SSC) | 9 Dec 2007 | Test # 1853 | |
| 41 | 6 | 47 | 75 | 62.66 | 4 | 1 | v Sri Lanka | Nottingham | 2 Jun 2006 | Test # 1804 | |
| 42 | 6 | 48 | 145 | 33.10 | 3 | 1 | v New Zealand | Hamilton | 5 Mar 2008 | Test # 1866 | |
| 31 | 17 | 48 | 90 | 53.33 | 5 | 0 | v New Zealand | Wellington | 13 Mar 2008 | Test # 1867 | |
| 31 | 18 | 49 | 90 | 54.44 | 10 | 0 | v Sri Lanka | Kandy | 1 Dec 2007 | Test # 1851 | |
| 49 | - | 49 | 57 | 85.96 | 9 | 0 | v West Indies | Chester-le-Street | 14 May 2009 | Test # 1920 | |
| 32 | 18 | 50 | 89 | 56.17 | 5 | 1 | v Pakistan | Dubai (DSC) | 3 Feb 2012 | Test # 2034 | |
| 51 | - | 51 | 89 | 57.30 | 7 | 0 | v Australia | Melbourne | 26 Dec 2010 | Test # 1986 | |
| 54 | 0 | 54 | 90 | 60.00 | 9 | 1 | v India | Kolkata | 5 Dec 2012 | Test # 2065 | |
| 45 | 13 | 58 | 51 | 113.72 | 10 | 1 | v South Africa | Leeds | 18 Jul 2008 | Test # 1881 | |
| 42 | 16 | 58 | 89 | 65.16 | 7 | 0 | v South Africa | The Oval | 19 Jul 2012 | Test # 2049 | |
| 21 | 41 | 62 | 91 | 68.13 | 10 | 0 | v Pakistan | Lord's | 13 Jul 2006 | Test # 1809 | |
| 63 | - | 63 | 78 | 80.76 | 9 | 1 | v India | Birmingham | 10 Aug 2011 | Test # 2003 | |
| 64 | - | 64 | 81 | 79.01 | 7 | 1 | v Bangladesh | Manchester | 4 Jun 2010 | Test # 1959 | |
| 45 | 23 | 68 | 142 | 47.88 | 9 | 0 | v Australia | Nottingham | 25 Aug 2005 | Test # 1762 | |
| 64 | 4 | 68 | 121 | 56.19 | 10 | 1 | v India | Mohali | 9 Mar 2006 | Test # 1788 | |
| 26 | 42 | 68 | 158 | 43.03 | 7 | 1 | v New Zealand | Manchester | 23 May 2008 | Test # 1876 | |
| 41 | 29 | 70 | 199 | 35.17 | 4 | 0 | v Australia | Sydney | 2 Jan 2007 | Test # 1826 | |
| 73 | - | 73 | 149 | 48.99 | 7 | 1 | v New Zealand | Wellington | 14 Mar 2013 | Test # 2080 | |
| 2 | 72 | 74 | 132 | 56.06 | 7 | 0 | v Sri Lanka | Lord's | 3 Jun 2011 | Test # 1995 | |
| 32 | 44 | 76 | 143 | 53.14 | 9 | 0 | v Australia | Lord's | 16 Jul 2009 | Test # 1925 | |
| 9 | 68 | 77 | 122 | 63.11 | 8 | 0 | v West Indies | Manchester | 7 Jun 2007 | Test # 1835 | |
| 69 | 8 | 77 | 165 | 46.66 | 4 | 0 | v Australia | Cardiff | 8 Jul 2009 | Test # 1922 | |
| 78 | - | 78 | 81 | 96.29 | 11 | 1 | v West Indies | Birmingham | 7 Jun 2012 | Test # 2045 | |
| 73 | 6 | 79 | 218 | 36.23 | 11 | 0 | v India | Nagpur | 13 Dec 2012 | Test # 2066 | |
| 80 | DNB | 80 | 147 | 54.42 | 12 | 0 | v Pakistan | Birmingham | 6 Aug 2010 | Test # 1969 | |
| 80 | DNB | 80 | 114 | 70.17 | 11 | 1 | v West Indies | Nottingham | 25 May 2012 | Test # 2044 | |
| 51 | 32 | 83 | 178 | 46.62 | 6 | 0 | v West Indies | St John's | 15 Feb 2009 | Test # 1908 | |
| 85 | - | 85 | 115 | 73.91 | 14 | 0 | v Sri Lanka | Southampton | 16 Jun 2011 | Test # 1996 | |
| 71 | 20 | 91 | 111 | 81.98 | 10 | 3 | v Australia | Birmingham | 4 Aug 2005 | Test # 1758 | |
| 29 | 63 | 92 | 173 | 53.17 | 11 | 0 | v India | Nottingham | 29 Jul 2011 | Test # 2001 | |
| 0 | 96 | 96 | 115 | 83.47 | 13 | 2 | v Pakistan | The Oval | 17 Aug 2006 | Test # 1814 | |
| 4 | 94 | 98 | 145 | 67.58 | 13 | 0 | v South Africa | Birmingham | 30 Jul 2008 | Test # 1883 | |
| 97 | 1 | 98 | 175 | 56.00 | 12 | 1 | v West Indies | Kingston | 4 Feb 2009 | Test # 1906 | |
| 15 | 87 | 102 | 143 | 71.32 | 16 | 1 | v India | Nagpur | 1 Mar 2006 | Test # 1785 | |
| 16 | 92 | 108 | 199 | 54.27 | 15 | 0 | v Australia | Brisbane | 23 Nov 2006 | Test # 1817 | |
| 10 | 102 | 112 | 118 | 94.91 | 11 | 1 | v West Indies | Port of Spain | 6 Mar 2009 | Test # 1914 | |
| 100 | 13 | 113 | 164 | 68.90 | 17 | 0 | v South Africa | The Oval | 7 Aug 2008 | Test # 1885 | |
| 41 | 72* | 113 | 193 | 58.54 | 11 | 1 | v West Indies | Bridgetown | 26 Feb 2009 | Test # 1911 | |
| 115 | - | 115 | 223 | 51.56 | 14 | 0 | v New Zealand | Nottingham | 5 Jun 2008 | Test # 1878 | |
| 45 | 74* | 119 | 178 | 66.85 | 15 | 1 | v Bangladesh | Dhaka | 20 Mar 2010 | Test # 1956 | |
| 57 | 64* | 121 | 168 | 72.02 | 14 | 4 | v Australia | Lord's | 21 Jul 2005 | Test # 1756 | |
| 40 | 81 | 121 | 222 | 54.50 | 14 | 1 | v South Africa | Centurion | 16 Dec 2009 | Test # 1942 | |
| 70 | 60* | 130 | 273 | 47.61 | 14 | 1 | v Australia | Perth | 14 Dec 2006 | Test # 1821 | |
| 99 | 32 | 131 | 159 | 82.38 | 20 | 2 | v Bangladesh | Chittagong | 12 Mar 2010 | Test # 1954 | |
| 26 | 109 | 135 | 182 | 74.17 | 16 | 0 | v West Indies | Lord's | 17 May 2007 | Test # 1831 | |
| 100 | 42 | 142 | 202 | 70.29 | 10 | 3 | v Pakistan | Faisalabad | 20 Nov 2005 | Test # 1772 | |
| 41 | 101 | 142 | 266 | 53.38 | 22 | 0 | v India | The Oval | 9 Aug 2007 | Test # 1842 | |
| 144 | DNB | 144 | 201 | 71.64 | 17 | 1 | v India | Mohali | 19 Dec 2008 | Test # 1901 | |
| 135 | 16 | 151 | 184 | 82.06 | 23 | 2 | v Pakistan | Leeds | 4 Aug 2006 | Test # 1813 | |
| 152 | - | 152 | 181 | 83.97 | 20 | 1 | v South Africa | Lord's | 10 Jul 2008 | Test # 1880 | |
| 142 | 13 | 155 | 182 | 85.16 | 22 | 3 | v Sri Lanka | Birmingham | 25 May 2006 | Test # 1803 | |
| 158 | - | 158 | 205 | 77.07 | 19 | 2 | v Sri Lanka | Lord's | 11 May 2006 | Test # 1802 | |
| 158 | 2 | 160 | 262 | 61.06 | 15 | 1 | v Australia | Adelaide | 1 Dec 2006 | Test # 1819 | |
| 149 | 12 | 161 | 222 | 72.52 | 25 | 1 | v South Africa | Leeds | 2 Aug 2012 | Test # 2051 | |
| 129 | 34 | 163 | 294 | 55.44 | 16 | 2 | v New Zealand | Napier | 22 Mar 2008 | Test # 1868 | |
| 37 | 134 | 171 | 275 | 62.18 | 19 | 1 | v India | Lord's | 19 Jul 2007 | Test # 1840 | |
| 14 | 158 | 172 | 212 | 81.13 | 17 | 7 | v Australia | The Oval | 8 Sep 2005 | Test # 1763 | |
| 175 | - | 175 | 232 | 75.43 | 27 | 0 | v India | The Oval | 18 Aug 2011 | Test # 2004 | |
| 186 | DNB | 186 | 233 | 79.82 | 20 | 4 | v India | Mumbai | 23 Nov 2012 | Test # 2062 | |
| 151 | 42* | 193 | 193 | 100.00 | 20 | 8 | v Sri Lanka | Colombo (PSS) | 3 Apr 2012 | Test # 2039 | |
| 202* | 1 | 203 | 329 | 61.70 | 21 | 1 | v India | Lord's | 21 Jul 2011 | Test # 2000 | |
| 226 | - | 226 | 262 | 86.25 | 24 | 2 | v West Indies | Leeds | 25 May 2007 | Test # 1834 | |
| 227 | - | 227 | 308 | 73.70 | 33 | 1 | v Australia | Adelaide | 3 Dec 2010 | Test # 1983 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365