| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type bowling analysis [change type] |
| View batsmen dismissed [change view] |
| Ordered by total dismissals (descending) |
|
|
| Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2008-2013 | 51 | 91 | 2126.1 | 418 | 6195 | 212 | 6/65 | 10/181 | 29.22 | 2.91 | 60.1 | 14 | 2 | Profile |
| Batsman | Span | Mat | Dis |
bwd | c fie | c wk | st | lbw | hw | Mat/Dis | Ave | 0s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Gambhir (India) | 2008-2012 | 9 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 1.28 | 61.42 | 0 | |
| V Sehwag (India) | 2008-2012 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1.60 | 61.40 | 0 | |
| S Chanderpaul (WI) | 2009-2012 | 7 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 1.40 | 29.40 | 1 | |
| MJ North (Aus) | 2009-2010 | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1.40 | 9.40 | 0 | |
| HMRKB Herath (SL) | 2011-2012 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1.00 | 19.40 | 0 | |
| DS Smith (WI) | 2009-2009 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1.00 | 33.40 | 0 | |
| MEK Hussey (Aus) | 2009-2011 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2.50 | 75.50 | 0 | |
| SR Tendulkar (India) | 2008-2012 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2.50 | 13.00 | 0 | |
| Azhar Ali (Pak) | 2010-2012 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.75 | 49.50 | 0 | |
| SM Katich (Aus) | 2009-2010 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1.75 | 45.50 | 0 | |
| MV Boucher (SA) | 2009-2010 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1.00 | 49.50 | 0 | |
| SK Raina (India) | 2011-2011 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 | 2.50 | 3 | |
| Salman Butt (Pak) | 2010-2010 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | 28.00 | 0 | |
| Abdur Rehman (Pak) | 2012-2012 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.75 | 3.00 | 1 | |
| PM Siddle (Aus) | 2009-2011 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.33 | 29.66 | 0 | |
| R Dravid (India) | 2008-2011 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.00 | 50.66 | 0 | |
| JP Duminy (SA) | 2009-2012 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 | 21.00 | 1 | |
| M Morkel (SA) | 2009-2012 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 | 15.66 | 0 | |
| Saeed Ajmal (Pak) | 2010-2012 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 | 21.00 | 0 | |
| DPMD Jayawardene (SL) | 2011-2012 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.66 | 58.00 | 0 | |
| BP Nash (WI) | 2009-2009 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1.66 | 20.00 | 0 | |
| TT Samaraweera (SL) | 2011-2012 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.66 | 27.66 | 1 | |
| KC Sangakkara (SL) | 2011-2012 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.66 | 16.33 | 0 | |
| SJ Benn (WI) | 2009-2009 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.33 | 7.00 | 2 | |
| Junaid Siddique (Ban) | 2010-2010 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.33 | 48.66 | 0 | |
| V Kohli (India) | 2012-2012 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.33 | 43.00 | 0 | |
| Mohammad Asif (Pak) | 2010-2010 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.33 | 3.00 | 1 | |
| Mushfiqur Rahim (Ban) | 2010-2010 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.33 | 61.66 | 0 | |
| AG Prince (SA) | 2009-2010 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.33 | 25.33 | 0 | |
| CA Pujara (India) | 2012-2012 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.33 | 55.66 | 0 | |
| Shakib Al Hasan (Ban) | 2010-2010 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.33 | 5.00 | 0 | |
| Jahurul Islam (Ban) | 2010-2010 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 16.00 | 1 | |
| S Randiv (SL) | 2012-2012 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.66 | 10.00 | 1 | |
| Wahab Riaz (Pak) | 2010-2010 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.66 | 9.66 | 1 | |
| MJ Clarke (Aus) | 2009-2011 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 74.50 | 0 | |
| BJ Haddin (Aus) | 2009-2011 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 85.00 | 0 | |
| MG Johnson (Aus) | 2009-2011 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 | 37.00 | 0 | |
| RT Ponting (Aus) | 2009-2010 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 7.00 | 0 | |
| D Ramdin (WI) | 2009-2012 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 83.00 | 1 | |
| HM Amla (SA) | 2009-2012 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 50.50 | 0 | |
| AB de Villiers (SA) | 2009-2012 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 34.00 | 0 | |
| GC Smith (SA) | 2009-2012 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | 22.50 | 0 | |
| Yuvraj Singh (India) | 2008-2012 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 16.00 | 1 | |
| CH Gayle (WI) | 2009-2009 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.50 | 74.00 | 0 | |
| Harbhajan Singh (India) | 2008-2012 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.50 | 13.50 | 0 | |
| HAPW Jayawardene (SL) | 2011-2012 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.50 | 22.50 | 0 | |
| RAS Lakmal (SL) | 2011-2012 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.50 | 1.00 | 1 | |
| RR Sarwan (WI) | 2009-2009 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 | 54.00 | 0 | |
| TM Dilshan (SL) | 2011-2012 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 42.50 | 0 | |
| Imran Farhat (Pak) | 2010-2010 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 31.00 | 0 | |
| A Mishra (India) | 2008-2011 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 53.00 | 0 | |
| Tamim Iqbal (Ban) | 2010-2010 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 33.00 | 0 | |
| JE Taylor (WI) | 2009-2009 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 34.00 | 0 | |
| Abdur Razzak (Ban) | 2010-2010 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | 11.00 | 0 | |
| RO Hinds (WI) | 2009-2009 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 19.00 | 0 | |
| Rubel Hossain (Ban) | 2010-2010 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 8.50 | 1 | |
| Taufeeq Umar (Pak) | 2012-2012 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 11.50 | 0 | |
| S Shillingford (WI) | 2012-2012 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50 | 8.00 | 1 | |
| MS Dhoni (India) | 2008-2012 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | 5.00 | 0 | |
| BW Hilfenhaus (Aus) | 2009-2011 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 13.00 | 0 | |
| I Sharma (India) | 2008-2012 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.00 | 1.00 | 0 | |
| JH Kallis (SA) | 2009-2012 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 75.00 | 0 | |
| Z Khan (India) | 2008-2012 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 11.00 | 0 | |
| VVS Laxman (India) | 2008-2011 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 26.00 | 0 | |
| DW Steyn (SA) | 2009-2012 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 3.00 | 0 | |
| Mahmudullah (Ban) | 2010-2010 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 51.00 | 0 | |
| Mohammad Amir (Pak) | 2010-2010 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 1 | |
| Umar Akmal (Pak) | 2010-2010 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 20.00 | 0 | |
| Adnan Akmal (Pak) | 2012-2012 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 61.00 | 0 | |
| Asad Shafiq (Pak) | 2012-2012 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 58.00 | 0 | |
| LS Baker (WI) | 2009-2009 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 1 | |
| DM Bravo (WI) | 2012-2012 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 21.00 | 0 | |
| PL Harris (SA) | 2009-2010 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 2.00 | 0 | |
| RJ Harris (Aus) | 2010-2010 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 1 | |
| Kamran Akmal (Pak) | 2010-2010 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 1 | |
| Misbah-ul-Haq (Pak) | 2012-2012 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 52.00 | 0 | |
| Mohammad Hafeez (Pak) | 2012-2012 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 88.00 | 0 | |
| DBL Powell (WI) | 2009-2009 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 22.00 | 0 | |
| Shahadat Hossain (Ban) | 2010-2010 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 1 | |
| S Sreesanth (India) | 2011-2011 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 0 | |
| HDRL Thirimanne (SL) | 2011-2012 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 0 | |
| UWMBCA Welegedara (SL) | 2011-2012 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 0 | |
| SR Clark (Aus) | 2009-2009 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 6.00 | 0 | |
| F de Wet (SA) | 2009-2010 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 20.00 | 0 | |
| XJ Doherty (Aus) | 2010-2010 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 0 | |
| CRD Fernando (SL) | 2011-2011 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 0 | |
| MF Maharoof (SL) | 2011-2011 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| Mohammad Yousuf (Pak) | 2010-2010 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 56.00 | 0 | |
| Naeem Islam (Ban) | 2010-2010 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 36.00 | 0 | |
| VD Philander (SA) | 2012-2012 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 61.00 | 0 | |
| JA Rudolph (SA) | 2012-2012 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 42.00 | 0 | |
| Umar Amin (Pak) | 2010-2010 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 14.00 | 0 | |
| Aftab Ahmed (Ban) | 2010-2010 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | |
| PP Chawla (India) | 2012-2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | |
| ST Gabriel (WI) | 2012-2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13.00 | 0 | |
| UT Khawaja (Aus) | 2011-2011 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 37.00 | 0 | |
| AD Mathews (SL) | 2012-2012 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 57.00 | 0 | |
| Zulqarnain Haider (Pak) | 2010-2010 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 88.00 | 0 | |
| SR Watson (Aus) | 2009-2011 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| FH Edwards (WI) | 2009-2012 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PJ Hughes (Aus) | 2009-2011 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Umar Gul (Pak) | 2010-2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| R Ashwin (India) | 2012-2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Imrul Kayes (Ban) | 2010-2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PP Ojha (India) | 2012-2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AB Barath (WI) | 2012-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| NM Hauritz (Aus) | 2009-2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| P Kumar (India) | 2011-2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| NT Paranavitana (SL) | 2011-2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KOA Powell (WI) | 2012-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DJG Sammy (WI) | 2012-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MN Samuels (WI) | 2012-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| LMP Simmons (WI) | 2009-2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SPD Smith (Aus) | 2010-2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Younis Khan (Pak) | 2012-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Aizaz Cheema (Pak) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KA Edwards (WI) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Imran Tahir (SA) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Mohammad Ashraful (Ban) | 2010-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| A Mukund (India) | 2011-2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| M Ntini (SA) | 2009-2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| NLTC Perera (SL) | 2011-2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AN Petersen (SA) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| R Rampaul (WI) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KAJ Roach (WI) | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Shafiul Islam (Ban) | 2010-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Shoaib Malik (Pak) | 2010-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Yasir Hameed (Pak) | 2010-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MA Beer (Aus) | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TL Best (WI) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DE Bollinger (Aus) | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TA Boult (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DG Brownlie (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| LD Chandimal (SL) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Danish Kaneria (Pak) | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| N Deonarine (WI) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AB Fudadin (WI) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PG Fulton (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RA Jadeja (India) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Junaid Khan (Pak) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BB McCullum (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| R McLaren (SA) | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GA Manou (Aus) | 2009-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BP Martin (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BAW Mendis (SL) | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SP Narine (WI) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| WD Parnell (SA) | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KTGD Prasad (SL) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Robiul Islam (Ban) | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| HD Rutherford (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RP Singh (India) | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TG Southee (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| LRPL Taylor (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| N Wagner (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BJ Watling (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KS Williamson (NZ) | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| UT Yadav (India) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365