| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View match by match list [change view] |
|
Captaincy not as captain |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 14070 | 51.25 | 16 | 35 | 13 | 900 | 57 | Profile |
| filtered | 1996-2008 | 64 | 113 | 10 | 4651 | 239 | 45.15 | 9024 | 51.54 | 11 | 22 | 9 | 574 | 40 |
| Bat1 | Bat2 | Runs | BF | SR | 4s | 6s | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | - | 131 | 301 | 43.52 | 20 | 0 | v England | Lord's | 20 Jun 1996 | Test # 1328 | |
| 136 | 48 | 184 | 354 | 51.97 | 25 | 2 | v England | Nottingham | 4 Jul 1996 | Test # 1329 | |
| 66 | 21* | 87 | 183 | 47.54 | 13 | 1 | v Australia | Delhi | 10 Oct 1996 | Test # 1335 | |
| 6 | 0 | 6 | 21 | 28.57 | 1 | 0 | v South Africa | Kolkata | 27 Nov 1996 | Test # 1341 | |
| 39 | 41 | 80 | 173 | 46.24 | 13 | 0 | v South Africa | Kanpur | 8 Dec 1996 | Test # 1344 | |
| 16 | 0 | 16 | 46 | 34.78 | 1 | 0 | v South Africa | Durban | 26 Dec 1996 | Test # 1347 | |
| 23 | 30 | 53 | 120 | 44.16 | 7 | 0 | v South Africa | Cape Town | 2 Jan 1997 | Test # 1349 | |
| 73 | 60 | 133 | 231 | 57.57 | 24 | 2 | v South Africa | Johannesburg | 16 Jan 1997 | Test # 1350 | |
| 42 | DNB | 42 | 112 | 37.50 | 5 | 0 | v West Indies | Kingston | 6 Mar 1997 | Test # 1357 | |
| 6 | - | 6 | 55 | 10.90 | 0 | 0 | v West Indies | Port of Spain | 14 Mar 1997 | Test # 1361 | |
| 22 | 8 | 30 | 71 | 42.25 | 5 | 0 | v West Indies | Bridgetown | 27 Mar 1997 | Test # 1363 | |
| DNB | - | - | - | - | - | - | v West Indies | St John's | 4 Apr 1997 | Test # 1364 | |
| 0 | - | 0 | 5 | 0.00 | 0 | 0 | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| 147 | 45 | 192 | 416 | 46.15 | 27 | 2 | v Sri Lanka | Colombo (SSC) | 9 Aug 1997 | Test # 1376 | |
| 109 | - | 109 | 240 | 45.41 | 10 | 2 | v Sri Lanka | Mohali | 19 Nov 1997 | Test # 1385 | |
| 99 | - | 99 | 188 | 52.65 | 13 | 0 | v Sri Lanka | Nagpur | 26 Nov 1997 | Test # 1387 | |
| 173 | 11 | 184 | 373 | 49.32 | 26 | 2 | v Sri Lanka | Mumbai | 3 Dec 1997 | Test # 1390 | |
| 3 | 30* | 33 | 56 | 58.92 | 4 | 0 | v Australia | Chennai | 6 Mar 1998 | Test # 1405 | |
| 65 | - | 65 | 128 | 50.78 | 6 | 1 | v Australia | Kolkata | 18 Mar 1998 | Test # 1409 | |
| 17 | 16 | 33 | 94 | 35.10 | 3 | 0 | v Australia | Bangalore | 25 Mar 1998 | Test # 1413 | |
| 47 | 36 | 83 | 172 | 48.25 | 11 | 1 | v Zimbabwe | Harare | 7 Oct 1998 | Test # 1425 | |
| 5 | 48 | 53 | 124 | 42.74 | 8 | 0 | v New Zealand | Wellington | 26 Dec 1998 | Test # 1435 | |
| 11 | 101* | 112 | 146 | 76.71 | 15 | 3 | v New Zealand | Hamilton | 2 Jan 1999 | Test # 1438 | |
| 54 | 2 | 56 | 163 | 34.35 | 3 | 2 | v Pakistan | Chennai | 28 Jan 1999 | Test # 1442 | |
| 13 | 62* | 75 | 184 | 40.76 | 9 | 2 | v Pakistan | Delhi | 4 Feb 1999 | Test # 1443 | |
| 17 | 24 | 41 | 127 | 32.28 | 3 | 0 | v Pakistan | Kolkata | 16 Feb 1999 | Test # 1444 | |
| 56 | 78 | 134 | 294 | 45.57 | 14 | 0 | v Sri Lanka | Colombo (SSC) | 24 Feb 1999 | Test # 1445 | |
| 2 | 64* | 66 | 80 | 82.50 | 11 | 1 | v New Zealand | Mohali | 10 Oct 1999 | Test # 1462 | |
| 0 | DNB | 0 | 5 | 0.00 | 0 | 0 | v New Zealand | Kanpur | 22 Oct 1999 | Test # 1464 | |
| 125 | 53 | 178 | 313 | 56.86 | 22 | 2 | v New Zealand | Ahmedabad | 29 Oct 1999 | Test # 1465 | |
| 60 | 43 | 103 | 205 | 50.24 | 12 | 0 | v Australia | Adelaide | 10 Dec 1999 | Test # 1476 | |
| 31 | 17 | 48 | 122 | 39.34 | 3 | 0 | v Australia | Melbourne | 26 Dec 1999 | Test # 1479 | |
| 1 | 25 | 26 | 56 | 46.42 | 3 | 0 | v Australia | Sydney | 2 Jan 2000 | Test # 1481 | |
| 2 | 31 | 33 | 66 | 50.00 | 4 | 1 | v South Africa | Mumbai | 24 Feb 2000 | Test # 1484 | |
| 1 | 13 | 14 | 53 | 26.41 | 3 | 0 | v South Africa | Bangalore | 2 Mar 2000 | Test # 1486 | |
| 5 | - | 5 | 24 | 20.83 | 1 | 0 | v Sri Lanka | Chennai | 2 Dec 2005 | Test # 1775 | |
| 40 | 39 | 79 | 244 | 32.37 | 7 | 0 | v Sri Lanka | Delhi | 10 Dec 2005 | Test # 1776 | |
| DNB | - | - | - | - | - | - | v Pakistan | Lahore | 13 Jan 2006 | Test # 1781 | |
| 34 | 37 | 71 | 109 | 65.13 | 12 | 0 | v Pakistan | Karachi | 29 Jan 2006 | Test # 1783 | |
| 51* | 25 | 76 | 139 | 54.67 | 8 | 1 | v South Africa | Johannesburg | 15 Dec 2006 | Test # 1823 | |
| 0 | 26 | 26 | 35 | 74.28 | 4 | 0 | v South Africa | Durban | 26 Dec 2006 | Test # 1825 | |
| 66 | 46 | 112 | 164 | 68.29 | 14 | 1 | v South Africa | Cape Town | 2 Jan 2007 | Test # 1827 | |
| 100 | 13 | 113 | 180 | 62.77 | 14 | 2 | v Bangladesh | Chittagong | 18 May 2007 | Test # 1832 | |
| 15 | - | 15 | 32 | 46.87 | 1 | 0 | v Bangladesh | Dhaka | 25 May 2007 | Test # 1833 | |
| 34 | 40 | 74 | 147 | 50.34 | 10 | 0 | v England | Lord's | 19 Jul 2007 | Test # 1840 | |
| 79 | 2* | 81 | 160 | 50.62 | 10 | 1 | v England | Nottingham | 27 Jul 2007 | Test # 1841 | |
| 37 | 57 | 94 | 145 | 64.82 | 13 | 1 | v England | The Oval | 9 Aug 2007 | Test # 1842 | |
| 8 | 48 | 56 | 73 | 76.71 | 9 | 0 | v Pakistan | Delhi | 22 Nov 2007 | Test # 1849 | |
| 102 | 46 | 148 | 214 | 69.15 | 18 | 0 | v Pakistan | Kolkata | 30 Nov 2007 | Test # 1850 | |
| 239 | 91 | 330 | 495 | 66.66 | 42 | 3 | v Pakistan | Bangalore | 8 Dec 2007 | Test # 1852 | |
| 43 | 40 | 83 | 157 | 52.86 | 6 | 1 | v Australia | Melbourne | 26 Dec 2007 | Test # 1855 | |
| 67 | 51 | 118 | 134 | 88.05 | 16 | 1 | v Australia | Sydney | 2 Jan 2008 | Test # 1857 | |
| 9 | 0 | 9 | 15 | 60.00 | 2 | 0 | v Australia | Perth | 16 Jan 2008 | Test # 1862 | |
| 7 | 18 | 25 | 67 | 37.31 | 2 | 0 | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 | |
| 24 | - | 24 | 29 | 82.75 | 4 | 0 | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
| 0 | 87 | 87 | 151 | 57.61 | 8 | 0 | v South Africa | Ahmedabad | 3 Apr 2008 | Test # 1871 | |
| 87 | 13* | 100 | 147 | 68.02 | 11 | 1 | v South Africa | Kanpur | 11 Apr 2008 | Test # 1873 | |
| 23 | 4 | 27 | 69 | 39.13 | 5 | 0 | v Sri Lanka | Colombo (SSC) | 23 Jul 2008 | Test # 1882 | |
| 0 | 16 | 16 | 50 | 32.00 | 1 | 0 | v Sri Lanka | Galle | 31 Jul 2008 | Test # 1884 | |
| 35 | 18 | 53 | 107 | 49.53 | 5 | 2 | v Sri Lanka | Colombo (PSS) | 8 Aug 2008 | Test # 1886 | |
| 47 | 26* | 73 | 183 | 39.89 | 5 | 0 | v Australia | Bangalore | 9 Oct 2008 | Test # 1887 | |
| 102 | 27 | 129 | 262 | 49.23 | 10 | 0 | v Australia | Mohali | 17 Oct 2008 | Test # 1889 | |
| 5 | 32* | 37 | 61 | 60.65 | 4 | 1 | v Australia | Delhi | 29 Oct 2008 | Test # 1891 | |
| 85 | 0 | 85 | 154 | 55.19 | 8 | 1 | v Australia | Nagpur | 6 Nov 2008 | Test # 1892 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365