| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Opposition team Australia |
|
Home or away away (home of opposition) |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1996-2012 | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17785 | 49.37 | 17 | 56 | 14 | 1135 | 5 | Profile |
| filtered | 1999-2012 | 15 | 29 | 1 | 1236 | 178 | 44.14 | 2364 | 52.28 | 4 | 4 | 2 | 165 | 0 |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 114 | 87 | 4 | 0 | 47.12 | 3 | caught | 2 | v Australia | Adelaide | 10 Dec 1999 | Test # 1476 | |
| 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | bowled | 4 | v Australia | Adelaide | 10 Dec 1999 | Test # 1476 | |
| 5 | 30 | 18 | 0 | 0 | 27.77 | 1 | caught | 2 | v Australia | Melbourne | 26 Dec 1999 | Test # 1479 | |
| 1 | 15 | 16 | 0 | 0 | 6.25 | 1 | caught | 4 | v Australia | Melbourne | 26 Dec 1999 | Test # 1479 | |
| 7 | 93 | 60 | 0 | 0 | 11.66 | 2 | caught | 1 | v Australia | Sydney | 2 Jan 2000 | Test # 1481 | |
| 167 | 255 | 198 | 27 | 0 | 84.34 | 1 | caught | 3 | v Australia | Sydney | 2 Jan 2000 | Test # 1481 | |
| 75 | 136 | 113 | 11 | 0 | 66.37 | 6 | caught | 2 | v Australia | Brisbane | 4 Dec 2003 | Test # 1671 | |
| 24* | 64 | 43 | 3 | 0 | 55.81 | 4 | not out | 4 | v Australia | Brisbane | 4 Dec 2003 | Test # 1671 | |
| 148 | 356 | 282 | 18 | 0 | 52.48 | 6 | caught | 2 | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 | |
| 32 | 44 | 34 | 6 | 0 | 94.11 | 6 | caught | 4 | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 | |
| 19 | 108 | 86 | 2 | 0 | 22.09 | 6 | caught | 1 | v Australia | Melbourne | 26 Dec 2003 | Test # 1678 | |
| 18 | 57 | 50 | 3 | 0 | 36.00 | 6 | caught | 3 | v Australia | Melbourne | 26 Dec 2003 | Test # 1678 | |
| 178 | 403 | 298 | 30 | 0 | 59.73 | 5 | bowled | 1 | v Australia | Sydney | 2 Jan 2004 | Test # 1680 | |
| DNB | - | - | - | - | - | - | - | 3 | v Australia | Sydney | 2 Jan 2004 | Test # 1680 | |
| 26 | 98 | 56 | 1 | 0 | 46.42 | 3 | caught | 2 | v Australia | Melbourne | 26 Dec 2007 | Test # 1855 | |
| 42 | 171 | 112 | 6 | 0 | 37.50 | 3 | caught | 4 | v Australia | Melbourne | 26 Dec 2007 | Test # 1855 | |
| 109 | 218 | 142 | 18 | 0 | 76.76 | 3 | caught | 2 | v Australia | Sydney | 2 Jan 2008 | Test # 1857 | |
| 20 | 52 | 34 | 3 | 0 | 58.82 | 3 | lbw | 4 | v Australia | Sydney | 2 Jan 2008 | Test # 1857 | |
| 27 | 89 | 56 | 3 | 0 | 48.21 | 6 | caught | 1 | v Australia | Perth | 16 Jan 2008 | Test # 1862 | |
| 79 | 228 | 156 | 8 | 0 | 50.64 | 7 | caught | 3 | v Australia | Perth | 16 Jan 2008 | Test # 1862 | |
| 51 | 134 | 102 | 5 | 0 | 50.00 | 6 | caught | 1 | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 | |
| 12 | 39 | 30 | 0 | 0 | 40.00 | 6 | caught | 3 | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 | |
| 2 | 30 | 22 | 0 | 0 | 9.09 | 6 | caught | 2 | v Australia | Melbourne | 26 Dec 2011 | Test # 2025 | |
| 1 | 22 | 14 | 0 | 0 | 7.14 | 5 | caught | 4 | v Australia | Melbourne | 26 Dec 2011 | Test # 2025 | |
| 2 | 10 | 9 | 0 | 0 | 22.22 | 5 | caught | 1 | v Australia | Sydney | 3 Jan 2012 | Test # 2027 | |
| 66 | 130 | 119 | 7 | 0 | 55.46 | 5 | bowled | 3 | v Australia | Sydney | 3 Jan 2012 | Test # 2027 | |
| 31 | 124 | 86 | 5 | 0 | 36.04 | 5 | caught | 1 | v Australia | Perth | 13 Jan 2012 | Test # 2029 | |
| 0 | 19 | 9 | 0 | 0 | 0.00 | 5 | caught | 3 | v Australia | Perth | 13 Jan 2012 | Test # 2029 | |
| 18 | 61 | 43 | 1 | 0 | 41.86 | 5 | caught | 2 | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 | |
| 35 | 101 | 88 | 4 | 0 | 39.77 | 5 | caught | 4 | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365