| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View cumulative averages [change view] |
|
Start of match date greater than or equal to 22 Nov 2007 |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1996-2012 | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17785 | 49.37 | 17 | 56 | 14 | 1135 | 5 | Profile |
| filtered | 2007-2012 | 51 | 90 | 18 | 3698 | 200* | 51.36 | 7291 | 50.72 | 7 | 27 | 5 | 429 | 1 |
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Opposition | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 78 | 72* | - | 147 | 53.06 | 0 | 1 | 0 | 9 | 0 | v Pakistan | 22 Nov 2007 | Test # 1849 | |
| 2 | 3 | 3 | 190 | 112* | - | 325 | 58.46 | 1 | 1 | 0 | 24 | 0 | v Pakistan | 30 Nov 2007 | Test # 1850 | |
| 3 | 5 | 4 | 209 | 112* | 209.00 | 362 | 57.73 | 1 | 1 | 0 | 27 | 0 | v Pakistan | 8 Dec 2007 | Test # 1852 | |
| 4 | 7 | 4 | 277 | 112* | 92.33 | 530 | 52.26 | 1 | 1 | 0 | 34 | 0 | v Australia | 26 Dec 2007 | Test # 1855 | |
| 5 | 9 | 4 | 406 | 112* | 81.20 | 706 | 57.50 | 2 | 1 | 0 | 55 | 0 | v Australia | 2 Jan 2008 | Test # 1857 | |
| 6 | 11 | 4 | 512 | 112* | 73.14 | 918 | 55.77 | 2 | 2 | 0 | 66 | 0 | v Australia | 16 Jan 2008 | Test # 1862 | |
| 7 | 13 | 4 | 575 | 112* | 63.88 | 1050 | 54.76 | 2 | 3 | 0 | 71 | 0 | v Australia | 24 Jan 2008 | Test # 1863 | |
| 8 | 14 | 4 | 614 | 112* | 61.40 | 1114 | 55.11 | 2 | 3 | 0 | 75 | 0 | v South Africa | 26 Mar 2008 | Test # 1870 | |
| 9 | 16 | 4 | 652 | 112* | 54.33 | 1166 | 55.91 | 2 | 3 | 0 | 81 | 0 | v South Africa | 3 Apr 2008 | Test # 1871 | |
| 10 | 17 | 4 | 702 | 112* | 54.00 | 1269 | 55.31 | 2 | 4 | 0 | 88 | 0 | v South Africa | 11 Apr 2008 | Test # 1873 | |
| 11 | 19 | 4 | 779 | 112* | 51.93 | 1413 | 55.13 | 2 | 5 | 0 | 97 | 0 | v Sri Lanka | 23 Jul 2008 | Test # 1882 | |
| 12 | 21 | 4 | 831 | 112* | 48.88 | 1511 | 54.99 | 2 | 5 | 0 | 102 | 0 | v Sri Lanka | 31 Jul 2008 | Test # 1884 | |
| 13 | 23 | 5 | 917 | 112* | 50.94 | 1712 | 53.56 | 2 | 6 | 0 | 106 | 0 | v Sri Lanka | 8 Aug 2008 | Test # 1886 | |
| 14 | 25 | 6 | 959 | 112* | 50.47 | 1866 | 51.39 | 2 | 6 | 1 | 111 | 0 | v Australia | 9 Oct 2008 | Test # 1887 | |
| 15 | 26 | 6 | 971 | 112* | 48.55 | 1885 | 51.51 | 2 | 6 | 1 | 113 | 0 | v Australia | 17 Oct 2008 | Test # 1889 | |
| 16 | 28 | 8 | 1230 | 200* | 61.50 | 2316 | 53.10 | 3 | 7 | 1 | 141 | 0 | v Australia | 29 Oct 2008 | Test # 1891 | |
| 17 | 30 | 8 | 1298 | 200* | 59.00 | 2491 | 52.10 | 3 | 8 | 1 | 146 | 0 | v Australia | 6 Nov 2008 | Test # 1892 | |
| 18 | 32 | 8 | 1348 | 200* | 56.16 | 2593 | 51.98 | 3 | 8 | 1 | 153 | 0 | v England | 11 Dec 2008 | Test # 1898 | |
| 19 | 34 | 8 | 1363 | 200* | 52.42 | 2666 | 51.12 | 3 | 8 | 2 | 155 | 0 | v England | 19 Dec 2008 | Test # 1901 | |
| 20 | 35 | 8 | 1393 | 200* | 51.59 | 2757 | 50.52 | 3 | 8 | 2 | 159 | 0 | v New Zealand | 18 Mar 2009 | Test # 1915 | |
| 21 | 37 | 9 | 1593 | 200* | 56.89 | 3118 | 51.09 | 4 | 9 | 2 | 198 | 0 | v New Zealand | 26 Mar 2009 | Test # 1917 | |
| 22 | 39 | 9 | 1658 | 200* | 55.26 | 3243 | 51.12 | 4 | 10 | 2 | 207 | 0 | v New Zealand | 3 Apr 2009 | Test # 1918 | |
| 23 | 41 | 10 | 1709 | 200* | 55.12 | 3407 | 50.16 | 4 | 11 | 3 | 212 | 0 | v Sri Lanka | 16 Nov 2009 | Test # 1933 | |
| 24 | 42 | 10 | 1772 | 200* | 55.37 | 3528 | 50.22 | 4 | 12 | 3 | 217 | 0 | v Sri Lanka | 24 Nov 2009 | Test # 1935 | |
| 25 | 43 | 10 | 1834 | 200* | 55.57 | 3619 | 50.67 | 4 | 13 | 3 | 225 | 0 | v Sri Lanka | 2 Dec 2009 | Test # 1937 | |
| 26 | 45 | 11 | 1910 | 200* | 56.17 | 3738 | 51.09 | 4 | 14 | 3 | 230 | 0 | v Bangladesh | 17 Jan 2010 | Test # 1949 | |
| 27 | 46 | 12 | 2053 | 200* | 60.38 | 3998 | 51.35 | 5 | 14 | 3 | 246 | 0 | v South Africa | 14 Feb 2010 | Test # 1952 | |
| 28 | 48 | 12 | 2144 | 200* | 59.55 | 4186 | 51.21 | 5 | 15 | 3 | 253 | 0 | v Sri Lanka | 18 Jul 2010 | Test # 1964 | |
| 29 | 49 | 12 | 2173 | 200* | 58.72 | 4284 | 50.72 | 5 | 15 | 3 | 255 | 0 | v Sri Lanka | 26 Jul 2010 | Test # 1966 | |
| 30 | 51 | 13 | 2332 | 200* | 61.36 | 4530 | 51.47 | 6 | 16 | 3 | 274 | 0 | v Sri Lanka | 3 Aug 2010 | Test # 1968 | |
| 31 | 53 | 14 | 2407 | 200* | 61.71 | 4612 | 52.18 | 6 | 17 | 3 | 282 | 0 | v Australia | 1 Oct 2010 | Test # 1972 | |
| 32 | 55 | 14 | 2538 | 200* | 61.90 | 4970 | 51.06 | 6 | 18 | 3 | 295 | 0 | v New Zealand | 4 Nov 2010 | Test # 1974 | |
| 33 | 56 | 14 | 2612 | 200* | 62.19 | 5130 | 50.91 | 6 | 19 | 3 | 306 | 0 | v New Zealand | 12 Nov 2010 | Test # 1975 | |
| 34 | 57 | 14 | 2624 | 200* | 61.02 | 5146 | 50.99 | 6 | 19 | 3 | 308 | 0 | v New Zealand | 20 Nov 2010 | Test # 1978 | |
| 35 | 59 | 14 | 2639 | 200* | 58.64 | 5187 | 50.87 | 6 | 19 | 3 | 311 | 0 | v South Africa | 16 Dec 2010 | Test # 1985 | |
| 36 | 61 | 14 | 2773 | 200* | 59.00 | 5431 | 51.05 | 6 | 20 | 3 | 327 | 1 | v South Africa | 26 Dec 2010 | Test # 1987 | |
| 37 | 63 | 15 | 2820 | 200* | 58.75 | 5517 | 51.11 | 6 | 20 | 3 | 334 | 1 | v South Africa | 2 Jan 2011 | Test # 1988 | |
| 38 | 65 | 15 | 2832 | 200* | 56.64 | 5553 | 50.99 | 6 | 20 | 4 | 336 | 1 | v West Indies | 20 Jun 2011 | Test # 1997 | |
| 39 | 67 | 15 | 3004 | 200* | 57.76 | 5887 | 51.02 | 6 | 22 | 4 | 356 | 1 | v West Indies | 28 Jun 2011 | Test # 1998 | |
| 40 | 69 | 16 | 3063 | 200* | 57.79 | 6025 | 50.83 | 6 | 23 | 4 | 359 | 1 | v West Indies | 6 Jul 2011 | Test # 1999 | |
| 41 | 71 | 16 | 3129 | 200* | 56.89 | 6174 | 50.68 | 6 | 24 | 4 | 369 | 1 | v England | 21 Jul 2011 | Test # 2000 | |
| 42 | 73 | 16 | 3187 | 200* | 55.91 | 6293 | 50.64 | 6 | 25 | 4 | 380 | 1 | v England | 29 Jul 2011 | Test # 2001 | |
| 43 | 75 | 16 | 3219 | 200* | 54.55 | 6355 | 50.65 | 6 | 25 | 4 | 386 | 1 | v England | 10 Aug 2011 | Test # 2003 | |
| 44 | 77 | 16 | 3245 | 200* | 53.19 | 6404 | 50.67 | 6 | 25 | 4 | 390 | 1 | v England | 18 Aug 2011 | Test # 2004 | |
| 45 | 79 | 17 | 3304 | 200* | 53.29 | 6514 | 50.72 | 6 | 26 | 4 | 396 | 1 | v West Indies | 6 Nov 2011 | Test # 2015 | |
| 46 | 80 | 18 | 3480 | 200* | 56.12 | 6794 | 51.22 | 7 | 26 | 4 | 408 | 1 | v West Indies | 14 Nov 2011 | Test # 2017 | |
| 47 | 82 | 18 | 3543 | 200* | 55.35 | 6901 | 51.34 | 7 | 26 | 4 | 412 | 1 | v West Indies | 22 Nov 2011 | Test # 2019 | |
| 48 | 84 | 18 | 3546 | 200* | 53.72 | 6937 | 51.11 | 7 | 26 | 4 | 412 | 1 | v Australia | 26 Dec 2011 | Test # 2025 | |
| 49 | 86 | 18 | 3614 | 200* | 53.14 | 7065 | 51.15 | 7 | 27 | 4 | 419 | 1 | v Australia | 3 Jan 2012 | Test # 2027 | |
| 50 | 88 | 18 | 3645 | 200* | 52.07 | 7160 | 50.90 | 7 | 27 | 5 | 424 | 1 | v Australia | 13 Jan 2012 | Test # 2029 | |
| 51 | 90 | 18 | 3698 | 200* | 51.36 | 7291 | 50.72 | 7 | 27 | 5 | 429 | 1 | v Australia | 24 Jan 2012 | Test # 2031 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365