| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Batting position equal to 3 |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 2006-2013 | 119 | 107 | 14 | 3558 | 131* | 38.25 | 4350 | 81.79 | 7 | 21 | 6 | 290 | 91 | Profile |
| filtered | 2006-2011 | 32 | 29 | 4 | 754 | 128* | 30.16 | 935 | 80.64 | 2 | 4 | 4 | 81 | 14 |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128* | 191 | 133 | 12 | 4 | 96.24 | 3 | not out | 1 | v Sri Lanka | Napier | 28 Dec 2006 | ODI # 2468 | |
| 15 | 28 | 26 | 2 | 0 | 57.69 | 3 | run out | 2 | v Sri Lanka | Queenstown | 31 Dec 2006 | ODI # 2469 | |
| 0 | 6 | 4 | 0 | 0 | 0.00 | 3 | caught | 2 | v Sri Lanka | Christchurch | 2 Jan 2007 | ODI # 2470 | |
| 0 | 11 | 7 | 0 | 0 | 0.00 | 3 | lbw | 2 | v Sri Lanka | Auckland | 6 Jan 2007 | ODI # 2471 | |
| DNB | - | - | - | - | - | - | - | 2 | v Australia | Wellington | 16 Feb 2007 | ODI # 2524 | |
| 117 | 157 | 127 | 16 | 1 | 92.12 | 3 | caught | 2 | v Australia | Auckland | 18 Feb 2007 | ODI # 2526 | |
| 11 | 15 | 12 | 1 | 0 | 91.66 | 3 | caught | 2 | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| 0 | 4 | 1 | 0 | 0 | 0.00 | 3 | caught | 2 | v England | Gros Islet | 16 Mar 2007 | ODI # 2536 | |
| 85 | 146 | 107 | 8 | 1 | 79.43 | 3 | caught | 1 | v Kenya | Gros Islet | 20 Mar 2007 | ODI # 2544 | |
| 0 | 7 | 2 | 0 | 0 | 0.00 | 3 | caught | 1 | v Sri Lanka | St George's | 12 Apr 2007 | ODI # 2569 | |
| 10 | 22 | 17 | 1 | 0 | 58.82 | 3 | lbw | 2 | v South Africa | St George's | 14 Apr 2007 | ODI # 2571 | |
| 3 | 8 | 6 | 0 | 0 | 50.00 | 3 | caught | 2 | v Australia | St George's | 20 Apr 2007 | ODI # 2577 | |
| 9 | 43 | 25 | 1 | 0 | 36.00 | 3 | lbw | 2 | v Sri Lanka | Kingston | 24 Apr 2007 | ODI # 2579 | |
| 25 | 28 | 21 | 5 | 0 | 119.04 | 3 | caught | 2 | v England | Birmingham | 18 Jun 2008 | ODI # 2709 | |
| 8 | 44 | 30 | 0 | 0 | 26.66 | 3 | bowled | 1 | v England | Bristol | 21 Jun 2008 | ODI # 2710 | |
| 6 | 22 | 15 | 1 | 0 | 40.00 | 3 | caught | 2 | v England | The Oval | 25 Jun 2008 | ODI # 2714 | |
| 4 | 18 | 15 | 0 | 0 | 26.66 | 3 | caught | 1 | v England | Lord's | 28 Jun 2008 | ODI # 2720 | |
| 59* | - | 24 | 5 | 4 | 245.83 | 3 | not out | 1 | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| 61* | 58 | 41 | 8 | 2 | 148.78 | 3 | not out | 2 | v Scotland | Aberdeen | 3 Jul 2008 | ODI # 2731 | |
| 4 | 3 | 2 | 1 | 0 | 200.00 | 3 | lbw | 2 | v Australia | Sydney | 8 Feb 2009 | ODI # 2817 | |
| 7 | 9 | 6 | 1 | 0 | 116.66 | 3 | run out | 2 | v India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| 5 | 11 | 13 | 0 | 0 | 38.46 | 3 | caught | 1 | v India | Hamilton | 11 Mar 2009 | ODI # 2824 | |
| 15 | 53 | 37 | 1 | 0 | 40.54 | 3 | caught | 1 | v Australia | Auckland | 11 Mar 2010 | ODI # 2973 | |
| 30 | 68 | 55 | 3 | 0 | 54.54 | 3 | caught | 1 | v Australia | Wellington | 13 Mar 2010 | ODI # 2975 | |
| 95 | 173 | 113 | 8 | 1 | 84.07 | 3 | lbw | 1 | v India | Dambulla | 10 Aug 2010 | ODI # 3030 | |
| 16 | 46 | 34 | 2 | 0 | 47.05 | 3 | lbw | 1 | v Sri Lanka | Dambulla | 13 Aug 2010 | ODI # 3031 | |
| TDNB | - | - | - | - | - | - | - | - | v Sri Lanka | Dambulla | 19 Aug 2010 | ODI # 3037 | |
| 8 | 21 | 14 | 2 | 0 | 57.14 | 3 | caught | 2 | v India | Dambulla | 25 Aug 2010 | ODI # 3039 | |
| 23* | 28 | 29 | 2 | 1 | 79.31 | 3 | not out | 2 | v Pakistan | Wellington | 22 Jan 2011 | ODI # 3085 | |
| TDNB | - | - | - | - | - | - | - | - | v Pakistan | Queenstown | 26 Jan 2011 | ODI # 3088 | |
| 6 | 18 | 14 | 0 | 0 | 42.85 | 3 | caught | 2 | v Pakistan | Christchurch | 29 Jan 2011 | ODI # 3090 | |
| 4 | 10 | 5 | 1 | 0 | 80.00 | 3 | caught | 1 | v Pakistan | Napier | 1 Feb 2011 | ODI # 3093 |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365