| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type all-round analysis [change type] |
| View match awards [change view] |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | 5 | Ct | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1996-2013 | 440 | 9781 | 156 | 24.21 | 11 | 459 | 6/38 | 32.71 | 9 | 139 | 0 | Profile |
| Award | Bat1 | Bat2 | Runs | Wkts | Conc | Ct | St | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player of the match | 102 | - | 102 | 1 | 43 | 0 | 0 | ODI v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| player of the match | 66 | - | 66 | 0 | 38 | 0 | 0 | ODI v Zimbabwe | Lahore | 1 Nov 1996 | ODI # 1135 | |
| player of the match | 109 | - | 109 | 0 | 34 | 0 | 0 | ODI v India | Toronto | 19 Sep 1998 | ODI # 1352 | |
| player of the match | 58 | - | 58 | 2 | 6 | 0 | 0 | ODI v Sri Lanka | Sharjah | 18 Oct 1999 | ODI # 1516 | |
| player of the match | 69 | - | 69 | 2 | 35 | 0 | 0 | ODI v Zimbabwe | St John's | 5 Apr 2000 | ODI # 1586 | |
| player of the match | 61 | - | 61 | 5 | 40 | 0 | 0 | ODI v England | Lahore | 27 Oct 2000 | ODI # 1649 | |
| player of the match | 70 | - | 70 | 2 | 49 | 0 | 0 | ODI v New Zealand | Sharjah | 12 Apr 2001 | ODI # 1707 | |
| player of the match | 67 | - | 67 | 2 | 21 | 0 | 0 | ODI v Zimbabwe | Sharjah | 28 Oct 2001 | ODI # 1768 | |
| player of the match | 83 | - | 83 | 2 | 38 | 0 | 0 | ODI v Bangladesh | Dhaka | 25 Jan 2002 | ODI # 1794 | |
| player of the match | 108* | - | 108 | 0 | 19 | 0 | 0 | ODI v New Zealand | Sharjah | 15 Apr 2002 | ODI # 1831 | |
| player of the match | 55* | - | 55 | 3 | 18 | 0 | 0 | ODI v Netherlands | Colombo (SSC) | 21 Sep 2002 | ODI # 1883 | |
| player of the match | 3 | - | 3 | 5 | 11 | 1 | 0 | ODI v Kenya | Birmingham | 14 Sep 2004 | ODI # 2174 | |
| player of the match | 102 | - | 102 | 0 | 33 | 0 | 0 | ODI v India | Kanpur | 15 Apr 2005 | ODI # 2239 | |
| player of the match | 56 | - | 56 | 0 | 35 | 0 | 0 | ODI v West Indies | Gros Islet | 22 May 2005 | ODI # 2248 | |
| player of the match | 1 | - | 1 | 3 | 37 | 0 | 0 | ODI v Sri Lanka | Colombo (SSC) | 22 Mar 2006 | ODI # 2354 | |
| player of the match | 28 | - | 28 | 0 | 28 | 0 | 0 | T20I v England | Bristol | 28 Aug 2006 | T20I # 8 | |
| player of the match | 73* | - | 73 | 0 | 43 | 0 | 0 | ODI v Sri Lanka | Abu Dhabi | 18 May 2007 | ODI # 2584 | |
| player of the match | 22 | - | 22 | 4 | 19 | 0 | 0 | T20I v Scotland | Durban | 12 Sep 2007 | T20I # 22 | |
| player of the match | 32 | - | 32 | 3 | 37 | 2 | 0 | ODI v South Africa | Faisalabad | 23 Oct 2007 | ODI # 2637 | |
| player of the match | 85 | - | 85 | 1 | 60 | 0 | 0 | ODI v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 | |
| player of the match | 24 | - | 24 | 6 | 38 | 0 | 0 | ODI v Australia | Dubai (DSC) | 22 Apr 2009 | ODI # 2845 | |
| player of the match | DNB | - | - | 3 | 14 | 1 | 0 | T20I v Australia | Dubai (DSC) | 7 May 2009 | T20I # 89 | |
| player of the match | 51 | - | 51 | 2 | 16 | 0 | 0 | T20I v South Africa | Nottingham | 18 Jun 2009 | T20I # 114 | |
| player of the match | 54* | - | 54 | 1 | 20 | 0 | 0 | T20I v Sri Lanka | Lord's | 21 Jun 2009 | T20I # 116 | |
| player of the match | 50 | - | 50 | 1 | 21 | 0 | 0 | T20I v Sri Lanka | Colombo (RPS) | 12 Aug 2009 | T20I # 118 | |
| player of the match | 70 | - | 70 | 2 | 46 | 0 | 0 | ODI v New Zealand | Abu Dhabi | 3 Nov 2009 | ODI # 2921 | |
| player of the match | 109 | - | 109 | 1 | 43 | 0 | 0 | ODI v Sri Lanka | Dambulla | 15 Jun 2010 | ODI # 2991 | |
| player of the match | 124 | - | 124 | 1 | 54 | 0 | 0 | ODI v Bangladesh | Dambulla | 21 Jun 2010 | ODI # 2998 | |
| player of the match | 16 | - | 16 | 4 | 34 | 1 | 0 | ODI v Sri Lanka | Colombo (RPS) | 26 Feb 2011 | ODI # 3109 | |
| player of the match | 20 | - | 20 | 5 | 23 | 0 | 0 | ODI v Canada | Colombo (RPS) | 3 Mar 2011 | ODI # 3116 | |
| player of the match | DNB | - | - | 3 | 27 | 0 | 0 | ODI v Sri Lanka | Dubai (DSC) | 11 Nov 2011 | ODI # 3212 | |
| player of the match | 75 | - | 75 | 5 | 35 | 1 | 0 | ODI v Sri Lanka | Sharjah | 20 Nov 2011 | ODI # 3215 | |
| player of the match | 24* | - | 24 | 5 | 23 | 0 | 0 | ODI v Bangladesh | Dhaka | 1 Dec 2011 | ODI # 3218 | |
| player of the match | DNB | - | - | 5 | 36 | 0 | 0 | ODI v Afghanistan | Sharjah | 10 Feb 2012 | ODI # 3236 | |
| player of the match | 32 | - | 32 | 1 | 28 | 0 | 0 | ODI v Bangladesh | Dhaka | 22 Mar 2012 | ODI # 3267 | |
| player of the match | 52* | - | 52 | 2 | 17 | 1 | 0 | T20I v Sri Lanka | Hambantota | 3 Jun 2012 | T20I # 245 |
| Statsguru includes the following current or recent relevant matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 24/1 (11.0 ov, IJL Trott 12*, AN Cook 9*, TA Boult 0/6) |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365