| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View career summary [change view] |
| Ordered by default (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | Profile |
| Grouping |
Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v Australia | 1972-1984 | 20 | 34 | 2 | 1411 | 126 | 44.09 | 2 | 12 | 3 | |
| v England | 1971-1984 | 14 | 24 | 3 | 1086 | 274 | 51.71 | 2 | 4 | 2 | |
| v India | 1978-1984 | 19 | 25 | 5 | 1740 | 235* | 87.00 | 6 | 3 | 1 | |
| v New Zealand | 1969-1985 | 14 | 24 | 0 | 428 | 135 | 17.83 | 1 | 0 | 2 | |
| v Sri Lanka | 1982-1985 | 3 | 2 | 0 | 138 | 134 | 69.00 | 1 | 0 | 0 | |
| v West Indies | 1975-1981 | 8 | 15 | 1 | 259 | 80 | 18.50 | 0 | 1 | 2 | |
| in Australia | 1972-1984 | 15 | 28 | 1 | 1097 | 101 | 40.62 | 1 | 10 | 3 | |
| in England | 1971-1982 | 9 | 15 | 0 | 841 | 274 | 56.06 | 2 | 2 | 1 | |
| in India | 1979-1983 | 8 | 12 | 1 | 313 | 85 | 28.45 | 0 | 2 | 1 | |
| in New Zealand | 1973-1985 | 7 | 12 | 0 | 236 | 135 | 19.66 | 1 | 0 | 2 | |
| in Pakistan | 1969-1985 | 36 | 51 | 9 | 2444 | 235* | 58.19 | 8 | 5 | 1 | |
| in West Indies | 1977-1977 | 3 | 6 | 0 | 131 | 80 | 21.83 | 0 | 1 | 2 | |
| in Americas | 1977-1977 | 3 | 6 | 0 | 131 | 80 | 21.83 | 0 | 1 | 2 | |
| in Asia | 1969-1985 | 44 | 63 | 10 | 2757 | 235* | 52.01 | 8 | 7 | 2 | |
| in Europe | 1971-1982 | 9 | 15 | 0 | 841 | 274 | 56.06 | 2 | 2 | 1 | |
| in Oceania | 1972-1985 | 22 | 40 | 1 | 1333 | 135 | 34.17 | 2 | 10 | 5 | |
| home | 1969-1985 | 36 | 51 | 9 | 2444 | 235* | 58.19 | 8 | 5 | 1 | |
| away | 1971-1985 | 42 | 73 | 2 | 2618 | 274 | 36.87 | 4 | 15 | 9 | |
| year 1969 | 1 | 2 | 0 | 39 | 27 | 19.50 | 0 | 0 | 0 | ||
| year 1971 | 3 | 4 | 0 | 386 | 274 | 96.50 | 1 | 1 | 1 | ||
| year 1972 | 2 | 4 | 0 | 83 | 51 | 20.75 | 0 | 1 | 1 | ||
| year 1973 | 6 | 10 | 1 | 146 | 47 | 16.22 | 0 | 0 | 1 | ||
| year 1974 | 3 | 6 | 0 | 324 | 240 | 54.00 | 1 | 0 | 0 | ||
| year 1975 | 2 | 4 | 0 | 71 | 33 | 17.75 | 0 | 0 | 0 | ||
| year 1976 | 4 | 7 | 0 | 246 | 101 | 35.14 | 1 | 1 | 0 | ||
| year 1977 | 5 | 10 | 0 | 288 | 90 | 28.80 | 0 | 3 | 2 | ||
| year 1978 | 3 | 5 | 2 | 583 | 235* | 194.33 | 2 | 1 | 0 | ||
| year 1979 | 8 | 14 | 1 | 436 | 135 | 33.53 | 1 | 2 | 0 | ||
| year 1980 | 6 | 10 | 2 | 117 | 33 | 14.62 | 0 | 0 | 1 | ||
| year 1981 | 2 | 3 | 0 | 170 | 90 | 56.66 | 0 | 2 | 1 | ||
| year 1982 | 9 | 11 | 0 | 935 | 215 | 85.00 | 4 | 3 | 0 | ||
| year 1983 | 11 | 14 | 2 | 634 | 168 | 52.83 | 1 | 3 | 1 | ||
| year 1984 | 9 | 15 | 3 | 576 | 168* | 48.00 | 1 | 3 | 1 | ||
| year 1985 | 4 | 5 | 0 | 28 | 12 | 5.60 | 0 | 0 | 1 | ||
| season 1969/70 | 1 | 2 | 0 | 39 | 27 | 19.50 | 0 | 0 | 0 | ||
| season 1971 | 3 | 4 | 0 | 386 | 274 | 96.50 | 1 | 1 | 1 | ||
| season 1972/73 | 8 | 14 | 1 | 229 | 51 | 17.61 | 0 | 1 | 2 | ||
| season 1974 | 3 | 6 | 0 | 324 | 240 | 54.00 | 1 | 0 | 0 | ||
| season 1974/75 | 2 | 4 | 0 | 71 | 33 | 17.75 | 0 | 0 | 0 | ||
| season 1976/77 | 9 | 17 | 0 | 534 | 101 | 31.41 | 1 | 4 | 2 | ||
| season 1978/79 | 7 | 12 | 2 | 877 | 235* | 87.70 | 3 | 2 | 0 | ||
| season 1979/80 | 7 | 12 | 2 | 202 | 50 | 20.20 | 0 | 1 | 1 | ||
| season 1980/81 | 3 | 5 | 1 | 57 | 33 | 14.25 | 0 | 0 | 0 | ||
| season 1981/82 | 3 | 4 | 0 | 304 | 134 | 76.00 | 1 | 2 | 1 | ||
| season 1982 | 3 | 5 | 0 | 131 | 75 | 26.20 | 0 | 1 | 0 | ||
| season 1982/83 | 9 | 9 | 1 | 919 | 215 | 114.87 | 4 | 2 | 0 | ||
| season 1983/84 | 11 | 18 | 3 | 674 | 85 | 44.93 | 0 | 6 | 2 | ||
| season 1984/85 | 7 | 11 | 1 | 311 | 168* | 31.10 | 1 | 0 | 1 | ||
| season 1985/86 | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
| *Asif Iqbal | 1979-1980 | 5 | 9 | 1 | 157 | 50 | 19.62 | 0 | 1 | 1 | |
| *Imran Khan | 1982-1984 | 14 | 18 | 1 | 1238 | 215 | 72.82 | 4 | 5 | 0 | |
| *Intikhab Alam | 1969-1975 | 15 | 27 | 0 | 999 | 274 | 37.00 | 2 | 2 | 3 | |
| *Javed Miandad | 1980-1985 | 12 | 17 | 2 | 434 | 134 | 28.93 | 1 | 2 | 2 | |
| *Majid Khan | 1973-1973 | 2 | 3 | 1 | 50 | 24 | 25.00 | 0 | 0 | 0 | |
| *Mushtaq Mohammad | 1976-1979 | 16 | 29 | 2 | 1411 | 235* | 52.25 | 4 | 6 | 2 | |
| *Zaheer Abbas | 1983-1984 | 14 | 21 | 4 | 773 | 168* | 45.47 | 1 | 4 | 2 | |
| is captain | 1983-1984 | 14 | 21 | 4 | 773 | 168* | 45.47 | 1 | 4 | 2 | |
| is not captain | 1969-1985 | 64 | 103 | 7 | 4289 | 274 | 44.67 | 11 | 16 | 8 | |
| is not keeper | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | |
| won the toss | 1969-1985 | 41 | 68 | 10 | 3330 | 274 | 57.41 | 11 | 10 | 4 | |
| lost the toss | 1971-1985 | 37 | 56 | 1 | 1732 | 215 | 31.49 | 1 | 10 | 6 | |
| won toss & batted | 1969-1984 | 31 | 54 | 7 | 2204 | 274 | 46.89 | 6 | 8 | 3 | |
| won toss & fielded | 1973-1985 | 10 | 14 | 3 | 1126 | 235* | 102.36 | 5 | 2 | 1 | |
| lost toss & sent in | 1975-1985 | 12 | 21 | 0 | 746 | 215 | 35.52 | 1 | 4 | 3 | |
| lost toss & fielded | 1971-1985 | 25 | 35 | 1 | 986 | 91 | 29.00 | 0 | 6 | 3 | |
| matches batting first | 1969-1985 | 43 | 75 | 7 | 2950 | 274 | 43.38 | 7 | 12 | 6 | |
| matches fielding first | 1971-1985 | 35 | 49 | 4 | 2112 | 235* | 46.93 | 5 | 8 | 4 | |
| 1st team innings | 1969-1985 | 78 | 77 | 6 | 3977 | 274 | 56.01 | 11 | 14 | 4 | |
| 2nd team innings | 1969-1985 | 59 | 47 | 5 | 1085 | 101 | 25.83 | 1 | 6 | 6 | |
| 1st match innings | 1969-1985 | 43 | 43 | 4 | 2173 | 274 | 55.71 | 6 | 7 | 2 | |
| 2nd match innings | 1971-1985 | 35 | 34 | 2 | 1804 | 235* | 56.37 | 5 | 7 | 2 | |
| 3rd match innings | 1969-1985 | 34 | 32 | 3 | 792 | 101 | 27.31 | 1 | 5 | 4 | |
| 4th match innings | 1971-1985 | 25 | 15 | 2 | 293 | 58 | 22.53 | 0 | 1 | 2 | |
| won match | 1973-1985 | 22 | 30 | 4 | 1530 | 235* | 58.84 | 5 | 5 | 1 | |
| lost match | 1971-1985 | 17 | 34 | 0 | 786 | 90 | 23.11 | 0 | 6 | 7 | |
| drawn match | 1969-1985 | 39 | 60 | 7 | 2746 | 274 | 51.81 | 7 | 9 | 2 | |
| won batting first | 1973-1983 | 9 | 12 | 1 | 465 | 126 | 42.27 | 1 | 3 | 0 | |
| won fielding first | 1977-1985 | 13 | 18 | 3 | 1065 | 235* | 71.00 | 4 | 2 | 1 | |
| lost batting first | 1972-1985 | 8 | 16 | 0 | 279 | 80 | 17.43 | 0 | 2 | 4 | |
| lost fielding first | 1971-1983 | 9 | 18 | 0 | 507 | 90 | 28.16 | 0 | 4 | 3 | |
| drawn batting first | 1969-1984 | 26 | 47 | 6 | 2206 | 274 | 53.80 | 6 | 7 | 2 | |
| drawn fielding first | 1971-1985 | 13 | 13 | 1 | 540 | 135 | 45.00 | 1 | 2 | 0 | |
| 1st match in series | 1969-1985 | 21 | 35 | 3 | 1755 | 274 | 54.84 | 5 | 4 | 3 | |
| 2nd match in series | 1971-1985 | 25 | 38 | 4 | 1526 | 235* | 44.88 | 3 | 8 | 1 | |
| 3rd match in series | 1971-1985 | 22 | 36 | 3 | 1433 | 240 | 43.42 | 4 | 6 | 4 | |
| 4th match in series | 1977-1983 | 5 | 7 | 1 | 155 | 50 | 25.83 | 0 | 1 | 0 | |
| 5th match in series | 1977-1984 | 4 | 7 | 0 | 150 | 61 | 21.42 | 0 | 1 | 2 | |
| 6th match in series | 1983-1983 | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 0 | |
| 1st position | 1975-1975 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 2nd position | 1973-1973 | 2 | 3 | 0 | 25 | 15 | 8.33 | 0 | 0 | 1 | |
| 3rd position | 1971-1980 | 35 | 60 | 4 | 2239 | 274 | 39.98 | 5 | 9 | 4 | |
| 4th position | 1978-1984 | 6 | 8 | 1 | 392 | 235* | 56.00 | 1 | 0 | 2 | |
| 5th position | 1969-1985 | 33 | 42 | 4 | 2048 | 215 | 53.89 | 6 | 7 | 3 | |
| 6th position | 1969-1985 | 8 | 8 | 0 | 252 | 61 | 31.50 | 0 | 3 | 0 | |
| 7th position | 1973-1984 | 2 | 2 | 2 | 104 | 82* | - | 0 | 1 | 0 | |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365