| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View reverse cumulative averages [change view] |
| Ordered by start date (descending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2005-2013 | 143 | 137 | 23 | 5680 | 146 | 49.82 | 6088 | 93.29 | 14 | 33 | 6 | 520 | 94 | Profile |
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Opposition | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 | v England | 19 Jun 2013 | ODI # 3375 | |
| 2 | 2 | 0 | 37 | 37 | 18.50 | 35 | 105.71 | 0 | 0 | 1 | 2 | 1 | v West Indies | 14 Jun 2013 | ODI # 3371 | |
| 3 | 3 | 0 | 68 | 37 | 22.66 | 66 | 103.03 | 0 | 0 | 1 | 3 | 2 | v Pakistan | 10 Jun 2013 | ODI # 3367 | |
| 4 | 4 | 0 | 138 | 70 | 34.50 | 137 | 100.72 | 0 | 1 | 1 | 10 | 2 | v India | 6 Jun 2013 | ODI # 3363 | |
| 5 | 4 | 0 | 138 | 70 | 34.50 | 137 | 100.72 | 0 | 1 | 1 | 10 | 2 | v Netherlands | 31 May 2013 | ODI # 3359 | |
| 6 | 5 | 1 | 233 | 95* | 58.25 | 248 | 93.95 | 0 | 2 | 1 | 19 | 3 | v Pakistan | 24 Mar 2013 | ODI # 3350 | |
| 7 | 6 | 1 | 308 | 95* | 61.60 | 356 | 86.51 | 0 | 3 | 1 | 24 | 3 | v Pakistan | 21 Mar 2013 | ODI # 3348 | |
| 8 | 7 | 1 | 436 | 128 | 72.66 | 464 | 93.96 | 1 | 3 | 1 | 36 | 6 | v Pakistan | 17 Mar 2013 | ODI # 3347 | |
| 9 | 8 | 1 | 440 | 128 | 62.85 | 469 | 93.81 | 1 | 3 | 1 | 37 | 6 | v Pakistan | 15 Mar 2013 | ODI # 3346 | |
| 10 | 9 | 1 | 505 | 128 | 63.12 | 532 | 94.92 | 1 | 4 | 1 | 41 | 6 | v Pakistan | 10 Mar 2013 | ODI # 3343 | |
| 11 | 10 | 1 | 512 | 128 | 56.88 | 540 | 94.81 | 1 | 4 | 1 | 42 | 6 | v New Zealand | 19 Jan 2013 | ODI # 3323 | |
| 12 | 11 | 2 | 587 | 128 | 65.22 | 619 | 94.83 | 1 | 5 | 1 | 52 | 6 | v England | 5 Sep 2012 | ODI # 3304 | |
| 13 | 12 | 2 | 626 | 128 | 62.60 | 665 | 94.13 | 1 | 5 | 1 | 54 | 6 | v England | 2 Sep 2012 | ODI # 3302 | |
| 14 | 13 | 2 | 654 | 128 | 59.45 | 696 | 93.96 | 1 | 5 | 1 | 57 | 6 | v England | 31 Aug 2012 | ODI # 3300 | |
| 15 | 14 | 2 | 682 | 128 | 56.83 | 725 | 94.06 | 1 | 5 | 1 | 58 | 6 | v England | 28 Aug 2012 | ODI # 3298 | |
| 16 | 14 | 2 | 682 | 128 | 56.83 | 725 | 94.06 | 1 | 5 | 1 | 58 | 6 | v England | 24 Aug 2012 | ODI # 3296 | |
| 17 | 15 | 3 | 691 | 128 | 57.58 | 730 | 94.65 | 1 | 5 | 1 | 58 | 7 | v New Zealand | 3 Mar 2012 | ODI # 3254 | |
| 18 | 16 | 4 | 722 | 128 | 60.16 | 765 | 94.37 | 1 | 5 | 1 | 60 | 7 | v New Zealand | 29 Feb 2012 | ODI # 3252 | |
| 19 | 17 | 5 | 828 | 128 | 69.00 | 871 | 95.06 | 2 | 5 | 1 | 63 | 11 | v New Zealand | 25 Feb 2012 | ODI # 3249 | |
| 20 | 18 | 6 | 953 | 128 | 79.41 | 969 | 98.34 | 3 | 5 | 1 | 73 | 15 | v Sri Lanka | 22 Jan 2012 | ODI # 3229 | |
| 21 | 19 | 6 | 1049 | 128 | 80.69 | 1045 | 100.38 | 3 | 6 | 1 | 81 | 18 | v Sri Lanka | 20 Jan 2012 | ODI # 3228 | |
| 22 | 20 | 7 | 1088 | 128 | 83.69 | 1081 | 100.64 | 3 | 6 | 1 | 84 | 18 | v Sri Lanka | 17 Jan 2012 | ODI # 3227 | |
| 23 | 21 | 7 | 1105 | 128 | 78.92 | 1094 | 101.00 | 3 | 6 | 1 | 86 | 18 | v Sri Lanka | 14 Jan 2012 | ODI # 3226 | |
| 24 | 22 | 7 | 1157 | 128 | 77.13 | 1134 | 102.02 | 3 | 7 | 1 | 93 | 18 | v Sri Lanka | 11 Jan 2012 | ODI # 3225 | |
| 25 | 23 | 7 | 1192 | 128 | 74.50 | 1174 | 101.53 | 3 | 7 | 1 | 97 | 18 | v New Zealand | 25 Mar 2011 | ODI # 3144 | |
| 26 | 24 | 7 | 1244 | 128 | 73.17 | 1213 | 102.55 | 3 | 8 | 1 | 103 | 19 | v India | 12 Mar 2011 | ODI # 3128 | |
| 27 | 25 | 7 | 1269 | 128 | 70.50 | 1257 | 100.95 | 3 | 8 | 1 | 103 | 19 | v England | 6 Mar 2011 | ODI # 3120 | |
| 28 | 26 | 7 | 1403 | 134 | 73.84 | 1355 | 103.54 | 4 | 8 | 1 | 116 | 23 | v Netherlands | 3 Mar 2011 | ODI # 3115 | |
| 29 | 27 | 8 | 1510 | 134 | 79.47 | 1460 | 103.42 | 5 | 8 | 1 | 124 | 25 | v West Indies | 24 Feb 2011 | ODI # 3106 | |
| 30 | 28 | 8 | 1521 | 134 | 76.05 | 1472 | 103.32 | 5 | 8 | 1 | 125 | 25 | v India | 23 Jan 2011 | ODI # 3087 | |
| 31 | 29 | 8 | 1524 | 134 | 72.57 | 1477 | 103.18 | 5 | 8 | 1 | 125 | 25 | v India | 21 Jan 2011 | ODI # 3084 | |
| 32 | 30 | 8 | 1540 | 134 | 70.00 | 1497 | 102.87 | 5 | 8 | 1 | 125 | 25 | v India | 18 Jan 2011 | ODI # 3082 | |
| 33 | 31 | 8 | 1548 | 134 | 67.30 | 1510 | 102.51 | 5 | 8 | 1 | 126 | 25 | v India | 15 Jan 2011 | ODI # 3080 | |
| 34 | 32 | 8 | 1624 | 134 | 67.66 | 1579 | 102.84 | 5 | 9 | 1 | 133 | 26 | v India | 12 Jan 2011 | ODI # 3079 | |
| 35 | 33 | 8 | 1685 | 134 | 67.40 | 1651 | 102.05 | 5 | 10 | 1 | 138 | 26 | v Pakistan | 8 Nov 2010 | ODI # 3069 | |
| 36 | 34 | 8 | 1734 | 134 | 66.69 | 1721 | 100.75 | 5 | 10 | 1 | 138 | 26 | v Pakistan | 5 Nov 2010 | ODI # 3067 | |
| 37 | 35 | 8 | 1753 | 134 | 64.92 | 1761 | 99.54 | 5 | 10 | 1 | 139 | 26 | v Pakistan | 2 Nov 2010 | ODI # 3064 | |
| 38 | 36 | 8 | 1782 | 134 | 63.64 | 1804 | 98.78 | 5 | 10 | 1 | 140 | 26 | v Pakistan | 31 Oct 2010 | ODI # 3063 | |
| 39 | 37 | 8 | 1833 | 134 | 63.20 | 1857 | 98.70 | 5 | 11 | 1 | 146 | 26 | v Pakistan | 29 Oct 2010 | ODI # 3062 | |
| 40 | 38 | 8 | 1942 | 134 | 64.73 | 1956 | 99.28 | 6 | 11 | 1 | 151 | 31 | v Zimbabwe | 22 Oct 2010 | ODI # 3061 | |
| 41 | 39 | 9 | 2043 | 134 | 68.10 | 2028 | 100.73 | 7 | 11 | 1 | 156 | 36 | v Zimbabwe | 17 Oct 2010 | ODI # 3059 | |
| 42 | 40 | 9 | 2064 | 134 | 66.58 | 2044 | 100.97 | 7 | 11 | 1 | 158 | 36 | v Zimbabwe | 15 Oct 2010 | ODI # 3057 | |
| 43 | 41 | 9 | 2077 | 134 | 64.90 | 2060 | 100.82 | 7 | 11 | 1 | 159 | 36 | v West Indies | 3 Jun 2010 | ODI # 2987 | |
| 44 | 42 | 10 | 2134 | 134 | 66.68 | 2124 | 100.47 | 7 | 12 | 1 | 162 | 36 | v West Indies | 30 May 2010 | ODI # 2984 | |
| 45 | 43 | 10 | 2204 | 134 | 66.78 | 2204 | 100.00 | 7 | 13 | 1 | 164 | 37 | v West Indies | 28 May 2010 | ODI # 2982 | |
| 46 | 44 | 10 | 2245 | 134 | 66.02 | 2239 | 100.26 | 7 | 13 | 1 | 167 | 38 | v West Indies | 24 May 2010 | ODI # 2980 | |
| 47 | 45 | 10 | 2347 | 134 | 67.05 | 2340 | 100.29 | 8 | 13 | 1 | 172 | 40 | v West Indies | 22 May 2010 | ODI # 2979 | |
| 48 | 46 | 11 | 2449 | 134 | 69.97 | 2399 | 102.08 | 9 | 13 | 1 | 183 | 43 | v India | 27 Feb 2010 | ODI # 2963 | |
| 49 | 47 | 12 | 2563 | 134 | 73.22 | 2500 | 102.52 | 10 | 13 | 1 | 196 | 45 | v India | 24 Feb 2010 | ODI # 2962 | |
| 50 | 48 | 12 | 2588 | 134 | 71.88 | 2523 | 102.57 | 10 | 13 | 1 | 200 | 45 | v India | 21 Feb 2010 | ODI # 2961 | |
| 51 | 49 | 12 | 2610 | 134 | 70.54 | 2559 | 101.99 | 10 | 13 | 1 | 204 | 45 | v England | 29 Nov 2009 | ODI # 2931 | |
| 52 | 50 | 12 | 2731 | 134 | 71.86 | 2644 | 103.29 | 11 | 13 | 1 | 218 | 45 | v England | 27 Nov 2009 | ODI # 2930 | |
| 53 | 51 | 12 | 2733 | 134 | 70.07 | 2654 | 102.97 | 11 | 13 | 1 | 218 | 45 | v England | 22 Nov 2009 | ODI # 2929 | |
| 54 | 52 | 12 | 2738 | 134 | 68.45 | 2665 | 102.73 | 11 | 13 | 1 | 218 | 45 | v Zimbabwe | 10 Nov 2009 | ODI # 2928 | |
| 55 | 53 | 12 | 2789 | 134 | 68.02 | 2716 | 102.68 | 11 | 14 | 1 | 223 | 46 | v Zimbabwe | 8 Nov 2009 | ODI # 2926 | |
| 56 | 54 | 12 | 2825 | 134 | 67.26 | 2757 | 102.46 | 11 | 14 | 1 | 227 | 46 | v England | 27 Sep 2009 | ODI # 2900 | |
| 57 | 55 | 13 | 2895 | 134 | 68.92 | 2833 | 102.18 | 11 | 15 | 1 | 236 | 46 | v New Zealand | 24 Sep 2009 | ODI # 2895 | |
| 58 | 56 | 13 | 2919 | 134 | 67.88 | 2871 | 101.67 | 11 | 15 | 1 | 236 | 46 | v Sri Lanka | 22 Sep 2009 | ODI # 2893 | |
| 59 | 57 | 13 | 2957 | 134 | 67.20 | 2913 | 101.51 | 11 | 15 | 1 | 238 | 46 | v Australia | 17 Apr 2009 | ODI # 2841 | |
| 60 | 58 | 13 | 3041 | 134 | 67.57 | 2987 | 101.80 | 11 | 16 | 1 | 244 | 49 | v Australia | 13 Apr 2009 | ODI # 2840 | |
| 61 | 59 | 13 | 3121 | 134 | 67.84 | 3074 | 101.52 | 11 | 17 | 1 | 251 | 49 | v Australia | 9 Apr 2009 | ODI # 2839 | |
| 62 | 60 | 14 | 3157 | 134 | 68.63 | 3116 | 101.31 | 11 | 17 | 1 | 253 | 50 | v Australia | 5 Apr 2009 | ODI # 2834 | |
| 63 | 61 | 14 | 3159 | 134 | 67.21 | 3122 | 101.18 | 11 | 17 | 1 | 253 | 50 | v Australia | 3 Apr 2009 | ODI # 2832 | |
| 64 | 62 | 14 | 3219 | 134 | 67.06 | 3193 | 100.81 | 11 | 18 | 1 | 257 | 50 | v Australia | 30 Jan 2009 | ODI # 2808 | |
| 65 | 63 | 15 | 3301 | 134 | 68.77 | 3278 | 100.70 | 11 | 19 | 1 | 263 | 51 | v Australia | 26 Jan 2009 | ODI # 2804 | |
| 66 | 64 | 15 | 3306 | 134 | 67.46 | 3282 | 100.73 | 11 | 19 | 1 | 264 | 51 | v Australia | 23 Jan 2009 | ODI # 2802 | |
| 67 | 65 | 15 | 3350 | 134 | 67.00 | 3344 | 100.17 | 11 | 19 | 1 | 266 | 51 | v Australia | 18 Jan 2009 | ODI # 2796 | |
| 68 | 66 | 16 | 3404 | 134 | 68.08 | 3371 | 100.97 | 11 | 20 | 1 | 268 | 55 | v Bangladesh | 9 Nov 2008 | ODI # 2772 | |
| 69 | 67 | 16 | 3439 | 134 | 67.43 | 3414 | 100.73 | 11 | 20 | 1 | 271 | 55 | v Bangladesh | 7 Nov 2008 | ODI # 2771 | |
| 70 | 68 | 16 | 3467 | 134 | 66.67 | 3436 | 100.90 | 11 | 20 | 1 | 275 | 55 | v Kenya | 2 Nov 2008 | ODI # 2770 | |
| 71 | 69 | 16 | 3478 | 134 | 65.62 | 3453 | 100.72 | 11 | 20 | 1 | 276 | 55 | v Kenya | 31 Oct 2008 | ODI # 2769 | |
| 72 | 69 | 16 | 3478 | 134 | 65.62 | 3453 | 100.72 | 11 | 20 | 1 | 276 | 55 | v England | 3 Sep 2008 | ODI # 2761 | |
| 73 | 70 | 16 | 3492 | 134 | 64.66 | 3487 | 100.14 | 11 | 20 | 1 | 276 | 55 | v England | 31 Aug 2008 | ODI # 2759 | |
| 74 | 71 | 16 | 3504 | 134 | 63.70 | 3510 | 99.82 | 11 | 20 | 1 | 277 | 55 | v England | 29 Aug 2008 | ODI # 2757 | |
| 75 | 72 | 16 | 3509 | 134 | 62.66 | 3535 | 99.26 | 11 | 20 | 1 | 277 | 55 | v England | 26 Aug 2008 | ODI # 2754 | |
| 76 | 73 | 16 | 3533 | 134 | 61.98 | 3570 | 98.96 | 11 | 20 | 1 | 280 | 55 | v England | 22 Aug 2008 | ODI # 2748 | |
| 77 | 74 | 16 | 3573 | 134 | 61.60 | 3607 | 99.05 | 11 | 20 | 1 | 287 | 55 | v Bangladesh | 14 Mar 2008 | ODI # 2692 | |
| 78 | 75 | 17 | 3642 | 134 | 62.79 | 3719 | 97.92 | 11 | 21 | 1 | 289 | 56 | v Bangladesh | 12 Mar 2008 | ODI # 2691 | |
| 79 | 75 | 17 | 3642 | 134 | 62.79 | 3719 | 97.92 | 11 | 21 | 1 | 289 | 56 | v Bangladesh | 9 Mar 2008 | ODI # 2690 | |
| 80 | 75 | 17 | 3642 | 134 | 62.79 | 3719 | 97.92 | 11 | 21 | 1 | 289 | 56 | v West Indies | 3 Feb 2008 | ODI # 2671 | |
| 81 | 76 | 17 | 3719 | 134 | 63.03 | 3805 | 97.73 | 11 | 22 | 1 | 296 | 56 | v West Indies | 1 Feb 2008 | ODI # 2668 | |
| 82 | 77 | 17 | 3737 | 134 | 62.28 | 3830 | 97.57 | 11 | 22 | 1 | 297 | 56 | v West Indies | 27 Jan 2008 | ODI # 2666 | |
| 83 | 78 | 17 | 3782 | 134 | 62.00 | 3889 | 97.24 | 11 | 22 | 1 | 304 | 57 | v West Indies | 25 Jan 2008 | ODI # 2664 | |
| 84 | 79 | 17 | 3784 | 134 | 61.03 | 3898 | 97.07 | 11 | 22 | 1 | 304 | 57 | v West Indies | 20 Jan 2008 | ODI # 2661 | |
| 85 | 80 | 17 | 3786 | 134 | 60.09 | 3910 | 96.82 | 11 | 22 | 1 | 304 | 57 | v New Zealand | 2 Dec 2007 | ODI # 2652 | |
| 86 | 81 | 17 | 3794 | 134 | 59.28 | 3923 | 96.71 | 11 | 22 | 1 | 306 | 57 | v New Zealand | 30 Nov 2007 | ODI # 2650 | |
| 87 | 82 | 17 | 3881 | 134 | 59.70 | 4026 | 96.39 | 11 | 23 | 1 | 315 | 57 | v New Zealand | 25 Nov 2007 | ODI # 2648 | |
| 88 | 83 | 17 | 3898 | 134 | 59.06 | 4047 | 96.31 | 11 | 23 | 1 | 317 | 57 | v Pakistan | 29 Oct 2007 | ODI # 2642 | |
| 89 | 84 | 18 | 3899 | 134 | 59.07 | 4048 | 96.31 | 11 | 23 | 1 | 317 | 57 | v Pakistan | 26 Oct 2007 | ODI # 2639 | |
| 90 | 85 | 18 | 3916 | 134 | 58.44 | 4076 | 96.07 | 11 | 23 | 1 | 319 | 57 | v Pakistan | 23 Oct 2007 | ODI # 2637 | |
| 91 | 86 | 18 | 3951 | 134 | 58.10 | 4127 | 95.73 | 11 | 23 | 1 | 323 | 57 | v Pakistan | 20 Oct 2007 | ODI # 2635 | |
| 92 | 87 | 19 | 4054 | 134 | 59.61 | 4222 | 96.02 | 12 | 23 | 1 | 332 | 60 | v Pakistan | 18 Oct 2007 | ODI # 2633 | |
| 93 | 88 | 19 | 4161 | 134 | 60.30 | 4311 | 96.52 | 13 | 23 | 1 | 340 | 66 | v Zimbabwe | 26 Aug 2007 | ODI # 2615 | |
| 94 | 89 | 20 | 4161 | 134 | 60.30 | 4316 | 96.40 | 13 | 23 | 1 | 340 | 66 | v Zimbabwe | 25 Aug 2007 | ODI # 2614 | |
| 95 | 90 | 20 | 4224 | 134 | 60.34 | 4401 | 95.97 | 13 | 24 | 1 | 345 | 66 | v Zimbabwe | 22 Aug 2007 | ODI # 2612 | |
| 96 | 91 | 20 | 4239 | 134 | 59.70 | 4436 | 95.55 | 13 | 24 | 1 | 347 | 66 | v India | 1 Jul 2007 | ODI # 2595 | |
| 97 | 92 | 20 | 4239 | 134 | 58.87 | 4442 | 95.42 | 13 | 24 | 2 | 347 | 66 | v India | 29 Jun 2007 | ODI # 2593 | |
| 98 | 93 | 20 | 4263 | 134 | 58.39 | 4479 | 95.17 | 13 | 24 | 2 | 350 | 66 | v India | 26 Jun 2007 | ODI # 2592 | |
| 99 | 94 | 20 | 4303 | 134 | 58.14 | 4514 | 95.32 | 13 | 24 | 2 | 356 | 66 | v Ireland | 24 Jun 2007 | ODI # 2591 | |
| 100 | 95 | 20 | 4373 | 134 | 58.30 | 4577 | 95.54 | 13 | 25 | 2 | 363 | 69 | v Asia XI | 10 Jun 2007 | ODI # 2589 | |
| 101 | 96 | 20 | 4386 | 134 | 57.71 | 4587 | 95.61 | 13 | 25 | 2 | 364 | 69 | v Asia XI | 9 Jun 2007 | ODI # 2588 | |
| 102 | 97 | 20 | 4390 | 134 | 57.01 | 4589 | 95.66 | 13 | 25 | 2 | 365 | 69 | v Asia XI | 6 Jun 2007 | ODI # 2587 | |
| 103 | 98 | 20 | 4405 | 134 | 56.47 | 4623 | 95.28 | 13 | 25 | 2 | 368 | 69 | v Australia | 25 Apr 2007 | ODI # 2580 | |
| 104 | 99 | 20 | 4447 | 134 | 56.29 | 4658 | 95.47 | 13 | 25 | 2 | 376 | 69 | v England | 17 Apr 2007 | ODI # 2574 | |
| 105 | 100 | 20 | 4447 | 134 | 55.58 | 4664 | 95.34 | 13 | 25 | 3 | 376 | 69 | v New Zealand | 14 Apr 2007 | ODI # 2571 | |
| 106 | 101 | 20 | 4593 | 146 | 56.70 | 4794 | 95.80 | 14 | 25 | 3 | 388 | 74 | v West Indies | 10 Apr 2007 | ODI # 2567 | |
| 107 | 102 | 20 | 4608 | 146 | 56.19 | 4833 | 95.34 | 14 | 25 | 3 | 389 | 74 | v Bangladesh | 7 Apr 2007 | ODI # 2564 | |
| 108 | 103 | 20 | 4608 | 146 | 55.51 | 4836 | 95.28 | 14 | 25 | 4 | 389 | 74 | v Ireland | 3 Apr 2007 | ODI # 2562 | |
| 109 | 104 | 20 | 4608 | 146 | 54.85 | 4841 | 95.18 | 14 | 25 | 5 | 389 | 74 | v Sri Lanka | 28 Mar 2007 | ODI # 2556 | |
| 110 | 105 | 20 | 4700 | 146 | 55.29 | 4911 | 95.70 | 14 | 26 | 5 | 403 | 76 | v Australia | 24 Mar 2007 | ODI # 2552 | |
| 111 | 106 | 20 | 4762 | 146 | 55.37 | 4956 | 96.08 | 14 | 27 | 5 | 412 | 78 | v Scotland | 20 Mar 2007 | ODI # 2545 | |
| 112 | 107 | 20 | 4762 | 146 | 54.73 | 4958 | 96.04 | 14 | 27 | 6 | 412 | 78 | v Netherlands | 16 Mar 2007 | ODI # 2537 | |
| 113 | 108 | 21 | 4833 | 146 | 55.55 | 5044 | 95.81 | 14 | 28 | 6 | 419 | 80 | v Pakistan | 14 Feb 2007 | ODI # 2523 | |
| 114 | 109 | 22 | 4883 | 146 | 56.12 | 5084 | 96.04 | 14 | 29 | 6 | 426 | 81 | v Pakistan | 11 Feb 2007 | ODI # 2521 | |
| 115 | 109 | 22 | 4883 | 146 | 56.12 | 5084 | 96.04 | 14 | 29 | 6 | 426 | 81 | v Pakistan | 9 Feb 2007 | ODI # 2517 | |
| 116 | 110 | 22 | 4926 | 146 | 55.97 | 5130 | 96.02 | 14 | 29 | 6 | 434 | 81 | v Pakistan | 7 Feb 2007 | ODI # 2513 | |
| 117 | 111 | 22 | 4993 | 146 | 56.10 | 5208 | 95.87 | 14 | 30 | 6 | 442 | 83 | v Pakistan | 4 Feb 2007 | ODI # 2506 | |
| 118 | 112 | 23 | 5085 | 146 | 57.13 | 5306 | 95.83 | 14 | 31 | 6 | 454 | 84 | v India | 3 Dec 2006 | ODI # 2458 | |
| 119 | 113 | 23 | 5098 | 146 | 56.64 | 5314 | 95.93 | 14 | 31 | 6 | 454 | 85 | v India | 29 Nov 2006 | ODI # 2452 | |
| 120 | 114 | 23 | 5127 | 146 | 56.34 | 5344 | 95.93 | 14 | 31 | 6 | 459 | 85 | v India | 26 Nov 2006 | ODI # 2449 | |
| 121 | 115 | 23 | 5168 | 146 | 56.17 | 5391 | 95.86 | 14 | 31 | 6 | 462 | 86 | v India | 22 Nov 2006 | ODI # 2447 | |
| 122 | 116 | 23 | 5214 | 146 | 56.06 | 5448 | 95.70 | 14 | 31 | 6 | 465 | 86 | v West Indies | 2 Nov 2006 | ODI # 2442 | |
| 123 | 117 | 23 | 5224 | 146 | 55.57 | 5459 | 95.69 | 14 | 31 | 6 | 467 | 86 | v Pakistan | 27 Oct 2006 | ODI # 2438 | |
| 124 | 118 | 23 | 5278 | 146 | 55.55 | 5547 | 95.15 | 14 | 32 | 6 | 470 | 86 | v Sri Lanka | 24 Oct 2006 | ODI # 2435 | |
| 125 | 119 | 23 | 5292 | 146 | 55.12 | 5567 | 95.06 | 14 | 32 | 6 | 471 | 86 | v Australia | 12 Mar 2006 | ODI # 2349 | |
| 126 | 120 | 23 | 5330 | 146 | 54.94 | 5612 | 94.97 | 14 | 32 | 6 | 475 | 88 | v Australia | 10 Mar 2006 | ODI # 2348 | |
| 127 | 121 | 23 | 5398 | 146 | 55.08 | 5704 | 94.63 | 14 | 33 | 6 | 481 | 89 | v Australia | 5 Mar 2006 | ODI # 2347 | |
| 128 | 122 | 23 | 5416 | 146 | 54.70 | 5727 | 94.56 | 14 | 33 | 6 | 484 | 89 | v Australia | 3 Mar 2006 | ODI # 2345 | |
| 129 | 123 | 23 | 5459 | 146 | 54.59 | 5757 | 94.82 | 14 | 33 | 6 | 491 | 90 | v Australia | 26 Feb 2006 | ODI # 2341 | |
| 130 | 124 | 23 | 5463 | 146 | 54.08 | 5762 | 94.81 | 14 | 33 | 6 | 492 | 90 | v India | 19 Nov 2005 | ODI # 2298 | |
| 131 | 125 | 23 | 5470 | 146 | 53.62 | 5778 | 94.66 | 14 | 33 | 6 | 493 | 90 | v India | 16 Nov 2005 | ODI # 2297 | |
| 132 | 126 | 23 | 5481 | 146 | 53.21 | 5803 | 94.45 | 14 | 33 | 6 | 495 | 90 | v New Zealand | 6 Nov 2005 | ODI # 2293 | |
| 133 | 127 | 23 | 5487 | 146 | 52.75 | 5821 | 94.26 | 14 | 33 | 6 | 496 | 90 | v New Zealand | 4 Nov 2005 | ODI # 2292 | |
| 134 | 128 | 23 | 5516 | 146 | 52.53 | 5850 | 94.29 | 14 | 33 | 6 | 500 | 91 | v New Zealand | 30 Oct 2005 | ODI # 2289 | |
| 135 | 129 | 23 | 5555 | 146 | 52.40 | 5917 | 93.88 | 14 | 33 | 6 | 505 | 91 | v Asia XI | 20 Aug 2005 | ODI # 2270 | |
| 136 | 130 | 23 | 5579 | 146 | 52.14 | 5940 | 93.92 | 14 | 33 | 6 | 508 | 92 | v Asia XI | 17 Aug 2005 | ODI # 2269 | |
| 137 | 131 | 23 | 5609 | 146 | 51.93 | 5965 | 94.03 | 14 | 33 | 6 | 511 | 93 | v West Indies | 15 May 2005 | ODI # 2245 | |
| 138 | 132 | 23 | 5626 | 146 | 51.61 | 5994 | 93.86 | 14 | 33 | 6 | 514 | 93 | v West Indies | 14 May 2005 | ODI # 2244 | |
| 139 | 133 | 23 | 5633 | 146 | 51.20 | 6001 | 93.86 | 14 | 33 | 6 | 515 | 93 | v Zimbabwe | 2 Mar 2005 | ODI # 2233 | |
| 140 | 134 | 23 | 5635 | 146 | 50.76 | 6008 | 93.79 | 14 | 33 | 6 | 515 | 93 | v England | 9 Feb 2005 | ODI # 2224 | |
| 141 | 135 | 23 | 5644 | 146 | 50.39 | 6022 | 93.72 | 14 | 33 | 6 | 515 | 94 | v England | 6 Feb 2005 | ODI # 2223 | |
| 142 | 136 | 23 | 5660 | 146 | 50.08 | 6050 | 93.55 | 14 | 33 | 6 | 517 | 94 | v England | 4 Feb 2005 | ODI # 2221 | |
| 143 | 137 | 23 | 5680 | 146 | 49.82 | 6088 | 93.29 | 14 | 33 | 6 | 520 | 94 | v England | 2 Feb 2005 | ODI # 2219 |
| Statsguru includes the following current or recent One-Day Internationals: |
|
England v South Africa at The Oval, ICC Champions Trophy 1st semi final, Jun 19, 2013
[ODI # 3375 - Live] » England 179/3 (37.3 ov, IJL Trott 82*, EJG Morgan 15*, RJ Peterson 0/49) - Match over |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365