| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View career summary [change view] |
|
Start of match date between 7 apr 2001 and 1 may 2006 |
| Ordered by default (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1995-2013 | 162 | 274 | 40 | 13128 | 224 | 56.10 | 28486 | 46.08 | 44 | 58 | 14 | 1469 | 97 | Profile |
| filtered | 2001-2006 | 52 | 91 | 19 | 5127 | 189* | 71.20 | 10810 | 47.42 | 17 | 25 | 4 | 583 | 40 |
| Grouping |
Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC World XI | 2005-2005 | 1 | 2 | 1 | 83 | 44 | 83.00 | 179 | 46.36 | 0 | 0 | 0 | 11 | 1 | |
| South Africa | 2001-2006 | 51 | 89 | 18 | 5044 | 189* | 71.04 | 10631 | 47.44 | 17 | 25 | 4 | 572 | 39 | |
| v Australia | 2001-2006 | 12 | 24 | 4 | 932 | 114 | 46.60 | 2079 | 44.82 | 2 | 5 | 0 | 120 | 2 | |
| v Bangladesh | 2002-2002 | 2 | 2 | 2 | 214 | 139* | - | 366 | 58.46 | 1 | 1 | 0 | 27 | 1 | |
| v England | 2003-2005 | 8 | 16 | 1 | 813 | 162 | 54.20 | 1606 | 50.62 | 3 | 3 | 2 | 92 | 6 | |
| v India | 2001-2004 | 4 | 8 | 3 | 443 | 121 | 88.60 | 1048 | 42.27 | 1 | 3 | 0 | 42 | 1 | |
| v New Zealand | 2004-2006 | 5 | 9 | 1 | 525 | 150* | 65.62 | 1179 | 44.52 | 1 | 4 | 1 | 70 | 4 | |
| v Pakistan | 2002-2003 | 4 | 6 | 0 | 236 | 105 | 39.33 | 562 | 41.99 | 1 | 0 | 0 | 26 | 1 | |
| v Sri Lanka | 2002-2004 | 4 | 7 | 1 | 292 | 84 | 48.66 | 696 | 41.95 | 0 | 4 | 0 | 33 | 1 | |
| v West Indies | 2001-2005 | 9 | 14 | 4 | 1172 | 177 | 117.20 | 2373 | 49.38 | 6 | 3 | 1 | 123 | 9 | |
| v Zimbabwe | 2001-2005 | 4 | 5 | 3 | 500 | 189* | 250.00 | 901 | 55.49 | 2 | 2 | 0 | 50 | 15 | |
| in Australia | 2001-2006 | 6 | 12 | 3 | 521 | 111 | 57.88 | 1259 | 41.38 | 1 | 3 | 0 | 57 | 2 | |
| in England | 2003-2003 | 3 | 6 | 0 | 188 | 66 | 31.33 | 422 | 44.54 | 0 | 1 | 0 | 24 | 2 | |
| in India | 2004-2004 | 2 | 4 | 1 | 241 | 121 | 80.33 | 577 | 41.76 | 1 | 1 | 0 | 20 | 0 | |
| in New Zealand | 2004-2004 | 3 | 6 | 1 | 354 | 150* | 70.80 | 751 | 47.13 | 1 | 2 | 1 | 48 | 4 | |
| in Pakistan | 2003-2003 | 2 | 4 | 0 | 100 | 43 | 25.00 | 260 | 38.46 | 0 | 0 | 0 | 11 | 0 | |
| in South Africa | 2001-2006 | 27 | 44 | 8 | 2748 | 177 | 76.33 | 5376 | 51.11 | 10 | 14 | 2 | 317 | 22 | |
| in Sri Lanka | 2004-2004 | 2 | 4 | 1 | 127 | 59 | 42.33 | 270 | 47.03 | 0 | 2 | 0 | 15 | 1 | |
| in West Indies | 2001-2005 | 5 | 8 | 2 | 460 | 147 | 76.66 | 1125 | 40.88 | 2 | 2 | 1 | 49 | 1 | |
| in Zimbabwe | 2001-2001 | 2 | 3 | 3 | 388 | 189* | - | 770 | 50.38 | 2 | 0 | 0 | 42 | 8 | |
| in Africa | 2001-2006 | 29 | 47 | 11 | 3136 | 189* | 87.11 | 6146 | 51.02 | 12 | 14 | 2 | 359 | 30 | |
| in Americas | 2001-2005 | 5 | 8 | 2 | 460 | 147 | 76.66 | 1125 | 40.88 | 2 | 2 | 1 | 49 | 1 | |
| in Asia | 2003-2004 | 6 | 12 | 2 | 468 | 121 | 46.80 | 1107 | 42.27 | 1 | 3 | 0 | 46 | 1 | |
| in Europe | 2003-2003 | 3 | 6 | 0 | 188 | 66 | 31.33 | 422 | 44.54 | 0 | 1 | 0 | 24 | 2 | |
| in Oceania | 2001-2006 | 9 | 18 | 4 | 875 | 150* | 62.50 | 2010 | 43.53 | 2 | 5 | 1 | 105 | 6 | |
| home | 2001-2006 | 27 | 44 | 8 | 2748 | 177 | 76.33 | 5376 | 51.11 | 10 | 14 | 2 | 317 | 22 | |
| away | 2001-2006 | 25 | 47 | 11 | 2379 | 189* | 66.08 | 5434 | 43.77 | 7 | 11 | 2 | 266 | 18 | |
| year 2001 | 7 | 13 | 6 | 865 | 189* | 123.57 | 1935 | 44.70 | 2 | 5 | 0 | 88 | 10 | ||
| year 2002 | 9 | 14 | 3 | 706 | 139* | 64.18 | 1438 | 49.09 | 2 | 5 | 0 | 91 | 2 | ||
| year 2003 | 8 | 14 | 0 | 698 | 177 | 49.85 | 1461 | 47.77 | 2 | 1 | 0 | 79 | 4 | ||
| year 2004 | 11 | 21 | 5 | 1288 | 162 | 80.50 | 2540 | 50.70 | 5 | 7 | 2 | 148 | 12 | ||
| year 2005 | 11 | 18 | 4 | 1011 | 149 | 72.21 | 2146 | 47.11 | 4 | 4 | 2 | 102 | 12 | ||
| year 2006 | 6 | 11 | 1 | 559 | 114 | 55.90 | 1290 | 43.33 | 2 | 3 | 0 | 75 | 0 | ||
| season 2000/01 | 1 | 2 | 0 | 68 | 51 | 34.00 | 183 | 37.15 | 0 | 1 | 0 | 7 | 0 | ||
| season 2001/02 | 10 | 19 | 7 | 1019 | 189* | 84.91 | 2162 | 47.13 | 2 | 6 | 0 | 116 | 10 | ||
| season 2002/03 | 6 | 7 | 2 | 515 | 139* | 103.00 | 1094 | 47.07 | 2 | 3 | 0 | 60 | 2 | ||
| season 2003 | 3 | 6 | 0 | 188 | 66 | 31.33 | 422 | 44.54 | 0 | 1 | 0 | 24 | 2 | ||
| season 2003/04 | 9 | 16 | 3 | 1166 | 177 | 89.69 | 2259 | 51.61 | 5 | 3 | 1 | 133 | 12 | ||
| season 2004 | 2 | 4 | 1 | 127 | 59 | 42.33 | 270 | 47.03 | 0 | 2 | 0 | 15 | 1 | ||
| season 2004/05 | 9 | 16 | 2 | 978 | 162 | 69.85 | 1892 | 51.69 | 4 | 5 | 2 | 96 | 11 | ||
| season 2005 | 4 | 6 | 2 | 392 | 147 | 98.00 | 942 | 41.61 | 2 | 1 | 1 | 42 | 1 | ||
| season 2005/06 | 8 | 15 | 2 | 674 | 114 | 51.84 | 1586 | 42.49 | 2 | 3 | 0 | 90 | 1 | ||
| *MV Boucher | 2002-2002 | 4 | 7 | 2 | 259 | 75* | 51.80 | 467 | 55.46 | 0 | 3 | 0 | 39 | 0 | |
| *JH Kallis | 2006-2006 | 1 | 2 | 0 | 64 | 37 | 32.00 | 174 | 36.78 | 0 | 0 | 0 | 10 | 0 | |
| *SM Pollock | 2001-2003 | 13 | 21 | 7 | 1343 | 189* | 95.92 | 2972 | 45.18 | 4 | 7 | 0 | 144 | 12 | |
| *GC Smith | 2003-2006 | 34 | 61 | 10 | 3461 | 177 | 67.86 | 7197 | 48.08 | 13 | 15 | 4 | 390 | 28 | |
| is captain | 2006-2006 | 1 | 2 | 0 | 64 | 37 | 32.00 | 174 | 36.78 | 0 | 0 | 0 | 10 | 0 | |
| is not captain | 2001-2006 | 51 | 89 | 19 | 5063 | 189* | 72.32 | 10636 | 47.60 | 17 | 25 | 4 | 573 | 40 | |
| is not keeper | 2001-2006 | 52 | 91 | 19 | 5127 | 189* | 71.20 | 10810 | 47.42 | 17 | 25 | 4 | 583 | 40 | |
| won the toss | 2001-2006 | 27 | 49 | 8 | 2987 | 177 | 72.85 | 6078 | 49.14 | 10 | 14 | 2 | 341 | 22 | |
| lost the toss | 2001-2006 | 25 | 42 | 11 | 2140 | 189* | 69.03 | 4732 | 45.22 | 7 | 11 | 2 | 242 | 18 | |
| won toss & batted | 2001-2006 | 19 | 36 | 6 | 2252 | 158 | 75.06 | 4624 | 48.70 | 8 | 9 | 1 | 250 | 19 | |
| won toss & fielded | 2001-2006 | 8 | 13 | 2 | 735 | 177 | 66.81 | 1454 | 50.55 | 2 | 5 | 1 | 91 | 3 | |
| lost toss & sent in | 2001-2005 | 7 | 11 | 4 | 815 | 136* | 116.42 | 1659 | 49.12 | 3 | 4 | 0 | 87 | 6 | |
| lost toss & fielded | 2001-2006 | 18 | 31 | 7 | 1325 | 189* | 55.20 | 3073 | 43.11 | 4 | 7 | 2 | 155 | 12 | |
| matches batting first | 2001-2006 | 26 | 47 | 10 | 3067 | 158 | 82.89 | 6283 | 48.81 | 11 | 13 | 1 | 337 | 25 | |
| matches fielding first | 2001-2006 | 26 | 44 | 9 | 2060 | 189* | 58.85 | 4527 | 45.50 | 6 | 12 | 3 | 246 | 15 | |
| 1st team innings | 2001-2006 | 52 | 52 | 5 | 3263 | 189* | 69.42 | 6904 | 47.26 | 13 | 12 | 3 | 372 | 28 | |
| 2nd team innings | 2001-2006 | 42 | 39 | 14 | 1864 | 150* | 74.56 | 3906 | 47.72 | 4 | 13 | 1 | 211 | 12 | |
| 1st match innings | 2001-2006 | 26 | 26 | 3 | 1711 | 158 | 74.39 | 3634 | 47.08 | 8 | 4 | 1 | 192 | 14 | |
| 2nd match innings | 2001-2006 | 26 | 26 | 2 | 1552 | 189* | 64.66 | 3270 | 47.46 | 5 | 8 | 2 | 180 | 14 | |
| 3rd match innings | 2001-2006 | 24 | 23 | 7 | 1465 | 150* | 91.56 | 3027 | 48.39 | 4 | 9 | 0 | 157 | 11 | |
| 4th match innings | 2001-2006 | 18 | 16 | 7 | 399 | 65* | 44.33 | 879 | 45.39 | 0 | 4 | 1 | 54 | 1 | |
| won match | 2001-2006 | 20 | 30 | 8 | 2000 | 177 | 90.90 | 3973 | 50.33 | 7 | 10 | 1 | 220 | 19 | |
| lost match | 2001-2006 | 20 | 40 | 3 | 1508 | 121 | 40.75 | 3378 | 44.64 | 3 | 9 | 2 | 187 | 5 | |
| drawn match | 2001-2006 | 12 | 21 | 8 | 1619 | 189* | 124.53 | 3459 | 46.80 | 7 | 6 | 1 | 176 | 16 | |
| won batting first | 2001-2006 | 9 | 14 | 4 | 1104 | 158 | 110.40 | 2202 | 50.13 | 5 | 3 | 0 | 116 | 11 | |
| won fielding first | 2001-2005 | 11 | 16 | 4 | 896 | 177 | 74.66 | 1771 | 50.59 | 2 | 7 | 1 | 104 | 8 | |
| lost batting first | 2001-2006 | 10 | 20 | 1 | 996 | 121 | 52.42 | 2077 | 47.95 | 2 | 7 | 1 | 123 | 3 | |
| lost fielding first | 2001-2006 | 10 | 20 | 2 | 512 | 114 | 28.44 | 1301 | 39.35 | 1 | 2 | 1 | 64 | 2 | |
| drawn batting first | 2001-2005 | 7 | 13 | 5 | 967 | 150* | 120.87 | 2004 | 48.25 | 4 | 3 | 0 | 98 | 11 | |
| drawn fielding first | 2001-2006 | 5 | 8 | 3 | 652 | 189* | 130.40 | 1455 | 44.81 | 3 | 3 | 1 | 78 | 5 | |
| only match in series | 2005-2005 | 1 | 2 | 1 | 83 | 44 | 83.00 | 179 | 46.36 | 0 | 0 | 0 | 11 | 1 | |
| 1st match in series | 2001-2006 | 17 | 30 | 9 | 1657 | 158 | 78.90 | 3548 | 46.70 | 5 | 10 | 2 | 196 | 17 | |
| 2nd match in series | 2001-2006 | 18 | 30 | 4 | 1840 | 189* | 70.76 | 3934 | 46.77 | 6 | 8 | 0 | 208 | 10 | |
| 3rd match in series | 2002-2006 | 9 | 17 | 3 | 877 | 149 | 62.64 | 1867 | 46.97 | 3 | 5 | 1 | 94 | 6 | |
| 4th match in series | 2003-2005 | 4 | 6 | 1 | 357 | 147 | 71.40 | 696 | 51.29 | 2 | 0 | 1 | 36 | 4 | |
| 5th match in series | 2001-2005 | 3 | 6 | 1 | 313 | 136* | 62.60 | 586 | 53.41 | 1 | 2 | 0 | 38 | 2 | |
| 3rd position | 2001-2001 | 5 | 8 | 5 | 607 | 189* | 202.33 | 1295 | 46.87 | 2 | 2 | 0 | 66 | 9 | |
| 4th position | 2001-2006 | 45 | 73 | 13 | 4241 | 177 | 70.68 | 8834 | 48.00 | 15 | 21 | 3 | 489 | 28 | |
| 5th position | 2001-2005 | 6 | 7 | 1 | 178 | 51 | 29.66 | 452 | 39.38 | 0 | 1 | 0 | 20 | 1 | |
| 6th position | 2003-2004 | 2 | 2 | 0 | 43 | 43 | 21.50 | 123 | 34.95 | 0 | 0 | 1 | 3 | 0 | |
| 7th position | 2005-2005 | 1 | 1 | 0 | 58 | 58 | 58.00 | 106 | 54.71 | 0 | 1 | 0 | 5 | 2 | |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365