| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View career summary [change view] |
| Ordered by default (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2009-2013 | 42 | 73 | 6 | 3347 | 226 | 49.95 | 7144 | 46.85 | 9 | 15 | 3 | 388 | 0 | Profile |
| Grouping |
Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v Australia | 2009-2011 | 6 | 9 | 2 | 605 | 168* | 86.42 | 1157 | 52.29 | 3 | 1 | 1 | 69 | 0 | |
| v Bangladesh | 2010-2010 | 4 | 7 | 1 | 401 | 226 | 66.83 | 756 | 53.04 | 1 | 1 | 0 | 38 | 0 | |
| v India | 2011-2012 | 6 | 11 | 0 | 392 | 143 | 35.63 | 945 | 41.48 | 1 | 2 | 2 | 49 | 0 | |
| v New Zealand | 2013-2013 | 4 | 7 | 0 | 377 | 121 | 53.85 | 793 | 47.54 | 1 | 2 | 0 | 49 | 0 | |
| v Pakistan | 2010-2012 | 7 | 13 | 1 | 565 | 184 | 47.08 | 1278 | 44.20 | 1 | 3 | 0 | 66 | 0 | |
| v South Africa | 2009-2012 | 7 | 13 | 1 | 407 | 71 | 33.91 | 1004 | 40.53 | 0 | 3 | 0 | 50 | 0 | |
| v Sri Lanka | 2011-2012 | 5 | 8 | 0 | 460 | 203 | 57.50 | 952 | 48.31 | 2 | 2 | 0 | 46 | 0 | |
| v West Indies | 2012-2012 | 3 | 5 | 1 | 140 | 58 | 35.00 | 259 | 54.05 | 0 | 1 | 0 | 21 | 0 | |
| in Australia | 2010-2011 | 5 | 7 | 2 | 445 | 168* | 89.00 | 883 | 50.39 | 2 | 1 | 1 | 52 | 0 | |
| in Bangladesh | 2010-2010 | 2 | 4 | 0 | 136 | 64 | 34.00 | 327 | 41.59 | 0 | 1 | 0 | 14 | 0 | |
| in England | 2009-2013 | 19 | 33 | 4 | 1646 | 226 | 56.75 | 3312 | 49.69 | 4 | 8 | 0 | 188 | 0 | |
| in India | 2012-2012 | 4 | 7 | 0 | 294 | 143 | 42.00 | 725 | 40.55 | 1 | 1 | 2 | 37 | 0 | |
| in New Zealand | 2013-2013 | 3 | 5 | 0 | 282 | 121 | 56.40 | 560 | 50.35 | 1 | 1 | 0 | 37 | 0 | |
| in South Africa | 2009-2010 | 4 | 7 | 0 | 190 | 69 | 27.14 | 512 | 37.10 | 0 | 1 | 0 | 22 | 0 | |
| in Sri Lanka | 2012-2012 | 2 | 4 | 0 | 193 | 112 | 48.25 | 442 | 43.66 | 1 | 1 | 0 | 20 | 0 | |
| in U.A.E. | 2012-2012 | 3 | 6 | 0 | 161 | 74 | 26.83 | 383 | 42.03 | 0 | 1 | 0 | 18 | 0 | |
| in Africa | 2009-2010 | 4 | 7 | 0 | 190 | 69 | 27.14 | 512 | 37.10 | 0 | 1 | 0 | 22 | 0 | |
| in Asia | 2010-2012 | 11 | 21 | 0 | 784 | 143 | 37.33 | 1877 | 41.76 | 2 | 4 | 2 | 89 | 0 | |
| in Europe | 2009-2013 | 19 | 33 | 4 | 1646 | 226 | 56.75 | 3312 | 49.69 | 4 | 8 | 0 | 188 | 0 | |
| in Oceania | 2010-2013 | 8 | 12 | 2 | 727 | 168* | 72.70 | 1443 | 50.38 | 3 | 2 | 1 | 89 | 0 | |
| home | 2009-2013 | 19 | 33 | 4 | 1646 | 226 | 56.75 | 3312 | 49.69 | 4 | 8 | 0 | 188 | 0 | |
| away | 2009-2013 | 20 | 34 | 2 | 1540 | 168* | 48.12 | 3449 | 44.65 | 5 | 6 | 3 | 182 | 0 | |
| neutral | 2012-2012 | 3 | 6 | 0 | 161 | 74 | 26.83 | 383 | 42.03 | 0 | 1 | 0 | 18 | 0 | |
| year 2009 | 3 | 5 | 0 | 275 | 119 | 55.00 | 634 | 43.37 | 1 | 1 | 0 | 29 | 0 | ||
| year 2010 | 14 | 24 | 4 | 1325 | 226 | 66.25 | 2680 | 49.44 | 4 | 4 | 0 | 148 | 0 | ||
| year 2011 | 6 | 9 | 0 | 365 | 203 | 40.55 | 736 | 49.59 | 1 | 2 | 1 | 38 | 0 | ||
| year 2012 | 15 | 28 | 2 | 1005 | 143 | 38.65 | 2301 | 43.67 | 2 | 6 | 2 | 124 | 0 | ||
| year 2013 | 4 | 7 | 0 | 377 | 121 | 53.85 | 793 | 47.54 | 1 | 2 | 0 | 49 | 0 | ||
| season 2009 | 1 | 2 | 0 | 160 | 119 | 80.00 | 274 | 58.39 | 1 | 0 | 0 | 17 | 0 | ||
| season 2009/10 | 6 | 11 | 0 | 326 | 69 | 29.63 | 839 | 38.85 | 0 | 2 | 0 | 36 | 0 | ||
| season 2010 | 6 | 10 | 2 | 669 | 226 | 83.62 | 1324 | 50.52 | 2 | 2 | 0 | 72 | 0 | ||
| season 2010/11 | 5 | 7 | 2 | 445 | 168* | 89.00 | 883 | 50.39 | 2 | 1 | 1 | 52 | 0 | ||
| season 2011 | 5 | 8 | 0 | 365 | 203 | 45.62 | 730 | 50.00 | 1 | 2 | 0 | 38 | 0 | ||
| season 2011/12 | 5 | 10 | 0 | 354 | 112 | 35.40 | 825 | 42.90 | 1 | 2 | 0 | 38 | 0 | ||
| season 2012 | 6 | 11 | 2 | 357 | 71 | 39.66 | 751 | 47.53 | 0 | 3 | 0 | 49 | 0 | ||
| season 2012/13 | 7 | 12 | 0 | 576 | 143 | 48.00 | 1285 | 44.82 | 2 | 2 | 2 | 74 | 0 | ||
| season 2013 | 1 | 2 | 0 | 95 | 56 | 47.50 | 233 | 40.77 | 0 | 1 | 0 | 12 | 0 | ||
| *AN Cook | 2010-2013 | 10 | 18 | 0 | 807 | 143 | 44.83 | 1845 | 43.73 | 2 | 4 | 2 | 100 | 0 | |
| *AJ Strauss | 2009-2012 | 32 | 55 | 6 | 2540 | 226 | 51.83 | 5299 | 47.93 | 7 | 11 | 1 | 288 | 0 | |
| is not captain | 2009-2013 | 42 | 73 | 6 | 3347 | 226 | 49.95 | 7144 | 46.85 | 9 | 15 | 3 | 388 | 0 | |
| is not keeper | 2009-2013 | 42 | 73 | 6 | 3347 | 226 | 49.95 | 7144 | 46.85 | 9 | 15 | 3 | 388 | 0 | |
| won the toss | 2009-2013 | 19 | 34 | 3 | 1464 | 168* | 47.22 | 3223 | 45.42 | 4 | 4 | 0 | 178 | 0 | |
| lost the toss | 2009-2013 | 23 | 39 | 3 | 1883 | 226 | 52.30 | 3921 | 48.02 | 5 | 11 | 3 | 210 | 0 | |
| won toss & batted | 2009-2013 | 10 | 19 | 1 | 881 | 143 | 48.94 | 1906 | 46.22 | 3 | 2 | 0 | 116 | 0 | |
| won toss & fielded | 2009-2013 | 9 | 15 | 2 | 583 | 168* | 44.84 | 1317 | 44.26 | 1 | 2 | 0 | 62 | 0 | |
| lost toss & sent in | 2010-2013 | 8 | 14 | 1 | 875 | 226 | 67.30 | 1663 | 52.61 | 3 | 3 | 0 | 98 | 0 | |
| lost toss & fielded | 2009-2012 | 15 | 25 | 2 | 1008 | 203 | 43.82 | 2258 | 44.64 | 2 | 8 | 3 | 112 | 0 | |
| matches batting first | 2009-2013 | 18 | 33 | 2 | 1756 | 226 | 56.64 | 3569 | 49.20 | 6 | 5 | 0 | 214 | 0 | |
| matches fielding first | 2009-2013 | 24 | 40 | 4 | 1591 | 203 | 44.19 | 3575 | 44.50 | 3 | 10 | 3 | 174 | 0 | |
| 1st team innings | 2009-2013 | 42 | 42 | 1 | 2051 | 226 | 50.02 | 4334 | 47.32 | 5 | 9 | 3 | 236 | 0 | |
| 2nd team innings | 2009-2013 | 32 | 31 | 5 | 1296 | 143 | 49.84 | 2810 | 46.12 | 4 | 6 | 0 | 152 | 0 | |
| 1st match innings | 2009-2013 | 18 | 18 | 0 | 990 | 226 | 55.00 | 1997 | 49.57 | 3 | 2 | 0 | 117 | 0 | |
| 2nd match innings | 2009-2013 | 24 | 24 | 1 | 1061 | 203 | 46.13 | 2337 | 45.40 | 2 | 7 | 3 | 119 | 0 | |
| 3rd match innings | 2009-2013 | 15 | 15 | 1 | 747 | 143 | 53.35 | 1540 | 48.50 | 3 | 3 | 0 | 95 | 0 | |
| 4th match innings | 2009-2013 | 17 | 16 | 4 | 549 | 112 | 45.75 | 1270 | 43.22 | 1 | 3 | 0 | 57 | 0 | |
| won match | 2009-2013 | 21 | 34 | 4 | 1859 | 226 | 61.96 | 3772 | 49.28 | 5 | 9 | 2 | 199 | 0 | |
| lost match | 2010-2012 | 10 | 20 | 0 | 550 | 112 | 27.50 | 1328 | 41.41 | 1 | 3 | 1 | 65 | 0 | |
| drawn match | 2009-2013 | 11 | 19 | 2 | 938 | 143 | 55.17 | 2044 | 45.89 | 3 | 3 | 0 | 124 | 0 | |
| won batting first | 2009-2013 | 9 | 16 | 1 | 919 | 226 | 61.26 | 1763 | 52.12 | 3 | 2 | 0 | 98 | 0 | |
| won fielding first | 2009-2012 | 12 | 18 | 3 | 940 | 203 | 62.66 | 2009 | 46.78 | 2 | 7 | 2 | 101 | 0 | |
| lost batting first | 2010-2012 | 4 | 8 | 0 | 208 | 71 | 26.00 | 510 | 40.78 | 0 | 1 | 0 | 28 | 0 | |
| lost fielding first | 2010-2012 | 6 | 12 | 0 | 342 | 112 | 28.50 | 818 | 41.80 | 1 | 2 | 1 | 37 | 0 | |
| drawn batting first | 2010-2013 | 5 | 9 | 1 | 629 | 143 | 78.62 | 1296 | 48.53 | 3 | 2 | 0 | 88 | 0 | |
| drawn fielding first | 2009-2013 | 6 | 10 | 1 | 309 | 69 | 34.33 | 748 | 41.31 | 0 | 1 | 0 | 36 | 0 | |
| 1st match in series | 2009-2013 | 14 | 27 | 2 | 1486 | 226 | 59.44 | 3169 | 46.89 | 4 | 6 | 1 | 170 | 0 | |
| 2nd match in series | 2009-2013 | 13 | 21 | 3 | 738 | 121 | 41.00 | 1517 | 48.64 | 1 | 7 | 1 | 93 | 0 | |
| 3rd match in series | 2010-2013 | 9 | 16 | 0 | 411 | 87 | 25.68 | 990 | 41.51 | 0 | 2 | 0 | 48 | 0 | |
| 4th match in series | 2010-2012 | 4 | 6 | 1 | 552 | 184 | 110.40 | 1188 | 46.46 | 3 | 0 | 0 | 60 | 0 | |
| 5th match in series | 2009-2011 | 2 | 3 | 0 | 160 | 119 | 53.33 | 280 | 57.14 | 1 | 0 | 1 | 17 | 0 | |
| The Ashes | 2009-2011 | 6 | 9 | 2 | 605 | 168* | 86.42 | 1157 | 52.29 | 3 | 1 | 1 | 69 | 0 | |
| The Wisden Trophy | 2012-2012 | 3 | 5 | 1 | 140 | 58 | 35.00 | 259 | 54.05 | 0 | 1 | 0 | 21 | 0 | |
| 2nd position | 2010-2010 | 1 | 2 | 0 | 83 | 64 | 41.50 | 225 | 36.88 | 0 | 1 | 0 | 10 | 0 | |
| 3rd position | 2009-2013 | 39 | 60 | 5 | 2698 | 226 | 49.05 | 5697 | 47.35 | 7 | 12 | 2 | 319 | 0 | |
| 4th position | 2009-2013 | 7 | 7 | 1 | 403 | 203 | 67.16 | 927 | 43.47 | 1 | 2 | 1 | 42 | 0 | |
| 5th position | 2009-2009 | 1 | 2 | 0 | 160 | 119 | 80.00 | 274 | 58.39 | 1 | 0 | 0 | 17 | 0 | |
| 7th position | 2011-2012 | 2 | 2 | 0 | 3 | 2 | 1.50 | 21 | 14.28 | 0 | 0 | 0 | 0 | 0 | |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365