| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View career summary [change view] |
| Ordered by default (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1999-2013 | 258 | 233 | 36 | 7254 | 160* | 36.82 | 8398 | 86.37 | 16 | 29 | 9 | 749 | 45 | Profile |
| Grouping |
Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v Australia | 2004-2013 | 39 | 39 | 4 | 899 | 106 | 25.68 | 1133 | 79.34 | 1 | 4 | 0 | 84 | 4 | |
| v Bangladesh | 2002-2013 | 21 | 18 | 4 | 687 | 125 | 49.07 | 751 | 91.47 | 3 | 2 | 0 | 67 | 1 | |
| v Bermuda | 2007-2007 | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 1 | 0 | |
| v Canada | 2011-2011 | 1 | 1 | 0 | 50 | 50 | 50.00 | 59 | 84.74 | 0 | 1 | 0 | 8 | 0 | |
| v England | 2003-2011 | 20 | 17 | 3 | 299 | 108* | 21.35 | 358 | 83.51 | 1 | 1 | 1 | 24 | 2 | |
| v India | 2000-2012 | 64 | 58 | 4 | 2062 | 160* | 38.18 | 2311 | 89.22 | 4 | 10 | 4 | 245 | 16 | |
| v Ireland | 2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| v Kenya | 2011-2011 | 1 | 1 | 0 | 44 | 44 | 44.00 | 30 | 146.66 | 0 | 0 | 0 | 8 | 0 | |
| v Netherlands | 2006-2006 | 2 | 2 | 1 | 183 | 117* | 183.00 | 137 | 133.57 | 1 | 1 | 0 | 20 | 2 | |
| v New Zealand | 2002-2012 | 22 | 20 | 3 | 566 | 102* | 33.29 | 742 | 76.28 | 1 | 1 | 0 | 65 | 5 | |
| v Pakistan | 2000-2012 | 33 | 30 | 7 | 941 | 137* | 40.91 | 1152 | 81.68 | 2 | 2 | 0 | 95 | 3 | |
| v Scotland | 2011-2011 | 1 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.66 | 0 | 0 | 0 | 0 | 0 | |
| v South Africa | 2000-2012 | 19 | 17 | 2 | 607 | 106 | 40.46 | 719 | 84.42 | 1 | 3 | 2 | 54 | 4 | |
| v U.A.E. | 2004-2008 | 2 | 2 | 0 | 30 | 24 | 15.00 | 40 | 75.00 | 0 | 0 | 0 | 1 | 0 | |
| v West Indies | 2003-2011 | 13 | 10 | 2 | 190 | 64 | 23.75 | 205 | 92.68 | 0 | 1 | 2 | 10 | 4 | |
| v Zimbabwe | 1999-2011 | 18 | 16 | 6 | 678 | 144 | 67.80 | 737 | 91.99 | 2 | 3 | 0 | 67 | 4 | |
| in Australia | 2006-2013 | 38 | 37 | 6 | 1167 | 160* | 37.64 | 1425 | 81.89 | 2 | 6 | 0 | 97 | 11 | |
| in Bangladesh | 2000-2012 | 10 | 10 | 0 | 260 | 104 | 26.00 | 275 | 94.54 | 1 | 0 | 0 | 39 | 0 | |
| in England | 2004-2011 | 12 | 10 | 2 | 73 | 25* | 9.12 | 94 | 77.65 | 0 | 0 | 1 | 6 | 0 | |
| in India | 2005-2011 | 24 | 21 | 2 | 808 | 160 | 42.52 | 869 | 92.98 | 2 | 4 | 1 | 97 | 6 | |
| in Morocco | 2002-2002 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| in Netherlands | 2006-2006 | 2 | 2 | 1 | 183 | 117* | 183.00 | 137 | 133.57 | 1 | 1 | 0 | 20 | 2 | |
| in New Zealand | 2004-2007 | 8 | 7 | 0 | 186 | 48 | 26.57 | 292 | 63.69 | 0 | 0 | 0 | 14 | 2 | |
| in Pakistan | 2000-2009 | 16 | 16 | 4 | 541 | 137* | 45.08 | 579 | 93.43 | 1 | 2 | 0 | 52 | 0 | |
| in Scotland | 2011-2011 | 1 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.66 | 0 | 0 | 0 | 0 | 0 | |
| in South Africa | 2000-2012 | 9 | 9 | 0 | 328 | 106 | 36.44 | 348 | 94.25 | 1 | 1 | 2 | 41 | 4 | |
| in Sri Lanka | 2002-2013 | 92 | 82 | 12 | 2644 | 144 | 37.77 | 3127 | 84.55 | 7 | 8 | 4 | 291 | 11 | |
| in U.A.E. | 2000-2011 | 13 | 11 | 2 | 192 | 64 | 21.33 | 259 | 74.13 | 0 | 1 | 0 | 20 | 2 | |
| in West Indies | 2003-2008 | 17 | 14 | 3 | 323 | 64 | 29.36 | 360 | 89.72 | 0 | 2 | 1 | 20 | 3 | |
| in Zimbabwe | 1999-2010 | 15 | 13 | 4 | 543 | 108* | 60.33 | 624 | 87.01 | 1 | 4 | 0 | 52 | 4 | |
| in Africa | 1999-2012 | 25 | 22 | 4 | 871 | 108* | 48.38 | 972 | 89.60 | 2 | 5 | 2 | 93 | 8 | |
| in Americas | 2003-2008 | 17 | 14 | 3 | 323 | 64 | 29.36 | 360 | 89.72 | 0 | 2 | 1 | 20 | 3 | |
| in Asia | 2000-2013 | 155 | 140 | 20 | 4445 | 160 | 37.04 | 5109 | 87.00 | 11 | 15 | 5 | 499 | 19 | |
| in Europe | 2004-2011 | 15 | 13 | 3 | 262 | 117* | 26.20 | 240 | 109.16 | 1 | 1 | 1 | 26 | 2 | |
| in Oceania | 2004-2013 | 46 | 44 | 6 | 1353 | 160* | 35.60 | 1717 | 78.80 | 2 | 6 | 0 | 111 | 13 | |
| home | 2002-2013 | 92 | 82 | 12 | 2644 | 144 | 37.77 | 3127 | 84.55 | 7 | 8 | 4 | 291 | 11 | |
| away | 1999-2013 | 107 | 100 | 15 | 3241 | 160 | 38.12 | 3627 | 89.35 | 8 | 14 | 5 | 331 | 23 | |
| neutral | 2000-2012 | 59 | 51 | 9 | 1369 | 160* | 32.59 | 1644 | 83.27 | 1 | 7 | 0 | 127 | 11 | |
| year 1999 | 5 | 5 | 1 | 141 | 53 | 35.25 | 201 | 70.14 | 0 | 1 | 0 | 10 | 0 | ||
| year 2000 | 8 | 6 | 1 | 86 | 34 | 17.20 | 119 | 72.26 | 0 | 0 | 0 | 5 | 0 | ||
| year 2001 | 1 | 1 | 1 | 3 | 3* | - | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 | ||
| year 2002 | 3 | 2 | 0 | 52 | 50 | 26.00 | 75 | 69.33 | 0 | 1 | 0 | 5 | 0 | ||
| year 2003 | 7 | 6 | 2 | 111 | 46 | 27.75 | 189 | 58.73 | 0 | 0 | 1 | 8 | 0 | ||
| year 2004 | 28 | 23 | 8 | 471 | 48 | 31.40 | 627 | 75.11 | 0 | 0 | 0 | 37 | 1 | ||
| year 2005 | 16 | 15 | 1 | 327 | 81* | 23.35 | 425 | 76.94 | 0 | 3 | 2 | 36 | 2 | ||
| year 2006 | 36 | 29 | 5 | 757 | 117* | 31.54 | 852 | 88.84 | 1 | 2 | 0 | 58 | 5 | ||
| year 2007 | 27 | 24 | 5 | 632 | 70 | 33.26 | 760 | 83.15 | 0 | 3 | 0 | 52 | 4 | ||
| year 2008 | 21 | 18 | 2 | 414 | 64 | 25.87 | 480 | 86.25 | 0 | 4 | 0 | 31 | 3 | ||
| year 2009 | 19 | 19 | 1 | 1000 | 160 | 55.55 | 969 | 103.19 | 4 | 2 | 1 | 130 | 8 | ||
| year 2010 | 20 | 20 | 2 | 921 | 110 | 51.16 | 931 | 98.92 | 3 | 4 | 1 | 124 | 7 | ||
| year 2011 | 28 | 27 | 1 | 820 | 144 | 31.53 | 953 | 86.04 | 2 | 4 | 1 | 99 | 5 | ||
| year 2012 | 31 | 30 | 3 | 1119 | 160* | 41.44 | 1322 | 84.64 | 4 | 3 | 3 | 118 | 10 | ||
| year 2013 | 8 | 8 | 3 | 400 | 125 | 80.00 | 493 | 81.13 | 2 | 2 | 0 | 36 | 0 | ||
| season 1999/00 | 8 | 8 | 2 | 192 | 53 | 32.00 | 263 | 73.00 | 0 | 1 | 0 | 13 | 0 | ||
| season 2000 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | ||
| season 2000/01 | 5 | 3 | 1 | 37 | 18 | 18.50 | 54 | 68.51 | 0 | 0 | 0 | 2 | 0 | ||
| season 2001/02 | 1 | 1 | 0 | 2 | 2 | 2.00 | 12 | 16.66 | 0 | 0 | 0 | 0 | 0 | ||
| season 2002 | 2 | 1 | 0 | 50 | 50 | 50.00 | 63 | 79.36 | 0 | 1 | 0 | 5 | 0 | ||
| season 2003 | 6 | 6 | 2 | 111 | 46 | 27.75 | 189 | 58.73 | 0 | 0 | 1 | 8 | 0 | ||
| season 2003/04 | 6 | 5 | 1 | 83 | 30 | 20.75 | 133 | 62.40 | 0 | 0 | 0 | 6 | 0 | ||
| season 2004 | 18 | 13 | 5 | 239 | 39 | 29.87 | 317 | 75.39 | 0 | 0 | 0 | 15 | 0 | ||
| season 2004/05 | 5 | 5 | 2 | 149 | 48 | 49.66 | 177 | 84.18 | 0 | 0 | 0 | 16 | 1 | ||
| season 2005 | 8 | 7 | 0 | 63 | 27 | 9.00 | 138 | 45.65 | 0 | 0 | 1 | 3 | 0 | ||
| season 2005/06 | 28 | 27 | 4 | 730 | 82* | 31.73 | 854 | 85.48 | 0 | 4 | 1 | 64 | 5 | ||
| season 2006 | 8 | 5 | 1 | 212 | 117* | 53.00 | 174 | 121.83 | 1 | 1 | 0 | 22 | 2 | ||
| season 2006/07 | 24 | 18 | 3 | 440 | 58 | 29.33 | 551 | 79.85 | 0 | 2 | 0 | 37 | 2 | ||
| season 2007 | 6 | 6 | 2 | 135 | 39 | 33.75 | 161 | 83.85 | 0 | 0 | 0 | 10 | 2 | ||
| season 2007/08 | 16 | 14 | 3 | 372 | 70 | 33.81 | 404 | 92.07 | 0 | 4 | 0 | 26 | 3 | ||
| season 2008 | 10 | 9 | 0 | 178 | 56 | 19.77 | 235 | 75.74 | 0 | 1 | 0 | 15 | 0 | ||
| season 2008/09 | 8 | 8 | 1 | 429 | 137* | 61.28 | 459 | 93.46 | 1 | 2 | 1 | 48 | 1 | ||
| season 2009 | 3 | 3 | 0 | 69 | 42 | 23.00 | 62 | 111.29 | 0 | 0 | 0 | 14 | 0 | ||
| season 2009/10 | 11 | 11 | 0 | 688 | 160 | 62.54 | 641 | 107.33 | 4 | 0 | 0 | 96 | 7 | ||
| season 2010 | 14 | 14 | 2 | 680 | 110 | 56.66 | 671 | 101.34 | 2 | 4 | 1 | 90 | 7 | ||
| season 2010/11 | 15 | 14 | 1 | 596 | 144 | 45.84 | 669 | 89.08 | 2 | 2 | 0 | 70 | 5 | ||
| season 2011 | 11 | 11 | 0 | 160 | 55 | 14.54 | 190 | 84.21 | 0 | 1 | 1 | 19 | 0 | ||
| season 2011/12 | 24 | 24 | 1 | 839 | 160* | 36.47 | 1014 | 82.74 | 2 | 3 | 2 | 90 | 8 | ||
| season 2012 | 10 | 9 | 1 | 260 | 119* | 32.50 | 323 | 80.49 | 1 | 1 | 1 | 27 | 1 | ||
| season 2012/13 | 10 | 10 | 4 | 539 | 125 | 89.83 | 639 | 84.35 | 3 | 2 | 0 | 53 | 1 | ||
| *MS Atapattu | 2002-2006 | 60 | 54 | 13 | 1229 | 82* | 29.97 | 1632 | 75.30 | 0 | 5 | 2 | 100 | 6 | |
| *TM Dilshan | 2010-2012 | 26 | 26 | 2 | 768 | 108* | 32.00 | 858 | 89.51 | 1 | 6 | 3 | 89 | 6 | |
| *ST Jayasuriya | 1999-2002 | 16 | 13 | 3 | 232 | 53 | 23.20 | 334 | 69.46 | 0 | 1 | 0 | 15 | 0 | |
| *DPMD Jayawardene | 2004-2013 | 113 | 98 | 15 | 3037 | 160* | 36.59 | 3566 | 85.16 | 6 | 14 | 2 | 286 | 18 | |
| *AD Mathews | 2012-2013 | 4 | 4 | 2 | 248 | 125 | 124.00 | 248 | 100.00 | 2 | 0 | 1 | 24 | 0 | |
| *KC Sangakkara | 2009-2011 | 38 | 37 | 1 | 1705 | 160 | 47.36 | 1727 | 98.72 | 7 | 3 | 1 | 232 | 15 | |
| *WPUJC Vaas | 2006-2006 | 1 | 1 | 0 | 35 | 35 | 35.00 | 33 | 106.06 | 0 | 0 | 0 | 3 | 0 | |
| is captain | 2010-2012 | 26 | 26 | 2 | 768 | 108* | 32.00 | 858 | 89.51 | 1 | 6 | 3 | 89 | 6 | |
| is not captain | 1999-2013 | 232 | 207 | 34 | 6486 | 160* | 37.49 | 7540 | 86.02 | 15 | 23 | 6 | 660 | 39 | |
| is designated keeper | 2002-2010 | 3 | 3 | 0 | 132 | 61 | 44.00 | 182 | 72.52 | 0 | 2 | 0 | 10 | 1 | |
| is not keeper | 1999-2013 | 255 | 230 | 36 | 7122 | 160* | 36.71 | 8216 | 86.68 | 16 | 27 | 9 | 739 | 44 | |
| won the toss | 1999-2013 | 121 | 114 | 21 | 3695 | 160 | 39.73 | 4180 | 88.39 | 10 | 13 | 0 | 397 | 20 | |
| lost the toss | 1999-2013 | 137 | 119 | 15 | 3559 | 160* | 34.22 | 4218 | 84.37 | 6 | 16 | 9 | 352 | 25 | |
| won toss & batted | 1999-2013 | 84 | 83 | 8 | 2368 | 137* | 31.57 | 2756 | 85.92 | 5 | 9 | 0 | 242 | 12 | |
| won toss & fielded | 2003-2013 | 37 | 31 | 13 | 1327 | 160 | 73.72 | 1424 | 93.18 | 5 | 4 | 0 | 155 | 8 | |
| lost toss & sent in | 1999-2013 | 68 | 64 | 7 | 2033 | 160* | 35.66 | 2442 | 83.25 | 3 | 10 | 5 | 185 | 14 | |
| lost toss & fielded | 1999-2013 | 69 | 55 | 8 | 1526 | 123 | 32.46 | 1776 | 85.92 | 3 | 6 | 4 | 167 | 11 | |
| matches batting first | 1999-2013 | 152 | 147 | 15 | 4401 | 160* | 33.34 | 5198 | 84.66 | 8 | 19 | 5 | 427 | 26 | |
| matches fielding first | 1999-2013 | 106 | 86 | 21 | 2853 | 160 | 43.89 | 3200 | 89.15 | 8 | 10 | 4 | 322 | 19 | |
| 1st match innings | 1999-2013 | 152 | 147 | 15 | 4401 | 160* | 33.34 | 5198 | 84.66 | 8 | 19 | 5 | 427 | 26 | |
| 2nd match innings | 1999-2013 | 101 | 86 | 21 | 2853 | 160 | 43.89 | 3200 | 89.15 | 8 | 10 | 4 | 322 | 19 | |
| day/night match | 2000-2013 | 158 | 147 | 20 | 4760 | 160* | 37.48 | 5406 | 88.05 | 13 | 17 | 6 | 506 | 27 | |
| day match | 1999-2012 | 100 | 86 | 16 | 2494 | 160 | 35.62 | 2992 | 83.35 | 3 | 12 | 3 | 243 | 18 | |
| won match | 1999-2013 | 139 | 121 | 27 | 4345 | 144 | 46.22 | 4850 | 89.58 | 13 | 18 | 0 | 439 | 27 | |
| lost match | 1999-2013 | 105 | 104 | 7 | 2707 | 160* | 27.90 | 3309 | 81.80 | 3 | 10 | 9 | 291 | 16 | |
| tied match | 2012-2012 | 1 | 1 | 0 | 16 | 16 | 16.00 | 23 | 69.56 | 0 | 0 | 0 | 1 | 1 | |
| no result | 1999-2013 | 13 | 7 | 2 | 186 | 64 | 37.20 | 216 | 86.11 | 0 | 1 | 0 | 18 | 1 | |
| won batting first | 1999-2012 | 80 | 77 | 11 | 2490 | 144 | 37.72 | 2836 | 87.79 | 6 | 11 | 0 | 226 | 15 | |
| won fielding first | 1999-2013 | 59 | 44 | 16 | 1855 | 123 | 66.25 | 2014 | 92.10 | 7 | 7 | 0 | 213 | 12 | |
| lost batting first | 1999-2013 | 64 | 63 | 3 | 1718 | 160* | 28.63 | 2132 | 80.58 | 2 | 7 | 5 | 183 | 9 | |
| lost fielding first | 2003-2013 | 41 | 41 | 4 | 989 | 160 | 26.72 | 1177 | 84.02 | 1 | 3 | 4 | 108 | 7 | |
| tied batting first | 2012-2012 | 1 | 1 | 0 | 16 | 16 | 16.00 | 23 | 69.56 | 0 | 0 | 0 | 1 | 1 | |
| no result batting first | 1999-2013 | 7 | 6 | 1 | 177 | 64 | 35.40 | 207 | 85.50 | 0 | 1 | 0 | 17 | 1 | |
| no result fielding first | 2006-2013 | 6 | 1 | 1 | 9 | 9* | - | 9 | 100.00 | 0 | 0 | 0 | 1 | 0 | |
| 2 team series | 1999-2013 | 142 | 127 | 18 | 3906 | 160 | 35.83 | 4647 | 84.05 | 8 | 17 | 7 | 390 | 19 | |
| 3-4 team tournaments | 2000-2012 | 73 | 69 | 11 | 2176 | 160* | 37.51 | 2445 | 88.99 | 5 | 8 | 2 | 241 | 18 | |
| 5+ team tournaments | 2004-2011 | 43 | 37 | 7 | 1172 | 144 | 39.06 | 1306 | 89.73 | 3 | 4 | 0 | 118 | 8 | |
| 1st match in series | 1999-2013 | 37 | 30 | 6 | 920 | 160 | 38.33 | 1009 | 91.17 | 3 | 1 | 2 | 87 | 9 | |
| 2nd match in series | 1999-2013 | 34 | 32 | 6 | 930 | 123 | 35.76 | 1193 | 77.95 | 2 | 5 | 2 | 94 | 3 | |
| 3rd match in series | 1999-2013 | 34 | 30 | 3 | 1138 | 137* | 42.14 | 1248 | 91.18 | 3 | 5 | 1 | 107 | 5 | |
| 4th match in series | 1999-2013 | 19 | 18 | 2 | 438 | 87 | 27.37 | 578 | 75.77 | 0 | 2 | 1 | 54 | 2 | |
| 5th match in series | 1999-2013 | 16 | 15 | 1 | 417 | 97 | 29.78 | 553 | 75.40 | 0 | 3 | 1 | 38 | 0 | |
| 6th match in series | 2005-2005 | 1 | 1 | 0 | 59 | 59 | 59.00 | 63 | 93.65 | 0 | 1 | 0 | 9 | 0 | |
| 7th match in series | 2005-2005 | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 | |
| World Cup | 2007-2011 | 20 | 18 | 3 | 717 | 144 | 47.80 | 787 | 91.10 | 2 | 3 | 0 | 76 | 6 | |
| Asia Cup | 2000-2012 | 20 | 18 | 1 | 368 | 71 | 21.64 | 408 | 90.19 | 0 | 2 | 1 | 38 | 2 | |
| Aus Tri Series (CB) | 2006-2012 | 30 | 29 | 5 | 960 | 160* | 40.00 | 1110 | 86.48 | 2 | 4 | 0 | 79 | 11 | |
| ICC Champions Trophy | 2004-2009 | 11 | 9 | 3 | 247 | 106 | 41.16 | 261 | 94.63 | 1 | 0 | 0 | 30 | 2 | |
| tournament finals | 2000-2012 | 19 | 18 | 3 | 666 | 110 | 44.40 | 710 | 93.80 | 3 | 1 | 1 | 74 | 3 | |
| tournament semi-finals | 2007-2011 | 2 | 2 | 0 | 103 | 73 | 51.50 | 120 | 85.83 | 0 | 1 | 0 | 13 | 1 | |
| tournament quarter-finals | 2011-2011 | 1 | 1 | 1 | 108 | 108* | - | 115 | 93.91 | 1 | 0 | 0 | 10 | 2 | |
| preliminary matches | 2000-2012 | 94 | 85 | 14 | 2471 | 160* | 34.80 | 2806 | 88.06 | 4 | 10 | 1 | 262 | 20 | |
| 1st position | 2008-2011 | 18 | 18 | 2 | 725 | 137* | 45.31 | 734 | 98.77 | 2 | 3 | 1 | 94 | 4 | |
| 2nd position | 2009-2013 | 88 | 88 | 9 | 3606 | 160* | 45.64 | 4001 | 90.12 | 13 | 13 | 5 | 422 | 27 | |
| 3rd position | 2004-2011 | 3 | 3 | 1 | 59 | 27 | 29.50 | 89 | 66.29 | 0 | 0 | 0 | 5 | 0 | |
| 4th position | 2004-2006 | 6 | 6 | 1 | 230 | 82* | 46.00 | 329 | 69.90 | 0 | 2 | 0 | 21 | 0 | |
| 5th position | 2004-2006 | 11 | 11 | 1 | 280 | 117* | 28.00 | 278 | 100.71 | 1 | 1 | 1 | 26 | 2 | |
| 6th position | 1999-2008 | 87 | 87 | 16 | 2046 | 81* | 28.81 | 2598 | 78.75 | 0 | 10 | 1 | 156 | 10 | |
| 7th position | 2000-2008 | 17 | 17 | 3 | 277 | 44 | 19.78 | 353 | 78.47 | 0 | 0 | 1 | 22 | 1 | |
| 8th position | 2000-2007 | 3 | 3 | 3 | 31 | 28* | - | 16 | 193.75 | 0 | 0 | 0 | 3 | 1 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365