| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View bowlers dismissed by [change view] |
|
Opposition team Australia |
| Ordered by total dismissals (descending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1985-1996 | 41 | 70 | 7 | 2452 | 143 | 38.92 | 6109+ | 36.65* | 7 | 8 | 3 | 248+ | 11 | Profile |
| filtered | 1989-1996 | 8 | 14 | 2 | 510 | 143 | 42.50 | 1339 | 38.08 | 2 | 0 | 2 | 52 | 1 |
| Bowler | Span | Mat | Dis |
bwd | c fie | c wk | st | lbw | hw | Mat/Dis | Ave | 0s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McDermott | 1992-1996 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | 3.50 | 1 | |
| GD McGrath | 1995-1996 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 31.50 | 0 | |
| PR Reiffel | 1995-1996 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 72.50 | 0 | |
| MR Whitney | 1992-1992 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 83.00 | 0 | |
| RT Ponting | 1995-1996 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 27.00 | 0 | |
| TM Alderman | 1989-1989 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| MG Hughes | 1989-1989 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 20.00 | 0 | |
| CG Rackemann | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 43.00 | 0 | |
| DC Boon | 1989-1996 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| IA Healy | 1989-1996 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MA Taylor | 1989-1996 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| ME Waugh | 1992-1996 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AR Border | 1989-1992 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DM Jones | 1989-1992 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TM Moody | 1989-1992 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SK Warne | 1992-1996 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SR Waugh | 1989-1996 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GRJ Matthews | 1992-1992 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MJ Slater | 1995-1996 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AIC Dodemaide | 1992-1992 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GD Campbell | 1989-1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BP Julian | 1995-1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SG Law | 1995-1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GF Lawson | 1989-1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PR Sleep | 1989-1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-20, 2013
[Test # 2088 - Live] » England 180/6 (59.0 ov, IR Bell 0*, ST Finn 6*, KS Williamson 1/17) - Stumps |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365