| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type bowling analysis [change type] |
| View innings by innings list [change view] |
| Ordered by wickets taken (descending) |
|
|
| Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1999-2013 | 47 | 83 | 2130.0 | 389 | 5904 | 200 | 7/89 | 12/157 | 29.52 | 2.77 | 63.9 | 16 | 3 | Profile |
| Overs | Mdns | Runs | Wkts |
Econ | Pos | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 9 | 89 | 7 | 2.47 | 3 | 3 | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | Test # 2082 | |
| 52.0 | 11 | 157 | 7 | 3.01 | 4 | 3 | v Australia | Colombo (SSC) | 16 Sep 2011 | Test # 2008 | |
| 18.0 | 3 | 43 | 6 | 2.38 | 3 | 3 | v New Zealand | Galle | 17 Nov 2012 | Test # 2059 | |
| 19.0 | 5 | 74 | 6 | 3.89 | 3 | 2 | v England | Galle | 26 Mar 2012 | Test # 2038 | |
| 38.0 | 9 | 97 | 6 | 2.55 | 3 | 4 | v England | Galle | 26 Mar 2012 | Test # 2038 | |
| 49.0 | 10 | 103 | 6 | 2.10 | 4 | 1 | v New Zealand | Colombo (PSS) | 25 Nov 2012 | Test # 2063 | |
| 53.0 | 9 | 133 | 6 | 2.50 | 3 | 2 | v England | Colombo (PSS) | 3 Apr 2012 | Test # 2039 | |
| 30.0 | 5 | 65 | 5 | 2.16 | 4 | 1 | v New Zealand | Galle | 17 Nov 2012 | Test # 2059 | |
| 28.3 | 6 | 68 | 5 | 2.38 | 5 | 1 | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | Test # 2082 | |
| 23.0 | 3 | 79 | 5 | 3.43 | 3 | 3 | v Australia | Galle | 31 Aug 2011 | Test # 2005 | |
| 30.3 | 7 | 79 | 5 | 2.59 | 5 | 4 | v South Africa | Durban | 26 Dec 2011 | Test # 2026 | |
| 21.5 | 2 | 95 | 5 | 4.35 | 6 | 3 | v Australia | Hobart | 14 Dec 2012 | Test # 2067 | |
| 35.0 | 5 | 99 | 5 | 2.82 | 5 | 3 | v Pakistan | Colombo (PSS) | 12 Jul 2009 | Test # 1924 | |
| 33.0 | 2 | 121 | 5 | 3.66 | 3 | 1 | v India | Kanpur | 24 Nov 2009 | Test # 1935 | |
| 48.0 | 9 | 139 | 5 | 2.89 | 4 | 4 | v New Zealand | Colombo (SSC) | 26 Aug 2009 | Test # 1932 | |
| 46.0 | 6 | 157 | 5 | 3.41 | 3 | 3 | v Pakistan | Colombo (SSC) | 20 Jul 2009 | Test # 1927 | |
| 11.3 | 5 | 15 | 4 | 1.30 | 5 | 4 | v Pakistan | Galle | 4 Jul 2009 | Test # 1921 | |
| 12.0 | 4 | 38 | 4 | 3.16 | 5 | 1 | v Bangladesh | Colombo (RPS) | 12 Sep 2005 | Test # 1764 | |
| 20.0 | 7 | 49 | 4 | 2.45 | 4 | 2 | v South Africa | Durban | 26 Dec 2011 | Test # 2026 | |
| 23.0 | 5 | 54 | 4 | 2.34 | 6 | 1 | v West Indies | Pallekele | 1 Dec 2010 | Test # 1982 | |
| 32.2 | 10 | 64 | 4 | 1.97 | 3 | 4 | v Pakistan | Faisalabad | 20 Oct 2004 | Test # 1716 | |
| 24.2 | 1 | 92 | 4 | 3.78 | 4 | 3 | v Australia | Colombo (SSC) | 24 Mar 2004 | Test # 1691 | |
| 31.0 | 3 | 95 | 4 | 3.06 | 6 | 2 | v Australia | Sydney | 3 Jan 2013 | Test # 2070 | |
| 34.3 | 6 | 97 | 4 | 2.81 | 3 | 2 | v Australia | Galle | 22 Sep 1999 | Test # 1460 | |
| 39.4 | 4 | 99 | 4 | 2.49 | 3 | 3 | v Pakistan | Pallekele | 8 Jul 2012 | Test # 2048 | |
| 21.0 | 6 | 30 | 3 | 1.42 | 3 | 2 | v Pakistan | Galle | 22 Jun 2012 | Test # 2046 | |
| 18.5 | 6 | 40 | 3 | 2.12 | 4 | 1 | v Pakistan | Pallekele | 8 Jul 2012 | Test # 2048 | |
| 16.5 | 0 | 47 | 3 | 2.79 | 3 | 4 | v Australia | Sydney | 3 Jan 2013 | Test # 2070 | |
| 15.4 | 3 | 52 | 3 | 3.31 | 4 | 3 | v Bangladesh | Colombo (PSS) | 20 Sep 2005 | Test # 1766 | |
| 24.0 | 3 | 54 | 3 | 2.25 | 3 | 1 | v Australia | Galle | 31 Aug 2011 | Test # 2005 | |
| 25.0 | 6 | 60 | 3 | 2.40 | 3 | 2 | v South Africa | Colombo (SSC) | 11 Aug 2004 | Test # 1710 | |
| 21.0 | 3 | 67 | 3 | 3.19 | 3 | 3 | v New Zealand | Colombo (PSS) | 25 Nov 2012 | Test # 2063 | |
| 27.1 | 6 | 68 | 3 | 2.50 | 4 | 2 | v Pakistan | Faisalabad | 20 Oct 2004 | Test # 1716 | |
| 34.0 | 11 | 70 | 3 | 2.05 | 4 | 2 | v New Zealand | Colombo (SSC) | 26 Aug 2009 | Test # 1932 | |
| 23.0 | 3 | 76 | 3 | 3.30 | 4 | 2 | v West Indies | Colombo (RPS) | 23 Nov 2010 | Test # 1980 | |
| 42.0 | 14 | 85 | 3 | 2.02 | 4 | 2 | v Pakistan | Sharjah | 3 Nov 2011 | Test # 2014 | |
| 24.0 | 2 | 87 | 3 | 3.62 | 5 | 3 | v England | Lord's | 3 Jun 2011 | Test # 1995 | |
| 61.4 | 16 | 126 | 3 | 2.04 | 3 | 2 | v Pakistan | Abu Dhabi | 18 Oct 2011 | Test # 2009 | |
| 49.0 | 5 | 164 | 3 | 3.34 | 5 | 1 | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 | |
| 53.3 | 2 | 240 | 3 | 4.48 | 3 | 2 | v India | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
| 15.0 | 2 | 63 | 2 | 4.20 | 3 | 4 | v Pakistan | Karachi | 28 Oct 2004 | Test # 1719 | |
| 18.5 | 1 | 64 | 2 | 3.39 | 5 | 1 | v England | Lord's | 3 Jun 2011 | Test # 1995 | |
| 37.0 | 5 | 89 | 2 | 2.40 | 3 | 2 | v Pakistan | Dubai (DSC) | 26 Oct 2011 | Test # 2011 | |
| 30.1 | 5 | 91 | 2 | 3.01 | 4 | 1 | v New Zealand | Napier | 4 Apr 2005 | Test # 1746 | |
| 42.0 | 9 | 91 | 2 | 2.16 | 3 | 4 | v Pakistan | Galle | 22 Jun 2012 | Test # 2046 | |
| 40.0 | 6 | 97 | 2 | 2.42 | 3 | 3 | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 | |
| 35.0 | 10 | 98 | 2 | 2.80 | 3 | 1 | v Australia | Colombo (SSC) | 30 Sep 1999 | Test # 1461 | |
| 33.0 | 3 | 125 | 2 | 3.78 | 4 | 2 | v Pakistan | Karachi | 28 Oct 2004 | Test # 1719 | |
| 62.0 | 11 | 161 | 2 | 2.59 | 3 | 2 | v Bangladesh | Galle | 8 Mar 2013 | Test # 2078 | |
| 22.0 | 14 | 19 | 1 | 0.86 | 3 | 4 | v Pakistan | Sharjah | 3 Nov 2011 | Test # 2014 | |
| 11.0 | 4 | 29 | 1 | 2.63 | 4 | 3 | v New Zealand | Napier | 4 Apr 2005 | Test # 1746 | |
| 9.0 | 2 | 29 | 1 | 3.22 | 4 | 4 | v West Indies | Kandy | 22 Jul 2005 | Test # 1757 | |
| 12.0 | 1 | 29 | 1 | 2.41 | 5 | 2 | v Bangladesh | Dhaka | 26 Dec 2008 | Test # 1903 | |
| 10.1 | 2 | 29 | 1 | 2.85 | 3 | 4 | v Pakistan | Dubai (DSC) | 26 Oct 2011 | Test # 2011 | |
| 9.0 | 0 | 37 | 1 | 4.11 | 2 | 4 | v England | Colombo (PSS) | 3 Apr 2012 | Test # 2039 | |
| 16.0 | 2 | 52 | 1 | 3.25 | 5 | 2 | v Pakistan | Galle | 4 Jul 2009 | Test # 1921 | |
| 18.0 | 1 | 62 | 1 | 3.44 | 3 | 2 | v India | Galle | 18 Jul 2010 | Test # 1964 | |
| 27.0 | 5 | 78 | 1 | 2.88 | 4 | 1 | v Australia | Colombo (SSC) | 16 Sep 2011 | Test # 2008 | |
| 22.0 | 2 | 79 | 1 | 3.59 | 5 | 1 | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 | |
| 42.0 | 4 | 108 | 1 | 2.57 | 5 | 1 | v South Africa | Cape Town | 3 Jan 2012 | Test # 2028 | |
| 44.0 | 7 | 115 | 1 | 2.61 | 6 | 2 | v England | Cardiff | 26 May 2011 | Test # 1994 | |
| 1.0 | 1 | 0 | 0 | 0.00 | 4 | 4 | v West Indies | Colombo (RPS) | 23 Nov 2010 | Test # 1980 | |
| 1.0 | 0 | 1 | 0 | 1.00 | 4 | 3 | v Bangladesh | Colombo (RPS) | 12 Sep 2005 | Test # 1764 | |
| 1.0 | 0 | 1 | 0 | 1.00 | 4 | 3 | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 | |
| 1.0 | 0 | 4 | 0 | 4.00 | 5 | 2 | v Bangladesh | Colombo (PSS) | 20 Sep 2005 | Test # 1766 | |
| 6.0 | 3 | 5 | 0 | 0.83 | 5 | 1 | v Pakistan | Colombo (PSS) | 12 Jul 2009 | Test # 1924 | |
| 2.0 | 0 | 8 | 0 | 4.00 | 3 | 4 | v Pakistan | Abu Dhabi | 18 Oct 2011 | Test # 2009 | |
| 3.0 | 0 | 12 | 0 | 4.00 | 5 | 3 | v West Indies | Colombo (SSC) | 13 Jul 2005 | Test # 1755 | |
| 8.0 | 5 | 13 | 0 | 1.62 | 4 | 4 | v South Africa | Colombo (SSC) | 11 Aug 2004 | Test # 1710 | |
| 4.0 | 0 | 15 | 0 | 3.75 | 3 | 4 | v Bangladesh | Galle | 8 Mar 2013 | Test # 2078 | |
| 9.0 | 0 | 26 | 0 | 2.88 | 5 | 2 | v West Indies | Kandy | 22 Jul 2005 | Test # 1757 | |
| 9.0 | 0 | 33 | 0 | 3.66 | 5 | 2 | v England | Southampton | 16 Jun 2011 | Test # 1996 | |
| 23.0 | 4 | 41 | 0 | 1.78 | 6 | 2 | v South Africa | Centurion | 15 Dec 2011 | Test # 2023 | |
| 22.0 | 7 | 44 | 0 | 2.00 | 3 | 4 | v West Indies | Providence | 22 Mar 2008 | Test # 1869 | |
| 14.0 | 1 | 52 | 0 | 3.71 | 5 | 1 | v West Indies | Colombo (SSC) | 13 Jul 2005 | Test # 1755 | |
| 25.0 | 6 | 55 | 0 | 2.20 | 5 | 2 | v West Indies | Providence | 22 Mar 2008 | Test # 1869 | |
| 27.0 | 3 | 60 | 0 | 2.22 | 3 | 3 | v India | Galle | 18 Jul 2010 | Test # 1964 | |
| 23.0 | 5 | 75 | 0 | 3.26 | 5 | 1 | v Australia | Colombo (SSC) | 24 Mar 2004 | Test # 1691 | |
| 26.0 | 4 | 75 | 0 | 2.88 | 6 | 1 | v Australia | Hobart | 14 Dec 2012 | Test # 2067 | |
| 23.0 | 4 | 76 | 0 | 3.30 | 4 | 1 | v Pakistan | Colombo (SSC) | 20 Jul 2009 | Test # 1927 | |
| 26.0 | 4 | 86 | 0 | 3.30 | 4 | 4 | v Bangladesh | Dhaka | 26 Dec 2008 | Test # 1903 | |
| 39.0 | 7 | 95 | 0 | 2.43 | 5 | 2 | v Australia | Melbourne | 26 Dec 2012 | Test # 2068 | |
| 36.0 | 7 | 115 | 0 | 3.19 | 3 | 2 | v Pakistan | Galle | 21 Jun 2000 | Test # 1501 | |
| DNB | - | - | - | - | - | 4 | v South Africa | Cape Town | 3 Jan 2012 | Test # 2028 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365