| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type bowling analysis [change type] |
| View batsmen dismissed [change view] |
| Ordered by total dismissals (descending) |
|
|
| Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1978-1991 | 81 | 151 | 2930.4 | 614 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 | Profile |
| Batsman | Span | Mat | Dis |
bwd | c fie | c wk | st | lbw | hw | Mat/Dis | Ave | 0s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA Gooch (Eng) | 1980-1991 | 21 | 16 | 4 | 3 | 4 | 0 | 5 | 0 | 1.31 | 28.50 | 2 | |
| AJ Lamb (Eng) | 1984-1991 | 19 | 13 | 1 | 4 | 1 | 0 | 7 | 0 | 1.46 | 17.46 | 1 | |
| AR Border (Aus) | 1984-1991 | 19 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 1.72 | 35.45 | 0 | |
| DB Vengsarkar (India) | 1978-1989 | 16 | 10 | 2 | 6 | 1 | 0 | 1 | 0 | 1.60 | 32.60 | 2 | |
| DC Boon (Aus) | 1984-1991 | 13 | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 1.30 | 13.50 | 1 | |
| N Kapil Dev (India) | 1978-1989 | 17 | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 1.88 | 11.11 | 3 | |
| Sir IT Botham (Eng) | 1980-1991 | 15 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 1.87 | 13.25 | 0 | |
| SM Gavaskar (India) | 1978-1983 | 14 | 8 | 0 | 2 | 5 | 0 | 1 | 0 | 1.75 | 12.50 | 2 | |
| AD Gaekwad (India) | 1978-1983 | 14 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 2.00 | 16.14 | 1 | |
| PR Downton (Eng) | 1981-1988 | 13 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 1.85 | 13.71 | 0 | |
| P Willey (Eng) | 1980-1986 | 9 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 1.28 | 12.57 | 1 | |
| MW Gatting (Eng) | 1980-1988 | 7 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 1.00 | 14.42 | 1 | |
| KR Rutherford (NZ) | 1985-1987 | 6 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0.85 | 3.57 | 2 | |
| DR Pringle (Eng) | 1984-1991 | 11 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 1.83 | 19.00 | 1 | |
| IA Healy (Aus) | 1988-1991 | 10 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 1.66 | 11.33 | 1 | |
| GF Lawson (Aus) | 1984-1988 | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1.66 | 7.16 | 0 | |
| M Amarnath (India) | 1979-1983 | 9 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 1.50 | 24.00 | 3 | |
| DI Gower (Eng) | 1980-1988 | 15 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 3.00 | 39.00 | 0 | |
| Imran Khan (Pak) | 1980-1990 | 12 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2.40 | 32.40 | 1 | |
| KJ Hughes (Aus) | 1984-1984 | 8 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1.60 | 24.80 | 0 | |
| JV Coney (NZ) | 1985-1987 | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1.40 | 33.40 | 0 | |
| BC Broad (Eng) | 1984-1988 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1.00 | 22.40 | 1 | |
| RJ Shastri (India) | 1983-1989 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3.50 | 17.75 | 0 | |
| TM Alderman (Aus) | 1984-1991 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 2.75 | 2 | |
| MD Crowe (NZ) | 1985-1987 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1.75 | 24.25 | 0 | |
| Rameez Raja (Pak) | 1986-1990 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1.75 | 12.25 | 1 | |
| IDS Smith (NZ) | 1985-1987 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1.75 | 22.50 | 0 | |
| Wasim Akram (Pak) | 1986-1990 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.75 | 10.25 | 1 | |
| RMH Binny (India) | 1983-1983 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1.50 | 19.75 | 0 | |
| GP Howarth (NZ) | 1985-1985 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 | 7.00 | 0 | |
| J Dyson (Aus) | 1984-1984 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.75 | 14.00 | 1 | |
| Mohsin Khan (Pak) | 1986-1986 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.75 | 1.75 | 1 | |
| JE Emburey (Eng) | 1980-1988 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.66 | 10.66 | 1 | |
| Javed Miandad (Pak) | 1980-1990 | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3.66 | 17.33 | 0 | |
| DM Jones (Aus) | 1984-1991 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3.33 | 45.66 | 0 | |
| GR Marsh (Aus) | 1988-1991 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3.33 | 6.66 | 0 | |
| PAJ DeFreitas (Eng) | 1988-1991 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 | 13.00 | 1 | |
| RA Smith (Eng) | 1988-1991 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2.66 | 59.00 | 0 | |
| RM Hogg (Aus) | 1984-1984 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2.33 | 11.00 | 1 | |
| Saleem Malik (Pak) | 1986-1990 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 62.66 | 0 | |
| GM Ritchie (Aus) | 1984-1985 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.66 | 3.66 | 1 | |
| RM Ellison (Eng) | 1984-1986 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.33 | 15.33 | 0 | |
| Mudassar Nazar (Pak) | 1986-1988 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.33 | 14.00 | 0 | |
| J Arun Lal (India) | 1989-1989 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 18.33 | 0 | |
| KS More (India) | 1989-1989 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 31.00 | 0 | |
| SB Smith (Aus) | 1984-1984 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.66 | 8.66 | 0 | |
| Abdul Qadir (Pak) | 1980-1990 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 9.50 | 0 | |
| CJ McDermott (Aus) | 1984-1991 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0.50 | 1 | |
| GR Dilley (Eng) | 1980-1988 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 1 | |
| JJ Crowe (NZ) | 1985-1987 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 24.50 | 0 | |
| Sir RJ Hadlee (NZ) | 1985-1987 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 15.00 | 0 | |
| MA Taylor (Aus) | 1989-1991 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.50 | 68.50 | 0 | |
| SR Waugh (Aus) | 1988-1991 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.50 | 47.00 | 0 | |
| JG Wright (NZ) | 1985-1987 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 5.50 | 1 | |
| NA Foster (Eng) | 1984-1988 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 6.50 | 0 | |
| Saleem Yousuf (Pak) | 1986-1990 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 24.50 | 0 | |
| KC Wessels (Aus) | 1984-1985 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 94.00 | 0 | |
| SL Boock (NZ) | 1985-1987 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 | 12.50 | 0 | |
| W Larkins (Eng) | 1980-1990 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.50 | 31.50 | 0 | |
| MR Ramprakash (Eng) | 1991-1991 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.50 | 26.00 | 0 | |
| NS Sidhu (India) | 1983-1989 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.50 | 5.50 | 1 | |
| ME Waugh (Aus) | 1991-1991 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.50 | 51.50 | 0 | |
| DJ Capel (Eng) | 1988-1990 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 1 | |
| G Fowler (Eng) | 1984-1984 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 28.50 | 0 | |
| GRJ Matthews (Aus) | 1984-1991 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10.50 | 0 | |
| RT Robinson (Eng) | 1986-1986 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7.50 | 0 | |
| APE Knott (Eng) | 1980-1980 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | 5.00 | 0 | |
| SV Manjrekar (India) | 1989-1989 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0.50 | 1 | |
| SJ Rixon (Aus) | 1984-1985 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 2 | |
| C Sharma (India) | 1989-1989 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 14.00 | 0 | |
| GC Small (Eng) | 1988-1990 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | 5.50 | 0 | |
| PL Taylor (Aus) | 1988-1991 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.50 | 2.00 | 1 | |
| NS Yadav (India) | 1983-1983 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 3.50 | 0 | |
| Zaheer Abbas (Pak) | 1980-1981 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.50 | 20.50 | 0 | |
| PJW Allott (Eng) | 1984-1984 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 10.00 | 0 | |
| Asif Mujtaba (Pak) | 1986-1986 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 10.00 | 0 | |
| NGB Cook (Eng) | 1984-1984 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1 | |
| Ijaz Faqih (Pak) | 1980-1988 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 4.00 | 1 | |
| Mansoor Akhtar (Pak) | 1980-1980 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 11.50 | 0 | |
| SM Patil (India) | 1983-1983 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 11.50 | 0 | |
| Rizwan-uz-Zaman (Pak) | 1986-1986 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 1.50 | 0 | |
| SMH Kirmani (India) | 1978-1983 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 5.00 | 0 | |
| MG Hughes (Aus) | 1988-1991 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 3.00 | 0 | |
| S Venkataraghavan (India) | 1978-1983 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | 1 | |
| EJ Chatfield (NZ) | 1985-1987 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 0 | |
| Maninder Singh (India) | 1983-1983 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 1.00 | 0 | |
| WB Phillips (Aus) | 1984-1984 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.00 | 0 | |
| RGD Willis (Eng) | 1980-1984 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.00 | 0 | |
| MA Atherton (Eng) | 1991-1991 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 0 | |
| S Madan Lal (India) | 1983-1983 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 0.00 | 1 | |
| BS Sandhu (India) | 1983-1983 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 11.00 | 0 | |
| Shoaib Mohammad (Pak) | 1988-1990 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 86.00 | 0 | |
| JG Bracewell (NZ) | 1985-1987 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 27.00 | 0 | |
| TG Hogan (Aus) | 1984-1984 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 10.00 | 0 | |
| DW Hookes (Aus) | 1984-1984 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7.00 | 0 | |
| Iqbal Qasim (Pak) | 1980-1981 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 | |
| Majid Khan (Pak) | 1980-1981 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 26.00 | 0 | |
| DE Malcolm (Eng) | 1990-1991 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 0 | |
| Mohammad Nazir (Pak) | 1980-1981 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 1 | |
| Arshad Ayub (India) | 1989-1989 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 1 | |
| CPS Chauhan (India) | 1978-1979 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 15.00 | 0 | |
| RG Holland (Aus) | 1984-1985 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 1 | |
| AO Malhotra (India) | 1983-1983 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 30.00 | 0 | |
| DN Patel (NZ) | 1987-1987 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | 0 | |
| Qasim Umar (Pak) | 1986-1986 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 4.00 | 0 | |
| BC Rose (Eng) | 1980-1980 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 70.00 | 0 | |
| Sadiq Mohammad (Pak) | 1980-1981 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 19.00 | 0 | |
| Waqar Younis (Pak) | 1990-1990 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3.00 | 0 | |
| Aamer Malik (Pak) | 1988-1990 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | |
| KBJ Azad (India) | 1983-1983 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 0 | |
| M Azharuddin (India) | 1989-1989 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 14.00 | 0 | |
| TS Curtis (Eng) | 1988-1988 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 15.00 | 0 | |
| AIC Dodemaide (Aus) | 1988-1988 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 7.00 | 0 | |
| TV Hohns (Aus) | 1989-1989 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| N Hussain (Eng) | 1990-1990 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 18.00 | 0 | |
| PW Jarvis (Eng) | 1988-1988 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 7.00 | 0 | |
| DV Lawrence (Eng) | 1991-1991 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | 0 | |
| CC Lewis (Eng) | 1991-1991 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 13.00 | 0 | |
| JN Maguire (Aus) | 1984-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| G Miller (Eng) | 1984-1984 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 11.00 | 0 | |
| MD Moxon (Eng) | 1988-1988 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| WN Slack (Eng) | 1986-1986 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | |
| DM Smith (Eng) | 1986-1986 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| MRJ Veletta (Aus) | 1988-1988 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 13.00 | 0 | |
| SL Watkin (Eng) | 1991-1991 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1 | |
| JP Agnew (Eng) | 1984-1984 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.00 | 0 | |
| Akram Raza (Pak) | 1990-1990 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1 | |
| DL Bairstow (Eng) | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 40.00 | 0 | |
| CS Cowdrey (Eng) | 1988-1988 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 1 | |
| CM Old (Eng) | 1980-1980 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 0 | |
| PI Pocock (Eng) | 1984-1984 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1 | |
| WV Raman (India) | 1989-1989 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 15.00 | 0 | |
| Sikander Bakht (Pak) | 1980-1980 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | |
| L Sivaramakrishnan (India) | 1983-1983 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 17.00 | 0 | |
| DA Stirling (NZ) | 1985-1985 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.00 | 0 | |
| RD Woolley (Aus) | 1984-1984 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 8.00 | 0 | |
| GM Wood (Aus) | 1984-1988 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RC Russell (Eng) | 1990-1991 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Yashpal Sharma (India) | 1983-1983 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| G Boycott (Eng) | 1980-1981 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GA Hick (Eng) | 1991-1991 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JG Thomas (Eng) | 1986-1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Wasim Raja (Pak) | 1980-1981 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PH Edmonds (Eng) | 1986-1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KD Ghavri (India) | 1978-1979 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TBA May (Aus) | 1988-1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AJ Stewart (Eng) | 1990-1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Tauseef Ahmed (Pak) | 1986-1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GR Viswanath (India) | 1978-1979 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MR Whitney (Aus) | 1989-1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Zahid Fazal (Pak) | 1990-1990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CWJ Athey (Eng) | 1981-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RJ Bailey (Eng) | 1988-1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BS Bedi (India) | 1978-1979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MJ Bennett (Aus) | 1984-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BL Cairns (NZ) | 1985-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BS Chandrasekhar (India) | 1978-1979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JH Childs (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AMJ Hilditch (Aus) | 1984-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| ND Hirwani (India) | 1989-1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RK Illingworth (Eng) | 1991-1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Moin Khan (Pak) | 1990-1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| H Morris (Eng) | 1991-1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Mushtaq Ahmed (Pak) | 1990-1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CG Rackemann (Aus) | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BA Reid (Aus) | 1991-1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CJ Richards (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Saleem Jaffar (Pak) | 1986-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Sarfraz Nawaz (Pak) | 1980-1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Shafiq Ahmed (Pak) | 1980-1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Taslim Arif (Pak) | 1980-1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CJ Tavare (Eng) | 1980-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Wasim Bari (Pak) | 1980-1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AR Bhat (India) | 1983-1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RO Butcher (Eng) | 1981-1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| ARC Fraser (Eng) | 1990-1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| M Hendrick (Eng) | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PA Horne (NZ) | 1987-1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Ijaz Ahmed (Pak) | 1988-1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RD Jackman (Eng) | 1981-1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JK Lever (Eng) | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TA Lloyd (Eng) | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Masood Anwar (Pak) | 1990-1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CD Matthews (Aus) | 1988-1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MP Maynard (Eng) | 1988-1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MV Narasimha Rao (India) | 1978-1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DW Randall (Eng) | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Saeed Anwar (Pak) | 1990-1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MC Snedden (NZ) | 1987-1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| VP Terry (Eng) | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GB Troup (NZ) | 1985-1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PCR Tufnell (Eng) | 1991-1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| M Venkataramana (India) | 1989-1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RA Woolmer (Eng) | 1980-1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GN Yallop (Aus) | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Statsguru includes the following current or recent Test matches: |
|
