| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View bowlers dismissed by [change view] |
| Ordered by total dismissals (descending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | Profile |
| Bowler | Span | Mat | Dis |
bwd | c fie | c wk | st | lbw | hw | Mat/Dis | Ave | 0s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK Lillee (Aus) | 1975-1982 | 11 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 1.22 | 61.33 | 1 | |
| IT Botham (Eng) | 1980-1991 | 20 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 2.85 | 47.42 | 0 | |
| N Kapil Dev (India) | 1983-1989 | 19 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 2.71 | 33.71 | 0 | |
| Imran Khan (Pak) | 1977-1988 | 14 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 2.80 | 23.40 | 0 | |
| JR Thomson (Aus) | 1975-1982 | 11 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2.20 | 28.00 | 0 | |
| RJ Shastri (India) | 1983-1989 | 19 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4.75 | 43.75 | 0 | |
| GF Lawson (Aus) | 1981-1988 | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3.00 | 39.50 | 1 | |
| TM Alderman (Aus) | 1981-1991 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2.75 | 27.00 | 1 | |
| GR Dilley (Eng) | 1980-1988 | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2.75 | 33.75 | 1 | |
| CJ McDermott (Aus) | 1984-1991 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2.25 | 10.75 | 2 | |
| BS Chandrasekhar (India) | 1974-1976 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2.00 | 18.00 | 0 | |
| Wasim Akram (Pak) | 1986-1988 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | 65.50 | 0 | |
| AR Border (Aus) | 1979-1991 | 26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.66 | 29.00 | 0 | |
| DR Pringle (Eng) | 1984-1991 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.66 | 55.66 | 0 | |
| RGD Willis (Eng) | 1976-1984 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3.00 | 56.00 | 0 | |
| Abdul Qadir (Pak) | 1980-1988 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.33 | 31.00 | 1 | |
| Sir RJ Hadlee (NZ) | 1985-1987 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2.33 | 31.33 | 0 | |
| C Sharma (India) | 1987-1989 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.33 | 25.66 | 1 | |
| DJ Capel (Eng) | 1988-1990 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.66 | 43.00 | 0 | |
| DE Malcolm (Eng) | 1990-1991 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.66 | 19.66 | 0 | |
| ND Hirwani (India) | 1988-1989 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.33 | 24.33 | 0 | |
| Mohammad Nazir (Pak) | 1980-1981 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.33 | 53.00 | 0 | |
| M Amarnath (India) | 1976-1988 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.50 | 101.50 | 0 | |
| S Madan Lal (India) | 1974-1983 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.50 | 24.50 | 0 | |
| PAJ DeFreitas (Eng) | 1988-1991 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.00 | 71.50 | 0 | |
| RM Hogg (Aus) | 1979-1984 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 25.00 | 0 | |
| Maninder Singh (India) | 1983-1987 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 34.50 | 0 | |
| S Venkataraghavan (India) | 1974-1983 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 | 51.50 | 0 | |
| MG Hughes (Aus) | 1988-1991 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.50 | 3.50 | 0 | |
| BS Bedi (India) | 1974-1976 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 153.50 | 0 | |
| Sarfraz Nawaz (Pak) | 1975-1981 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 62.00 | 0 | |
| EJ Chatfield (NZ) | 1985-1987 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.50 | 12.50 | 0 | |
| Mushtaq Mohammad (Pak) | 1975-1977 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.50 | 21.50 | 0 | |
| SR Waugh (Aus) | 1988-1991 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.50 | 37.50 | 0 | |
| NA Foster (Eng) | 1984-1988 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 1 | |
| Iqbal Qasim (Pak) | 1977-1981 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 42.50 | 0 | |
| EAS Prasanna (India) | 1974-1976 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 26.00 | 0 | |
| GRJ Matthews (Aus) | 1984-1991 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 129.00 | 0 | |
| PJW Allott (Eng) | 1984-1984 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 | 8.00 | 0 | |
| P Willey (Eng) | 1976-1986 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 | 145.00 | 0 | |
| GS Chappell (Aus) | 1975-1982 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.00 | 44.00 | 0 | |
| Wasim Raja (Pak) | 1975-1981 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 7.00 | 0 | |
| Arshad Ayub (India) | 1987-1989 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 19.00 | 0 | |
| JV Coney (NZ) | 1985-1987 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 40.00 | 0 | |
| RMH Binny (India) | 1983-1983 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 8.00 | 0 | |
| SL Boock (NZ) | 1985-1987 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 105.00 | 0 | |
| GJ Gilmour (Aus) | 1975-1976 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0 | |
| BS Sandhu (India) | 1983-1983 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 109.00 | 0 | |
| DL Underwood (Eng) | 1976-1980 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 232.00 | 0 | |
| ME Waugh (Aus) | 1991-1991 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 25.00 | 0 | |
| B Yardley (Aus) | 1978-1982 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 42.00 | 0 | |
| RM Ellison (Eng) | 1984-1986 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 23.00 | 0 | |
| AW Greig (Eng) | 1976-1976 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 291.00 | 0 | |
| G Miller (Eng) | 1976-1984 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 29.00 | 0 | |
| JG Thomas (Eng) | 1986-1986 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 51.00 | 0 | |
| NGB Cook (Eng) | 1984-1984 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 117.00 | 0 | |
| PH Edmonds (Eng) | 1986-1986 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 34.00 | 0 | |
| RG Holland (Aus) | 1984-1985 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 15.00 | 0 | |
| Intikhab Alam (Pak) | 1975-1977 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 1 | |
| TBA May (Aus) | 1988-1989 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 68.00 | 0 | |
| CM Old (Eng) | 1976-1981 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 31.00 | 0 | |
| PI Pocock (Eng) | 1976-1984 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 135.00 | 0 | |
| Saleem Altaf (Pak) | 1977-1977 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4.00 | 0 | |
| Tauseef Ahmed (Pak) | 1986-1986 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 70.00 | 0 | |
| MR Whitney (Aus) | 1989-1991 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 69.00 | 0 | |
| Asif Masood (Pak) | 1975-1975 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7.00 | 0 | |
| MJ Bennett (Aus) | 1984-1985 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 58.00 | 0 | |
| BL Cairns (NZ) | 1985-1985 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 78.00 | 0 | |
| G Dymock (Aus) | 1979-1980 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 96.00 | 0 | |
| TV Hohns (Aus) | 1989-1989 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | 0 | |
| RK Illingworth (Eng) | 1991-1991 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 80.00 | 0 | |
| DV Lawrence (Eng) | 1991-1991 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 60.00 | 0 | |
| LS Pascoe (Aus) | 1980-1982 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 0 | |
| CG Rackemann (Aus) | 1984-1984 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 178.00 | 0 | |
| MWW Selvey (Eng) | 1976-1976 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | 0 | |
| JA Snow (Eng) | 1976-1976 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 63.00 | 0 | |
| SL Watkin (Eng) | 1991-1991 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 0 | |
| JP Agnew (Eng) | 1984-1984 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 15.00 | 0 | |
| MC Snedden (NZ) | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 38.00 | 0 | |
| PCR Tufnell (Eng) | 1991-1991 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | |
| GA Gooch (Eng) | 1980-1991 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AJ Lamb (Eng) | 1984-1991 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DI Gower (Eng) | 1980-1988 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DB Vengsarkar (India) | 1976-1989 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AD Gaekwad (India) | 1974-1983 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SM Gavaskar (India) | 1974-1983 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PR Downton (Eng) | 1981-1988 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KJ Hughes (Aus) | 1979-1984 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SMH Kirmani (India) | 1976-1983 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JE Emburey (Eng) | 1980-1988 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GM Wood (Aus) | 1978-1988 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DC Boon (Aus) | 1984-1991 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RW Marsh (Aus) | 1975-1982 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Majid Khan (Pak) | 1975-1981 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| IA Healy (Aus) | 1988-1991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Javed Miandad (Pak) | 1977-1988 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DM Jones (Aus) | 1984-1991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GR Marsh (Aus) | 1988-1991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| G Boycott (Eng) | 1980-1981 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MW Gatting (Eng) | 1980-1988 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Sadiq Mohammad (Pak) | 1975-1981 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RA Smith (Eng) | 1988-1991 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GR Viswanath (India) | 1974-1976 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Wasim Bari (Pak) | 1975-1981 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| J Arun Lal (India) | 1987-1989 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| APE Knott (Eng) | 1976-1980 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KS More (India) | 1987-1989 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Zaheer Abbas (Pak) | 1975-1981 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Asif Iqbal (Pak) | 1975-1977 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| IM Chappell (Aus) | 1975-1980 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JJ Crowe (NZ) | 1985-1987 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MD Crowe (NZ) | 1985-1987 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AA Mallett (Aus) | 1975-1980 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| WB Phillips (Aus) | 1984-1984 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RC Russell (Eng) | 1990-1991 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| IDS Smith (NZ) | 1985-1987 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MA Taylor (Aus) | 1989-1991 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KC Wessels (Aus) | 1984-1985 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JG Wright (NZ) | 1985-1987 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| M Azharuddin (India) | 1987-1989 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BC Broad (Eng) | 1984-1988 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DW Hookes (Aus) | 1979-1984 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BM Laird (Aus) | 1979-1982 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| W Larkins (Eng) | 1980-1990 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BP Patel (India) | 1974-1976 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| IR Redpath (Aus) | 1975-1976 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GM Ritchie (Aus) | 1984-1985 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KR Rutherford (NZ) | 1985-1987 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| NS Sidhu (India) | 1983-1989 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| A Turner (Aus) | 1975-1976 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RA Woolmer (Eng) | 1976-1980 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GN Yallop (Aus) | 1976-1984 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Yashpal Sharma (India) | 1983-1983 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MA Atherton (Eng) | 1991-1991 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GJ Cosier (Aus) | 1975-1978 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| J Dyson (Aus) | 1982-1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| FM Engineer (India) | 1974-1975 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| G Fowler (Eng) | 1984-1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Haroon Rasheed (Pak) | 1977-1977 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TG Hogan (Aus) | 1984-1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RB McCosker (Aus) | 1975-1979 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SV Manjrekar (India) | 1987-1989 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Rameez Raja (Pak) | 1986-1988 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MR Ramprakash (Eng) | 1991-1991 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SJ Rixon (Aus) | 1978-1985 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Saleem Yousuf (Pak) | 1986-1988 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| ED Solkar (India) | 1974-1976 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JG Bracewell (NZ) | 1985-1987 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| M Hendrick (Eng) | 1976-1980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GA Hick (Eng) | 1991-1991 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GP Howarth (NZ) | 1985-1985 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Mudassar Nazar (Pak) | 1986-1988 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MAK Pataudi (India) | 1974-1975 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RT Robinson (Eng) | 1986-1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| BC Rose (Eng) | 1980-1981 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| GC Small (Eng) | 1988-1990 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| K Srikkanth (India) | 1987-1988 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DS Steele (Eng) | 1976-1976 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AJ Stewart (Eng) | 1990-1991 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CWJ Athey (Eng) | 1981-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RJ Bailey (Eng) | 1988-1990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RO Butcher (Eng) | 1981-1981 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KD Ghavri (India) | 1974-1975 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JD Higgs (Aus) | 1978-1980 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| N Hussain (Eng) | 1990-1990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AO Malhotra (India) | 1983-1983 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Mohsin Khan (Pak) | 1986-1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DN Patel (NZ) | 1987-1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Qasim Umar (Pak) | 1986-1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Saleem Malik (Pak) | 1986-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PH Sharma (India) | 1974-1976 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SB Smith (Aus) | 1984-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CJ Tavare (Eng) | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PL Taylor (Aus) | 1988-1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MHN Walker (Aus) | 1975-1976 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| NS Yadav (India) | 1983-1983 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| S Abid Ali (India) | 1974-1974 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| S Amarnath (India) | 1976-1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Asif Mujtaba (Pak) | 1986-1986 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| KBJ Azad (India) | 1983-1983 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DL Bairstow (Eng) | 1980-1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JC Balderstone (Eng) | 1976-1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JH Childs (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| WM Clark (Aus) | 1978-1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| DB Close (Eng) | 1976-1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| TS Curtis (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AIC Dodemaide (Aus) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JH Edrich (Eng) | 1976-1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| FC Hayes (Eng) | 1976-1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| AMJ Hilditch (Aus) | 1984-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Ijaz Faqih (Pak) | 1980-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| RD Jackman (Eng) | 1981-1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| PW Jarvis (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| HS Kanitkar (India) | 1974-1974 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| CC Lewis (Eng) | 1991-1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| JN Maguire (Aus) | 1984-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Mansoor Akhtar (Pak) | 1980-1980 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| H Morris (Eng) | 1991-1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| MD Moxon (Eng) | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SS Naik (India) | 1974-1975 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| SM Patil (India) | 1983-1983 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| WV Raman (India) | 1988-1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
