| Records type batting analysis [change type] |
| View career summary [change view] |
| Ordered by default (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | Profile |
| Grouping |
Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v Australia | 1955-1969 | 19 | 38 | 3 | 1510 | 168 | 43.14 | 4 | 6 | 1 | |
| v England | 1954-1974 | 36 | 61 | 8 | 3214 | 226 | 60.64 | 10 | 13 | 6 | |
| v India | 1958-1971 | 18 | 30 | 7 | 1920 | 198 | 83.47 | 8 | 7 | 2 | |
| v New Zealand | 1956-1972 | 12 | 18 | 1 | 404 | 142 | 23.76 | 1 | 0 | 2 | |
| v Pakistan | 1958-1959 | 8 | 13 | 2 | 984 | 365* | 89.45 | 3 | 4 | 1 | |
| in Australia | 1960-1969 | 10 | 20 | 0 | 927 | 168 | 46.35 | 4 | 3 | 1 | |
| in England | 1957-1973 | 21 | 37 | 3 | 1820 | 174 | 53.52 | 5 | 9 | 2 | |
| in India | 1958-1967 | 8 | 13 | 4 | 899 | 198 | 99.88 | 3 | 5 | 0 | |
| in New Zealand | 1956-1969 | 7 | 10 | 0 | 151 | 39 | 15.1 | 0 | 0 | 2 | |
| in Pakistan | 1959-1959 | 3 | 5 | 0 | 160 | 72 | 32 | 0 | 1 | 1 | |
| in West Indies | 1954-1974 | 44 | 75 | 14 | 4075 | 365* | 66.8 | 14 | 12 | 6 | |
| in Americas | 1954-1974 | 44 | 75 | 14 | 4075 | 365* | 66.8 | 14 | 12 | 6 | |
| in Asia | 1958-1967 | 11 | 18 | 4 | 1059 | 198 | 75.64 | 3 | 6 | 1 | |
| in Europe | 1957-1973 | 21 | 37 | 3 | 1820 | 174 | 53.52 | 5 | 9 | 2 | |
| in Oceania | 1956-1969 | 17 | 30 | 0 | 1078 | 168 | 35.93 | 4 | 3 | 3 | |
| home | 1954-1974 | 44 | 75 | 14 | 4075 | 365* | 66.8 | 14 | 12 | 6 | |
| away | 1956-1973 | 49 | 85 | 7 | 3957 | 198 | 50.73 | 12 | 18 | 6 | |
| year 1954 | 1 | 2 | 1 | 40 | 26 | 40 | 0 | 0 | 0 | ||
| year 1955 | 4 | 8 | 2 | 231 | 64 | 38.5 | 0 | 1 | 0 | ||
| year 1956 | 4 | 5 | 0 | 81 | 27 | 16.2 | 0 | 0 | 0 | ||
| year 1957 | 5 | 10 | 0 | 320 | 66 | 32 | 0 | 2 | 0 | ||
| year 1958 | 8 | 13 | 4 | 1299 | 365* | 144.33 | 6 | 3 | 0 | ||
| year 1959 | 5 | 8 | 0 | 242 | 72 | 30.25 | 0 | 1 | 1 | ||
| year 1960 | 7 | 12 | 1 | 864 | 226 | 78.54 | 4 | 1 | 2 | ||
| year 1961 | 3 | 6 | 0 | 275 | 168 | 45.83 | 1 | 1 | 0 | ||
| year 1962 | 5 | 7 | 1 | 424 | 153 | 70.66 | 2 | 1 | 0 | ||
| year 1963 | 5 | 8 | 0 | 322 | 102 | 40.25 | 1 | 2 | 0 | ||
| year 1965 | 5 | 10 | 1 | 352 | 69 | 39.11 | 0 | 2 | 0 | ||
| year 1966 | 7 | 11 | 2 | 895 | 174 | 99.44 | 3 | 5 | 1 | ||
| year 1967 | 1 | 2 | 1 | 169 | 95 | 169 | 0 | 2 | 0 | ||
| year 1968 | 7 | 13 | 3 | 669 | 152 | 66.9 | 2 | 3 | 1 | ||
| year 1969 | 9 | 17 | 1 | 593 | 113 | 37.06 | 2 | 2 | 3 | ||
| year 1971 | 5 | 10 | 2 | 597 | 178* | 74.62 | 3 | 1 | 2 | ||
| year 1972 | 5 | 8 | 1 | 253 | 142 | 36.14 | 1 | 0 | 0 | ||
| year 1973 | 3 | 5 | 1 | 306 | 150* | 76.5 | 1 | 2 | 0 | ||
| year 1974 | 4 | 5 | 0 | 100 | 57 | 20 | 0 | 1 | 2 | ||
| season 1953/54 | 1 | 2 | 1 | 40 | 26 | 40 | 0 | 0 | 0 | ||
| season 1955 | 4 | 8 | 2 | 231 | 64 | 38.5 | 0 | 1 | 0 | ||
| season 1955/56 | 4 | 5 | 0 | 81 | 27 | 16.2 | 0 | 0 | 0 | ||
| season 1957 | 5 | 10 | 0 | 320 | 66 | 32 | 0 | 2 | 0 | ||
| season 1957/58 | 5 | 8 | 2 | 824 | 365* | 137.33 | 3 | 3 | 0 | ||
| season 1958/59 | 8 | 13 | 2 | 717 | 198 | 65.18 | 3 | 1 | 1 | ||
| season 1959/60 | 5 | 8 | 1 | 709 | 226 | 101.28 | 3 | 1 | 1 | ||
| season 1960/61 | 5 | 10 | 0 | 430 | 168 | 43 | 2 | 1 | 1 | ||
| season 1961/62 | 5 | 7 | 1 | 424 | 153 | 70.66 | 2 | 1 | 0 | ||
| season 1963 | 5 | 8 | 0 | 322 | 102 | 40.25 | 1 | 2 | 0 | ||
| season 1964/65 | 5 | 10 | 1 | 352 | 69 | 39.11 | 0 | 2 | 0 | ||
| season 1966 | 5 | 8 | 1 | 722 | 174 | 103.14 | 3 | 2 | 1 | ||
| season 1966/67 | 3 | 5 | 2 | 342 | 95 | 114 | 0 | 5 | 0 | ||
| season 1967/68 | 5 | 9 | 3 | 545 | 152 | 90.83 | 2 | 2 | 1 | ||
| season 1968/69 | 8 | 15 | 0 | 567 | 113 | 37.8 | 2 | 2 | 2 | ||
| season 1969 | 3 | 6 | 1 | 150 | 50* | 30 | 0 | 1 | 1 | ||
| season 1970/71 | 5 | 10 | 2 | 597 | 178* | 74.62 | 3 | 1 | 2 | ||
| season 1971/72 | 5 | 8 | 1 | 253 | 142 | 36.14 | 1 | 0 | 0 | ||
| season 1973 | 3 | 5 | 1 | 306 | 150* | 76.5 | 1 | 2 | 0 | ||
| season 1973/74 | 4 | 5 | 0 | 100 | 57 | 20 | 0 | 1 | 2 | ||
| *FCM Alexander | 1958-1960 | 18 | 29 | 5 | 2250 | 365* | 93.75 | 9 | 5 | 2 | |
| *DS Atkinson | 1955-1956 | 6 | 9 | 1 | 234 | 64 | 29.25 | 0 | 1 | 0 | |
| *JDC Goddard | 1957-1957 | 5 | 10 | 0 | 320 | 66 | 32 | 0 | 2 | 0 | |
| *RB Kanhai | 1973-1974 | 7 | 10 | 1 | 406 | 150* | 45.11 | 1 | 3 | 2 | |
| *GS Sobers | 1965-1972 | 39 | 71 | 11 | 3528 | 178* | 58.8 | 11 | 15 | 7 | |
| *JB Stollmeyer | 1954-1955 | 3 | 6 | 2 | 118 | 47 | 29.5 | 0 | 0 | 0 | |
| *FMM Worrell | 1960-1963 | 15 | 25 | 1 | 1176 | 168 | 49 | 5 | 4 | 1 | |
| is captain | 1965-1972 | 39 | 71 | 11 | 3528 | 178* | 58.8 | 11 | 15 | 7 | |
| is not captain | 1954-1974 | 54 | 89 | 10 | 4504 | 365* | 57.01 | 15 | 15 | 5 | |
| is not keeper | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | |
| won the toss | 1954-1974 | 58 | 99 | 12 | 4809 | 198 | 55.27 | 16 | 19 | 5 | |
| lost the toss | 1955-1974 | 35 | 61 | 9 | 3223 | 365* | 61.98 | 10 | 11 | 7 | |
| won toss & batted | 1954-1973 | 50 | 86 | 12 | 4368 | 198 | 59.02 | 15 | 18 | 3 | |
| won toss & fielded | 1959-1974 | 8 | 13 | 0 | 441 | 113 | 33.92 | 1 | 1 | 2 | |
| lost toss & sent in | 1959-1971 | 6 | 12 | 1 | 524 | 178* | 47.63 | 1 | 3 | 1 | |
| lost toss & fielded | 1955-1974 | 29 | 49 | 8 | 2699 | 365* | 65.82 | 9 | 8 | 6 | |
| matches batting first | 1954-1973 | 56 | 98 | 13 | 4892 | 198 | 57.55 | 16 | 21 | 4 | |
| matches fielding first | 1955-1974 | 37 | 62 | 8 | 3140 | 365* | 58.14 | 10 | 9 | 8 | |
| 1st team innings | 1954-1974 | 93 | 93 | 7 | 5109 | 365* | 59.4 | 18 | 15 | 6 | |
| 2nd team innings | 1954-1974 | 76 | 67 | 14 | 2923 | 198 | 55.15 | 8 | 15 | 6 | |
| 1st match innings | 1954-1973 | 56 | 56 | 6 | 2898 | 178* | 57.96 | 11 | 9 | 2 | |
| 2nd match innings | 1955-1974 | 37 | 37 | 1 | 2211 | 365* | 61.41 | 7 | 6 | 4 | |
| 3rd match innings | 1954-1973 | 51 | 48 | 8 | 2316 | 198 | 57.9 | 6 | 13 | 3 | |
| 4th match innings | 1955-1974 | 25 | 19 | 6 | 607 | 113 | 46.69 | 2 | 2 | 3 | |
| won match | 1956-1974 | 31 | 46 | 6 | 3097 | 365* | 77.42 | 12 | 11 | 1 | |
| lost match | 1954-1974 | 25 | 49 | 2 | 1274 | 113 | 27.1 | 1 | 5 | 7 | |
| tied match | 1960-1960 | 1 | 2 | 0 | 146 | 132 | 73 | 1 | 0 | 0 | |
| drawn match | 1955-1974 | 36 | 63 | 13 | 3515 | 226 | 70.3 | 12 | 14 | 4 | |
| won batting first | 1956-1973 | 21 | 33 | 3 | 2073 | 198 | 69.1 | 8 | 9 | 0 | |
| won fielding first | 1956-1974 | 10 | 13 | 3 | 1024 | 365* | 102.4 | 4 | 2 | 1 | |
| lost batting first | 1954-1971 | 15 | 29 | 2 | 832 | 81 | 30.81 | 0 | 5 | 3 | |
| lost fielding first | 1956-1974 | 10 | 20 | 0 | 442 | 113 | 22.1 | 1 | 0 | 4 | |
| tied batting first | 1960-1960 | 1 | 2 | 0 | 146 | 132 | 73 | 1 | 0 | 0 | |
| drawn batting first | 1955-1973 | 19 | 34 | 8 | 1841 | 178* | 70.8 | 7 | 7 | 1 | |
| drawn fielding first | 1955-1974 | 17 | 29 | 5 | 1674 | 226 | 69.75 | 5 | 7 | 3 | |
| 1st match in series | 1956-1974 | 20 | 32 | 4 | 1515 | 226 | 54.1 | 4 | 7 | 2 | |
| 2nd match in series | 1955-1974 | 21 | 38 | 4 | 1732 | 198 | 50.94 | 4 | 9 | 4 | |
| 3rd match in series | 1955-1974 | 21 | 34 | 5 | 2031 | 365* | 70.03 | 7 | 5 | 3 | |
| 4th match in series | 1955-1972 | 15 | 26 | 4 | 1381 | 178* | 62.77 | 7 | 3 | 0 | |
| 5th match in series | 1954-1974 | 16 | 30 | 4 | 1373 | 152 | 52.8 | 4 | 6 | 3 | |
| Frank Worrell Trophy | 1960-1969 | 15 | 30 | 1 | 1279 | 168 | 44.1 | 4 | 5 | 1 | |
| The Wisden Trophy | 1963-1974 | 25 | 41 | 6 | 2145 | 174 | 61.28 | 7 | 10 | 5 | |
| 2nd position | 1955-1958 | 5 | 8 | 0 | 295 | 125 | 36.87 | 1 | 0 | 0 | |
| 3rd position | 1956-1963 | 14 | 17 | 3 | 1009 | 365* | 72.07 | 3 | 2 | 0 | |
| 4th position | 1957-1969 | 18 | 24 | 0 | 1530 | 226 | 63.75 | 6 | 4 | 2 | |
| 5th position | 1955-1974 | 29 | 37 | 5 | 1895 | 178* | 59.21 | 7 | 8 | 4 | |
| 6th position | 1955-1974 | 42 | 57 | 8 | 2614 | 174 | 53.34 | 8 | 11 | 4 | |
| 7th position | 1955-1974 | 12 | 13 | 4 | 610 | 142 | 67.77 | 1 | 5 | 2 | |
| 8th position | 1955-1972 | 2 | 2 | 0 | 39 | 28 | 19.5 | 0 | 0 | 0 | |
| 9th position | 1954-1954 | 1 | 2 | 1 | 40 | 26 | 40 | 0 | 0 | 0 | |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at The Oval, ICC World Test Championship 2nd Test, Jun 17-21, 2026
[Test # 2622 - Live] » England 182/5 (48.0 ov, JE Root 75*, JM Cox 0*, KA Jamieson 3/37) - Stumps |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |