| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Start of match date between 4 aug 2011 and 6 Aug 2012 |
| Ordered by start date (ascending) |
|
|
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 46 | 80 | 6 | 2767 | 260 | 37.39 | 5702 | 48.52 | 5 | 18 | 7 | 373 | 21 | Profile |
| filtered | 10 | 16 | 1 | 846 | 123 | 56.40 | 1529 | 55.33 | 2 | 6 | 2 | 116 | 9 |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 53 | 44 | 4 | 0 | 54.54 | 6 | caught | 2 | v Bangladesh | Chittagong | 21 Oct 2011 | Test # 2010 | |
| DNB | - | - | - | - | - | - | - | 4 | v Bangladesh | Chittagong | 21 Oct 2011 | Test # 2010 | |
| 48 | 110 | 79 | 7 | 0 | 60.75 | 7 | caught | 1 | v Bangladesh | Dhaka | 29 Oct 2011 | Test # 2012 | |
| DNB | - | - | - | - | - | - | - | 3 | v Bangladesh | Dhaka | 29 Oct 2011 | Test # 2012 | |
| 15 | 31 | 22 | 3 | 0 | 68.18 | 6 | caught | 1 | v India | Delhi | 6 Nov 2011 | Test # 2015 | |
| 0 | 2 | 4 | 0 | 0 | 0.00 | 7 | bowled | 3 | v India | Delhi | 6 Nov 2011 | Test # 2015 | |
| 25 | 56 | 51 | 3 | 0 | 49.01 | 6 | bowled | 2 | v India | Kolkata | 14 Nov 2011 | Test # 2017 | |
| 84 | 136 | 111 | 13 | 1 | 75.67 | 6 | lbw | 3 | v India | Kolkata | 14 Nov 2011 | Test # 2017 | |
| 61 | 132 | 103 | 9 | 0 | 59.22 | 6 | caught | 1 | v India | Mumbai | 22 Nov 2011 | Test # 2019 | |
| 0 | 2 | 4 | 0 | 0 | 0.00 | 6 | stumped | 3 | v India | Mumbai | 22 Nov 2011 | Test # 2019 | |
| 31 | 110 | 84 | 4 | 0 | 36.90 | 6 | caught | 1 | v England | Lord's | 17 May 2012 | Test # 2043 | |
| 86 | 230 | 172 | 12 | 0 | 50.00 | 6 | caught | 3 | v England | Lord's | 17 May 2012 | Test # 2043 | |
| 117 | 346 | 261 | 16 | 0 | 44.82 | 6 | caught | 1 | v England | Nottingham | 25 May 2012 | Test # 2044 | |
| 76* | 234 | 160 | 9 | 2 | 47.50 | 5 | not out | 3 | v England | Nottingham | 25 May 2012 | Test # 2044 | |
| 76 | 153 | 114 | 10 | 1 | 66.66 | 5 | lbw | 1 | v England | Birmingham | 7 Jun 2012 | Test # 2045 | |
| 28 | 56 | 48 | 4 | 1 | 58.33 | 4 | bowled | 2 | v New Zealand | North Sound | 25 Jul 2012 | Test # 2050 | |
| DNB | - | - | - | - | - | - | - | 4 | v New Zealand | North Sound | 25 Jul 2012 | Test # 2050 | |
| 123 | 264 | 169 | 15 | 4 | 72.78 | 4 | caught | 2 | v New Zealand | Kingston | 2 Aug 2012 | Test # 2052 | |
| 52 | 157 | 103 | 7 | 0 | 50.48 | 4 | caught | 4 | v New Zealand | Kingston | 2 Aug 2012 | Test # 2052 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365