| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View innings by innings list [change view] |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1996-2006 | 71 | 93 | 28 | 1218 | 201* | 18.73 | 3810 | 31.96 | 1 | 2 | 13 | 146 | 8 | Profile |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16* | 70 | 49 | 1 | 0 | 32.65 | 10 | not out | 1 | v West Indies | Sydney | 29 Nov 1996 | Test # 1343 | |
| DNB | - | - | - | - | - | - | - | 3 | v West Indies | Sydney | 29 Nov 1996 | Test # 1343 | |
| 4* | 39 | 23 | 0 | 0 | 17.39 | 10 | not out | 1 | v West Indies | Melbourne | 26 Dec 1996 | Test # 1346 | |
| 2 | 18 | 20 | 0 | 0 | 10.00 | 10 | lbw | 3 | v West Indies | Melbourne | 26 Dec 1996 | Test # 1346 | |
| DNB | - | - | - | - | - | - | - | 2 | v South Africa | Johannesburg | 28 Feb 1997 | Test # 1356 | |
| 1* | 44 | 37 | 0 | 0 | 2.70 | 10 | not out | 2 | v South Africa | Port Elizabeth | 14 Mar 1997 | Test # 1360 | |
| 0* | 7 | 5 | 0 | 0 | 0.00 | 10 | not out | 4 | v South Africa | Port Elizabeth | 14 Mar 1997 | Test # 1360 | |
| 6* | 47 | 24 | 0 | 0 | 25.00 | 10 | not out | 1 | v South Africa | Centurion | 21 Mar 1997 | Test # 1362 | |
| 0 | 3 | 2 | 0 | 0 | 0.00 | 10 | bowled | 3 | v South Africa | Centurion | 21 Mar 1997 | Test # 1362 | |
| 4 | 13 | 8 | 1 | 0 | 50.00 | 8 | lbw | 1 | v England | Birmingham | 5 Jun 1997 | Test # 1368 | |
| 0 | 11 | 6 | 0 | 0 | 0.00 | 10 | run out | 3 | v England | Birmingham | 5 Jun 1997 | Test # 1368 | |
| 0 | 14 | 8 | 0 | 0 | 0.00 | 10 | caught | 1 | v England | Manchester | 3 Jul 1997 | Test # 1372 | |
| 28* | 65 | 54 | 3 | 0 | 51.85 | 10 | not out | 3 | v England | Manchester | 3 Jul 1997 | Test # 1372 | |
| 3 | 18 | 18 | 0 | 0 | 16.66 | 10 | bowled | 2 | v England | Leeds | 24 Jul 1997 | Test # 1373 | |
| 18* | 53 | 34 | 2 | 0 | 52.94 | 10 | not out | 1 | v England | Nottingham | 7 Aug 1997 | Test # 1375 | |
| 4 | 19 | 19 | 0 | 0 | 21.05 | 10 | caught | 3 | v England | Nottingham | 7 Aug 1997 | Test # 1375 | |
| 11 | 86 | 71 | 0 | 0 | 15.49 | 5 | caught | 2 | v England | Perth | 28 Nov 1998 | Test # 1431 | |
| DNB | - | - | - | - | - | - | - | 4 | v England | Perth | 28 Nov 1998 | Test # 1431 | |
| 28* | 112 | 76 | 3 | 0 | 36.84 | 9 | not out | 1 | v West Indies | Port of Spain | 5 Mar 1999 | Test # 1448 | |
| 22 | 46 | 37 | 2 | 0 | 59.45 | 9 | caught | 3 | v West Indies | Port of Spain | 5 Mar 1999 | Test # 1448 | |
| 1 | 46 | 31 | 0 | 0 | 3.22 | 9 | bowled | 1 | v West Indies | Kingston | 13 Mar 1999 | Test # 1451 | |
| 7 | 44 | 39 | 1 | 0 | 17.94 | 9 | caught | 3 | v West Indies | Kingston | 13 Mar 1999 | Test # 1451 | |
| 23* | 72 | 72 | 1 | 0 | 31.94 | 9 | not out | 1 | v West Indies | Bridgetown | 26 Mar 1999 | Test # 1453 | |
| 14 | 64 | 43 | 1 | 0 | 32.55 | 4 | bowled | 3 | v West Indies | Bridgetown | 26 Mar 1999 | Test # 1453 | |
| 41 | 145 | 124 | 5 | 0 | 33.06 | 9 | lbw | 1 | v Sri Lanka | Kandy | 9 Sep 1999 | Test # 1459 | |
| absent | - | - | - | - | - | - | - | 3 | v Sri Lanka | Kandy | 9 Sep 1999 | Test # 1459 | |
| 23 | 112 | 79 | 2 | 0 | 29.11 | 4 | caught | 2 | v West Indies | Perth | 1 Dec 2000 | Test # 1520 | |
| 4 | 41 | 34 | 0 | 0 | 11.76 | 5 | lbw | 2 | v West Indies | Adelaide | 15 Dec 2000 | Test # 1523 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Adelaide | 15 Dec 2000 | Test # 1523 | |
| 19 | 128 | 95 | 3 | 0 | 20.00 | 9 | caught | 1 | v West Indies | Melbourne | 26 Dec 2000 | Test # 1525 | |
| DNB | - | - | - | - | - | - | - | 3 | v West Indies | Melbourne | 26 Dec 2000 | Test # 1525 | |
| 2 | 19 | 15 | 0 | 0 | 13.33 | 8 | caught | 2 | v West Indies | Sydney | 2 Jan 2001 | Test # 1527 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Sydney | 2 Jan 2001 | Test # 1527 | |
| 0 | 4 | 1 | 0 | 0 | 0.00 | 9 | caught | 2 | v India | Mumbai | 27 Feb 2001 | Test # 1531 | |
| DNB | - | - | - | - | - | - | - | 4 | v India | Mumbai | 27 Feb 2001 | Test # 1531 | |
| 46 | 190 | 147 | 8 | 0 | 31.29 | 10 | caught | 1 | v India | Kolkata | 11 Mar 2001 | Test # 1535 | |
| 6 | 51 | 38 | 1 | 0 | 15.78 | 8 | caught | 4 | v India | Kolkata | 11 Mar 2001 | Test # 1535 | |
| 0 | 13 | 11 | 0 | 0 | 0.00 | 9 | caught | 1 | v India | Chennai | 18 Mar 2001 | Test # 1539 | |
| 2 | 46 | 47 | 0 | 0 | 4.25 | 9 | caught | 3 | v India | Chennai | 18 Mar 2001 | Test # 1539 | |
| 0 | 3 | 3 | 0 | 0 | 0.00 | 10 | lbw | 2 | v England | Birmingham | 5 Jul 2001 | Test # 1550 | |
| 9 | 13 | 14 | 2 | 0 | 64.28 | 10 | bowled | 2 | v England | Lord's | 19 Jul 2001 | Test # 1552 | |
| DNB | - | - | - | - | - | - | - | 4 | v England | Lord's | 19 Jul 2001 | Test # 1552 | |
| 27* | 72 | 62 | 4 | 0 | 43.54 | 10 | not out | 2 | v England | Nottingham | 2 Aug 2001 | Test # 1554 | |
| DNB | - | - | - | - | - | - | - | 4 | v England | Nottingham | 2 Aug 2001 | Test # 1554 | |
| 5 | 11 | 17 | 1 | 0 | 29.41 | 10 | caught | 1 | v England | Leeds | 16 Aug 2001 | Test # 1556 | |
| DNB | - | - | - | - | - | - | - | 3 | v England | Leeds | 16 Aug 2001 | Test # 1556 | |
| DNB | - | - | - | - | - | - | - | 1 | v England | The Oval | 23 Aug 2001 | Test # 1558 | |
| 20* | 43 | 31 | 3 | 0 | 64.51 | 10 | not out | 1 | v New Zealand | Brisbane | 8 Nov 2001 | Test # 1565 | |
| DNB | - | - | - | - | - | - | - | 3 | v New Zealand | Brisbane | 8 Nov 2001 | Test # 1565 | |
| DNB | - | - | - | - | - | - | - | 1 | v New Zealand | Hobart | 22 Nov 2001 | Test # 1571 | |
| 0 | 9 | 8 | 0 | 0 | 0.00 | 10 | caught | 2 | v New Zealand | Perth | 30 Nov 2001 | Test # 1573 | |
| 1* | 40 | 24 | 0 | 0 | 4.16 | 9 | not out | 4 | v New Zealand | Perth | 30 Nov 2001 | Test # 1573 | |
| 3 | 26 | 21 | 0 | 0 | 14.28 | 10 | caught | 1 | v South Africa | Adelaide | 14 Dec 2001 | Test # 1576 | |
| DNB | - | - | - | - | - | - | - | 3 | v South Africa | Adelaide | 14 Dec 2001 | Test # 1576 | |
| DNB | - | - | - | - | - | - | - | 1 | v South Africa | Johannesburg | 22 Feb 2002 | Test # 1590 | |
| 0 | 16 | 13 | 0 | 0 | 0.00 | 10 | caught | 2 | v South Africa | Cape Town | 8 Mar 2002 | Test # 1593 | |
| DNB | - | - | - | - | - | - | - | 4 | v South Africa | Cape Town | 8 Mar 2002 | Test # 1593 | |
| 1 | 39 | 23 | 0 | 0 | 4.34 | 10 | caught | 1 | v South Africa | Durban | 15 Mar 2002 | Test # 1595 | |
| 3 | 33 | 21 | 0 | 0 | 14.28 | 9 | caught | 3 | v South Africa | Durban | 15 Mar 2002 | Test # 1595 | |
| 0 | 1 | 1 | 0 | 0 | 0.00 | 10 | lbw | 1 | v Pakistan | Colombo (PSS) | 3 Oct 2002 | Test # 1615 | |
| 1 | 15 | 15 | 0 | 0 | 6.66 | 10 | lbw | 3 | v Pakistan | Colombo (PSS) | 3 Oct 2002 | Test # 1615 | |
| 0* | 34 | 20 | 0 | 0 | 0.00 | 10 | not out | 1 | v England | Brisbane | 7 Nov 2002 | Test # 1623 | |
| DNB | - | - | - | - | - | - | - | 3 | v England | Brisbane | 7 Nov 2002 | Test # 1623 | |
| 0* | 4 | 1 | 0 | 0 | 0.00 | 10 | not out | 2 | v England | Adelaide | 21 Nov 2002 | Test # 1628 | |
| 27 | 30 | 26 | 4 | 1 | 103.84 | 10 | bowled | 2 | v England | Perth | 29 Nov 2002 | Test # 1629 | |
| DNB | - | - | - | - | - | - | - | 1 | v England | Melbourne | 26 Dec 2002 | Test # 1634 | |
| DNB | - | - | - | - | - | - | - | 4 | v England | Melbourne | 26 Dec 2002 | Test # 1634 | |
| 31* | 102 | 83 | 2 | 1 | 37.34 | 10 | not out | 2 | v England | Sydney | 2 Jan 2003 | Test # 1636 | |
| 3* | 44 | 36 | 0 | 0 | 8.33 | 10 | not out | 4 | v England | Sydney | 2 Jan 2003 | Test # 1636 | |
| 7 | 4 | 5 | 1 | 0 | 140.00 | 10 | bowled | 2 | v West Indies | Georgetown | 10 Apr 2003 | Test # 1638 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Georgetown | 10 Apr 2003 | Test # 1638 | |
| DNB | - | - | - | - | - | - | - | 1 | v West Indies | Port of Spain | 19 Apr 2003 | Test # 1639 | |
| DNB | - | - | - | - | - | - | - | 3 | v West Indies | Port of Spain | 19 Apr 2003 | Test # 1639 | |
| 18* | 11 | 8 | 1 | 2 | 225.00 | 9 | not out | 1 | v West Indies | Bridgetown | 1 May 2003 | Test # 1643 | |
| DNB | - | - | - | - | - | - | - | 4 | v West Indies | Bridgetown | 1 May 2003 | Test # 1643 | |
| 6 | 23 | 16 | 1 | 0 | 37.50 | 9 | caught | 1 | v West Indies | St John's | 9 May 2003 | Test # 1645 | |
| 5 | 21 | 30 | 0 | 0 | 16.66 | 9 | caught | 3 | v West Indies | St John's | 9 May 2003 | Test # 1645 | |
| 16* | 21 | 15 | 3 | 0 | 106.66 | 9 | not out | 2 | v Bangladesh | Darwin | 18 Jul 2003 | Test # 1650 | |
| DNB | - | - | - | - | - | - | - | 2 | v Bangladesh | Cairns | 25 Jul 2003 | Test # 1652 | |
| DNB | - | - | - | - | - | - | - | 1 | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 | |
| 8 | 19 | 11 | 0 | 0 | 72.72 | 9 | run out | 1 | v India | Brisbane | 4 Dec 2003 | Test # 1671 | |
| DNB | - | - | - | - | - | - | - | 3 | v India | Brisbane | 4 Dec 2003 | Test # 1671 | |
| 48* | 74 | 53 | 6 | 0 | 90.56 | 9 | not out | 1 | v India | Adelaide | 12 Dec 2003 | Test # 1673 | |
| 3 | 21 | 19 | 0 | 0 | 15.78 | 9 | caught | 3 | v India | Adelaide | 12 Dec 2003 | Test # 1673 | |
| 47 | 142 | 113 | 10 | 0 | 41.59 | 9 | stumped | 2 | v India | Sydney | 2 Jan 2004 | Test # 1680 | |
| 4* | 17 | 11 | 1 | 0 | 36.36 | 8 | not out | 4 | v India | Sydney | 2 Jan 2004 | Test # 1680 | |
| 4* | 11 | 7 | 1 | 0 | 57.14 | 9 | not out | 1 | v Sri Lanka | Galle | 8 Mar 2004 | Test # 1685 | |
| 11* | 16 | 19 | 2 | 0 | 57.89 | 9 | not out | 3 | v Sri Lanka | Galle | 8 Mar 2004 | Test # 1685 | |
| 8 | 25 | 24 | 1 | 0 | 33.33 | 9 | caught | 1 | v Sri Lanka | Kandy | 16 Mar 2004 | Test # 1688 | |
| 11 | 22 | 23 | 1 | 0 | 47.82 | 9 | caught | 3 | v Sri Lanka | Kandy | 16 Mar 2004 | Test # 1688 | |
| 0 | 9 | 10 | 0 | 0 | 0.00 | 9 | caught | 1 | v Sri Lanka | Colombo (SSC) | 24 Mar 2004 | Test # 1691 | |
| 1 | 5 | 5 | 0 | 0 | 20.00 | 4 | caught | 3 | v Sri Lanka | Colombo (SSC) | 24 Mar 2004 | Test # 1691 | |
| 4 | 17 | 13 | 0 | 0 | 30.76 | 9 | lbw | 1 | v Sri Lanka | Darwin | 1 Jul 2004 | Test # 1705 | |
| 16 | 44 | 45 | 3 | 0 | 35.55 | 9 | caught | 3 | v Sri Lanka | Darwin | 1 Jul 2004 | Test # 1705 | |
| 1 | 3 | 5 | 0 | 0 | 20.00 | 9 | caught | 1 | v Sri Lanka | Cairns | 9 Jul 2004 | Test # 1706 | |
| 1 | 11 | 8 | 0 | 0 | 12.50 | 9 | stumped | 3 | v Sri Lanka | Cairns | 9 Jul 2004 | Test # 1706 | |
| 7* | 59 | 31 | 1 | 0 | 22.58 | 9 | not out | 1 | v India | Bangalore | 6 Oct 2004 | Test # 1713 | |
| 8 | 26 | 23 | 1 | 0 | 34.78 | 9 | caught | 3 | v India | Bangalore | 6 Oct 2004 | Test # 1713 | |
| 5 | 16 | 12 | 1 | 0 | 41.66 | 9 | caught | 1 | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 26 | 242 | 165 | 1 | 0 | 15.75 | 6 | caught | 3 | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 9 | 64 | 48 | 2 | 0 | 18.75 | 9 | lbw | 1 | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| DNB | - | - | - | - | - | - | - | 3 | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 2 | 30 | 32 | 0 | 0 | 6.25 | 8 | caught | 2 | v India | Mumbai | 3 Nov 2004 | Test # 1720 | |
| 9* | 72 | 51 | 1 | 0 | 17.64 | 8 | not out | 4 | v India | Mumbai | 3 Nov 2004 | Test # 1720 | |
| 54* | 178 | 155 | 7 | 0 | 34.83 | 9 | not out | 2 | v New Zealand | Brisbane | 18 Nov 2004 | Test # 1721 | |
| 12 | 21 | 13 | 3 | 0 | 92.30 | 9 | caught | 1 | v New Zealand | Adelaide | 26 Nov 2004 | Test # 1723 | |
| DNB | - | - | - | - | - | - | - | 3 | v New Zealand | Adelaide | 26 Nov 2004 | Test # 1723 | |
| 24 | 89 | 69 | 3 | 0 | 34.78 | 9 | caught | 1 | v Pakistan | Perth | 16 Dec 2004 | Test # 1726 | |
| DNB | - | - | - | - | - | - | - | 3 | v Pakistan | Perth | 16 Dec 2004 | Test # 1726 | |
| 50* | 152 | 108 | 4 | 1 | 46.29 | 9 | not out | 2 | v Pakistan | Melbourne | 26 Dec 2004 | Test # 1729 | |
| DNB | - | - | - | - | - | - | - | 4 | v Pakistan | Melbourne | 26 Dec 2004 | Test # 1729 | |
| 0 | 6 | 2 | 0 | 0 | 0.00 | 9 | lbw | 2 | v Pakistan | Sydney | 2 Jan 2005 | Test # 1731 | |
| DNB | - | - | - | - | - | - | - | 4 | v Pakistan | Sydney | 2 Jan 2005 | Test # 1731 | |
| 12 | 108 | 73 | 2 | 0 | 16.43 | 5 | caught | 2 | v New Zealand | Christchurch | 10 Mar 2005 | Test # 1739 | |
| DNB | - | - | - | - | - | - | - | 4 | v New Zealand | Christchurch | 10 Mar 2005 | Test # 1739 | |
| 2 | 6 | 8 | 0 | 0 | 25.00 | 9 | bowled | 1 | v New Zealand | Wellington | 18 Mar 2005 | Test # 1742 | |
| 35 | 150 | 145 | 6 | 0 | 24.13 | 6 | caught | 2 | v New Zealand | Auckland | 26 Mar 2005 | Test # 1744 | |
| DNB | - | - | - | - | - | - | - | 4 | v New Zealand | Auckland | 26 Mar 2005 | Test # 1744 | |
| 1 | 19 | 11 | 0 | 0 | 9.09 | 10 | lbw | 1 | v England | Lord's | 21 Jul 2005 | Test # 1756 | |
| 13 | 72 | 52 | 3 | 0 | 25.00 | 10 | bowled | 3 | v England | Lord's | 21 Jul 2005 | Test # 1756 | |
| 7 | 36 | 37 | 1 | 0 | 18.91 | 10 | lbw | 2 | v England | Birmingham | 4 Aug 2005 | Test # 1758 | |
| 0 | 4 | 2 | 0 | 0 | 0.00 | 8 | lbw | 4 | v England | Birmingham | 4 Aug 2005 | Test # 1758 | |
| 26 | 144 | 111 | 1 | 1 | 23.42 | 9 | lbw | 2 | v England | Manchester | 11 Aug 2005 | Test # 1760 | |
| 0 | 8 | 5 | 0 | 0 | 0.00 | 8 | lbw | 4 | v England | Manchester | 11 Aug 2005 | Test # 1760 | |
| 26 | 113 | 88 | 1 | 0 | 29.54 | 9 | bowled | 2 | v Bangladesh | Fatullah | 9 Apr 2006 | Test # 1797 | |
| 4* | 29 | 18 | 1 | 0 | 22.22 | 9 | not out | 4 | v Bangladesh | Fatullah | 9 Apr 2006 | Test # 1797 | |
| 201* | 574 | 425 | 26 | 2 | 47.29 | 3 | not out | 2 | v Bangladesh | Chittagong | 16 Apr 2006 | Test # 1799 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365