| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Records type batting analysis [change type] |
| View match by match list [change view] |
|
Home or away home venue |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 14349 | 60.10 | 30 | 29 | 14 | 1049 | 82 | Profile |
| filtered | 1996-2009 | 56 | 98 | 8 | 5210 | 380 | 57.88 | 8285 | 62.88 | 21 | 16 | 5 | 614 | 47 |
| Bat1 | Bat2 | Runs | BF | SR | 4s | 6s | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 5 | 24 | 20.83 | 0 | 0 | v West Indies | Melbourne | 26 Dec 1996 | Test # 1346 | |
| 125 | - | 125 | 226 | 55.30 | 15 | 1 | v West Indies | Adelaide | 25 Jan 1997 | Test # 1352 | |
| 0 | 47 | 47 | 105 | 44.76 | 4 | 0 | v West Indies | Perth | 1 Feb 1997 | Test # 1353 | |
| 44 | - | 44 | 94 | 46.80 | 7 | 0 | v West Indies | Brisbane | 23 Nov 2000 | Test # 1516 | |
| 69 | - | 69 | 120 | 57.50 | 12 | 0 | v West Indies | Perth | 1 Dec 2000 | Test # 1520 | |
| 58 | 14 | 72 | 143 | 50.34 | 9 | 0 | v West Indies | Adelaide | 15 Dec 2000 | Test # 1523 | |
| 13 | 30 | 43 | 90 | 47.77 | 4 | 0 | v West Indies | Melbourne | 26 Dec 2000 | Test # 1525 | |
| 3 | 5 | 8 | 16 | 50.00 | 0 | 0 | v West Indies | Sydney | 2 Jan 2001 | Test # 1527 | |
| 136 | 13 | 149 | 210 | 70.95 | 21 | 2 | v New Zealand | Brisbane | 8 Nov 2001 | Test # 1565 | |
| 91 | - | 91 | 140 | 65.00 | 11 | 1 | v New Zealand | Hobart | 22 Nov 2001 | Test # 1571 | |
| 0 | 57 | 57 | 116 | 49.13 | 7 | 0 | v New Zealand | Perth | 30 Nov 2001 | Test # 1573 | |
| 31 | 131 | 162 | 274 | 59.12 | 17 | 4 | v South Africa | Adelaide | 14 Dec 2001 | Test # 1576 | |
| 138 | 3* | 141 | 221 | 63.80 | 17 | 0 | v South Africa | Melbourne | 26 Dec 2001 | Test # 1580 | |
| 105 | 21* | 126 | 230 | 54.78 | 16 | 2 | v South Africa | Sydney | 2 Jan 2002 | Test # 1582 | |
| 197 | 103 | 300 | 420 | 71.42 | 38 | 3 | v England | Brisbane | 7 Nov 2002 | Test # 1623 | |
| 46 | - | 46 | 73 | 63.01 | 6 | 1 | v England | Adelaide | 21 Nov 2002 | Test # 1628 | |
| 30 | - | 30 | 42 | 71.42 | 5 | 0 | v England | Perth | 29 Nov 2002 | Test # 1629 | |
| 102 | 1 | 103 | 151 | 68.21 | 10 | 3 | v England | Melbourne | 26 Dec 2002 | Test # 1634 | |
| 15 | 2 | 17 | 17 | 100.00 | 2 | 0 | v England | Sydney | 2 Jan 2003 | Test # 1636 | |
| 11 | - | 11 | 23 | 47.82 | 2 | 0 | v Bangladesh | Darwin | 18 Jul 2003 | Test # 1650 | |
| 50 | - | 50 | 89 | 56.17 | 8 | 0 | v Bangladesh | Cairns | 25 Jul 2003 | Test # 1652 | |
| 380 | - | 380 | 437 | 86.95 | 38 | 11 | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 | |
| 20 | 101* | 121 | 124 | 97.58 | 14 | 3 | v Zimbabwe | Sydney | 17 Oct 2003 | Test # 1663 | |
| 37 | 99 | 136 | 150 | 90.66 | 16 | 2 | v India | Brisbane | 4 Dec 2003 | Test # 1671 | |
| 12 | 17 | 29 | 47 | 61.70 | 2 | 0 | v India | Adelaide | 12 Dec 2003 | Test # 1673 | |
| 136 | 53* | 189 | 236 | 80.08 | 26 | 1 | v India | Melbourne | 26 Dec 2003 | Test # 1678 | |
| 67 | 30 | 97 | 137 | 70.80 | 14 | 1 | v India | Sydney | 2 Jan 2004 | Test # 1680 | |
| 37 | 2 | 39 | 89 | 43.82 | 4 | 0 | v Sri Lanka | Darwin | 1 Jul 2004 | Test # 1705 | |
| 117 | 132 | 249 | 353 | 70.53 | 24 | 3 | v Sri Lanka | Cairns | 9 Jul 2004 | Test # 1706 | |
| 8 | - | 8 | 17 | 47.05 | 2 | 0 | v New Zealand | Brisbane | 18 Nov 2004 | Test # 1721 | |
| 70 | 54 | 124 | 255 | 48.62 | 14 | 0 | v New Zealand | Adelaide | 26 Nov 2004 | Test # 1723 | |
| 4 | 10 | 14 | 30 | 46.66 | 2 | 0 | v Pakistan | Perth | 16 Dec 2004 | Test # 1726 | |
| 9 | 56* | 65 | 95 | 68.42 | 7 | 0 | v Pakistan | Melbourne | 26 Dec 2004 | Test # 1729 | |
| 26 | 23* | 49 | 84 | 58.33 | 8 | 0 | v Pakistan | Sydney | 2 Jan 2005 | Test # 1731 | |
| 111 | 77 | 188 | 300 | 62.66 | 21 | 0 | v ICC World XI | Sydney | 14 Oct 2005 | Test # 1768 | |
| 37 | 118 | 155 | 243 | 63.78 | 14 | 2 | v West Indies | Brisbane | 3 Nov 2005 | Test # 1769 | |
| 110 | 46 | 156 | 242 | 64.46 | 17 | 1 | v West Indies | Hobart | 17 Nov 2005 | Test # 1771 | |
| 47 | 87* | 134 | 232 | 57.75 | 18 | 0 | v West Indies | Adelaide | 25 Nov 2005 | Test # 1773 | |
| 0 | 20 | 20 | 35 | 57.14 | 5 | 0 | v South Africa | Perth | 16 Dec 2005 | Test # 1777 | |
| 65 | 137 | 202 | 419 | 48.21 | 26 | 2 | v South Africa | Melbourne | 26 Dec 2005 | Test # 1779 | |
| 4 | 90 | 94 | 145 | 64.82 | 11 | 0 | v South Africa | Sydney | 2 Jan 2006 | Test # 1780 | |
| 21 | 37 | 58 | 88 | 65.90 | 8 | 0 | v England | Brisbane | 23 Nov 2006 | Test # 1817 | |
| 12 | 18 | 30 | 47 | 63.82 | 3 | 0 | v England | Adelaide | 1 Dec 2006 | Test # 1819 | |
| 24 | 92 | 116 | 192 | 60.41 | 15 | 0 | v England | Perth | 14 Dec 2006 | Test # 1821 | |
| 153 | - | 153 | 265 | 57.73 | 13 | 2 | v England | Melbourne | 26 Dec 2006 | Test # 1824 | |
| 33 | 23* | 56 | 99 | 56.56 | 7 | 1 | v England | Sydney | 2 Jan 2007 | Test # 1826 | |
| 43 | - | 43 | 63 | 68.25 | 5 | 0 | v Sri Lanka | Brisbane | 8 Nov 2007 | Test # 1845 | |
| 17 | 33 | 50 | 104 | 48.07 | 4 | 0 | v Sri Lanka | Hobart | 16 Nov 2007 | Test # 1847 | |
| 124 | 47 | 171 | 237 | 72.15 | 15 | 0 | v India | Melbourne | 26 Dec 2007 | Test # 1855 | |
| 13 | 123 | 136 | 222 | 61.26 | 14 | 0 | v India | Sydney | 2 Jan 2008 | Test # 1857 | |
| 103 | - | 103 | 200 | 51.50 | 10 | 1 | v India | Adelaide | 24 Jan 2008 | Test # 1863 | |
| 8 | 0 | 8 | 17 | 47.05 | 2 | 0 | v New Zealand | Brisbane | 20 Nov 2008 | Test # 1894 | |
| 24 | - | 24 | 36 | 66.66 | 5 | 0 | v New Zealand | Adelaide | 28 Nov 2008 | Test # 1896 | |
| 12 | 4 | 16 | 35 | 45.71 | 4 | 0 | v South Africa | Perth | 17 Dec 2008 | Test # 1899 | |
| 8 | 23 | 31 | 45 | 68.88 | 4 | 0 | v South Africa | Melbourne | 26 Dec 2008 | Test # 1902 | |
| 31 | 39 | 70 | 141 | 49.64 | 11 | 0 | v South Africa | Sydney | 3 Jan 2009 | Test # 1904 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365