| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| EE Achong | 1930-1935 | 6 | 11 | 1 | 81 | 22 | 8.10 | 0 | 0 | 2 |
| JC Adams | 1992-2001 | 54 | 90 | 17 | 3012 | 208* | 41.26 | 6 | 14 | 7 |
| FCM Alexander | 1957-1961 | 25 | 38 | 6 | 961 | 108 | 30.03 | 1 | 7 | 5 |
| Imtiaz Ali | 1976-1976 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| Inshan Ali | 1971-1977 | 12 | 18 | 2 | 172 | 25 | 10.75 | 0 | 0 | 3 |
| DW Allan | 1962-1966 | 5 | 7 | 1 | 75 | 40* | 12.50 | 0 | 0 | 0 |
| IBA Allen | 1991-1991 | 2 | 2 | 2 | 5 | 4* | - | 0 | 0 | 0 |
| CEL Ambrose | 1988-2000 | 98 | 145 | 29 | 1439 | 53 | 12.40 | 0 | 1 | 26 |
| KLT Arthurton | 1988-1995 | 33 | 50 | 5 | 1382 | 157* | 30.71 | 2 | 8 | 8 |
| NS Asgarali | 1957-1957 | 2 | 4 | 0 | 62 | 29 | 15.50 | 0 | 0 | 1 |
| DS Atkinson | 1948-1958 | 22 | 35 | 6 | 922 | 219 | 31.79 | 1 | 5 | 4 |
| ES Atkinson | 1958-1959 | 8 | 9 | 1 | 126 | 37 | 15.75 | 0 | 0 | 3 |
| RA Austin | 1978-1978 | 2 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 0 |
| RA Austin | 2009-2009 | 2 | 4 | 0 | 39 | 19 | 9.75 | 0 | 0 | 1 |
| SFAF Bacchus | 1978-1982 | 19 | 30 | 0 | 782 | 250 | 26.06 | 1 | 3 | 7 |
| L Baichan | 1975-1976 | 3 | 6 | 2 | 184 | 105* | 46.00 | 1 | 0 | 0 |
| LS Baker | 2008-2009 | 4 | 6 | 4 | 23 | 17 | 11.50 | 0 | 0 | 1 |
| OAC Banks | 2003-2005 | 10 | 16 | 4 | 318 | 50* | 26.50 | 0 | 1 | 1 |
| EAE Baptiste | 1983-1990 | 10 | 11 | 1 | 233 | 87* | 23.30 | 0 | 1 | 1 |
| AB Barath | 2009-2012 | 15 | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 2 |
| AG Barrett | 1971-1975 | 6 | 7 | 1 | 40 | 19 | 6.66 | 0 | 0 | 1 |
| IM Barrow | 1930-1939 | 11 | 19 | 2 | 276 | 105 | 16.23 | 1 | 0 | 3 |
| EL Bartlett | 1928-1931 | 5 | 8 | 1 | 131 | 84 | 18.71 | 0 | 1 | 1 |
| CS Baugh | 2003-2012 | 21 | 36 | 2 | 610 | 68 | 17.94 | 0 | 3 | 1 |
| KCG Benjamin | 1992-1998 | 26 | 36 | 8 | 222 | 43* | 7.92 | 0 | 0 | 8 |
| WKM Benjamin | 1987-1995 | 21 | 26 | 1 | 470 | 85 | 18.80 | 0 | 2 | 4 |
| SJ Benn | 2008-2010 | 17 | 27 | 3 | 381 | 42 | 15.87 | 0 | 0 | 6 |
| DE Bernard | 2003-2009 | 3 | 6 | 1 | 202 | 69 | 40.40 | 0 | 3 | 0 |
| BJ Bess | 2010-2010 | 1 | 2 | 1 | 11 | 11* | 11.00 | 0 | 0 | 1 |
| CA Best | 1986-1990 | 8 | 13 | 1 | 342 | 164 | 28.50 | 1 | 1 | 1 |
| TL Best | 2003-2013 | 20 | 28 | 5 | 326 | 95 | 14.17 | 0 | 1 | 5 |
| N Betancourt | 1930-1930 | 1 | 2 | 0 | 52 | 39 | 26.00 | 0 | 0 | 0 |
| AP Binns | 1953-1956 | 5 | 8 | 1 | 64 | 27 | 9.14 | 0 | 0 | 3 |
| LS Birkett | 1930-1931 | 4 | 8 | 0 | 136 | 64 | 17.00 | 0 | 1 | 1 |
| D Bishoo | 2011-2012 | 11 | 19 | 8 | 143 | 26 | 13.00 | 0 | 0 | 4 |
| IR Bishop | 1989-1998 | 43 | 63 | 11 | 632 | 48 | 12.15 | 0 | 0 | 10 |
| MI Black | 2000-2002 | 6 | 11 | 3 | 21 | 6 | 2.62 | 0 | 0 | 4 |
| KD Boyce | 1971-1976 | 21 | 30 | 3 | 657 | 95* | 24.33 | 0 | 4 | 4 |
| IDR Bradshaw | 2006-2006 | 5 | 8 | 1 | 96 | 33 | 13.71 | 0 | 0 | 1 |
| KC Brathwaite | 2011-2012 | 9 | 17 | 0 | 363 | 68 | 21.35 | 0 | 4 | 6 |
| DJ Bravo | 2004-2010 | 40 | 71 | 1 | 2200 | 113 | 31.42 | 3 | 13 | 6 |
| DM Bravo | 2010-2013 | 23 | 41 | 4 | 1649 | 195 | 44.56 | 4 | 8 | 1 |
| GR Breese | 2002-2002 | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 |
| CO Browne | 1995-2005 | 20 | 30 | 6 | 387 | 68 | 16.12 | 0 | 1 | 7 |
| CR Browne | 1928-1930 | 4 | 8 | 1 | 176 | 70* | 25.14 | 0 | 1 | 2 |
| BF Butcher | 1958-1969 | 44 | 78 | 6 | 3104 | 209* | 43.11 | 7 | 16 | 3 |
| LS Butler | 1955-1955 | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 |
| CG Butts | 1985-1988 | 7 | 8 | 1 | 108 | 38 | 15.42 | 0 | 0 | 1 |
| MR Bynoe | 1959-1967 | 4 | 6 | 0 | 111 | 48 | 18.50 | 0 | 0 | 0 |
| GS Camacho | 1968-1971 | 11 | 22 | 0 | 640 | 87 | 29.09 | 0 | 4 | 1 |
| FJ Cameron | 1948-1949 | 5 | 7 | 1 | 151 | 75* | 25.16 | 0 | 1 | 1 |
| JH Cameron | 1939-1939 | 2 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 1 |
| SL Campbell | 1995-2002 | 52 | 93 | 4 | 2882 | 208 | 32.38 | 4 | 18 | 7 |
| GM Carew | 1935-1949 | 4 | 7 | 1 | 170 | 107 | 28.33 | 1 | 0 | 1 |
| MC Carew | 1963-1972 | 19 | 36 | 3 | 1127 | 109 | 34.15 | 1 | 5 | 1 |
| G Challenor | 1928-1928 | 3 | 6 | 0 | 101 | 46 | 16.83 | 0 | 0 | 2 |
| S Chanderpaul | 1994-2013 | 148 | 251 | 42 | 10830 | 203* | 51.81 | 28 | 61 | 14 |
| HS Chang | 1979-1979 | 1 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 |
| S Chattergoon | 2008-2008 | 4 | 7 | 0 | 127 | 46 | 18.14 | 0 | 0 | 0 |
| CM Christiani | 1935-1935 | 4 | 7 | 2 | 98 | 32* | 19.60 | 0 | 0 | 1 |
| RJ Christiani | 1948-1954 | 22 | 37 | 3 | 896 | 107 | 26.35 | 1 | 4 | 0 |
| CB Clarke | 1939-1939 | 3 | 4 | 1 | 3 | 2 | 1.00 | 0 | 0 | 1 |
| ST Clarke | 1978-1982 | 11 | 16 | 5 | 172 | 35* | 15.63 | 0 | 0 | 2 |
| PT Collins | 1999-2006 | 32 | 47 | 7 | 235 | 24 | 5.87 | 0 | 0 | 14 |
| CD Collymore | 1999-2007 | 30 | 52 | 27 | 197 | 16* | 7.88 | 0 | 0 | 11 |
| LN Constantine | 1928-1939 | 18 | 33 | 0 | 635 | 90 | 19.24 | 0 | 4 | 4 |
| CEH Croft | 1977-1982 | 27 | 37 | 22 | 158 | 33 | 10.53 | 0 | 0 | 6 |
| CE Cuffy | 1994-2002 | 15 | 23 | 9 | 58 | 15 | 4.14 | 0 | 0 | 6 |
| AC Cummins | 1993-1994 | 5 | 6 | 1 | 98 | 50 | 19.60 | 0 | 1 | 1 |
| OC Da Costa | 1930-1935 | 5 | 9 | 1 | 153 | 39 | 19.12 | 0 | 0 | 1 |
| WW Daniel | 1976-1984 | 10 | 11 | 4 | 46 | 11 | 6.57 | 0 | 0 | 2 |
| BA Davis | 1965-1965 | 4 | 8 | 0 | 245 | 68 | 30.62 | 0 | 3 | 0 |
| CA Davis | 1968-1973 | 15 | 29 | 5 | 1301 | 183 | 54.20 | 4 | 4 | 1 |
| WW Davis | 1983-1988 | 15 | 17 | 4 | 202 | 77 | 15.53 | 0 | 1 | 2 |
| FI de Caires | 1930-1930 | 3 | 6 | 0 | 232 | 80 | 38.66 | 0 | 2 | 1 |
| N Deonarine | 2005-2012 | 14 | 22 | 2 | 588 | 82 | 29.40 | 0 | 4 | 2 |
| CC Depeiaza | 1955-1956 | 5 | 8 | 2 | 187 | 122 | 31.16 | 1 | 0 | 1 |
| DT Dewdney | 1955-1958 | 9 | 12 | 5 | 17 | 5* | 2.42 | 0 | 0 | 3 |
| R Dhanraj | 1994-1996 | 4 | 4 | 0 | 17 | 9 | 4.25 | 0 | 0 | 0 |
| M Dillon | 1997-2004 | 38 | 68 | 3 | 549 | 43 | 8.44 | 0 | 0 | 26 |
| UG Dowe | 1971-1973 | 4 | 3 | 2 | 8 | 5* | 8.00 | 0 | 0 | 0 |
| TM Dowlin | 2009-2010 | 6 | 11 | 0 | 343 | 95 | 31.18 | 0 | 3 | 0 |
| VC Drakes | 2002-2004 | 12 | 20 | 2 | 386 | 67 | 21.44 | 0 | 1 | 2 |
| PJL Dujon | 1981-1991 | 81 | 115 | 11 | 3322 | 139 | 31.94 | 5 | 16 | 8 |
| FH Edwards | 2003-2012 | 55 | 88 | 28 | 394 | 30 | 6.56 | 0 | 0 | 19 |
| KA Edwards | 2011-2012 | 9 | 18 | 1 | 665 | 121 | 39.11 | 2 | 4 | 2 |
| RM Edwards | 1968-1969 | 5 | 8 | 1 | 65 | 22 | 9.28 | 0 | 0 | 2 |
| W Ferguson | 1948-1954 | 8 | 10 | 3 | 200 | 75 | 28.57 | 0 | 2 | 1 |
| MP Fernandes | 1928-1930 | 2 | 4 | 0 | 49 | 22 | 12.25 | 0 | 0 | 1 |
| TM Findlay | 1969-1973 | 10 | 16 | 3 | 212 | 44* | 16.30 | 0 | 0 | 1 |
| MLC Foster | 1969-1978 | 14 | 24 | 5 | 580 | 125 | 30.52 | 1 | 1 | 0 |
| GN Francis | 1928-1933 | 10 | 18 | 4 | 81 | 19* | 5.78 | 0 | 0 | 4 |
| MC Frederick | 1954-1954 | 1 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 1 |
| RC Fredericks | 1968-1977 | 59 | 109 | 7 | 4334 | 169 | 42.49 | 8 | 26 | 7 |
| AB Fudadin | 2012-2012 | 3 | 5 | 1 | 122 | 55 | 30.50 | 0 | 1 | 0 |
| RL Fuller | 1935-1935 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| HA Furlonge | 1955-1956 | 3 | 5 | 0 | 99 | 64 | 19.80 | 0 | 1 | 1 |
| ST Gabriel | 2012-2013 | 3 | 3 | 1 | 13 | 13 | 6.50 | 0 | 0 | 1 |
| D Ganga | 1998-2008 | 48 | 86 | 2 | 2160 | 135 | 25.71 | 3 | 9 | 9 |
| AG Ganteaume | 1948-1948 | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 0 |
| J Garner | 1977-1987 | 58 | 68 | 14 | 672 | 60 | 12.44 | 0 | 1 | 17 |
| LV Garrick | 2001-2001 | 1 | 2 | 0 | 27 | 27 | 13.50 | 0 | 0 | 1 |
| BBM Gaskin | 1948-1948 | 2 | 3 | 0 | 17 | 10 | 5.66 | 0 | 0 | 1 |
| CH Gayle | 2000-2013 | 97 | 170 | 9 | 6836 | 333 | 42.45 | 15 | 34 | 15 |
| GL Gibbs | 1955-1955 | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 |
| LR Gibbs | 1958-1976 | 79 | 109 | 39 | 488 | 25 | 6.97 | 0 | 0 | 15 |
| OD Gibson | 1995-1999 | 2 | 4 | 0 | 93 | 37 | 23.25 | 0 | 0 | 0 |
| R Gilchrist | 1957-1959 | 13 | 14 | 3 | 60 | 12 | 5.45 | 0 | 0 | 4 |
| G Gladstone | 1930-1930 | 1 | 1 | 1 | 12 | 12* | - | 0 | 0 | 0 |
| JDC Goddard | 1948-1957 | 27 | 39 | 11 | 859 | 83* | 30.67 | 0 | 4 | 5 |
| HA Gomes | 1976-1987 | 60 | 91 | 11 | 3171 | 143 | 39.63 | 9 | 13 | 5 |
| GE Gomez | 1939-1954 | 29 | 46 | 5 | 1243 | 101 | 30.31 | 1 | 8 | 5 |
| GC Grant | 1930-1935 | 12 | 22 | 6 | 413 | 71* | 25.81 | 0 | 3 | 1 |
| RS Grant | 1935-1939 | 7 | 11 | 1 | 220 | 77 | 22.00 | 0 | 1 | 3 |
| AH Gray | 1986-1987 | 5 | 8 | 2 | 48 | 12* | 8.00 | 0 | 0 | 2 |
| AE Greenidge | 1978-1979 | 6 | 10 | 0 | 222 | 69 | 22.20 | 0 | 2 | 2 |
| CG Greenidge | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 |
| GA Greenidge | 1972-1973 | 5 | 9 | 2 | 209 | 50 | 29.85 | 0 | 1 | 1 |
| MG Grell | 1930-1930 | 1 | 2 | 0 | 34 | 21 | 17.00 | 0 | 0 | 0 |
| AFG Griffith | 1997-2000 | 14 | 27 | 1 | 638 | 114 | 24.53 | 1 | 4 | 4 |
| CC Griffith | 1960-1969 | 28 | 42 | 10 | 530 | 54 | 16.56 | 0 | 1 | 5 |
| HC Griffith | 1928-1933 | 13 | 23 | 5 | 91 | 18 | 5.05 | 0 | 0 | 6 |
| SC Guillen | 1951-1952 | 5 | 6 | 2 | 104 | 54 | 26.00 | 0 | 1 | 1 |
| WW Hall | 1958-1969 | 48 | 66 | 14 | 818 | 50* | 15.73 | 0 | 2 | 7 |
| RA Harper | 1983-1993 | 25 | 32 | 3 | 535 | 74 | 18.44 | 0 | 3 | 5 |
| DL Haynes | 1978-1994 | 116 | 202 | 25 | 7487 | 184 | 42.29 | 18 | 39 | 10 |
| GA Headley | 1930-1954 | 22 | 40 | 4 | 2190 | 270* | 60.83 | 10 | 5 | 2 |
| RGA Headley | 1973-1973 | 2 | 4 | 0 | 62 | 42 | 15.50 | 0 | 0 | 0 |
| JL Hendriks | 1962-1969 | 20 | 32 | 8 | 447 | 64 | 18.62 | 0 | 2 | 4 |
| RO Hinds | 2002-2009 | 15 | 25 | 1 | 505 | 84 | 21.04 | 0 | 2 | 1 |
| WW Hinds | 2000-2005 | 45 | 80 | 1 | 2608 | 213 | 33.01 | 5 | 14 | 6 |
| ELG Hoad | 1928-1933 | 4 | 8 | 0 | 98 | 36 | 12.25 | 0 | 0 | 1 |
| RIC Holder | 1997-1999 | 11 | 17 | 2 | 380 | 91 | 25.33 | 0 | 2 | 1 |
| VA Holder | 1969-1979 | 40 | 59 | 11 | 682 | 42 | 14.20 | 0 | 0 | 7 |
| MA Holding | 1975-1987 | 60 | 76 | 10 | 910 | 73 | 13.78 | 0 | 6 | 15 |
| DAJ Holford | 1966-1977 | 24 | 39 | 5 | 768 | 105* | 22.58 | 1 | 3 | 3 |
| JKC Holt | 1954-1959 | 17 | 31 | 2 | 1066 | 166 | 36.75 | 2 | 5 | 2 |
| CL Hooper | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 13 | 27 | 13 |
| AB Howard | 1972-1972 | 1 | - | - | - | - | - | - | - | - |
| CC Hunte | 1958-1967 | 44 | 78 | 6 | 3245 | 260 | 45.06 | 8 | 13 | 5 |
| EAC Hunte | 1930-1930 | 3 | 6 | 1 | 166 | 58 | 33.20 | 0 | 2 | 0 |
| LG Hylton | 1935-1939 | 6 | 8 | 2 | 70 | 19 | 11.66 | 0 | 0 | 0 |
| RD Jacobs | 1998-2004 | 65 | 112 | 21 | 2577 | 118 | 28.31 | 3 | 14 | 12 |
| AS Jaggernauth | 2008-2008 | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 |
| HHH Johnson | 1948-1950 | 3 | 4 | 0 | 38 | 22 | 9.50 | 0 | 0 | 1 |
| TF Johnson | 1939-1939 | 1 | 1 | 1 | 9 | 9* | - | 0 | 0 | 0 |
| CEL Jones | 1930-1935 | 4 | 7 | 0 | 63 | 19 | 9.00 | 0 | 0 | 0 |
| PEW Jones | 1948-1951 | 9 | 11 | 2 | 47 | 10* | 5.22 | 0 | 0 | 1 |
| DRE Joseph | 1999-1999 | 4 | 7 | 0 | 141 | 50 | 20.14 | 0 | 1 | 0 |
| SC Joseph | 2004-2007 | 5 | 10 | 0 | 147 | 45 | 14.70 | 0 | 0 | 1 |
| BD Julien | 1973-1977 | 24 | 34 | 6 | 866 | 121 | 30.92 | 2 | 3 | 0 |
| RR Jumadeen | 1972-1979 | 12 | 14 | 10 | 84 | 56 | 21.00 | 0 | 1 | 2 |
| AI Kallicharran | 1972-1981 | 66 | 109 | 10 | 4399 | 187 | 44.43 | 12 | 21 | 10 |
| RB Kanhai | 1957-1974 | 79 | 137 | 6 | 6227 | 256 | 47.53 | 15 | 28 | 7 |
| ESM Kentish | 1948-1954 | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 |
| CL King | 1976-1980 | 9 | 16 | 3 | 418 | 100* | 32.15 | 1 | 2 | 3 |
| FM King | 1953-1956 | 14 | 17 | 3 | 116 | 21 | 8.28 | 0 | 0 | 4 |
| LA King | 1962-1968 | 2 | 4 | 0 | 41 | 20 | 10.25 | 0 | 0 | 1 |
| RD King | 1999-2005 | 19 | 27 | 8 | 66 | 12* | 3.47 | 0 | 0 | 7 |
| CB Lambert | 1991-1998 | 5 | 9 | 0 | 284 | 104 | 31.55 | 1 | 1 | 1 |
| BC Lara | 1990-2006 | 130 | 230 | 6 | 11912 | 400* | 53.17 | 34 | 48 | 17 |
| PD Lashley | 1960-1966 | 4 | 7 | 0 | 159 | 49 | 22.71 | 0 | 0 | 1 |
| JJC Lawson | 2002-2005 | 13 | 21 | 6 | 52 | 14 | 3.46 | 0 | 0 | 6 |
| RA Legall | 1953-1953 | 4 | 5 | 0 | 50 | 23 | 10.00 | 0 | 0 | 0 |
| DM Lewis | 1971-1971 | 3 | 5 | 2 | 259 | 88 | 86.33 | 0 | 3 | 0 |
| RN Lewis | 1997-2008 | 5 | 10 | 0 | 89 | 40 | 8.90 | 0 | 0 | 4 |
| CH Lloyd | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 |
| AL Logie | 1983-1991 | 52 | 78 | 9 | 2470 | 130 | 35.79 | 2 | 16 | 8 |
| NC McGarrell | 2001-2001 | 4 | 6 | 2 | 61 | 33 | 15.25 | 0 | 0 | 1 |
| NAM McLean | 1998-2001 | 19 | 32 | 2 | 368 | 46 | 12.26 | 0 | 0 | 6 |
| EDAS McMorris | 1958-1966 | 13 | 21 | 0 | 564 | 125 | 26.85 | 1 | 3 | 1 |
| CA McWatt | 1954-1955 | 6 | 9 | 2 | 202 | 54 | 28.85 | 0 | 2 | 0 |
| IS Madray | 1958-1958 | 2 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 1 |
| MD Marshall | 1978-1991 | 81 | 107 | 11 | 1810 | 92 | 18.85 | 0 | 10 | 15 |
| NE Marshall | 1955-1955 | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 |
| RE Marshall | 1951-1952 | 4 | 7 | 0 | 143 | 30 | 20.42 | 0 | 0 | 1 |
| XM Marshall | 2005-2009 | 7 | 12 | 0 | 243 | 85 | 20.25 | 0 | 2 | 1 |
| FR Martin | 1928-1931 | 9 | 18 | 1 | 486 | 123* | 28.58 | 1 | 0 | 1 |
| EA Martindale | 1933-1939 | 10 | 14 | 3 | 58 | 22 | 5.27 | 0 | 0 | 3 |
| EH Mattis | 1981-1981 | 4 | 5 | 0 | 145 | 71 | 29.00 | 0 | 1 | 1 |
| IL Mendonca | 1962-1962 | 2 | 2 | 0 | 81 | 78 | 40.50 | 0 | 1 | 0 |
| CA Merry | 1933-1933 | 2 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 0 |
| NO Miller | 2009-2009 | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 |
| RC Miller | 1953-1953 | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| D Mohammed | 2004-2006 | 5 | 8 | 1 | 225 | 52 | 32.14 | 0 | 1 | 0 |
| RS Morton | 2005-2008 | 15 | 27 | 1 | 573 | 70* | 22.03 | 0 | 4 | 1 |
| EA Moseley | 1990-1990 | 2 | 4 | 0 | 35 | 26 | 8.75 | 0 | 0 | 1 |
| GH Mudie | 1935-1935 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| DA Murray | 1978-1982 | 19 | 31 | 3 | 601 | 84 | 21.46 | 0 | 3 | 3 |
| DL Murray | 1963-1980 | 62 | 96 | 9 | 1993 | 91 | 22.90 | 0 | 11 | 7 |
| JR Murray | 1993-2002 | 33 | 45 | 4 | 918 | 101* | 22.39 | 1 | 3 | 9 |
| MV Nagamootoo | 2000-2002 | 5 | 8 | 1 | 185 | 68 | 26.42 | 0 | 1 | 0 |
| R Nanan | 1980-1980 | 1 | 2 | 0 | 16 | 8 | 8.00 | 0 | 0 | 0 |
| SP Narine | 2012-2012 | 5 | 5 | 1 | 38 | 22* | 9.50 | 0 | 0 | 1 |
| BP Nash | 2008-2011 | 21 | 33 | 0 | 1103 | 114 | 33.42 | 2 | 8 | 0 |
| JM Neblett | 1935-1935 | 1 | 2 | 1 | 16 | 11* | 16.00 | 0 | 0 | 0 |
| JM Noreiga | 1971-1971 | 4 | 5 | 2 | 11 | 9 | 3.66 | 0 | 0 | 1 |
| RK Nunes | 1928-1930 | 4 | 8 | 0 | 245 | 92 | 30.62 | 0 | 2 | 1 |
| SM Nurse | 1960-1969 | 29 | 54 | 1 | 2523 | 258 | 47.60 | 6 | 10 | 3 |
| AL Padmore | 1976-1976 | 2 | 2 | 1 | 8 | 8* | 8.00 | 0 | 0 | 1 |
| DJ Pagon | 2005-2005 | 2 | 3 | 0 | 37 | 35 | 12.33 | 0 | 0 | 1 |
| BH Pairaudeau | 1953-1957 | 13 | 21 | 0 | 454 | 115 | 21.61 | 1 | 3 | 3 |
| BA Parchment | 2008-2008 | 2 | 4 | 0 | 55 | 20 | 13.75 | 0 | 0 | 0 |
| DR Parry | 1978-1980 | 12 | 20 | 3 | 381 | 65 | 22.41 | 0 | 3 | 3 |
| NT Pascal | 2010-2010 | 2 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 |
| CC Passailaigue | 1930-1930 | 1 | 2 | 1 | 46 | 44 | 46.00 | 0 | 0 | 0 |
| BP Patterson | 1986-1992 | 28 | 38 | 16 | 145 | 21* | 6.59 | 0 | 0 | 8 |
| TRO Payne | 1986-1986 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| V Permaul | 2012-2012 | 2 | 2 | 0 | 23 | 13 | 11.50 | 0 | 0 | 0 |
| NO Perry | 1999-1999 | 4 | 7 | 1 | 74 | 26 | 12.33 | 0 | 0 | 2 |
| N Phillip | 1978-1979 | 9 | 15 | 5 | 297 | 47 | 29.70 | 0 | 0 | 1 |
| OJ Phillips | 2009-2009 | 2 | 4 | 0 | 160 | 94 | 40.00 | 0 | 1 | 0 |
| LR Pierre | 1948-1948 | 1 | - | - | - | - | - | - | - | - |
| DBL Powell | 2002-2009 | 37 | 57 | 5 | 407 | 36* | 7.82 | 0 | 0 | 15 |
| KOA Powell | 2011-2013 | 15 | 28 | 1 | 819 | 134 | 30.33 | 3 | 2 | 1 |
| RL Powell | 1999-2004 | 2 | 3 | 0 | 53 | 30 | 17.66 | 0 | 0 | 1 |
| AF Rae | 1948-1953 | 15 | 24 | 2 | 1016 | 109 | 46.18 | 4 | 4 | 1 |
| S Ragoonath | 1999-1999 | 2 | 4 | 1 | 13 | 9 | 4.33 | 0 | 0 | 1 |
| S Ramadhin | 1950-1961 | 43 | 58 | 14 | 361 | 44 | 8.20 | 0 | 0 | 14 |
| RR Ramdass | 2005-2005 | 1 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 0 |
| D Ramdin | 2005-2013 | 51 | 85 | 10 | 1973 | 166 | 26.30 | 3 | 10 | 6 |
| D Ramnarine | 1998-2002 | 12 | 21 | 4 | 106 | 35* | 6.23 | 0 | 0 | 8 |
| R Rampaul | 2009-2012 | 18 | 31 | 8 | 335 | 40* | 14.56 | 0 | 0 | 6 |
| FL Reifer | 1997-2009 | 6 | 12 | 0 | 111 | 29 | 9.25 | 0 | 0 | 3 |
| DM Richards | 2009-2010 | 3 | 6 | 0 | 125 | 69 | 20.83 | 0 | 1 | 1 |
| IVA Richards | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 |
| RB Richardson | 1983-1995 | 86 | 146 | 12 | 5949 | 194 | 44.39 | 16 | 27 | 8 |
| KR Rickards | 1948-1952 | 2 | 3 | 0 | 104 | 67 | 34.66 | 0 | 1 | 0 |
| CA Roach | 1928-1935 | 16 | 32 | 1 | 952 | 209 | 30.70 | 2 | 6 | 6 |
| KAJ Roach | 2009-2013 | 23 | 37 | 7 | 291 | 41 | 9.70 | 0 | 0 | 5 |
| AME Roberts | 1974-1983 | 47 | 62 | 11 | 762 | 68 | 14.94 | 0 | 3 | 6 |
| AT Roberts | 1956-1956 | 1 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 1 |
| LA Roberts | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| WV Rodriguez | 1962-1968 | 5 | 7 | 0 | 96 | 50 | 13.71 | 0 | 1 | 1 |
| FA Rose | 1997-2000 | 19 | 28 | 2 | 344 | 69 | 13.23 | 0 | 1 | 2 |
| LG Rowe | 1972-1980 | 30 | 49 | 2 | 2047 | 302 | 43.55 | 7 | 7 | 2 |
| AD Russell | 2010-2010 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| DJG Sammy | 2007-2013 | 33 | 53 | 1 | 1164 | 106 | 22.38 | 1 | 4 | 5 |
| MN Samuels | 2000-2013 | 46 | 80 | 6 | 2767 | 260 | 37.39 | 5 | 18 | 7 |
| RG Samuels | 1996-1997 | 6 | 12 | 2 | 372 | 125 | 37.20 | 1 | 1 | 0 |
| A Sanford | 2002-2004 | 11 | 17 | 2 | 72 | 18* | 4.80 | 0 | 0 | 2 |
| RR Sarwan | 2000-2011 | 87 | 154 | 8 | 5842 | 291 | 40.01 | 15 | 31 | 12 |
| RO Scarlett | 1960-1960 | 3 | 4 | 1 | 54 | 29* | 18.00 | 0 | 0 | 0 |
| AHP Scott | 1953-1953 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| OC Scott | 1928-1931 | 8 | 13 | 3 | 171 | 35 | 17.10 | 0 | 0 | 1 |
| BJ Sealey | 1933-1933 | 1 | 2 | 0 | 41 | 29 | 20.50 | 0 | 0 | 0 |
| JED Sealy | 1930-1939 | 11 | 19 | 2 | 478 | 92 | 28.11 | 0 | 3 | 2 |
| JN Shepherd | 1969-1971 | 5 | 8 | 0 | 77 | 32 | 9.62 | 0 | 0 | 2 |
