| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN Ackermann | 1 | 1 | 0 | 36 | 36 | 36.00 | 54 | 66.66 | 0 | 0 | 0 | 7 | 0 |
| (Eastern Province) | |||||||||||||
| MQ Adams | 1 | 1 | 0 | 78 | 78 | 78.00 | 80 | 97.50 | 0 | 1 | 0 | 5 | 5 |
| (Western Province) | |||||||||||||
| RA Adams | 1 | 1 | 0 | 61 | 61 | 61.00 | 138 | 44.20 | 0 | 1 | 0 | 9 | 0 |
| (Griqualand West) | |||||||||||||
| GN Addicott | 1 | 1 | 0 | 15 | 15 | 15.00 | 38 | 39.47 | 0 | 0 | 0 | 2 | 0 |
| (South Western Districts) | |||||||||||||
| MG Alexander | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| AM Amla | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| DDG Baartman | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (South Western Districts) | |||||||||||||
| BG Barnes | 2 | 3 | 1 | 102 | 62* | 51.00 | 143 | 71.32 | 0 | 1 | 0 | 13 | 1 |
| (KwaZulu-Natal, Western Province) | |||||||||||||
| WE Bell | 1 | 1 | 0 | 45 | 45 | 45.00 | 77 | 58.44 | 0 | 0 | 0 | 4 | 2 |
| (Eastern Province) | |||||||||||||
| KD Bennett | 2 | 2 | 0 | 76 | 63 | 38.00 | 145 | 52.41 | 0 | 1 | 0 | 10 | 0 |
| (Border) | |||||||||||||
| TM Bodibe | 1 | 2 | 0 | 38 | 37 | 19.00 | 75 | 50.66 | 0 | 0 | 0 | 4 | 0 |
| (Easterns) | |||||||||||||
| P Botha | 1 | 1 | 0 | 3 | 3 | 3.00 | 25 | 12.00 | 0 | 0 | 0 | 0 | 0 |
| (Free State) | |||||||||||||
| CJ Bowes | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| N Bredenkamp | 1 | 1 | 0 | 32 | 32 | 32.00 | 28 | 114.28 | 0 | 0 | 0 | 6 | 0 |
| (Griqualand West) | |||||||||||||
| DL Brown | 2 | 3 | 0 | 119 | 69 | 39.66 | 216 | 55.09 | 0 | 1 | 0 | 16 | 2 |
| (Border) | |||||||||||||
| DKC Bunn | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| (Northerns) | |||||||||||||
| S Burger | 1 | 1 | 0 | 21 | 21 | 21.00 | 52 | 40.38 | 0 | 0 | 0 | 2 | 0 |
| (Gauteng) | |||||||||||||
| R Cameron | 1 | 2 | 1 | 118 | 112* | 118.00 | 127 | 92.91 | 1 | 0 | 0 | 10 | 4 |
| (Gauteng) | |||||||||||||
| DD Carolus | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Griqualand West) | |||||||||||||
| G Christian | 1 | 1 | 0 | 30 | 30 | 30.00 | 90 | 33.33 | 0 | 0 | 0 | 3 | 0 |
| (Western Province) | |||||||||||||
| J Coetzee | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Griqualand West) | |||||||||||||
| S de Kock | 2 | 3 | 0 | 33 | 20 | 11.00 | 115 | 28.69 | 0 | 0 | 0 | 5 | 0 |
| (Border) | |||||||||||||
| D de Koker | 1 | 1 | 1 | 28 | 28* | - | 41 | 68.29 | 0 | 0 | 0 | 2 | 1 |
| (Free State) | |||||||||||||
| CS Delport | 1 | 2 | 0 | 69 | 41 | 34.50 | 74 | 93.24 | 0 | 0 | 0 | 11 | 2 |
| (KwaZulu-Natal) | |||||||||||||
| BC de Wett | 1 | 2 | 0 | 52 | 34 | 26.00 | 83 | 62.65 | 0 | 0 | 0 | 11 | 0 |
| (Border) | |||||||||||||
| CA Dry | 1 | 1 | 1 | 6 | 6* | - | 23 | 26.08 | 0 | 0 | 0 | 0 | 0 |
| (Free State) | |||||||||||||
| SA Engelbrecht | 1 | 1 | 0 | 50 | 50 | 50.00 | 122 | 40.98 | 0 | 1 | 0 | 3 | 0 |
| (Western Province) | |||||||||||||
| P Fojela | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (South Western Districts) | |||||||||||||
| CWJ Fortune | 1 | 2 | 0 | 25 | 16 | 12.50 | 65 | 38.46 | 0 | 0 | 0 | 4 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| JC Fourie | 1 | 2 | 0 | 17 | 11 | 8.50 | 21 | 80.95 | 0 | 0 | 0 | 3 | 0 |
| (Easterns) | |||||||||||||
| S Gidana | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Eastern Province) | |||||||||||||
| V Gobind | 1 | 2 | 0 | 15 | 9 | 7.50 | 36 | 41.66 | 0 | 0 | 0 | 2 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| AGS Gous | 1 | 1 | 0 | 17 | 17 | 17.00 | 19 | 89.47 | 0 | 0 | 0 | 3 | 0 |
| (Free State) | |||||||||||||
| N Govender | 2 | 2 | 0 | 25 | 14 | 12.50 | 72 | 34.72 | 0 | 0 | 0 | 2 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| A Gqamane | 1 | 1 | 0 | 18 | 18 | 18.00 | 20 | 90.00 | 0 | 0 | 0 | 3 | 0 |
| (Border) | |||||||||||||
| BE Hendricks | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Western Province) | |||||||||||||
| D Hewitt | 1 | 1 | 1 | 18 | 18* | - | 45 | 40.00 | 0 | 0 | 0 | 3 | 0 |
| (Northerns) | |||||||||||||
| IC Hlengani | 1 | 2 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| (Easterns) | |||||||||||||
| MM Hulett | 1 | 2 | 0 | 33 | 23 | 16.50 | 79 | 41.77 | 0 | 0 | 0 | 2 | 1 |
| (KwaZulu-Natal) | |||||||||||||
| GI Hume | 1 | 1 | 0 | 15 | 15 | 15.00 | 65 | 23.07 | 0 | 0 | 0 | 0 | 1 |
| (Gauteng) | |||||||||||||
| A Jacobs | 1 | 1 | 0 | 31 | 31 | 31.00 | 49 | 63.26 | 0 | 0 | 0 | 5 | 0 |
| (Eastern Province) | |||||||||||||
| R Jappie | 1 | 2 | 0 | 29 | 17 | 14.50 | 112 | 25.89 | 0 | 0 | 0 | 2 | 0 |
| (Easterns) | |||||||||||||
| KK Jennings | 1 | 2 | 0 | 89 | 77 | 44.50 | 227 | 39.20 | 0 | 1 | 0 | 11 | 0 |
| (Gauteng) | |||||||||||||
| C Jonker | 1 | 1 | 0 | 61 | 61 | 61.00 | 67 | 91.04 | 0 | 1 | 0 | 7 | 3 |
| (South Western Districts) | |||||||||||||
| JR Jumat | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Northerns) | |||||||||||||
| S Khan | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| (Gauteng) | |||||||||||||
| SM Khomari | 1 | 1 | 0 | 36 | 36 | 36.00 | 90 | 40.00 | 0 | 0 | 0 | 5 | 0 |
| (Free State) | |||||||||||||
| KR Kishun | 1 | 2 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| MC Kleinveldt | 1 | 2 | 1 | 95 | 83 | 95.00 | 217 | 43.77 | 0 | 1 | 0 | 9 | 2 |
| (Western Province) | |||||||||||||
| GVJ Koopman | 1 | 1 | 0 | 23 | 23 | 23.00 | 60 | 38.33 | 0 | 0 | 0 | 4 | 0 |
| (Border) | |||||||||||||
| AK Kruger | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| (Griqualand West) | |||||||||||||
| BT Kruger | 1 | 2 | 0 | 50 | 48 | 25.00 | 106 | 47.16 | 0 | 0 | 0 | 5 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| JF le Clus | 1 | 1 | 0 | 12 | 12 | 12.00 | 38 | 31.57 | 0 | 0 | 0 | 2 | 0 |
| (Northerns) | |||||||||||||
| SW Liebisch | 1 | 2 | 0 | 53 | 48 | 26.50 | 89 | 59.55 | 0 | 0 | 0 | 6 | 0 |
| (Easterns) | |||||||||||||
| BI Louw | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| (South Western Districts) | |||||||||||||
| AP McLaren | 2 | 2 | 0 | 86 | 54 | 43.00 | 156 | 55.12 | 0 | 1 | 0 | 16 | 0 |
| (Griqualand West, South Western Districts) | |||||||||||||
| RD McMillan | 1 | 1 | 0 | 4 | 4 | 4.00 | 13 | 30.76 | 0 | 0 | 0 | 0 | 0 |
| (South Western Districts) | |||||||||||||
| SSB Magala | 1 | 1 | 1 | 2 | 2* | - | 14 | 14.28 | 0 | 0 | 0 | 0 | 0 |
| (Eastern Province) | |||||||||||||
| KA Maharaj | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| V Makhaphela | 2 | 3 | 1 | 192 | 165* | 96.00 | 456 | 42.10 | 1 | 0 | 0 | 29 | 0 |
| (Border) | |||||||||||||
| PJ Malan | 1 | 1 | 0 | 21 | 21 | 21.00 | 39 | 53.84 | 0 | 0 | 0 | 5 | 0 |
| (Northerns) | |||||||||||||
| L Manzini | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Northerns) | |||||||||||||
| K Marshall | 1 | 2 | 0 | 43 | 30 | 21.50 | 53 | 81.13 | 0 | 0 | 0 | 5 | 0 |
| (Easterns) | |||||||||||||
| LMG Masekela | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Northerns) | |||||||||||||
| S Masondo | 1 | 2 | 0 | 12 | 10 | 6.00 | 23 | 52.17 | 0 | 0 | 0 | 2 | 0 |
| (Gauteng) | |||||||||||||
| A Mazzoncini | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Griqualand West) | |||||||||||||
| L Mbane | 1 | 2 | 0 | 8 | 6 | 4.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| (Border) | |||||||||||||
| S Mlongo | 2 | 2 | 1 | 6 | 6 | 6.00 | 32 | 18.75 | 0 | 0 | 0 | 1 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| LL Mnyanda | 2 | 2 | 0 | 129 | 81 | 64.50 | 236 | 54.66 | 0 | 1 | 0 | 17 | 2 |
| (Border, South Western Districts) | |||||||||||||
| SF Mofokeng | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Northerns) | |||||||||||||
| L Mokoena | 1 | 1 | 1 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| (Gauteng) | |||||||||||||
| TG Mokoena | 1 | 2 | 0 | 92 | 88 | 46.00 | 82 | 112.19 | 0 | 1 | 0 | 11 | 2 |
| (Gauteng) | |||||||||||||
| VP Moore | 1 | 2 | 1 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| (Easterns) | |||||||||||||
| LN Mosena | 1 | 1 | 0 | 15 | 15 | 15.00 | 26 | 57.69 | 0 | 0 | 0 | 3 | 0 |
| (Free State) | |||||||||||||
| B Moses | 1 | 2 | 1 | 123 | 100 | 123.00 | 236 | 52.11 | 1 | 0 | 0 | 12 | 0 |
| (Easterns) | |||||||||||||
| T Muller | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Western Province) | |||||||||||||
| A Myoli | 1 | 1 | 1 | 0 | 0* | - | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| (Border) | |||||||||||||
| S Naidoo | 1 | 1 | 0 | 8 | 8 | 8.00 | 19 | 42.10 | 0 | 0 | 0 | 1 | 0 |
| (Northerns) | |||||||||||||
| LC Ngoepe | 1 | 2 | 0 | 60 | 59 | 30.00 | 69 | 86.95 | 0 | 1 | 0 | 9 | 1 |
| (Easterns) | |||||||||||||
| GN Nieuwoudt | 1 | 1 | 1 | 48 | 48* | - | 72 | 66.66 | 0 | 0 | 0 | 9 | 1 |
| (Griqualand West) | |||||||||||||
| MJ Nofal | 1 | 1 | 0 | 19 | 19 | 19.00 | 27 | 70.37 | 0 | 0 | 0 | 3 | 0 |
| (Gauteng) | |||||||||||||
| MJ Nqolo | 1 | 2 | 0 | 81 | 73 | 40.50 | 162 | 50.00 | 0 | 1 | 0 | 10 | 0 |
| (Border) | |||||||||||||
| SSN Nqweni | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Eastern Province) | |||||||||||||
| SP O'Connor | 1 | 2 | 0 | 14 | 13 | 7.00 | 18 | 77.77 | 0 | 0 | 0 | 2 | 0 |
| (Easterns) | |||||||||||||
| E O'Reilly | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| (Gauteng) | |||||||||||||
| Y Pangabantu | 2 | 2 | 1 | 5 | 5* | 5.00 | 6 | 83.33 | 0 | 0 | 1 | 1 | 0 |
| (Border) | |||||||||||||
| D Paterson | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| MN Piedt | 1 | 1 | 0 | 18 | 18 | 18.00 | 21 | 85.71 | 0 | 0 | 0 | 4 | 0 |
| (South Western Districts) | |||||||||||||
| C Pietersen | 1 | 1 | 1 | 14 | 14* | - | 36 | 38.88 | 0 | 0 | 0 | 1 | 0 |
| (Griqualand West) | |||||||||||||
| MG Pote | 1 | 2 | 1 | 50 | 34 | 50.00 | 76 | 65.78 | 0 | 0 | 0 | 9 | 1 |
| (Western Province) | |||||||||||||
| AJN Price | 1 | 1 | 0 | 80 | 80 | 80.00 | 93 | 86.02 | 0 | 1 | 0 | 8 | 1 |
| (Eastern Province) | |||||||||||||
| GR Rabie | 1 | 1 | 1 | 5 | 5* | - | 15 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| (South Western Districts) | |||||||||||||
| SP Ramdin | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| RJ Ramoo | 2 | 3 | 0 | 141 | 106 | 47.00 | 251 | 56.17 | 1 | 0 | 0 | 17 | 0 |
| (Border) | |||||||||||||
| AH Razak | 2 | 2 | 0 | 25 | 24 | 12.50 | 80 | 31.25 | 0 | 0 | 0 | 2 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| GH Roderick | 1 | 2 | 0 | 97 | 58 | 48.50 | 215 | 45.11 | 0 | 1 | 0 | 10 | 0 |
| (KwaZulu-Natal) | |||||||||||||
| L Rodolo | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Border) | |||||||||||||
| CF Schoeman | 1 | 1 | 0 | 0 | 0 | 0.00 | 14 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Northerns) | |||||||||||||
| WJ Scholtz | 1 | 1 | 0 | 16 | 16 | 16.00 | 27 | 59.25 | 0 | 0 | 0 | 2 | 1 |
| (South Western Districts) | |||||||||||||
| K Schreuder | 1 | 1 | 0 | 18 | 18 | 18.00 | 56 | 32.14 | 0 | 0 | 0 | 3 | 0 |
| (Western Province) | |||||||||||||
| BM Scullard | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
| RS Second | 1 | 1 | 0 | 56 | 56 | 56.00 | 166 | 33.73 | 0 | 1 | 0 | 5 | 0 |
| (Free State) | |||||||||||||
| AL Seleka | 1 | 1 | 0 | 21 | 21 | 21.00 | 29 | 72.41 | 0 | 0 | 0 | 4 | 0 |
| (Griqualand West) | |||||||||||||
| S Simetu | 1 | 1 | 1 | 4 | 4* | - | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
| (Western Province) | |||||||||||||
| MBA Smith | 1 | 2 | 1 | 171 | 155 | 171.00 | 276 | 61.95 | 1 | 0 | 0 | 21 | 2 |
| (Eastern Province) | |||||||||||||
| AM Sodumo | 2 | 3 | 0 | 26 | 17 | 8.66 | 30 | 86.66 | 0 | 0 | 0 | 4 | 0 |
| (Border) | |||||||||||||
| D Stanley | 1 | 2 | 0 | 0 | 0 | 0.00 | 28 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| (Easterns) | |||||||||||||
| J Symes | 1 | 2 | 1 | 10 | 10 | 10.00 | 30 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| (Gauteng) | |||||||||||||
| RK Terblanche | 1 | 1 | 0 | 55 | 55 | 55.00 | 102 | 53.92 | 0 | 1 | 0 | 5 | 1 |
| (Free State) | |||||||||||||
| JPH Triegaardt | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Griqualand West) | |||||||||||||
| LI Vaaltyn | 1 | 1 | 0 | 25 | 25 | 25.00 | 23 | 108.69 | 0 | 0 | 0 | 2 | 0 |
| (Eastern Province) | |||||||||||||
| PJ van Biljon | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Free State) | |||||||||||||
| SC van Schalkwyk | 1 | 1 | 0 | 65 | 65 | 65.00 | 140 | 46.42 | 0 | 1 | 0 | 12 | 0 |
| (Free State) | |||||||||||||
| J van Wyk | 1 | 1 | 0 | 75 | 75 | 75.00 | 97 | 77.31 | 0 | 1 | 0 | 6 | 1 |
| (Free State) | |||||||||||||
| S von Berg | 1 | 1 | 1 | 5 | 5* | - | 7 | 71.42 | 0 | 0 | 0 | 1 | 0 |
| (Northerns) | |||||||||||||
| GA Vries | 1 | 1 | 0 | 10 | 10 | 10.00 | 24 | 41.66 | 0 | 0 | 0 | 2 | 0 |
| (Free State) | |||||||||||||
| LR Walters | 1 | 1 | 1 | 54 | 54* | - | 63 | 85.71 | 0 | 1 | 0 | 3 | 2 |
| (Eastern Province) | |||||||||||||
| DJ White | 1 | 2 | 1 | 4 | 2* | 4.00 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
| (Eastern Province) | |||||||||||||
| M Zondeki | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Western Province) | |||||||||||||
| K Zondo | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (KwaZulu-Natal) | |||||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
KwaZulu-Natal Inland v KwaZulu-Natal at Pietermaritzburg, CSA Provincial Three-Day Competition, Nov 29-Dec 1, 2012
[First-class] |
|
Border v KwaZulu-Natal Inland at East London, CSA Provincial Three-Day Competition, Nov 22-24, 2012
[First-class] |
|
KwaZulu-Natal Inland v South Western Districts at Pietermaritzburg, CSA Provincial Three-Day Competition, Nov 8-10, 2012
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365