| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Anjaria | 2002-2004 | 11 | 11 | 1 | 149 | 50 | 14.90 | 424 | 35.14 | 0 | 1 | 1 | 13 | 0 |
| CP Argunen | 2002-2002 | 5 | 5 | 1 | 8 | 5 | 2.00 | 35 | 22.85 | 0 | 0 | 2 | 1 | 0 |
| Arsalan Qadir | 2010-2010 | 5 | 4 | 2 | 59 | 26 | 29.50 | 104 | 56.73 | 0 | 0 | 0 | 4 | 1 |
| Asif Manjra | 2010-2010 | 1 | 1 | 0 | 13 | 13 | 13.00 | 33 | 39.39 | 0 | 0 | 0 | 1 | 0 |
| MS Aulakh | 2010-2010 | 3 | 2 | 1 | 1 | 1* | 1.00 | 9 | 11.11 | 0 | 0 | 1 | 0 | 0 |
| A Bagai | 2002-2002 | 5 | 5 | 1 | 132 | 82* | 33.00 | 214 | 61.68 | 0 | 1 | 0 | 14 | 0 |
| A Baksh | 2004-2004 | 4 | 4 | 1 | 25 | 17 | 8.33 | 84 | 29.76 | 0 | 0 | 1 | 1 | 0 |
| GA Bastiampillai | 2004-2004 | 6 | 6 | 0 | 93 | 37 | 15.50 | 208 | 44.71 | 0 | 0 | 1 | 10 | 0 |
| TC Bastiampillai | 2004-2004 | 6 | 6 | 0 | 104 | 40 | 17.33 | 168 | 61.90 | 0 | 0 | 2 | 16 | 0 |
| RA Bhatti | 2010-2010 | 5 | 4 | 0 | 44 | 24 | 11.00 | 95 | 46.31 | 0 | 0 | 0 | 4 | 0 |
| U Bhatti | 2004-2004 | 6 | 6 | 2 | 61 | 30* | 15.25 | 143 | 42.65 | 0 | 0 | 0 | 5 | 0 |
| K Carto | 2004-2004 | 6 | 6 | 0 | 16 | 7 | 2.66 | 51 | 31.37 | 0 | 0 | 3 | 2 | 0 |
| PA Desai | 2010-2010 | 5 | 2 | 2 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| DA D'Souza | 2010-2010 | 5 | 4 | 0 | 60 | 21 | 15.00 | 113 | 53.09 | 0 | 0 | 0 | 6 | 0 |
| Travis Ganga | 2002-2002 | 3 | 3 | 3 | 13 | 10* | - | 59 | 22.03 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ganga | 2002-2002 | 1 | 1 | 0 | 3 | 3 | 3.00 | 36 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| R Gunasekera | 2010-2010 | 5 | 4 | 0 | 45 | 20 | 11.25 | 61 | 73.77 | 0 | 0 | 1 | 5 | 2 |
| Hamza Tariq | 2010-2010 | 2 | 2 | 0 | 13 | 11 | 6.50 | 23 | 56.52 | 0 | 0 | 0 | 0 | 0 |
| K Jethi | 2004-2004 | 5 | 5 | 0 | 86 | 43 | 17.20 | 83 | 103.61 | 0 | 0 | 2 | 12 | 2 |
| A Keshvani | 2004-2004 | 4 | 4 | 0 | 107 | 63 | 26.75 | 194 | 55.15 | 0 | 1 | 0 | 14 | 1 |
| S Keshvani | 2004-2004 | 6 | 6 | 0 | 91 | 65 | 15.16 | 170 | 53.52 | 0 | 1 | 2 | 11 | 0 |
| H Kotak | 2010-2010 | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 3 | 0 |
| NR Kumar | 2010-2010 | 5 | 4 | 0 | 56 | 38 | 14.00 | 129 | 43.41 | 0 | 0 | 0 | 3 | 0 |
| R Lall | 2004-2004 | 3 | 3 | 0 | 1 | 1 | 0.33 | 12 | 8.33 | 0 | 0 | 2 | 0 | 0 |
| AS Minhas | 2002-2002 | 6 | 6 | 0 | 30 | 14 | 5.00 | 121 | 24.79 | 0 | 0 | 0 | 3 | 0 |
| Mohammad Qazi | 2004-2004 | 4 | 4 | 0 | 5 | 2 | 1.25 | 20 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| A Nauth | 2002-2002 | 5 | 5 | 0 | 11 | 4 | 2.20 | 68 | 16.17 | 0 | 0 | 1 | 0 | 0 |
| H Patel | 2010-2010 | 5 | 4 | 0 | 104 | 69 | 26.00 | 174 | 59.77 | 0 | 1 | 0 | 7 | 3 |
| K Patel | 2004-2004 | 3 | 3 | 0 | 12 | 6 | 4.00 | 25 | 48.00 | 0 | 0 | 0 | 1 | 0 |
| RK Pathan | 2010-2010 | 3 | 2 | 1 | 21 | 14 | 21.00 | 43 | 48.83 | 0 | 0 | 0 | 0 | 0 |
| D Persaud | 2002-2002 | 4 | 4 | 0 | 41 | 15 | 10.25 | 102 | 40.19 | 0 | 0 | 0 | 6 | 0 |
| GA Rahaman | 2002-2002 | 5 | 5 | 0 | 54 | 40 | 10.80 | 138 | 39.13 | 0 | 0 | 2 | 6 | 0 |
| NS Richards | 2002-2002 | 5 | 5 | 1 | 16 | 9 | 4.00 | 80 | 20.00 | 0 | 0 | 2 | 1 | 0 |
| JA Roberts | 2002-2002 | 6 | 6 | 0 | 58 | 47 | 9.66 | 154 | 37.66 | 0 | 0 | 2 | 5 | 0 |
| PSAG Sameera | 2002-2002 | 6 | 6 | 0 | 104 | 39 | 17.33 | 167 | 62.27 | 0 | 0 | 1 | 14 | 0 |
| JJ Sandher | 2002-2002 | 5 | 5 | 1 | 76 | 49* | 19.00 | 168 | 45.23 | 0 | 0 | 0 | 4 | 0 |
| D Soraine | 2004-2004 | 4 | 4 | 1 | 28 | 17* | 9.33 | 41 | 68.29 | 0 | 0 | 0 | 6 | 0 |
| S Upton | 2004-2004 | 3 | 3 | 3 | 4 | 2* | - | 6 | 66.66 | 0 | 0 | 0 | 0+ | 0+ |
| Usman Limbada | 2010-2010 | 5 | 4 | 0 | 111 | 90 | 27.75 | 158 | 70.25 | 0 | 1 | 2 | 9 | 1 |
| Zain Mahmood | 2010-2010 | 5 | 3 | 0 | 23 | 17 | 7.66 | 53 | 43.39 | 0 | 0 | 1 | 0 | 0 |
| PDK Ziesmann | 2002-2002 | 5 | 5 | 0 | 10 | 8 | 2.00 | 20 | 50.00 | 0 | 0 | 3 | 2 | 0 |
| Records includes the following current or recent matches: |
|
Canada Under-19s v Papua New Guinea Under-19s at Napier, ICC Under-19 World Cup 11th place play-off, Jan 28, 2010
[Youth ODI # 737] |
|
Canada Under-19s v Ireland Under-19s at Palmerston North, ICC Under-19 World Cup 9th place play-off semi final, Jan 25, 2010
[Youth ODI # 725a] |
|
Canada Under-19s v United States of America Under-19s at Napier, ICC Under-19 World Cup 9th place play-off quarter final, Jan 23, 2010
[Youth ODI # 717] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365