| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW Alleyne | 1999-1999 | 4 | 3 | 15.0 | 1 | 58 | 3 | 3/27 | 19.33 | 3.86 | 30.0 | 0 | 0 | 0 | 0 |
| JM Anderson | 2002-2007 | 13 | 13 | 110.2 | 15 | 538 | 21 | 4/42 | 25.61 | 4.87 | 31.5 | 1 | 0 | 4 | 0 |
| MA Atherton | 1990-1995 | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| CWJ Athey | 1987-1987 | 10 | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 |
| DL Bairstow | 1979-1980 | 9 | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 |
| GJ Batty | 2002-2002 | 2 | 2 | 20.0 | 0 | 120 | 1 | 1/65 | 120.00 | 6.00 | 120.0 | 0 | 0 | 2 | 0 |
| IR Bell | 2007-2007 | 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| JE Benjamin | 1994-1995 | 2 | 2 | 12.0 | 0 | 47 | 1 | 1/22 | 47.00 | 3.91 | 72.0 | 0 | 0 | 0 | 0 |
| MP Bicknell | 1990-1991 | 5 | 5 | 48.5 | 1 | 227 | 8 | 2/33 | 28.37 | 4.64 | 36.6 | 0 | 0 | 1 | 0 |
| ID Blackwell | 2002-2003 | 10 | 8 | 73.0 | 3 | 303 | 11 | 3/26 | 27.54 | 4.15 | 39.8 | 0 | 0 | 3 | 0 |
| RS Bopara | 2007-2007 | 1 | 1 | 4.0 | 0 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.0 | 0 | 0 | 0 | 0 |
| IT Botham | 1979-1987 | 29 | 29 | 249.2 | 20 | 1041 | 36 | 3/26 | 28.91 | 4.17 | 41.5 | 0 | 0 | 6 | 0 |
| G Boycott | 1979-1980 | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| JM Brearley | 1979-1980 | 9 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| BC Broad | 1987-1987 | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| AR Caddick | 2002-2003 | 9 | 9 | 79.0 | 10 | 324 | 13 | 4/35 | 24.92 | 4.10 | 36.4 | 1 | 0 | 1 | 0 |
| PD Collingwood | 2002-2007 | 17 | 10 | 55.0 | 1 | 272 | 10 | 2/25 | 27.20 | 4.94 | 33.0 | 0 | 0 | 13 | 0 |
| G Cook | 1983-1983 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| NG Cowans | 1983-1983 | 7 | 7 | 60.0 | 2 | 261 | 7 | 2/20 | 37.28 | 4.35 | 51.4 | 0 | 0 | 2 | 0 |
| JP Crawley | 1994-1999 | 7 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 |
| RDB Croft | 1999-1999 | 11 | 11 | 82.0 | 4 | 357 | 9 | 2/24 | 39.66 | 4.35 | 54.6 | 0 | 0 | 1 | 0 |
| JWM Dalrymple | 2007-2007 | 10 | 8 | 34.0 | 1 | 189 | 3 | 1/25 | 63.00 | 5.55 | 68.0 | 0 | 0 | 4 | 0 |
| PAJ DeFreitas | 1987-1995 | 20 | 20 | 186.0 | 19 | 662 | 28 | 4/35 | 23.64 | 3.55 | 39.8 | 1 | 0 | 6 | 0 |
| GR Dilley | 1979-1987 | 14 | 14 | 124.3 | 15 | 430 | 20 | 4/23 | 21.50 | 3.45 | 37.3 | 1 | 0 | 3 | 0 |
| MA Ealham | 1999-1999 | 12 | 12 | 103.2 | 8 | 446 | 12 | 5/32 | 37.16 | 4.31 | 51.6 | 0 | 1 | 1 | 0 |
| PH Edmonds | 1987-1987 | 1 | 1 | 10.0 | 0 | 48 | 2 | 2/48 | 24.00 | 4.80 | 30.0 | 0 | 0 | 0 | 0 |
| JE Emburey | 1980-1987 | 14 | 14 | 130.0 | 4 | 558 | 18 | 4/37 | 31.00 | 4.29 | 43.3 | 1 | 0 | 7 | 0 |
| NH Fairbrother | 1995-1999 | 11 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| A Flintoff | 2003-2007 | 11 | 11 | 91.1 | 9 | 412 | 13 | 4/21 | 31.69 | 4.51 | 42.0 | 1 | 0 | 4 | 0 |
| NA Foster | 1987-1987 | 5 | 5 | 45.0 | 2 | 167 | 5 | 2/25 | 33.40 | 3.71 | 54.0 | 0 | 0 | 0 | 0 |
| G Fowler | 1983-1983 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| ARC Fraser | 1990-1995 | 12 | 12 | 114.0 | 18 | 393 | 16 | 4/22 | 24.56 | 3.44 | 42.7 | 1 | 0 | 0 | 0 |
| BN French | 1987-1987 | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 |
| MW Gatting | 1987-1995 | 12 | 2 | 11.0 | 0 | 70 | 3 | 3/59 | 23.33 | 6.36 | 22.0 | 0 | 0 | 3 | 0 |
| AF Giles | 1999-1999 | 2 | 2 | 10.0 | 0 | 71 | 2 | 1/31 | 35.50 | 7.10 | 30.0 | 0 | 0 | 1 | 0 |
| GA Gooch | 1979-1995 | 20 | 11 | 64.5 | 0 | 334 | 5 | 2/32 | 66.80 | 5.15 | 77.8 | 0 | 0 | 9 | 0 |
| D Gough | 1994-1999 | 16 | 15 | 134.4 | 14 | 603 | 26 | 5/44 | 23.19 | 4.47 | 31.0 | 1 | 1 | 3 | 0 |
| IJ Gould | 1983-1983 | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 |
| DI Gower | 1979-1991 | 31 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
| SJ Harmison | 2002-2003 | 5 | 5 | 38.4 | 1 | 228 | 5 | 2/39 | 45.60 | 5.89 | 46.4 | 0 | 0 | 3 | 0 |
| DW Headley | 1999-1999 | 4 | 4 | 26.0 | 1 | 135 | 3 | 2/59 | 45.00 | 5.19 | 52.0 | 0 | 0 | 1 | 0 |
| EE Hemmings | 1983-1991 | 7 | 7 | 57.3 | 1 | 299 | 8 | 3/11 | 37.37 | 5.20 | 43.1 | 0 | 0 | 1 | 0 |
| GA Hick | 1994-1999 | 18 | 5 | 37.0 | 2 | 162 | 5 | 3/41 | 32.40 | 4.37 | 44.4 | 0 | 0 | 9 | 0 |
| MJ Hoggard | 2003-2003 | 2 | 2 | 10.5 | 0 | 71 | 0 | - | - | 6.55 | - | 0 | 0 | 0 | 0 |
| AJ Hollioake | 1999-1999 | 11 | 9 | 69.0 | 1 | 321 | 9 | 3/32 | 35.66 | 4.65 | 46.0 | 0 | 0 | 4 | 0 |
| BC Hollioake | 1999-1999 | 1 | 1 | 4.0 | 0 | 25 | 0 | - | - | 6.25 | - | 0 | 0 | 1 | 0 |
| N Hussain | 1999-2003 | 20 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 |
| RC Irani | 2002-2003 | 10 | 10 | 70.0 | 2 | 362 | 5 | 3/46 | 72.40 | 5.17 | 84.0 | 0 | 0 | 2 | 0 |
| RD Jackman | 1983-1983 | 4 | 4 | 32.0 | 5 | 142 | 7 | 3/41 | 20.28 | 4.43 | 27.4 | 0 | 0 | 2 | 0 |
| TE Jesty | 1983-1983 | 9 | 4 | 18.0 | 0 | 93 | 1 | 1/23 | 93.00 | 5.16 | 108.0 | 0 | 0 | 5 | 0 |
| EC Joyce | 2007-2007 | 9 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| RJ Kirtley | 2002-2002 | 2 | 2 | 16.0 | 1 | 115 | 1 | 1/62 | 115.00 | 7.18 | 96.0 | 0 | 0 | 0 | 0 |
| NV Knight | 1999-2003 | 22 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 |
| AJ Lamb | 1983-1990 | 26 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| W Larkins | 1980-1991 | 11 | 1 | 0.3 | 0 | 1 | 0 | - | - | 2.00 | - | 0 | 0 | 6 | 0 |
| JK Lever | 1980-1980 | 2 | 2 | 19.0 | 2 | 65 | 2 | 2/11 | 32.50 | 3.42 | 57.0 | 0 | 0 | 0 | 0 |
| CC Lewis | 1990-1995 | 6 | 6 | 50.0 | 3 | 215 | 9 | 4/35 | 23.88 | 4.30 | 33.3 | 1 | 0 | 3 | 0 |
| J Lewis | 2007-2007 | 4 | 4 | 37.2 | 4 | 161 | 5 | 4/36 | 32.20 | 4.31 | 44.8 | 1 | 0 | 0 | 0 |
| MB Loye | 2007-2007 | 7 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| SI Mahmood | 2007-2007 | 4 | 4 | 31.0 | 0 | 176 | 5 | 2/38 | 35.20 | 5.67 | 37.2 | 0 | 0 | 1 | 0 |
| DE Malcolm | 1990-1990 | 2 | 2 | 17.0 | 0 | 95 | 3 | 2/39 | 31.66 | 5.58 | 34.0 | 0 | 0 | 0 | 0 |
| VJ Marks | 1983-1983 | 9 | 8 | 72.0 | 5 | 277 | 10 | 3/30 | 27.70 | 3.84 | 43.2 | 0 | 0 | 2 | 0 |
| G Miller | 1979-1983 | 7 | 7 | 64.0 | 1 | 267 | 5 | 3/28 | 53.40 | 4.17 | 76.8 | 0 | 0 | 4 | 0 |
| JE Morris | 1990-1991 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| AD Mullally | 1999-1999 | 11 | 11 | 101.3 | 9 | 406 | 14 | 4/18 | 29.00 | 4.00 | 43.5 | 1 | 0 | 2 | 0 |
| PA Nixon | 2007-2007 | 10 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 |
| MS Panesar | 2007-2007 | 9 | 9 | 74.0 | 4 | 341 | 9 | 2/35 | 37.88 | 4.60 | 49.3 | 0 | 0 | 2 | 0 |
| KP Pietersen | 2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| LE Plunkett | 2007-2007 | 6 | 6 | 49.5 | 1 | 276 | 12 | 3/24 | 23.00 | 5.53 | 24.9 | 0 | 0 | 1 | 0 |
| DR Pringle | 1983-1983 | 1 | 1 | 7.0 | 0 | 47 | 0 | - | - | 6.71 | - | 0 | 0 | 0 | 0 |
| DW Randall | 1979-1983 | 17 | 1 | 0.2 | 0 | 2 | 1 | 1/2 | 2.00 | 6.00 | 2.0 | 0 | 0 | 12 | 0 |
| SJ Rhodes | 1994-1995 | 5 | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 |
| CJ Richards | 1987-1987 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 |
| RC Russell | 1990-1990 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| OA Shah | 2002-2003 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| GC Small | 1987-1991 | 12 | 12 | 111.3 | 11 | 436 | 11 | 2/25 | 39.63 | 3.91 | 60.8 | 0 | 0 | 4 | 0 |
| RA Smith | 1990-1991 | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| GB Stevenson | 1980-1980 | 2 | 2 | 17.4 | 1 | 86 | 5 | 4/33 | 17.20 | 4.86 | 21.2 | 1 | 0 | 0 | 0 |
| AJ Stewart | 1990-2003 | 31 | - | - | - | - | - | - | - | - | - | - | - | 30 | 1 |
| AJ Strauss | 2007-2007 | 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| CJ Tavare | 1983-1983 | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| RW Taylor | 1983-1983 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| GP Thorpe | 1994-1995 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| CT Tremlett | 2007-2007 | 3 | 3 | 28.3 | 0 | 154 | 1 | 1/72 | 154.00 | 5.40 | 171.0 | 0 | 0 | 0 | 0 |
| ME Trescothick | 2002-2003 | 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| PCR Tufnell | 1990-1994 | 9 | 9 | 83.0 | 5 | 331 | 7 | 3/40 | 47.28 | 3.98 | 71.1 | 0 | 0 | 2 | 0 |
| SD Udal | 1994-1995 | 6 | 6 | 53.0 | 2 | 241 | 7 | 2/37 | 34.42 | 4.54 | 45.4 | 0 | 0 | 2 | 0 |
| DL Underwood | 1979-1979 | 5 | 5 | 45.0 | 3 | 201 | 5 | 4/44 | 40.20 | 4.46 | 54.0 | 1 | 0 | 1 | 0 |
| MP Vaughan | 2003-2007 | 7 | 3 | 13.0 | 0 | 67 | 2 | 1/20 | 33.50 | 5.15 | 39.0 | 0 | 0 | 5 | 0 |
| VJ Wells | 1999-1999 | 7 | 6 | 32.4 | 3 | 153 | 8 | 3/30 | 19.12 | 4.68 | 24.5 | 0 | 0 | 3 | 0 |
| C White | 1994-2002 | 6 | 6 | 48.5 | 4 | 219 | 6 | 3/35 | 36.50 | 4.48 | 48.8 | 0 | 0 | 1 | 0 |
| P Willey | 1979-1980 | 9 | 8 | 67.0 | 3 | 274 | 8 | 3/33 | 34.25 | 4.08 | 50.2 | 0 | 0 | 1 | 0 |
| RGD Willis | 1979-1983 | 17 | 17 | 144.0 | 15 | 542 | 20 | 4/23 | 27.10 | 3.76 | 43.2 | 1 | 0 | 5 | 0 |
| Records includes the following current or recent matches: |
|
Australia v England at Sydney, 2nd final, Feb 11, 2007
[ODI # 2519] |
|
Australia v England at Melbourne, 1st final, Feb 9, 2007
[ODI # 2515] |
|
England v New Zealand at Brisbane, 12th match, Feb 6, 2007
[ODI # 2510] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365