| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS Anderson | 2011-2011 | 2 | 2 | 13.0 | 0 | 61 | 3 | 3/45 | 20.33 | 4.69 | 26.0 | 0 | 0 | 0 | 0 |
| TL Anderson | 1993-1997 | 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| SW Bates | 2009-2012 | 14 | 11 | 53.3 | 3 | 273 | 8 | 3/40 | 34.12 | 5.10 | 40.1 | 0 | 0 | 8 | 0 |
| EM Bermingham | 2012-2012 | 3 | 3 | 18.0 | 0 | 103 | 1 | 1/47 | 103.00 | 5.72 | 108.0 | 0 | 0 | 0 | 0 |
| KE Broadmore | 2010-2012 | 4 | 3 | 19.3 | 0 | 106 | 5 | 2/23 | 21.20 | 5.43 | 23.4 | 0 | 0 | 1 | 0 |
| KD Brown | 1997-1997 | 1 | 1 | 6.0 | 0 | 29 | 0 | - | - | 4.83 | - | 0 | 0 | 0 | 0 |
| SH Brown | 1986-1986 | 3 | 2 | 23.3 | 6 | 71 | 4 | 2/34 | 17.75 | 3.02 | 35.2 | 0 | 0 | 0 | 0 |
| NJ Browne | 2002-2012 | 46 | 45 | 251.0 | 13 | 1149 | 25 | 2/27 | 45.96 | 4.57 | 60.2 | 0 | 0 | 11 | 0 |
| SK Burke | 2004-2008 | 14 | 14 | 107.4 | 11 | 436 | 9 | 1/19 | 48.44 | 4.04 | 71.7 | 0 | 0 | 1 | 0 |
| AK Burrows | 2009-2010 | 7 | 7 | 44.0 | 2 | 224 | 6 | 3/27 | 37.33 | 5.09 | 44.0 | 0 | 0 | 0 | 0 |
| CA Campbell | 1990-2000 | 29 | 29 | 271.1 | 45 | 845 | 22 | 2/9 | 38.40 | 3.11 | 73.9 | 0 | 0 | 1 | 0 |
| EM Campbell | 2010-2010 | 2 | 2 | 14.0 | 0 | 69 | 2 | 1/19 | 34.50 | 4.92 | 42.0 | 0 | 0 | 2 | 0 |
| RH Candy | 2008-2012 | 5 | 5 | 35.2 | 1 | 188 | 5 | 4/35 | 37.60 | 5.32 | 42.4 | 1 | 0 | 1 | 0 |
| J Clark | 1985-1991 | 18 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| DA Costello | 1985-1985 | 2 | 2 | 12.0 | 2 | 34 | 0 | - | - | 2.83 | - | 0 | 0 | 0 | 0 |
| HR Daly | 1997-1997 | 1 | 1 | 9.0 | 1 | 34 | 1 | 1/34 | 34.00 | 3.77 | 54.0 | 0 | 0 | 1 | 0 |
| SFM Devine | 2006-2010 | 23 | 23 | 187.3 | 15 | 814 | 18 | 2/20 | 45.22 | 4.34 | 62.5 | 0 | 0 | 8 | 0 |
| AM Dodd | 2002-2006 | 13 | 13 | 102.0 | 8 | 420 | 9 | 2/18 | 46.66 | 4.11 | 68.0 | 0 | 0 | 5 | 0 |
| NC Dodd | 2010-2010 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| LR Doolan | 2008-2012 | 14 | 13 | 76.3 | 4 | 374 | 8 | 3/42 | 46.75 | 4.88 | 57.3 | 0 | 0 | 11 | 0 |
| EC Drumm | 1993-2004 | 35 | 15 | 91.0 | 17 | 322 | 14 | 4/31 | 23.00 | 3.53 | 39.0 | 1 | 0 | 8 | 0 |
| JR Dunning | 1985-1988 | 12 | 10 | 91.0 | 8 | 295 | 7 | 2/41 | 42.14 | 3.24 | 78.0 | 0 | 0 | 4 | 0 |
| MF Fahey | 2004-2010 | 23 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| PB Flannery | 2002-2002 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| KE Flavell | 1990-1996 | 13 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| LM Fraser | 1986-1987 | 5 | 4 | 39.0 | 4 | 111 | 1 | 1/32 | 111.00 | 2.84 | 234.0 | 0 | 0 | 0 | 0 |
| MK Fruin | 1997-1997 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| JA Fryer | 1997-1997 | 2 | 2 | 6.0 | 0 | 40 | 0 | - | - | 6.66 | - | 0 | 0 | 0 | 0 |
| SM Gilchrist | 1985-1985 | 3 | 3 | 27.0 | 7 | 71 | 2 | 2/26 | 35.50 | 2.62 | 81.0 | 0 | 0 | 1 | 0 |
| AJ Green | 2003-2004 | 4 | 4 | 30.0 | 3 | 125 | 2 | 1/39 | 62.50 | 4.16 | 90.0 | 0 | 0 | 1 | 0 |
| PA Gruber | 2000-2000 | 1 | 1 | 4.0 | 0 | 24 | 0 | - | - | 6.00 | - | 0 | 0 | 0 | 0 |
| KV Gunn | 1985-1993 | 21 | 20 | 213.5 | 40 | 570 | 26 | 5/22 | 21.92 | 2.66 | 49.3 | 1 | 1 | 6 | 0 |
| LRVS Harford | 1997-1997 | 3 | 2 | 7.0 | 0 | 30 | 0 | - | - | 4.28 | - | 0 | 0 | 0 | 0 |
| JE Harris | 1987-1997 | 21 | 21 | 203.4 | 46 | 601 | 19 | 4/33 | 31.63 | 2.95 | 64.3 | 1 | 0 | 3 | 0 |
| DA Hockley | 1985-2000 | 38 | 19 | 128.4 | 14 | 479 | 10 | 3/49 | 47.90 | 3.72 | 77.2 | 0 | 0 | 15 | 0 |
| SL Illingworth | 1991-1996 | 12 | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 |
| ICP Jagersma | 1985-1990 | 15 | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 |
| KM Keenan | 1996-2000 | 17 | 17 | 159.0 | 17 | 560 | 20 | 4/11 | 28.00 | 3.52 | 47.7 | 2 | 0 | 2 | 0 |
| RJ Kember | 2006-2006 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| FS King | 2002-2003 | 6 | 6 | 47.5 | 3 | 209 | 8 | 4/24 | 26.12 | 4.36 | 35.8 | 1 | 0 | 0 | 0 |
| PD Kinsella | 1988-1994 | 9 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| K Le Comber | 1997-1997 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| BJ Legg | 1987-1990 | 9 | 9 | 99.2 | 26 | 236 | 9 | 2/24 | 26.22 | 2.37 | 66.2 | 0 | 0 | 2 | 0 |
| MAM Lewis | 1993-2005 | 29 | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 |
| VJ Lind | 2010-2010 | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| ML Lynch | 2003-2003 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| K McDonald | 1991-1991 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| SJ McGlashan | 2003-2012 | 38 | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 |
| FL Mackay | 2011-2012 | 6 | 2 | 9.4 | 0 | 65 | 0 | - | - | 6.72 | - | 0 | 0 | 1 | 0 |
| A McKenna | 1985-1987 | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| S McLauchlan | 1993-1996 | 9 | 9 | 72.2 | 10 | 276 | 3 | 1/21 | 92.00 | 3.81 | 144.6 | 0 | 0 | 3 | 0 |
| BH McNeill | 2004-2009 | 12 | 12 | 101.0 | 11 | 391 | 10 | 2/42 | 39.10 | 3.87 | 60.6 | 0 | 0 | 6 | 0 |
| KJ Martin | 2008-2012 | 22 | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 |
| RC Milburn | 2007-2007 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| LE Milliken | 2002-2006 | 12 | 12 | 88.0 | 10 | 391 | 11 | 3/45 | 35.54 | 4.44 | 48.0 | 0 | 0 | 1 | 0 |
| KS Molloy | 1985-1985 | 1 | 1 | 8.0 | 1 | 27 | 1 | 1/27 | 27.00 | 3.37 | 48.0 | 0 | 0 | 0 | 0 |
| LJ Murdoch | 1986-1990 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| KJ Musson | 1993-1996 | 6 | 6 | 33.0 | 4 | 103 | 2 | 1/14 | 51.50 | 3.12 | 99.0 | 0 | 0 | 0 | 0 |
| CM Nicholson | 1997-1999 | 11 | 11 | 97.0 | 11 | 321 | 10 | 2/23 | 32.10 | 3.30 | 58.2 | 0 | 0 | 3 | 0 |
| MJG Nielsen | 2010-2012 | 8 | 6 | 41.4 | 3 | 220 | 5 | 3/36 | 44.00 | 5.28 | 50.0 | 0 | 0 | 1 | 0 |
| AM O'Leary | 1999-2002 | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| N Payne | 2000-2003 | 9 | 1 | 5.0 | 0 | 22 | 1 | 1/22 | 22.00 | 4.40 | 30.0 | 0 | 0 | 0 | 0 |
| KT Perkins | 2012-2012 | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| EC Perry | 2012-2012 | 2 | 1 | 1.0 | 0 | 15 | 0 | - | - | 15.00 | - | 0 | 0 | 0 | 0 |
| RH Priest | 2007-2012 | 16 | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 |
| KL Pulford | 2000-2010 | 15 | 13 | 92.2 | 7 | 405 | 12 | 2/33 | 33.75 | 4.38 | 46.1 | 0 | 0 | 4 | 0 |
| RJ Pullar | 1997-2005 | 16 | 16 | 143.5 | 15 | 549 | 9 | 2/40 | 61.00 | 3.81 | 95.8 | 0 | 0 | 3 | 0 |
| KA Ramel | 1997-2002 | 15 | 12 | 60.2 | 3 | 273 | 9 | 3/26 | 30.33 | 4.52 | 40.2 | 0 | 0 | 3 | 0 |
| SJ Rattray | 1985-1985 | 3 | 2 | 21.0 | 6 | 48 | 2 | 1/19 | 24.00 | 2.28 | 63.0 | 0 | 0 | 0 | 0 |
| RJ Rolls | 1997-2006 | 37 | - | - | - | - | - | - | - | - | - | - | - | 27 | 11 |
| SEA Ruck | 2010-2012 | 10 | 9 | 58.1 | 6 | 313 | 6 | 2/32 | 52.16 | 5.38 | 58.1 | 0 | 0 | 1 | 0 |
| JA Russell | 1996-1996 | 1 | 1 | 5.0 | 0 | 28 | 0 | - | - | 5.60 | - | 0 | 0 | 0 | 0 |
| AE Satterthwaite | 2007-2012 | 27 | 12 | 59.2 | 0 | 337 | 11 | 3/18 | 30.63 | 5.67 | 32.3 | 0 | 0 | 6 | 0 |
| N Scripps | 2005-2005 | 2 | 2 | 17.3 | 2 | 61 | 1 | 1/37 | 61.00 | 3.48 | 105.0 | 0 | 0 | 0 | 0 |
| EA Signal | 1985-1988 | 12 | 11 | 79.4 | 15 | 281 | 3 | 1/20 | 93.66 | 3.52 | 159.3 | 0 | 0 | 3 | 0 |
| LJ Simpson | 1985-1988 | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| RJ Steele | 2003-2005 | 11 | 11 | 109.0 | 18 | 326 | 10 | 2/27 | 32.60 | 2.99 | 65.4 | 0 | 0 | 2 | 0 |
| LMM Tahuhu | 2011-2012 | 5 | 4 | 29.0 | 2 | 145 | 5 | 3/47 | 29.00 | 5.00 | 34.8 | 0 | 0 | 0 | 0 |
| HM Tiffen | 1999-2009 | 43 | 11 | 79.0 | 7 | 365 | 15 | 4/43 | 24.33 | 4.62 | 31.6 | 1 | 0 | 8 | 0 |
| SJ Tsukigawa | 2006-2009 | 17 | 17 | 118.0 | 6 | 567 | 17 | 4/43 | 33.35 | 4.80 | 41.6 | 1 | 0 | 2 | 0 |
| JA Turner | 1990-1994 | 12 | 12 | 112.0 | 9 | 330 | 11 | 3/35 | 30.00 | 2.94 | 61.0 | 0 | 0 | 3 | 0 |
| NJ Turner | 1986-1991 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| AL Watkins | 2002-2011 | 42 | 42 | 329.4 | 32 | 1333 | 32 | 4/33 | 41.65 | 4.04 | 61.8 | 2 | 0 | 11 | 0 |
| HM Watson | 1999-2008 | 27 | 22 | 179.2 | 25 | 598 | 22 | 3/14 | 27.18 | 3.33 | 48.9 | 0 | 0 | 9 | 0 |
| NM Williams | 1985-1991 | 13 | 11 | 98.5 | 19 | 322 | 14 | 3/37 | 23.00 | 3.25 | 42.3 | 0 | 0 | 1 | 0 |
| Records includes the following current or recent matches: |
|
Australia Women v New Zealand Women at Sydney, Rose Bowl 4th match, Dec 19, 2012
[Women ODI # 839] |
|
Australia Women v New Zealand Women at Sydney, Rose Bowl 3rd match, Dec 17, 2012
[Women ODI # 838] |
|
Australia Women v New Zealand Women at Sydney, Rose Bowl 2nd match, Dec 14, 2012
[Women ODI # 837] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365