| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEK Hussey (Aus) | 2006-2011 | 15 | 12 | 4 | 519 | 81* | 64.87 | 603 | 86.06 | 0 | 5 | 0 | 38 | 5 |
| AB de Villiers (Afr/SA) | 2005-2011 | 15 | 15 | 3 | 767 | 134 | 63.91 | 721 | 106.38 | 4 | 3 | 0 | 74 | 15 |
| MG Bevan (Aus) | 1996-2003 | 28 | 24 | 7 | 1018 | 87* | 59.88 | 1340 | 75.97 | 0 | 9 | 0 | 69 | 4 |
| ME Waugh (Aus) | 1996-2001 | 17 | 17 | 2 | 895 | 133* | 59.66 | 1088 | 82.26 | 4 | 3 | 1 | 75 | 9 |
| MS Dhoni (Asia/India) | 2005-2013 | 86 | 78 | 23 | 3184 | 183* | 57.89 | 3441 | 92.53 | 6 | 17 | 2 | 253 | 86 |
| CH Gayle (WI) | 2002-2011 | 22 | 22 | 2 | 1117 | 140 | 55.85 | 1186 | 94.18 | 6 | 3 | 2 | 136 | 26 |
| RA Smith (Eng) | 1989-1993 | 12 | 12 | 2 | 549 | 129 | 54.90 | 800 | 68.62 | 1 | 4 | 1 | 52 | 8 |
| MJ Clarke (Aus) | 2003-2011 | 23 | 19 | 6 | 713 | 130 | 54.84 | 844 | 84.47 | 2 | 4 | 2 | 59 | 6 |
| DJ Cullinan (SA) | 1993-1996 | 12 | 11 | 3 | 438 | 106 | 54.75 | 642 | 68.22 | 1 | 2 | 1 | 30 | 2 |
| ML Hayden (Aus) | 2001-2007 | 15 | 15 | 1 | 763 | 111 | 54.50 | 869 | 87.80 | 1 | 6 | 1 | 79 | 12 |
| Salman Butt (Pak) | 2004-2007 | 12 | 12 | 1 | 595 | 129 | 54.09 | 718 | 82.86 | 3 | 1 | 1 | 82 | 0 |
| IJL Trott (Eng) | 2011-2011 | 10 | 10 | 1 | 471 | 98* | 52.33 | 561 | 83.95 | 0 | 4 | 0 | 44 | 0 |
| A Jadeja (India) | 1993-2000 | 60 | 56 | 15 | 2129 | 116* | 51.92 | 2915 | 73.03 | 4 | 14 | 2 | 161 | 33 |
| Inzamam-ul-Haq (Pak) | 1996-2005 | 17 | 16 | 4 | 620 | 91 | 51.66 | 739 | 83.89 | 0 | 5 | 0 | 55 | 6 |
| MW Gatting (Eng) | 1981-1993 | 17 | 16 | 5 | 546 | 115* | 49.63 | 649 | 84.12 | 1 | 3 | 1 | 44 | 5 |
| Saeed Anwar (Pak) | 1996-1999 | 10 | 10 | 0 | 495 | 194 | 49.50 | 477 | 103.77 | 1 | 2 | 1 | 58 | 8 |
| Imran Khan (Pak) | 1987-1989 | 13 | 13 | 5 | 396 | 84* | 49.50 | 493 | 80.32 | 0 | 3 | 0 | 24 | 5 |
| GR Marsh (Aus) | 1986-1989 | 18 | 18 | 1 | 836 | 126* | 49.17 | 1373 | 60.88 | 3 | 3 | 0 | 67 | 8 |
| G Kirsten (SA) | 1996-2000 | 13 | 13 | 1 | 589 | 115 | 49.08 | 739 | 79.70 | 2 | 3 | 1 | 57 | 1 |
| SR Tendulkar (India) | 1990-2011 | 164 | 160 | 15 | 6976 | 200* | 48.11 | 7891 | 88.40 | 20 | 38 | 5 | 811 | 71 |
| CL Hooper (WI) | 1987-2002 | 31 | 28 | 7 | 1008 | 113* | 48.00 | 1121 | 89.91 | 2 | 6 | 0 | 82 | 13 |
| KC Wessels (Aus/SA) | 1984-1993 | 13 | 12 | 2 | 479 | 107 | 47.90 | 713 | 67.18 | 1 | 4 | 0 | 50 | 0 |
| DR Martyn (Aus) | 1998-2006 | 19 | 16 | 5 | 521 | 100 | 47.36 | 690 | 75.50 | 1 | 4 | 1 | 61 | 1 |
| JH Kallis (SA) | 2000-2011 | 20 | 19 | 4 | 704 | 104* | 46.93 | 943 | 74.65 | 1 | 5 | 0 | 50 | 8 |
| RR Sarwan (WI) | 2002-2011 | 20 | 18 | 3 | 704 | 99* | 46.93 | 893 | 78.83 | 0 | 5 | 1 | 60 | 9 |
| KP Pietersen (Eng) | 2006-2013 | 26 | 26 | 2 | 1120 | 111* | 46.66 | 1255 | 89.24 | 1 | 8 | 0 | 124 | 17 |
| AJ Strauss (Eng) | 2006-2011 | 14 | 14 | 1 | 601 | 158 | 46.23 | 707 | 85.00 | 1 | 5 | 2 | 70 | 3 |
| KC Sangakkara (SL) | 2005-2011 | 24 | 23 | 2 | 956 | 138* | 45.52 | 1096 | 87.22 | 3 | 3 | 2 | 98 | 16 |
| RG Sharma (India) | 2007-2013 | 17 | 16 | 3 | 591 | 95 | 45.46 | 701 | 84.30 | 0 | 5 | 0 | 51 | 7 |
| MD Crowe (NZ) | 1987-1995 | 10 | 10 | 1 | 409 | 107* | 45.44 | 474 | 86.28 | 1 | 4 | 0 | 37 | 4 |
| V Kohli (India) | 2009-2013 | 41 | 39 | 5 | 1531 | 118 | 45.02 | 1780 | 86.01 | 5 | 8 | 4 | 155 | 8 |
| PA de Silva (SL) | 1986-1999 | 37 | 36 | 4 | 1438 | 104 | 44.93 | 1729 | 83.16 | 1 | 15 | 2 | 103+ | 12+ |
| DM Jones (Aus) | 1986-1989 | 18 | 18 | 2 | 719 | 85 | 44.93 | 948 | 75.84 | 0 | 8 | 0 | 40 | 16 |
| SC Ganguly (Asia/India) | 1996-2007 | 80 | 77 | 5 | 3230 | 153* | 44.86 | 4156 | 77.71 | 4 | 25 | 5 | 345 | 58 |
| SR Watson (Aus) | 2006-2011 | 16 | 16 | 1 | 665 | 94 | 44.33 | 746 | 89.14 | 0 | 6 | 2 | 80 | 10 |
| AJ Lamb (Eng) | 1984-1989 | 15 | 14 | 3 | 484 | 91 | 44.00 | 574 | 84.32 | 0 | 3 | 1 | 35 | 8 |
| NS Sidhu (India) | 1987-1998 | 57 | 54 | 4 | 2159 | 134* | 43.18 | 2989 | 72.23 | 4 | 16 | 2 | 171 | 28 |
| R Dravid (India) | 1996-2007 | 97 | 91 | 12 | 3406 | 153 | 43.11 | 4337 | 78.53 | 6 | 24 | 4 | 317 | 16 |
| TM Dilshan (SL) | 2005-2011 | 24 | 21 | 2 | 808 | 160 | 42.52 | 869 | 92.98 | 2 | 4 | 1 | 97 | 6 |
| A Symonds (Aus) | 2001-2007 | 22 | 17 | 3 | 595 | 107* | 42.50 | 616 | 96.59 | 1 | 4 | 1 | 49 | 15 |
| RB Richardson (WI) | 1983-1996 | 28 | 28 | 5 | 977 | 93* | 42.47 | 1561 | 62.58 | 0 | 6 | 0 | 90+ | 3+ |
| Yuvraj Singh (Asia/India) | 2000-2013 | 99 | 94 | 19 | 3179 | 138* | 42.38 | 3484 | 91.24 | 6 | 20 | 3 | 352 | 57 |
| IVA Richards (WI) | 1983-1989 | 22 | 19 | 3 | 675 | 149 | 42.18 | 680 | 99.26 | 2 | 1 | 0 | 53+ | 19+ |
| AR Border (Aus) | 1984-1989 | 22 | 21 | 5 | 671 | 91* | 41.93 | 806 | 83.25 | 0 | 5 | 1 | 57 | 7 |
| SK Raina (India) | 2005-2013 | 60 | 47 | 9 | 1581 | 89* | 41.60 | 1780 | 88.82 | 0 | 16 | 4 | 141 | 26 |
| SM Pollock (Afr/SA) | 2000-2007 | 15 | 11 | 3 | 331 | 130 | 41.37 | 343 | 96.50 | 1 | 1 | 0 | 33 | 6 |
| NJ Astle (NZ) | 1995-2006 | 20 | 20 | 0 | 825 | 120 | 41.25 | 1066 | 77.39 | 4 | 3 | 2 | 80 | 8 |
| VG Kambli (India) | 1993-1999 | 47 | 47 | 11 | 1479 | 106 | 41.08 | 1954 | 75.69 | 2 | 9 | 2 | 121 | 9 |
| Saleem Malik (Pak) | 1983-1997 | 20 | 19 | 2 | 697 | 84 | 41.00 | 726 | 96.00 | 0 | 4 | 0 | 63 | 6 |
| CL White (Aus) | 2009-2011 | 12 | 12 | 3 | 369 | 89* | 41.00 | 413 | 89.34 | 0 | 4 | 1 | 21 | 13 |
Minimum of 10 innings
| Records includes the following current or recent matches: |
|
India v England at Dharamsala, 5th ODI, Jan 27, 2013
[ODI # 3329] |
|
India v England at Mohali, 4th ODI, Jan 23, 2013
[ODI # 3327] |
|
India v England at Ranchi, 3rd ODI, Jan 19, 2013
[ODI # 3322] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365