| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| GD McKenzie (Aus) | 1961-1969 | 54 | 78 | 9 | 886 | 76 | 12.84 | 0 | 2 | 14 |
| RC Motz (NZ) | 1961-1969 | 32 | 56 | 3 | 612 | 60 | 11.54 | 0 | 3 | 12 |
| LR Gibbs (WI) | 1961-1969 | 42 | 62 | 22 | 226 | 18* | 5.65 | 0 | 0 | 11 |
| ATW Grout (Aus) | 1960-1966 | 37 | 50 | 5 | 538 | 50 | 11.95 | 0 | 1 | 10 |
| MJK Smith (Eng) | 1960-1966 | 42 | 65 | 6 | 1874 | 121 | 31.76 | 2 | 10 | 10 |
| JA Snow (Eng) | 1965-1969 | 25 | 33 | 11 | 273 | 59* | 12.40 | 0 | 1 | 8 |
| AN Connolly (Aus) | 1963-1969 | 24 | 35 | 18 | 163 | 37 | 9.58 | 0 | 0 | 8 |
| CG Borde (India) | 1960-1969 | 45 | 79 | 10 | 2562 | 177* | 37.13 | 4 | 15 | 8 |
| FMM Worrell (WI) | 1960-1963 | 19 | 30 | 4 | 1169 | 197* | 44.96 | 1 | 11 | 7 |
| ML Jaisimha (India) | 1960-1969 | 35 | 64 | 4 | 2004 | 129 | 33.40 | 3 | 12 | 7 |
| Nawab of Pataudi (India) | 1961-1969 | 39 | 71 | 2 | 2552 | 203* | 36.98 | 6 | 14 | 7 |
| GS Sobers (WI) | 1960-1969 | 49 | 86 | 10 | 4563 | 226 | 60.03 | 15 | 19 | 7 |
| DJ Brown (Eng) | 1965-1969 | 26 | 34 | 5 | 342 | 44* | 11.79 | 0 | 0 | 6 |
| JS Solomon (WI) | 1960-1965 | 20 | 35 | 4 | 831 | 96 | 26.80 | 0 | 5 | 6 |
| NJN Hawke (Aus) | 1963-1968 | 27 | 37 | 15 | 365 | 45* | 16.59 | 0 | 0 | 6 |
| BR Taylor (NZ) | 1965-1969 | 20 | 37 | 5 | 712 | 124 | 22.25 | 2 | 2 | 6 |
| EAS Prasanna (India) | 1962-1969 | 22 | 38 | 6 | 362 | 26 | 11.31 | 0 | 0 | 6 |
| RG Nadkarni (India) | 1960-1968 | 33 | 52 | 11 | 1063 | 122* | 25.92 | 1 | 5 | 6 |
| IR Redpath (Aus) | 1964-1969 | 33 | 56 | 4 | 1876 | 132 | 36.07 | 1 | 13 | 6 |
| GT Dowling (NZ) | 1961-1969 | 35 | 69 | 2 | 2163 | 239 | 32.28 | 3 | 10 | 6 |
| G Boycott (Eng) | 1964-1969 | 41 | 70 | 9 | 2609 | 246* | 42.77 | 6 | 13 | 6 |
| RB Simpson (Aus) | 1960-1968 | 46 | 84 | 6 | 3995 | 311 | 51.21 | 8 | 23 | 6 |
| MC Cowdrey (Eng) | 1960-1969 | 65 | 110 | 12 | 4788 | 182 | 48.85 | 16 | 21 | 6 |
| RW Blair (NZ) | 1963-1964 | 5 | 9 | 2 | 100 | 64* | 14.28 | 0 | 1 | 5 |
| BS Chandrasekhar (India) | 1964-1968 | 16 | 23 | 12 | 72 | 22 | 6.54 | 0 | 0 | 5 |
| BW Sinclair (NZ) | 1963-1968 | 21 | 40 | 1 | 1148 | 138 | 29.43 | 3 | 3 | 5 |
| CC Griffith (WI) | 1960-1969 | 28 | 42 | 10 | 530 | 54 | 16.56 | 0 | 1 | 5 |
| BC Booth (Aus) | 1961-1966 | 29 | 48 | 6 | 1773 | 169 | 42.21 | 5 | 10 | 5 |
| RF Surti (India) | 1960-1969 | 26 | 48 | 4 | 1263 | 99 | 28.70 | 0 | 9 | 5 |
| FS Trueman (Eng) | 1960-1965 | 36 | 51 | 5 | 580 | 38 | 12.60 | 0 | 0 | 5 |
| NC O'Neill (Aus) | 1960-1965 | 32 | 53 | 3 | 2219 | 181 | 44.38 | 5 | 12 | 5 |
| WM Lawry (Aus) | 1961-1969 | 58 | 105 | 10 | 4717 | 210 | 49.65 | 13 | 23 | 5 |
Matches are credited to the decade they start in and no special account is taken of matches that may overlap decades
| Records includes the following current or recent matches: |
|
India v Australia at Chennai, 5th Test, Dec 24-28, 1969
[Test # 669] |
|
India v Australia at Kolkata, 4th Test, Dec 12-16, 1969
[Test # 668] |
|
India v Australia at Delhi, 3rd Test, Nov 28-Dec 2, 1969
[Test # 667] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365