Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Siddle | 2013-2013 | 1 | 2 | 0 | 101 | 51 | 50.50 | 0 | 2 | 2 | 0 | 11 | 0 |
DF Whatmore | 1979-1979 | 1 | 2 | 0 | 131 | 77 | 65.50 | 0 | 2 | 2 | 0 | 21 | 0 |
DC Boon | 1986-1986 | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 1 | 0 | 9 | 0 |
MJ Clarke | 2008-2008 | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 1 | 0 | 6 | 1 |
RN Harvey | 1959-1959 | 1 | 1 | 0 | 114 | 114 | 114.00 | 1 | 0 | 1 | 0 | - | 0 |
MEK Hussey | 2008-2008 | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 1 | 0 | 7 | 0 |
KD Mackay | 1959-1959 | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 1 | 0 | - | 0 |
TJ Zoehrer | 1986-1986 | 1 | 1 | 1 | 52 | 52* | - | 0 | 1 | 1 | 0 | 7 | 2 |
IM Chappell | 1969-1969 | 1 | 2 | 0 | 138 | 138 | 69.00 | 1 | 0 | 1 | 1 | 21 | 0 |
ML Hayden | 2008-2008 | 1 | 2 | 1 | 99 | 83 | 99.00 | 0 | 1 | 1 | 0 | 17 | 1 |
AMJ Hilditch | 1979-1979 | 1 | 2 | 0 | 114 | 85 | 57.00 | 0 | 1 | 1 | 0 | 11 | 0 |
SM Katich | 2008-2008 | 1 | 2 | 1 | 78 | 64 | 78.00 | 0 | 1 | 1 | 0 | 12 | 0 |
PR Sleep | 1979-1979 | 1 | 2 | 0 | 81 | 64 | 40.50 | 0 | 1 | 1 | 0 | 8 | 0 |
KR Stackpole | 1969-1969 | 1 | 2 | 0 | 70 | 61 | 35.00 | 0 | 1 | 1 | 0 | - | 0 |
KJ Wright | 1979-1979 | 1 | 2 | 1 | 70 | 55* | 70.00 | 0 | 1 | 1 | 0 | 7 | 0 |
RT Ponting | 1996-2008 | 2 | 3 | 0 | 114 | 87 | 38.00 | 0 | 1 | 1 | 0 | 17 | 0 |
SR Waugh | 1986-1996 | 2 | 3 | 2 | 106 | 67* | 106.00 | 0 | 1 | 1 | 1 | 8 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Australia at Delhi, 4th Test, Mar 22-24, 2013
[Test # 2085] |
India v Australia at Delhi, 3rd Test, Oct 29-Nov 2, 2008
[Test # 1891] |
India v Australia at Delhi, Only Test, Oct 10-13, 1996
[Test # 1335] |