| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME Trescothick (Eng) | 2000-2006 | 60 | 60 | 6 | 2423 | 137 | 44.87 | 2844 | 85.19 | 8 | 12 | 20 | 7 | 293 | 23 |
| AJ Strauss (Eng) | 2004-2010 | 54 | 54 | 4 | 2235 | 154 | 44.70 | 2621 | 85.27 | 4 | 14 | 18 | 2 | 250 | 16 |
| GA Gooch (Eng) | 1976-1994 | 47 | 47 | 3 | 1867 | 136 | 42.43 | 3077 | 60.67 | 5 | 10 | 15 | 2 | 182 | 11 |
| IR Bell (Eng) | 2006-2012 | 55 | 53 | 7 | 2093 | 126* | 45.50 | 2677 | 78.18 | 2 | 13 | 15 | 1 | 204 | 15 |
| AJ Stewart (Eng) | 1990-2002 | 56 | 54 | 7 | 1816 | 103 | 38.63 | 2668 | 68.06 | 3 | 11 | 14 | 5 | 195 | 6 |
| R Dravid (India) | 1996-2011 | 32 | 32 | 5 | 1238 | 145 | 45.85 | 1535 | 80.65 | 2 | 11 | 13 | 1 | 117 | 7 |
| GA Hick (Eng) | 1991-2000 | 35 | 34 | 6 | 1179 | 91 | 42.10 | 1562 | 75.48 | 0 | 12 | 12 | 5 | 92 | 15 |
| AJ Lamb (Eng) | 1982-1992 | 42 | 41 | 6 | 1433 | 118 | 40.94 | 1849 | 77.50 | 3 | 9 | 12 | 4 | 123 | 7 |
| A Flintoff (Eng) | 1999-2008 | 56 | 44 | 9 | 1469 | 123 | 41.97 | 1500 | 97.93 | 3 | 8 | 11 | 2 | 152 | 40 |
| PD Collingwood (Eng) | 2001-2010 | 77 | 66 | 11 | 1839 | 112* | 33.43 | 2378 | 77.33 | 1 | 10 | 11 | 3 | 136 | 26 |
| MA Atherton (Eng) | 1990-1998 | 21 | 21 | 2 | 908 | 127 | 47.78 | 1464 | 62.02 | 2 | 7 | 9 | 1 | 82 | 1 |
| JH Kallis (SA) | 1998-2008 | 25 | 24 | 5 | 818 | 125* | 43.05 | 1172 | 69.79 | 2 | 7 | 9 | 3 | 71 | 6 |
| IJL Trott (Eng) | 2010-2012 | 26 | 24 | 3 | 954 | 110 | 45.42 | 1323 | 72.10 | 1 | 8 | 9 | 0 | 72 | 2 |
| IVA Richards (WI) | 1975-1991 | 31 | 29 | 8 | 1345 | 189* | 64.04 | 1589 | 84.64 | 4 | 5 | 9 | 1 | 141+ | 22+ |
| EJG Morgan (Eng) | 2009-2012 | 38 | 33 | 8 | 1105 | 107* | 44.20 | 1149 | 96.17 | 2 | 7 | 9 | 1 | 92 | 18 |
| RT Ponting (Aus) | 1999-2010 | 38 | 37 | 4 | 1387 | 126 | 42.03 | 1746 | 79.43 | 3 | 6 | 9 | 1 | 156 | 15 |
| DI Gower (Eng) | 1978-1990 | 45 | 43 | 5 | 1387 | 130 | 36.50 | 1887 | 73.50 | 3 | 6 | 9 | 3 | 127 | 12 |
| MJ Clarke (Aus) | 2004-2012 | 26 | 22 | 4 | 847 | 99* | 47.05 | 1198 | 70.70 | 0 | 8 | 8 | 0 | 64 | 3 |
| NV Knight (Eng) | 1996-2002 | 24 | 24 | 3 | 969 | 125* | 46.14 | 1397 | 69.36 | 2 | 6 | 8 | 1 | 87 | 3 |
| SC Ganguly (India) | 1996-2007 | 27 | 27 | 0 | 1034 | 183 | 38.29 | 1379 | 74.98 | 1 | 7 | 8 | 2 | 111 | 17 |
| AC Gilchrist (Aus) | 1997-2005 | 31 | 31 | 4 | 1016 | 121* | 37.62 | 1114 | 91.20 | 1 | 7 | 8 | 2 | 131 | 14 |
| AN Cook (Eng) | 2006-2012 | 33 | 33 | 3 | 1159 | 119 | 38.63 | 1422 | 81.50 | 3 | 5 | 8 | 4 | 139 | 2 |
| NC Johnson (Zim) | 1999-2000 | 15 | 15 | 2 | 597 | 132* | 45.92 | 852 | 70.07 | 1 | 6 | 7 | 1 | 68 | 5 |
| Zaheer Abbas (Pak) | 1974-1983 | 18 | 18 | 3 | 751 | 103* | 50.06 | 960 | 78.22 | 1 | 6 | 7 | 2 | 71 | 4 |
| Mohammad Yousuf (Pak) | 1999-2010 | 27 | 25 | 5 | 935 | 91* | 46.75 | 1408 | 66.40 | 0 | 7 | 7 | 0 | 58 | 6 |
| SR Tendulkar (India) | 1990-2007 | 26 | 26 | 2 | 1051 | 140* | 43.79 | 1189 | 88.39 | 3 | 4 | 7 | 1 | 130 | 10 |
| CG Greenidge (WI) | 1975-1991 | 28 | 28 | 2 | 972 | 106* | 37.38 | 1717 | 56.61 | 2 | 5 | 7 | 0 | 89+ | 10+ |
| KP Pietersen (Eng) | 2005-2011 | 48 | 41 | 6 | 1130 | 110* | 32.28 | 1320 | 85.60 | 1 | 6 | 7 | 4 | 118 | 15 |
| Majid Khan (Pak) | 1974-1982 | 11 | 11 | 0 | 496 | 109 | 45.09 | 657 | 75.49 | 1 | 5 | 6 | 1 | 59 | 3 |
| KC Sangakkara (SL) | 2002-2011 | 16 | 16 | 4 | 579 | 75 | 48.25 | 728 | 79.53 | 0 | 6 | 6 | 0 | 61 | 2 |
| RA Smith (Eng) | 1988-1994 | 17 | 17 | 2 | 765 | 167* | 51.00 | 938 | 81.55 | 3 | 3 | 6 | 0 | 76 | 6 |
| DR Martyn (Aus) | 1993-2005 | 22 | 18 | 6 | 637 | 77 | 53.08 | 892 | 71.41 | 0 | 6 | 6 | 1 | 53 | 1 |
| Javed Miandad (Pak) | 1975-1992 | 21 | 20 | 3 | 702 | 113 | 41.29 | 1037 | 67.69 | 1 | 5 | 6 | 3 | 52 | 3 |
| ME Waugh (Aus) | 1993-2001 | 21 | 20 | 1 | 818 | 113 | 43.05 | 1014 | 80.67 | 2 | 4 | 6 | 2 | 83 | 2 |
| SR Waugh (Aus) | 1989-2001 | 25 | 21 | 6 | 812 | 120* | 54.13 | 1075 | 75.53 | 1 | 5 | 6 | 0 | 78 | 8 |
| HH Gibbs (SA) | 1999-2008 | 22 | 22 | 1 | 661 | 101 | 31.47 | 888 | 74.43 | 2 | 4 | 6 | 1 | 72 | 7 |
| DPMD Jayawardene (SL) | 1998-2011 | 23 | 23 | 2 | 920 | 144 | 43.80 | 1094 | 84.09 | 3 | 3 | 6 | 0 | 91 | 2 |
| OA Shah (Eng) | 2001-2009 | 32 | 29 | 3 | 942 | 107* | 36.23 | 1126 | 83.65 | 1 | 5 | 6 | 1 | 72 | 14 |
| Records includes the following current or recent matches: |
|
England v South Africa at Nottingham, 5th ODI, Sep 5, 2012
[ODI # 3304] |
|
England v South Africa at Lord's, 4th ODI, Sep 2, 2012
[ODI # 3302] |
|
England v South Africa at The Oval, 3rd ODI, Aug 31, 2012
[ODI # 3300] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365