| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Lara (WI) | 1992-2007 | 91 | 85 | 12 | 3224 | 146* | 44.16 | 4078 | 79.05 | 6 | 20 | 26 | 3 | 319 | 38 |
| S Chanderpaul (WI) | 1996-2010 | 88 | 84 | 14 | 2926 | 112* | 41.80 | 4070 | 71.89 | 5 | 20 | 25 | 2 | 231 | 36 |
| CH Gayle (WI) | 2000-2012 | 97 | 95 | 3 | 3292 | 132 | 35.78 | 3943 | 83.48 | 4 | 20 | 24 | 6 | 367 | 81 |
| DL Haynes (WI) | 1978-1994 | 49 | 49 | 11 | 2573 | 152* | 67.71 | 3298 | 78.01 | 10 | 12 | 22 | 2 | 282+ | 26+ |
| RR Sarwan (WI) | 2002-2013 | 84 | 80 | 15 | 2813 | 120* | 43.27 | 3747 | 75.07 | 4 | 18 | 22 | 2 | 217 | 29 |
| RB Richardson (WI) | 1984-1995 | 48 | 46 | 9 | 1769 | 108* | 47.81 | 2359 | 74.98 | 1 | 15 | 16 | 1 | 180+ | 19+ |
| JH Kallis (SA) | 2001-2010 | 26 | 25 | 5 | 1188 | 128* | 59.40 | 1516 | 78.36 | 2 | 10 | 12 | 0 | 78 | 15 |
| PV Simmons (WI) | 1988-1999 | 42 | 41 | 4 | 1549 | 122 | 41.86 | 1997 | 77.56 | 3 | 7 | 10 | 2 | 181 | 22 |
| CL Hooper (WI) | 1988-2002 | 57 | 50 | 12 | 1432 | 84 | 37.68 | 1806 | 79.29 | 0 | 9 | 9 | 1 | 111 | 17 |
| SP Fleming (NZ) | 1996-2007 | 20 | 20 | 2 | 747 | 106* | 41.50 | 902 | 82.81 | 2 | 6 | 8 | 2 | 75 | 11 |
| RT Ponting (Aus) | 1995-2008 | 28 | 26 | 3 | 943 | 113 | 41.00 | 1139 | 82.79 | 1 | 7 | 8 | 2 | 88 | 12 |
| CG Greenidge (WI) | 1977-1991 | 30 | 30 | 3 | 1019 | 117 | 37.74 | 1522 | 66.95 | 1 | 7 | 8 | 1 | 98 | 29 |
| MN Samuels (WI) | 2001-2012 | 56 | 52 | 9 | 1224 | 101* | 28.46 | 1703 | 71.87 | 1 | 7 | 8 | 4 | 116 | 22 |
| SB Styris (NZ) | 2002-2007 | 15 | 14 | 4 | 659 | 111* | 65.90 | 786 | 83.84 | 1 | 6 | 7 | 0 | 57 | 11 |
| Inzamam-ul-Haq (Pak) | 1993-2007 | 17 | 17 | 3 | 664 | 90* | 47.42 | 1026 | 64.71 | 0 | 7 | 7 | 0 | 49 | 6 |
| MJ Clarke (Aus) | 2003-2008 | 20 | 18 | 7 | 723 | 93* | 65.72 | 861 | 83.97 | 0 | 7 | 7 | 0 | 63 | 8 |
| LMP Simmons (WI) | 2007-2012 | 18 | 18 | 3 | 595 | 77* | 39.66 | 823 | 72.29 | 0 | 7 | 7 | 2 | 44 | 18 |
| IVA Richards (WI) | 1977-1991 | 33 | 26 | 4 | 805 | 82 | 36.59 | 854 | 94.26 | 0 | 7 | 7 | 0 | 75+ | 17+ |
| JC Adams (WI) | 1993-2000 | 38 | 34 | 10 | 975 | 82 | 40.62 | 1559 | 62.54 | 0 | 7 | 7 | 0 | 62 | 1 |
| SL Campbell (WI) | 1995-2000 | 16 | 16 | 0 | 657 | 103 | 41.06 | 1006 | 65.30 | 1 | 5 | 6 | 0 | 58 | 1 |
| AB de Villiers (SA) | 2005-2010 | 17 | 17 | 1 | 702 | 146 | 43.87 | 719 | 97.63 | 2 | 4 | 6 | 4 | 67 | 14 |
| DPMD Jayawardene (SL) | 2003-2008 | 17 | 17 | 3 | 661 | 115* | 47.21 | 817 | 80.90 | 1 | 5 | 6 | 0 | 41 | 11 |
| HH Gibbs (SA) | 2001-2007 | 20 | 18 | 4 | 731 | 107 | 52.21 | 846 | 86.40 | 2 | 4 | 6 | 0 | 57 | 26 |
| V Sibanda (Zim) | 2006-2013 | 18 | 18 | 1 | 607 | 116 | 35.70 | 879 | 69.05 | 1 | 5 | 6 | 2 | 57 | 7 |
| GC Smith (SA) | 2005-2010 | 18 | 18 | 1 | 699 | 103 | 41.11 | 724 | 96.54 | 1 | 5 | 6 | 0 | 81 | 7 |
| AC Gilchrist (Aus) | 1999-2007 | 24 | 24 | 1 | 866 | 149 | 37.65 | 926 | 93.52 | 1 | 5 | 6 | 0 | 108 | 19 |
| HH Dippenaar (SA) | 2001-2005 | 10 | 8 | 4 | 428 | 123 | 107.00 | 538 | 79.55 | 1 | 4 | 5 | 0 | 40 | 2 |
| KP Pietersen (Eng) | 2007-2009 | 14 | 13 | 1 | 524 | 104 | 43.66 | 646 | 81.11 | 2 | 3 | 5 | 0 | 43 | 7 |
| LPC Silva (SL) | 2007-2008 | 14 | 13 | 2 | 425 | 67 | 38.63 | 561 | 75.75 | 0 | 5 | 5 | 0 | 36 | 4 |
| Shakib Al Hasan (Ban) | 2007-2009 | 14 | 14 | 4 | 513 | 134* | 51.30 | 713 | 71.94 | 1 | 4 | 5 | 1 | 37 | 5 |
| ML Hayden (Aus) | 2003-2007 | 17 | 16 | 1 | 818 | 158 | 54.53 | 882 | 92.74 | 3 | 2 | 5 | 0 | 87 | 19 |
| A Symonds (Aus) | 2003-2008 | 19 | 18 | 7 | 625 | 87 | 56.81 | 715 | 87.41 | 0 | 5 | 5 | 0 | 61 | 7 |
| DM Bravo (WI) | 2009-2013 | 26 | 23 | 4 | 691 | 100* | 36.36 | 927 | 74.54 | 1 | 4 | 5 | 2 | 51 | 17 |
| SC Williams (WI) | 1995-1999 | 24 | 23 | 2 | 601 | 90 | 28.61 | 956 | 62.86 | 0 | 5 | 5 | 3 | 65 | 5 |
| DJ Bravo (WI) | 2004-2013 | 79 | 67 | 11 | 1282 | 74 | 22.89 | 1637 | 78.31 | 0 | 5 | 5 | 5 | 83 | 21 |
| SC Ganguly (India) | 1997-2007 | 9 | 9 | 1 | 420 | 89 | 52.50 | 645 | 65.11 | 0 | 4 | 4 | 0 | 33 | 3 |
| Yuvraj Singh (India) | 2002-2009 | 14 | 12 | 0 | 498 | 131 | 41.50 | 536 | 92.91 | 1 | 3 | 4 | 0 | 38 | 17 |
| AJ Strauss (Eng) | 2004-2009 | 14 | 13 | 1 | 459 | 105 | 38.25 | 591 | 77.66 | 1 | 3 | 4 | 0 | 39 | 3 |
| RS Morton (WI) | 2005-2009 | 16 | 15 | 2 | 501 | 109 | 38.53 | 749 | 66.88 | 1 | 3 | 4 | 2 | 48 | 4 |
| ST Jayasuriya (SL) | 1996-2007 | 16 | 16 | 1 | 606 | 115 | 40.40 | 585 | 103.58 | 2 | 2 | 4 | 1 | 67 | 17 |
| Mohammad Ashraful (Ban) | 2004-2009 | 17 | 16 | 3 | 436 | 87 | 33.53 | 559 | 77.99 | 0 | 4 | 4 | 1 | 47 | 3 |
| KC Sangakkara (SL) | 2003-2008 | 17 | 17 | 1 | 459 | 76 | 28.68 | 665 | 69.02 | 0 | 4 | 4 | 1 | 40 | 2 |
| WW Hinds (WI) | 2000-2010 | 33 | 30 | 6 | 857 | 125* | 35.70 | 1305 | 65.67 | 3 | 1 | 4 | 1 | 67 | 14 |
| Records includes the following current or recent matches: |
|
West Indies v Zimbabwe at St George's, 3rd ODI, Feb 26, 2013
[ODI # 3340] |
|
West Indies v Zimbabwe at St George's, 2nd ODI, Feb 24, 2013
[ODI # 3339] |
|
West Indies v Zimbabwe at St George's, 1st ODI, Feb 22, 2013
[ODI # 3337] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365