| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC Smith (SA) | 2005-2011 | 17 | 17 | 2 | 599 | 89* | 39.93 | 413 | 145.03 | 0 | 5 | 5 | 1 | 77 | 21 |
| ML Hayden (Aus) | 2007-2007 | 6 | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 4 | 0 | 32 | 10 |
| G Gambhir (India) | 2007-2012 | 8 | 7 | 1 | 276 | 75 | 46.00 | 203 | 135.96 | 0 | 3 | 3 | 1 | 34 | 6 |
| LE Bosman (SA) | 2006-2010 | 8 | 8 | 1 | 295 | 94 | 42.14 | 169 | 174.55 | 0 | 3 | 3 | 0 | 25 | 20 |
| CJ Chibhabha (Zim) | 2007-2010 | 4 | 4 | 0 | 131 | 59 | 32.75 | 95 | 137.89 | 0 | 2 | 2 | 0 | 15 | 4 |
| H Davids (SA) | 2012-2013 | 4 | 4 | 0 | 150 | 68 | 37.50 | 108 | 138.88 | 0 | 2 | 2 | 0 | 18 | 4 |
| RG Sharma (India) | 2007-2012 | 6 | 4 | 3 | 141 | 53 | 141.00 | 95 | 148.42 | 0 | 2 | 2 | 0 | 14 | 6 |
| BRM Taylor (Zim) | 2007-2010 | 4 | 4 | 1 | 166 | 60* | 55.33 | 128 | 129.68 | 0 | 2 | 2 | 1 | 12 | 7 |
| ST Jayasuriya (SL) | 2007-2007 | 5 | 5 | 0 | 154 | 88 | 30.80 | 96 | 160.41 | 0 | 2 | 2 | 2 | 17 | 7 |
| Yuvraj Singh (India) | 2007-2011 | 7 | 6 | 0 | 160 | 70 | 26.66 | 89 | 179.77 | 0 | 2 | 2 | 0 | 10 | 12 |
| Misbah-ul-Haq (Pak) | 2007-2007 | 7 | 7 | 3 | 218 | 66* | 54.50 | 156 | 139.74 | 0 | 2 | 2 | 0 | 18 | 9 |
| Shoaib Malik (Pak) | 2007-2013 | 9 | 9 | 2 | 217 | 57 | 31.00 | 176 | 123.29 | 0 | 2 | 2 | 0 | 17 | 5 |
| HH Gibbs (SA) | 2005-2009 | 11 | 11 | 1 | 239 | 90* | 23.90 | 167 | 143.11 | 0 | 2 | 2 | 2 | 31 | 8 |
| JP Duminy (SA) | 2007-2011 | 15 | 15 | 2 | 338 | 96* | 26.00 | 264 | 128.03 | 0 | 2 | 2 | 4 | 31 | 12 |
| CH Gayle (WI) | 2007-2007 | 2 | 2 | 0 | 117 | 117 | 58.50 | 60 | 195.00 | 1 | 0 | 1 | 1 | 7 | 10 |
| MJ Guptill (NZ) | 2012-2012 | 2 | 2 | 1 | 125 | 101* | 125.00 | 89 | 140.44 | 1 | 0 | 1 | 0 | 12 | 7 |
| Junaid Siddique (Ban) | 2007-2008 | 2 | 2 | 0 | 75 | 71 | 37.50 | 51 | 147.05 | 0 | 1 | 1 | 0 | 7 | 3 |
| EJG Morgan (Eng) | 2009-2009 | 2 | 2 | 1 | 95 | 85* | 95.00 | 52 | 182.69 | 0 | 1 | 1 | 0 | 9 | 5 |
| IJL Trott (Eng) | 2009-2009 | 2 | 2 | 0 | 84 | 51 | 42.00 | 65 | 129.23 | 0 | 1 | 1 | 0 | 6 | 3 |
| MN van Wyk (SA) | 2007-2011 | 3 | 2 | 0 | 68 | 67 | 34.00 | 43 | 158.13 | 0 | 1 | 1 | 0 | 5 | 5 |
| SR Watson (Aus) | 2006-2011 | 3 | 2 | 0 | 56 | 52 | 28.00 | 45 | 124.44 | 0 | 1 | 1 | 0 | 6 | 2 |
| F du Plessis (SA) | 2012-2013 | 4 | 4 | 1 | 108 | 63 | 36.00 | 88 | 122.72 | 0 | 1 | 1 | 0 | 14 | 1 |
| DJ Hussey (Aus) | 2009-2011 | 4 | 4 | 1 | 152 | 88* | 50.66 | 103 | 147.57 | 0 | 1 | 1 | 0 | 10 | 8 |
| JH Kallis (SA) | 2005-2012 | 4 | 4 | 0 | 92 | 61 | 23.00 | 70 | 131.42 | 0 | 1 | 1 | 0 | 8 | 3 |
| DL Maddy (Eng) | 2007-2007 | 4 | 4 | 0 | 113 | 50 | 28.25 | 80 | 141.25 | 0 | 1 | 1 | 0 | 12 | 3 |
| H Masakadza (Zim) | 2007-2010 | 4 | 4 | 0 | 136 | 72 | 34.00 | 121 | 112.39 | 0 | 1 | 1 | 0 | 11 | 2 |
| DS Smith (WI) | 2007-2008 | 4 | 4 | 0 | 105 | 51 | 26.25 | 100 | 105.00 | 0 | 1 | 1 | 0 | 12 | 0 |
| Aftab Ahmed (Ban) | 2007-2007 | 5 | 5 | 1 | 162 | 62* | 40.50 | 125 | 129.60 | 0 | 1 | 1 | 0 | 18 | 3 |
| DPMD Jayawardene (SL) | 2007-2007 | 5 | 5 | 1 | 159 | 65 | 39.75 | 104 | 152.88 | 0 | 1 | 1 | 0 | 16 | 4 |
| PD Collingwood (Eng) | 2007-2009 | 6 | 6 | 0 | 143 | 57 | 23.83 | 97 | 147.42 | 0 | 1 | 1 | 1 | 8 | 8 |
| CA Ingram (SA) | 2010-2012 | 6 | 6 | 0 | 133 | 78 | 22.16 | 105 | 126.66 | 0 | 1 | 1 | 0 | 15 | 4 |
| CD McMillan (NZ) | 2005-2007 | 7 | 6 | 1 | 178 | 57 | 35.60 | 109 | 163.30 | 0 | 1 | 1 | 0 | 8 | 13 |
| Mohammad Ashraful (Ban) | 2007-2008 | 6 | 6 | 0 | 108 | 61 | 18.00 | 58 | 186.20 | 0 | 1 | 1 | 0 | 14 | 4 |
| KP Pietersen (Eng) | 2007-2009 | 6 | 6 | 0 | 207 | 79 | 34.50 | 129 | 160.46 | 0 | 1 | 1 | 0 | 18 | 8 |
| V Sehwag (India) | 2006-2007 | 7 | 6 | 0 | 167 | 68 | 27.83 | 125 | 133.60 | 0 | 1 | 1 | 0 | 18 | 6 |
| LRPL Taylor (NZ) | 2007-2007 | 7 | 6 | 1 | 125 | 62 | 25.00 | 94 | 132.97 | 0 | 1 | 1 | 0 | 5 | 8 |
| JM Kemp (SA) | 2005-2007 | 8 | 7 | 3 | 203 | 89* | 50.75 | 160 | 126.87 | 0 | 1 | 1 | 0 | 17 | 10 |
| RV Uthappa (India) | 2007-2012 | 8 | 7 | 1 | 131 | 50 | 21.83 | 119 | 110.08 | 0 | 1 | 1 | 1 | 9 | 6 |
| Imran Nazir (Pak) | 2007-2007 | 8 | 8 | 1 | 152 | 59 | 21.71 | 105 | 144.76 | 0 | 1 | 1 | 0 | 14 | 10 |
| Mohammad Hafeez (Pak) | 2007-2013 | 8 | 8 | 0 | 210 | 86 | 26.25 | 150 | 140.00 | 0 | 1 | 1 | 0 | 25 | 8 |
| Younis Khan (Pak) | 2007-2007 | 8 | 8 | 0 | 128 | 51 | 16.00 | 122 | 104.91 | 0 | 1 | 1 | 0 | 10 | 5 |
| AB de Villiers (SA) | 2006-2013 | 18 | 17 | 4 | 260 | 52* | 20.00 | 215 | 120.93 | 0 | 1 | 1 | 2 | 27 | 7 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 2nd T20I, Mar 3, 2013
[T20I # 306] |
|
South Africa v New Zealand at Port Elizabeth, 3rd T20I, Dec 26, 2012
[T20I # 297] |
|
South Africa v New Zealand at East London, 2nd T20I, Dec 23, 2012
[T20I # 295] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365