Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT Ponting (AUS) | 10 | 10 | 0 | 341 | 123 | 34.10 | 452 | 75.44 | 1 | 3 | 4 | 1 | 19 | 2 |
MA Taylor (AUS) | 10 | 10 | 0 | 423 | 90 | 42.30 | 620 | 68.22 | 0 | 4 | 4 | 1 | 30 | 0 |
ME Waugh (AUS) | 10 | 10 | 0 | 357 | 130 | 35.70 | 479 | 74.53 | 1 | 3 | 4 | 1 | 24 | 3 |
MG Bevan (AUS) | 10 | 10 | 8 | 389 | 78* | 194.50 | 465 | 83.65 | 0 | 3 | 3 | 0 | 27 | 0 |
RS Kaluwitharana (SL) | 10 | 10 | 0 | 250 | 77 | 25.00 | 274 | 91.24 | 0 | 3 | 3 | 3 | 33 | 1 |
S Chanderpaul (WI) | 7 | 7 | 0 | 247 | 77 | 35.28 | 469 | 52.66 | 0 | 2 | 2 | 0 | 12 | 2 |
RS Mahanama (SL) | 9 | 9 | 0 | 166 | 51 | 18.44 | 292 | 56.84 | 0 | 2 | 2 | 2 | 12 | 0 |
SG Law (AUS) | 10 | 10 | 0 | 251 | 74 | 25.10 | 353 | 71.10 | 0 | 2 | 2 | 1 | 14 | 0 |
HP Tillakaratne (SL) | 10 | 10 | 3 | 205 | 62 | 29.28 | 426 | 48.12 | 0 | 2 | 2 | 3 | 12 | 0 |
OD Gibson (WI) | 5 | 4 | 0 | 81 | 52 | 20.25 | 79 | 102.53 | 0 | 1 | 1 | 0 | 6 | 2 |
SR Waugh (AUS) | 4 | 4 | 1 | 128 | 102* | 42.66 | 172 | 74.41 | 1 | 0 | 1 | 0 | 8 | 1 |
IA Healy (AUS) | 10 | 7 | 4 | 155 | 50* | 51.66 | 173 | 89.59 | 0 | 1 | 1 | 1 | 4 | 0 |
RB Richardson (WI) | 7 | 7 | 1 | 149 | 81 | 24.83 | 239 | 62.34 | 0 | 1 | 1 | 0 | 9 | 2 |
CL Hooper (WI) | 8 | 8 | 2 | 199 | 93* | 33.16 | 269 | 73.97 | 0 | 1 | 1 | 1 | 15 | 0 |
PA de Silva (SL) | 10 | 10 | 0 | 258 | 75 | 25.80 | 347 | 74.35 | 0 | 1 | 1 | 1 | 17 | 0 |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Sydney, Benson & Hedges World Series 2nd final, Jan 20, 1996
[ODI # 1043] |
Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st final, Jan 18, 1996
[ODI # 1041] |
Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 12th match, Jan 16, 1996
[ODI # 1039] |