| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 40 | 38 | 6 | 1532 | 128* | 47.87 | 1010 | 151.68 | 3 | 13 | 2 | 100 | 121 |
| (Barisal Burners, Royal Challengers Bangalore, Sydney Thunder, West Indies) | |||||||||||||
| Azhar Mahmood | 48 | 47 | 9 | 1158 | 100* | 30.47 | 876 | 132.19 | 1 | 7 | 1 | 117 | 39 |
| (Auckland, Dhaka Gladiators, Kent, Kings XI Punjab, Sydney Thunder, Wayamba United) | |||||||||||||
| Ahmed Shehzad | 34 | 34 | 3 | 1138 | 113* | 36.70 | 846 | 134.51 | 2 | 8 | 5 | 134 | 32 |
| (Barisal Burners, Lahore Lions, Nagenahira Nagas, Pakistan) | |||||||||||||
| LJ Wright | 37 | 35 | 3 | 1090 | 117 | 34.06 | 712 | 153.08 | 1 | 6 | 1 | 114 | 43 |
| (England, Impi, Melbourne Stars, Pune Warriors, Sussex) | |||||||||||||
| MJ Guptill | 26 | 26 | 6 | 1042 | 120* | 52.10 | 777 | 134.10 | 2 | 5 | 0 | 90 | 48 |
| (Auckland, New Zealand, Sydney Thunder) | |||||||||||||
| KA Pollard | 50 | 43 | 15 | 1041 | 65* | 37.17 | 637 | 163.42 | 0 | 7 | 0 | 66 | 78 |
| (Adelaide Strikers, Dhaka Gladiators, Mumbai Indians, Trinidad & Tobago, West Indies) | |||||||||||||
| Imran Nazir | 37 | 37 | 4 | 1036 | 76* | 31.39 | 718 | 144.28 | 0 | 9 | 3 | 118 | 42 |
| (Dhaka Gladiators, Nagenahira Nagas, Pakistan, Sialkot Stallions) | |||||||||||||
| BB McCullum | 37 | 36 | 1 | 1034 | 123 | 29.54 | 821 | 125.94 | 2 | 2 | 2 | 103 | 39 |
| (Brisbane Heat, Kolkata Knight Riders, New Zealand, Otago) | |||||||||||||
| OA Shah | 39 | 39 | 12 | 1021 | 79* | 37.81 | 785 | 130.06 | 0 | 7 | 2 | 79 | 40 |
| (Cape Cobras, Essex, Hobart Hurricanes, Rajasthan Royals) | |||||||||||||
| BJ Hodge | 36 | 34 | 8 | 989 | 88 | 38.03 | 731 | 135.29 | 0 | 7 | 2 | 90 | 37 |
| (Auckland, Barisal Burners, Basnahira Cricket Dundee, Melbourne Renegades, Melbourne Stars, Rajasthan Royals) | |||||||||||||
| DR Smith | 35 | 34 | 6 | 969 | 103* | 34.60 | 703 | 137.83 | 1 | 6 | 2 | 82 | 56 |
| (Barbados, Khulna Royal Bengals, Mumbai Indians, West Indies) | |||||||||||||
| G Gambhir | 35 | 34 | 3 | 950 | 93 | 30.64 | 740 | 128.37 | 0 | 7 | 4 | 104 | 20 |
| (India, Kolkata Knight Riders) | |||||||||||||
| F du Plessis | 35 | 33 | 4 | 946 | 73 | 32.62 | 739 | 128.01 | 0 | 7 | 0 | 78 | 28 |
| (Chennai Super Kings, Melbourne Renegades, South Africa, South Africa XI, Titans) | |||||||||||||
| DJ Bravo | 46 | 39 | 14 | 928 | 54* | 37.12 | 726 | 127.82 | 0 | 2 | 1 | 46 | 50 |
| (Chennai Super Kings, Chittagong Kings, Sydney Sixers, Trinidad & Tobago, West Indies) | |||||||||||||
| JEC Franklin | 44 | 41 | 8 | 924 | 79 | 28.00 | 796 | 116.08 | 0 | 5 | 3 | 61 | 34 |
| (Adelaide Strikers, Essex, Mumbai Indians, New Zealand, Wellington) | |||||||||||||
| Kamran Akmal | 38 | 37 | 6 | 915 | 82 | 29.51 | 689 | 132.80 | 0 | 8 | 3 | 99 | 28 |
| (Lahore Lions, Pakistan, Sylhet Royals, Wayamba United) | |||||||||||||
| CL White | 41 | 37 | 9 | 901 | 78 | 32.17 | 690 | 130.57 | 0 | 7 | 2 | 63 | 37 |
| (Australia, Deccan Chargers, Melbourne Stars, Northamptonshire) | |||||||||||||
| HH Gibbs | 38 | 38 | 3 | 890 | 83* | 25.42 | 750 | 118.66 | 0 | 7 | 4 | 105 | 21 |
| (Cape Cobras, Durham, Khulna Royal Bengals, Mumbai Indians, Perth Scorchers) | |||||||||||||
| Nasir Jamshed | 35 | 34 | 4 | 880 | 86* | 29.33 | 690 | 127.53 | 0 | 6 | 3 | 88 | 24 |
| (Chittagong Kings, Lahore Lions, Pakistan, Ruhuna Royals) | |||||||||||||
| MN Samuels | 41 | 39 | 6 | 843 | 85* | 25.54 | 699 | 120.60 | 0 | 8 | 6 | 57 | 46 |
| (Duronto Rajshahi, Jamaica, Melbourne Renegades, Pune Warriors, West Indies) | |||||||||||||
| V Kohli | 30 | 28 | 3 | 835 | 78* | 33.40 | 681 | 122.61 | 0 | 6 | 0 | 90 | 16 |
| (India, Royal Challengers Bangalore) | |||||||||||||
| SE Marsh | 28 | 27 | 4 | 834 | 85 | 36.26 | 691 | 120.69 | 0 | 6 | 1 | 83 | 25 |
| (Australia, Glamorgan, Kings XI Punjab, Perth Scorchers) | |||||||||||||
| RE Levi | 37 | 37 | 2 | 826 | 117* | 23.60 | 555 | 148.82 | 1 | 6 | 6 | 83 | 50 |
| (Cape Cobras, Mumbai Indians, Somerset, South Africa, South Africa XI, South Africans) | |||||||||||||
| DA Miller | 33 | 27 | 10 | 820 | 74* | 48.23 | 575 | 142.60 | 0 | 5 | 1 | 59 | 35 |
| (Dolphins, Kings XI Punjab, South Africa, Yorkshire) | |||||||||||||
| SK Raina | 37 | 33 | 5 | 814 | 73 | 29.07 | 613 | 132.78 | 0 | 2 | 2 | 74 | 27 |
| (Chennai Super Kings, India) | |||||||||||||
| AM Rahane | 25 | 25 | 2 | 785 | 103* | 34.13 | 628 | 125.00 | 1 | 4 | 2 | 90 | 17 |
| (India, India A, Mumbai, Rajasthan Royals) | |||||||||||||
| SR Watson | 22 | 22 | 2 | 782 | 90* | 39.10 | 538 | 145.35 | 0 | 6 | 1 | 64 | 50 |
| (Australia, Brisbane Heat, Rajasthan Royals, Sydney Sixers) | |||||||||||||
| PR Stirling | 26 | 26 | 5 | 778 | 82* | 37.04 | 553 | 140.68 | 0 | 7 | 3 | 101 | 19 |
| (Ireland, Middlesex) | |||||||||||||
| DPMD Jayawardene | 33 | 31 | 5 | 753 | 96* | 28.96 | 636 | 118.39 | 0 | 5 | 1 | 91 | 13 |
| (Delhi Daredevils, Sri Lanka, Wayamba United) | |||||||||||||
| SPD Smith | 33 | 30 | 9 | 737 | 58 | 35.09 | 577 | 127.72 | 0 | 2 | 1 | 53 | 21 |
| (Pune Warriors, Sydney Sixers) | |||||||||||||
| MS Dhoni | 37 | 33 | 12 | 733 | 51* | 34.90 | 567 | 129.27 | 0 | 1 | 0 | 58 | 21 |
| (Chennai Super Kings, India) | |||||||||||||
| RG Sharma | 38 | 33 | 6 | 727 | 109* | 26.92 | 588 | 123.63 | 1 | 5 | 3 | 62 | 28 |
| (India, India A, Mumbai, Mumbai Indians) | |||||||||||||
| Mohammad Hafeez | 29 | 25 | 0 | 689 | 65 | 27.56 | 600 | 114.83 | 0 | 5 | 3 | 73 | 16 |
| (Khulna Royal Bengals, Lahore Lions, Pakistan, Wayamba United) | |||||||||||||
| S Dhawan | 19 | 19 | 1 | 685 | 84 | 38.05 | 539 | 127.08 | 0 | 6 | 1 | 72 | 20 |
| (Deccan Chargers, Delhi, India A) | |||||||||||||
| TM Dilshan | 27 | 26 | 3 | 684 | 76* | 29.73 | 606 | 112.87 | 0 | 6 | 3 | 75 | 13 |
| (Basnahira Cricket Dundee, Royal Challengers Bangalore, Sri Lanka) | |||||||||||||
| SB Styris | 33 | 29 | 8 | 684 | 100* | 32.57 | 437 | 156.52 | 1 | 2 | 2 | 36 | 43 |
| (Hobart Hurricanes, Kandurata Warriors, Northern Districts, Sussex, Sylhet Royals) | |||||||||||||
| Tamim Iqbal | 24 | 24 | 3 | 676 | 93* | 32.19 | 557 | 121.36 | 0 | 4 | 4 | 68 | 19 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Chittagong Kings, Wayamba United, Wellington) | |||||||||||||
| H Masakadza | 15 | 15 | 2 | 672 | 103 | 51.69 | 509 | 132.02 | 1 | 8 | 0 | 50 | 32 |
| (Mountaineers, Zimbabwe, Zimbabwe XI) | |||||||||||||
| DJ Hussey | 33 | 30 | 5 | 668 | 68* | 26.72 | 538 | 124.16 | 0 | 3 | 2 | 45 | 26 |
| (Australia, Kings XI Punjab, Melbourne Stars) | |||||||||||||
| Shoaib Malik | 33 | 28 | 10 | 666 | 62* | 37.00 | 557 | 119.56 | 0 | 4 | 1 | 60 | 11 |
| (Pakistan, Sialkot Stallions, Uva Next) | |||||||||||||
| V Sehwag | 25 | 24 | 1 | 650 | 87* | 28.26 | 436 | 149.08 | 0 | 6 | 2 | 72 | 23 |
| (Delhi Daredevils, India) | |||||||||||||
| MJ Lumb | 23 | 23 | 3 | 639 | 82* | 31.95 | 460 | 138.91 | 0 | 3 | 0 | 76 | 23 |
| (England, Nottinghamshire, Sydney Sixers) | |||||||||||||
| JD Ryder | 18 | 18 | 2 | 626 | 90* | 39.12 | 428 | 146.26 | 0 | 6 | 1 | 56 | 32 |
| (New Zealand, Pune Warriors, Wellington) | |||||||||||||
| Shakib Al Hasan | 31 | 30 | 6 | 623 | 86* | 25.95 | 468 | 133.11 | 0 | 3 | 2 | 64 | 14 |
| (Bangladesh, Bangladesh Cricket Board XI, Khulna Royal Bengals, Kolkata Knight Riders) | |||||||||||||
| AJ Finch | 18 | 18 | 2 | 622 | 111* | 38.87 | 468 | 132.90 | 1 | 3 | 1 | 62 | 21 |
| (Australia, Delhi Daredevils, Melbourne Renegades, Ruhuna Royals) | |||||||||||||
| Abdul Razzaq | 39 | 32 | 6 | 612 | 69 | 23.53 | 552 | 110.86 | 0 | 2 | 2 | 54 | 17 |
| (Duronto Rajshahi, Lahore Lions, Leicestershire, Melbourne Renegades, Pakistan, Wayamba United) | |||||||||||||
| DA Warner | 24 | 23 | 2 | 611 | 109* | 29.09 | 427 | 143.09 | 1 | 4 | 2 | 60 | 32 |
| (Australia, Delhi Daredevils, Sydney Sixers) | |||||||||||||
| GC Wilson | 24 | 21 | 7 | 600 | 54* | 42.85 | 534 | 112.35 | 0 | 3 | 1 | 54 | 11 |
| (Ireland, Surrey) | |||||||||||||
| F Behardien | 30 | 25 | 12 | 593 | 70 | 45.61 | 467 | 126.98 | 0 | 2 | 1 | 30 | 24 |
| (Northerns, South Africa, South Africa XI, Titans) | |||||||||||||
| RN ten Doeschate | 29 | 28 | 3 | 591 | 65 | 23.64 | 458 | 129.03 | 0 | 4 | 2 | 37 | 27 |
| (Essex, Impi, Kolkata Knight Riders, Otago) | |||||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Otago v Auckland at Queenstown, HRV Cup, Dec 31, 2012
[Twenty20] |
|
Sydney Thunder v Sydney Sixers at Sydney, Big Bash League, Dec 30, 2012
[Twenty20] |
|
Perth Scorchers v Melbourne Renegades at Perth, Big Bash League, Dec 29, 2012
[Twenty20] |
|
Central Districts v Northern Districts at New Plymouth, HRV Cup, Dec 29, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365