| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasir Hameed | 3 | 3 | 1 | 218 | 101* | 109.00 | 158 | 137.97 | 1 | 1 | 0 | 29 | 1 |
| (Abbottabad Falcons) | |||||||||||||
| Shoaib Malik | 4 | 4 | 2 | 196 | 88* | 98.00 | 142 | 138.02 | 0 | 2 | 0 | 21 | 5 |
| (Sialkot Stallions) | |||||||||||||
| Imran Farhat | 4 | 4 | 0 | 193 | 73 | 48.25 | 129 | 149.61 | 0 | 2 | 0 | 26 | 3 |
| (Lahore Eagles) | |||||||||||||
| Awais Zia | 5 | 5 | 0 | 177 | 60 | 35.40 | 108 | 163.88 | 0 | 2 | 0 | 28 | 4 |
| (Rawalpindi Rams) | |||||||||||||
| Umar Amin | 5 | 5 | 1 | 158 | 53 | 39.50 | 134 | 117.91 | 0 | 1 | 0 | 19 | 1 |
| (Rawalpindi Rams) | |||||||||||||
| Taufeeq Umar | 4 | 4 | 1 | 152 | 50* | 50.66 | 136 | 111.76 | 0 | 1 | 0 | 17 | 0 |
| (Lahore Eagles) | |||||||||||||
| Hasan Raza | 3 | 3 | 1 | 140 | 74* | 70.00 | 117 | 119.65 | 0 | 1 | 0 | 16 | 0 |
| (Karachi Zebras) | |||||||||||||
| Shahid Yousuf | 4 | 4 | 1 | 138 | 49 | 46.00 | 131 | 105.34 | 0 | 0 | 0 | 14 | 0 |
| (Sialkot Stallions) | |||||||||||||
| Naved Malik | 5 | 5 | 0 | 119 | 67 | 23.80 | 85 | 140.00 | 0 | 1 | 0 | 13 | 4 |
| (Rawalpindi Rams) | |||||||||||||
| Rameez Aziz | 3 | 3 | 1 | 102 | 67* | 51.00 | 77 | 132.46 | 0 | 1 | 0 | 17 | 0 |
| (Karachi Zebras) | |||||||||||||
| Rafatullah Mohmand | 3 | 3 | 0 | 99 | 42 | 33.00 | 73 | 135.61 | 0 | 0 | 0 | 11 | 1 |
| (Peshawar Panthers) | |||||||||||||
| Zain Abbas | 3 | 3 | 0 | 95 | 54 | 31.66 | 74 | 128.37 | 0 | 1 | 0 | 9 | 2 |
| (Multan Tigers) | |||||||||||||
| Ahmed Shehzad | 2 | 2 | 0 | 94 | 72 | 47.00 | 67 | 140.29 | 0 | 1 | 0 | 13 | 0 |
| (Lahore Lions) | |||||||||||||
| Abid Ali | 3 | 3 | 0 | 90 | 42 | 30.00 | 93 | 96.77 | 0 | 0 | 0 | 7 | 1 |
| (Quetta Bears) | |||||||||||||
| Shakeel Ansar | 4 | 3 | 0 | 83 | 42 | 27.66 | 83 | 100.00 | 0 | 0 | 0 | 12 | 0 |
| (Sialkot Stallions) | |||||||||||||
| Adnan Raees | 3 | 3 | 1 | 80 | 51* | 40.00 | 51 | 156.86 | 0 | 1 | 0 | 11 | 0 |
| (Abbottabad Falcons) | |||||||||||||
| Mir Wais | 3 | 3 | 0 | 80 | 30 | 26.66 | 80 | 100.00 | 0 | 0 | 0 | 7 | 1 |
| (Quetta Bears) | |||||||||||||
| Khurram Shehzad | 3 | 3 | 0 | 78 | 43 | 26.00 | 76 | 102.63 | 0 | 0 | 0 | 6 | 0 |
| (Faisalabad Wolves) | |||||||||||||
| Shahid Afridi | 2 | 2 | 0 | 77 | 58 | 38.50 | 44 | 175.00 | 0 | 1 | 0 | 10 | 2 |
| (Karachi Dolphins) | |||||||||||||
| Hammad Azam | 5 | 5 | 2 | 76 | 24* | 25.33 | 47 | 161.70 | 0 | 0 | 0 | 4 | 5 |
| (Rawalpindi Rams) | |||||||||||||
| Gulraiz Sadaf | 3 | 3 | 0 | 75 | 35 | 25.00 | 76 | 98.68 | 0 | 0 | 0 | 8 | 2 |
| (Multan Tigers) | |||||||||||||
| Misbah-ul-Haq | 3 | 3 | 0 | 75 | 43 | 25.00 | 74 | 101.35 | 0 | 0 | 0 | 5 | 1 |
| (Faisalabad Wolves) | |||||||||||||
| Jamal Anwar | 5 | 5 | 2 | 72 | 41 | 24.00 | 62 | 116.12 | 0 | 0 | 0 | 7 | 0 |
| (Rawalpindi Rams) | |||||||||||||
| Khurram Manzoor | 3 | 3 | 0 | 71 | 62 | 23.66 | 63 | 112.69 | 0 | 1 | 1 | 7 | 1 |
| (Karachi Zebras) | |||||||||||||
| Gulbadin Naib | 3 | 2 | 0 | 69 | 68 | 34.50 | 45 | 153.33 | 0 | 1 | 0 | 10 | 2 |
| (Afghan Cheetas) | |||||||||||||
| Kamran Akmal | 2 | 2 | 0 | 67 | 62 | 33.50 | 45 | 148.88 | 0 | 1 | 0 | 8 | 1 |
| (Lahore Lions) | |||||||||||||
| Sohail Tanvir | 5 | 5 | 0 | 66 | 26 | 13.20 | 53 | 124.52 | 0 | 0 | 0 | 6 | 3 |
| (Rawalpindi Rams) | |||||||||||||
| Kamran Hussain | 3 | 3 | 1 | 65 | 33* | 32.50 | 45 | 144.44 | 0 | 0 | 1 | 5 | 3 |
| (Multan Tigers) | |||||||||||||
| Imran Khalid | 3 | 3 | 0 | 61 | 48 | 20.33 | 44 | 138.63 | 0 | 0 | 0 | 6 | 1 |
| (Faisalabad Wolves) | |||||||||||||
| Zohaib Khan | 3 | 3 | 1 | 61 | 43* | 30.50 | 54 | 112.96 | 0 | 0 | 0 | 3 | 2 |
| (Peshawar Panthers) | |||||||||||||
| Asif Ali | 3 | 3 | 0 | 58 | 44 | 19.33 | 52 | 111.53 | 0 | 0 | 1 | 7 | 1 |
| (Faisalabad Wolves) | |||||||||||||
| Najibullah Zadran | 3 | 3 | 1 | 58 | 51* | 29.00 | 52 | 111.53 | 0 | 1 | 1 | 3 | 3 |
| (Afghan Cheetas) | |||||||||||||
| Tahir Mughal | 5 | 5 | 0 | 58 | 37 | 11.60 | 58 | 100.00 | 0 | 0 | 2 | 6 | 2 |
| (Rawalpindi Rams) | |||||||||||||
| Faisal Iqbal | 3 | 3 | 0 | 57 | 47 | 19.00 | 52 | 109.61 | 0 | 0 | 0 | 6 | 0 |
| (Karachi Zebras) | |||||||||||||
| Naeem Anjum | 2 | 2 | 0 | 56 | 40 | 28.00 | 52 | 107.69 | 0 | 0 | 0 | 5 | 0 |
| (Islamabad Leopards) | |||||||||||||
| Shoaib Khan | 3 | 3 | 0 | 56 | 26 | 18.66 | 55 | 101.81 | 0 | 0 | 0 | 2 | 1 |
| (Peshawar Panthers) | |||||||||||||
| Asif Hussain | 3 | 3 | 0 | 55 | 30 | 18.33 | 46 | 119.56 | 0 | 0 | 1 | 8 | 0 |
| (Faisalabad Wolves) | |||||||||||||
| Afaq Raheem | 2 | 2 | 0 | 54 | 32 | 27.00 | 40 | 135.00 | 0 | 0 | 0 | 10 | 0 |
| (Islamabad Leopards) | |||||||||||||
| Ali Azmat | 4 | 2 | 1 | 54 | 36* | 54.00 | 50 | 108.00 | 0 | 0 | 0 | 2 | 2 |
| (Lahore Eagles) | |||||||||||||
| Mohammad Nabi | 3 | 3 | 1 | 54 | 34 | 27.00 | 44 | 122.72 | 0 | 0 | 0 | 5 | 0 |
| (Afghan Cheetas) | |||||||||||||
| Najib Taraki | 3 | 3 | 0 | 54 | 34 | 18.00 | 45 | 120.00 | 0 | 0 | 0 | 7 | 1 |
| (Afghan Cheetas) | |||||||||||||
| Azhar Ali | 4 | 4 | 1 | 54 | 22* | 18.00 | 51 | 105.88 | 0 | 0 | 1 | 3 | 2 |
| (Lahore Eagles) | |||||||||||||
| Samiullah Shenwari | 3 | 3 | 0 | 53 | 52 | 17.66 | 40 | 132.50 | 0 | 1 | 1 | 2 | 3 |
| (Afghan Cheetas) | |||||||||||||
| Bismillah Khan | 3 | 3 | 0 | 52 | 27 | 17.33 | 66 | 78.78 | 0 | 0 | 0 | 4 | 1 |
| (Quetta Bears) | |||||||||||||
| Rameez Raja | 2 | 2 | 1 | 51 | 36* | 51.00 | 46 | 110.86 | 0 | 0 | 0 | 6 | 0 |
| (Karachi Dolphins) | |||||||||||||
| Abdul Razzaq | 2 | 2 | 0 | 50 | 42 | 25.00 | 37 | 135.13 | 0 | 0 | 0 | 4 | 2 |
| (Lahore Lions) | |||||||||||||
| Anwar Ali | 3 | 3 | 0 | 50 | 32 | 16.66 | 33 | 151.51 | 0 | 0 | 0 | 4 | 2 |
| (Karachi Zebras) | |||||||||||||
| Qaiser Abbas | 3 | 1 | 0 | 44 | 44 | 44.00 | 34 | 129.41 | 0 | 0 | 0 | 5 | 0 |
| (Sialkot Stallions) | |||||||||||||
| Umar Akmal | 2 | 2 | 1 | 43 | 33* | 43.00 | 41 | 104.87 | 0 | 0 | 0 | 2 | 1 |
| (Lahore Lions) | |||||||||||||
| Records includes the following current or recent matches: |
|
Rawalpindi Rams v Sialkot Stallions at Karachi, Faysal Bank T-20 Cup final, Oct 2, 2011
[Twenty20] |
|
Peshawar Panthers v Rawalpindi Rams at Karachi, Faysal Bank T-20 Cup 2nd semi final, Oct 1, 2011
[Twenty20] |
|
Lahore Eagles v Sialkot Stallions at Karachi, Faysal Bank T-20 Cup 1st semi final, Oct 1, 2011
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365