Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
MJ Guptill | 130 | 134 | 12 | 3 | 97.01 | New Zealand | v Ireland | Nagpur | 12 Feb 2011 | Other OD | |
SO Tikolo | 126* | 126 | 12 | 2 | 100.00 | Kenya | v Afghanistan | ICCA 2 Dubai | 6 Feb 2011 | Other OD | |
SR Waters | 126* | 150 | 12 | 0 | 84.00 | Kenya | v Netherlands | Colombo (SSC) | 15 Feb 2011 | Other OD | |
RR Sarwan | 123 | 125 | 11 | 5 | 98.40 | West Indies | v Kenya | Colombo (RPS) | 12 Feb 2011 | Other OD | |
MS Dhoni | 108* | 64 | 11 | 3 | 168.75 | India | v New Zealand | Chennai | 16 Feb 2011 | Other OD | |
E Chigumbura | 103* | 81 | 8 | 3 | 127.16 | Zimbabwe | v Ireland | Nagpur | 15 Feb 2011 | Other OD | |
Ahmed Shehzad | 103 | 122 | 9 | 1 | 84.42 | Pakistan | v Bangladesh | Dhaka | 15 Feb 2011 | Other OD | |
Misbah-ul-Haq | 100 | 100 | 8 | 4 | 100.00 | Pakistan | v Bangladesh | Dhaka | 15 Feb 2011 | Other OD | |
RN ten Doeschate | 98* | 92 | 3 | 4 | 106.52 | Netherlands | v Kenya | Colombo (SSC) | 15 Feb 2011 | Other OD | |
Rizwan Cheema | 93 | 71 | 10 | 5 | 130.98 | Canada | v England | Fatullah | 16 Feb 2011 | Other OD | |
G Gambhir | 89 | 85 | 11 | 0 | 104.70 | India | v New Zealand | Chennai | 16 Feb 2011 | Other OD | |
BRM Taylor | 84* | 121 | 5 | 1 | 69.42 | Zimbabwe | v Ireland | Dubai (DSC) | 6 Feb 2011 | Other OD | |
Younis Khan | 80 | 101 | 8 | 1 | 79.20 | Pakistan | v England | Fatullah | 18 Feb 2011 | Other OD | |
AC Botha | 79 | 101 | 5 | 0 | 78.21 | Ireland | v Zimbabwe | Nagpur | 15 Feb 2011 | Other OD | |
TM Dilshan | 78 | 78 | 12 | 0 | 100.00 | Sri Lanka | v Netherlands | Colombo (SSC) | 12 Feb 2011 | Other OD | |
MJ Prior | 78 | 80 | 4 | 1 | 97.50 | England | v Canada | Fatullah | 16 Feb 2011 | Other OD | |
TN de Grooth | 76 | 96 | 10 | 1 | 79.16 | Netherlands | v Sri Lanka | Colombo (SSC) | 12 Feb 2011 | Other OD | |
MJ Clarke | 73 | 96 | 6 | 0 | 76.04 | Australia | v South Africa | Bengaluru | 15 Feb 2011 | Other OD | |
WTS Porterfield | 72 | 74 | 8 | 1 | 97.29 | Ireland | v New Zealand | Nagpur | 12 Feb 2011 | Other OD | |
KC Sangakkara | 71 | 89 | 3 | 1 | 79.77 | Sri Lanka | v West Indies | Colombo (RPS) | 15 Feb 2011 | Other OD | |
Tamim Iqbal | 69 | 50 | 7 | 3 | 138.00 | Bangladesh | v Canada | Chittagong | 12 Feb 2011 | Other OD | |
CO Obuya | 68 | 105 | 4 | 2 | 64.76 | Kenya | v West Indies | Colombo (RPS) | 12 Feb 2011 | Other OD | |
WTS Porterfield | 66 | 80 | 4 | 2 | 82.50 | Ireland | v Zimbabwe | Dubai (DSC) | 6 Feb 2011 | Other OD | |
KP Pietersen | 66 | 78 | 3 | 1 | 84.61 | England | v Pakistan | Fatullah | 18 Feb 2011 | Other OD | |
GC Smith | 65 | 81 | 10 | 0 | 80.24 | South Africa | v Australia | Bengaluru | 15 Feb 2011 | Other OD | |
PD Collingwood | 65 | 73 | 3 | 0 | 89.04 | England | v Pakistan | Fatullah | 18 Feb 2011 | Other OD | |
RR Patel | 64 | 59 | 7 | 0 | 108.47 | Kenya | v Netherlands | Colombo (SSC) | 15 Feb 2011 | Other OD | |
KJ O'Brien | 62* | 61 | 6 | 2 | 101.63 | Ireland | v Zimbabwe | Nagpur | 15 Feb 2011 | Other OD | |
TM Dilshan | 62 | 50 | 5 | 3 | 124.00 | Sri Lanka | v West Indies | Colombo (RPS) | 15 Feb 2011 | Other OD | |
TT Samaraweera | 60 | 59 | 5 | 1 | 101.69 | Sri Lanka | v Netherlands | Colombo (SSC) | 12 Feb 2011 | Other OD | |
HM Amla | 60 | 76 | 7 | 0 | 78.94 | South Africa | v Australia | Bengaluru | 15 Feb 2011 | Other OD | |
V Kohli | 59 | 68 | 7 | 0 | 86.76 | India | v New Zealand | Chennai | 16 Feb 2011 | Other OD | |
CH Gayle | 58 | 38 | 8 | 1 | 152.63 | West Indies | v Sri Lanka | Colombo (RPS) | 15 Feb 2011 | Other OD | |
BB McCullum | 58 | 54 | 7 | 0 | 107.40 | New Zealand | v India | Chennai | 16 Feb 2011 | Other OD | |
RT Ponting | 57 | 85 | 4 | 0 | 67.05 | Australia | v India | Bengaluru | 13 Feb 2011 | Other OD | |
IJL Trott | 57 | 81 | 4 | 0 | 70.37 | England | v Canada | Fatullah | 16 Feb 2011 | Other OD | |
BRM Taylor | 56 | 79 | 5 | 0 | 70.88 | Zimbabwe | v Netherlands | Dubai (DSC) | 8 Feb 2011 | Other OD | |
EC Joyce | 56 | 89 | 5 | 0 | 62.92 | Ireland | v Kenya | ICCA Dubai | 8 Feb 2011 | Other OD | |
MA Ouma | 56 | 93 | 6 | 0 | 60.21 | Kenya | v Ireland | ICCA Dubai | 8 Feb 2011 | Other OD | |
RT Ponting | 55 | 84 | 7 | 0 | 65.47 | Australia | v South Africa | Bengaluru | 15 Feb 2011 | Other OD | |
TT Samaraweera | 55 | 56 | 2 | 0 | 98.21 | Sri Lanka | v West Indies | Colombo (RPS) | 15 Feb 2011 | Other OD | |
AS Hansra | 54* | 85 | 4 | 1 | 63.52 | Canada | v Netherlands | ICCA Dubai | 6 Feb 2011 | Other OD | |
DJ Bravo | 54 | 56 | 6 | 1 | 96.42 | West Indies | v Kenya | Colombo (RPS) | 12 Feb 2011 | Other OD | |
LPC Silva | 54 | 33 | 7 | 0 | 163.63 | Sri Lanka | v Netherlands | Colombo (SSC) | 12 Feb 2011 | Other OD | |
V Sehwag | 54 | 56 | 8 | 1 | 96.42 | India | v Australia | Bengaluru | 13 Feb 2011 | Other OD | |
DM Bravo | 54 | 78 | 5 | 0 | 69.23 | West Indies | v Sri Lanka | Colombo (RPS) | 15 Feb 2011 | Other OD | |
CK Kapugedera | 50* | 41 | 4 | 0 | 121.95 | Sri Lanka | v Netherlands | Colombo (SSC) | 12 Feb 2011 | Other OD | |
SK Raina | 50 | 26 | 4 | 3 | 192.30 | India | v New Zealand | Chennai | 16 Feb 2011 | Other OD | |
JH Kallis | 49* | 39 | 3 | 3 | 125.64 | South Africa | v Zimbabwe | Chennai | 12 Feb 2011 | Other OD |
Records includes the following current or recent matches: |
England v Pakistan at Fatullah, Feb 18, 2011
[Other OD] |
India v New Zealand at Chennai, Feb 16, 2011
[Other OD] |
Canada v England at Fatullah, Feb 16, 2011
[Other OD] |