Player | Runs | Mins | Balls | 4s | 6s | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
S Chanderpaul | 116* | 501 | 343 | 5 | 0 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
R Dravid | 112 | 402 | 274 | 10 | 1 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
KA Edwards | 110 | 294 | 195 | 9 | 1 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
VVS Laxman | 87 | 257 | 188 | 8 | 0 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
VVS Laxman | 85 | 246 | 146 | 12 | 0 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
SK Raina | 82 | 167 | 115 | 15 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
MN Samuels | 78* | 238 | 172 | 8 | 0 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
MS Dhoni | 74 | 208 | 133 | 4 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
DM Bravo | 73 | 282 | 174 | 8 | 0 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
Harbhajan Singh | 70 | 120 | 74 | 10 | 1 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
AB Barath | 64 | 168 | 122 | 9 | 1 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
A Mukund | 62 | 182 | 149 | 5 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
CS Baugh | 60 | 106 | 79 | 6 | 1 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
VVS Laxman | 56 | 214 | 129 | 3 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
R Dravid | 55 | 219 | 171 | 3 | 0 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
SK Raina | 53 | 131 | 105 | 7 | 0 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
DM Bravo | 50 | 193 | 134 | 8 | 0 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
SK Raina | 50 | 141 | 103 | 3 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
A Mukund | 48 | 139 | 81 | 6 | 0 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
CS Baugh | 46* | 95 | 61 | 5 | 1 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
M Vijay | 45 | 112 | 78 | 4 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
DM Bravo | 41 | 119 | 89 | 7 | 0 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
R Dravid | 40 | 106 | 67 | 7 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
AB Barath | 38 | 47 | 36 | 4 | 2 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
S Chanderpaul | 37 | 159 | 117 | 1 | 0 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
R Dravid | 34* | 142 | 89 | 2 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
R Rampaul | 34 | 40 | 32 | 6 | 1 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
S Chanderpaul | 30 | 113 | 73 | 4 | 0 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
V Kohli | 30 | 62 | 53 | 2 | 0 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
FH Edwards | 30 | 157 | 106 | 2 | 0 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
A Mishra | 28 | 75 | 60 | 4 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
CS Baugh | 27 | 60 | 35 | 2 | 1 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
SK Raina | 27 | 84 | 53 | 3 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
LMP Simmons | 27 | 72 | 41 | 3 | 1 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
V Kohli | 27 | 118 | 107 | 1 | 1 | India | Bridgetown | 28 Jun 2011 | Test # 1998 | |
AB Barath | 27 | 79 | 64 | 3 | 1 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
D Bishoo | 26 | 36 | 33 | 2 | 1 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
A Mukund | 25 | 106 | 75 | 3 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
DJG Sammy | 25 | 26 | 11 | 1 | 3 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
S Chanderpaul | 23 | 104 | 74 | 2 | 0 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
S Chanderpaul | 23 | 77 | 59 | 1 | 0 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
P Kumar | 23 | 46 | 27 | 2 | 1 | India | Roseau | 6 Jul 2011 | Test # 1999 | |
DJG Sammy | 20 | 42 | 23 | 3 | 1 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
DM Bravo | 18 | 81 | 56 | 2 | 0 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
RR Sarwan | 18 | 74 | 43 | 2 | 0 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 | |
DJG Sammy | 17 | 45 | 37 | 2 | 0 | West Indies | Roseau | 6 Jul 2011 | Test # 1999 | |
MS Dhoni | 16 | 15 | 16 | 1 | 1 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
FH Edwards | 15* | 63 | 54 | 1 | 0 | West Indies | Kingston | 20 Jun 2011 | Test # 1997 | |
V Kohli | 15 | 72 | 54 | 2 | 0 | India | Kingston | 20 Jun 2011 | Test # 1997 | |
DJG Sammy | 15 | 50 | 30 | 1 | 0 | West Indies | Bridgetown | 28 Jun 2011 | Test # 1998 |
Records includes the following current or recent matches: |
West Indies v India at Roseau, 3rd Test, Jul 6-10, 2011
[Test # 1999] |
West Indies v India at Bridgetown, 2nd Test, Jun 28-Jul 2, 2011
[Test # 1998] |
West Indies v India at Kingston, 1st Test, Jun 20-23, 2011
[Test # 1997] |