Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SJ Benn | 28 | 76 | 52 | 2 | 1 | West Indies | v Sri Lanka | 22 Mar 2008 | Test # 1869 | |
JE Taylor | 27* | 73 | 61 | 2 | 1 | West Indies | v Sri Lanka | 22 Mar 2008 | Test # 1869 | |
DJ Bravo | 83 | 189 | 169 | 10 | 1 | West Indies | v Sri Lanka | 22 Mar 2008 | Test # 1869 | |
CH Gayle | 51* | 215 | 131 | 7 | 1 | West Indies | v Sri Lanka | 22 Mar 2008 | Test # 1869 | |
LMP Simmons | 49 | 181 | 130 | 3 | 1 | West Indies | v Pakistan | 12 May 2011 | Test # 1992 | |
DJG Sammy | 12 | 24 | 26 | 1 | 1 | West Indies | v Pakistan | 12 May 2011 | Test # 1992 | |
Misbah-ul-Haq | 52 | 217 | 162 | 6 | 1 | Pakistan | v West Indies | 12 May 2011 | Test # 1992 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
West Indies v Pakistan at Providence, 1st Test, May 12-15, 2011
[Test # 1992] |
West Indies v Sri Lanka at Providence, 1st Test, Mar 22-26, 2008
[Test # 1869] |