Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
MO Odumbe | 83 | 91 | 2 | 5 | 91.20 | Kenya | v India | Gwalior | 28 May 1998 | ODI # 1336 | |
Mohammad Rafique | 77 | 87 | 11 | 1 | 88.50 | Bangladesh | v Kenya | Hyderabad (Deccan) | 17 May 1998 | ODI # 1329 | |
SO Tikolo | 77 | 92 | 5 | 1 | 83.69 | Kenya | v India | Bengaluru | 20 May 1998 | ODI # 1330 | |
A Jadeja | 50 | 52 | 3 | 1 | 96.15 | India | v Kenya | Bengaluru | 20 May 1998 | ODI # 1330 | |
Hasibul Hossain | 21 | 20 | 2 | 1 | 105.00 | Bangladesh | v India | Mumbai | 25 May 1998 | ODI # 1335 | |
RD Shah | 70 | 68 | 11 | 1 | 102.94 | Kenya | v India | Gwalior | 28 May 1998 | ODI # 1336 | |
HS Modi | 51 | 54 | 3 | 1 | 94.44 | Kenya | v India | Gwalior | 28 May 1998 | ODI # 1336 | |
A Kumble | 20 | 20 | 0 | 1 | 100.00 | India | v Kenya | Gwalior | 28 May 1998 | ODI # 1336 | |
KO Otieno | 28 | 57 | 4 | 1 | 49.12 | Kenya | v India | Kolkata | 31 May 1998 | ODI # 1337 | |
TM Odoyo | 21 | 33 | 1 | 1 | 63.63 | Kenya | v India | Kolkata | 31 May 1998 | ODI # 1337 |
Records includes the following current or recent matches: |
India v Kenya at Kolkata, Coca-Cola Triangular Series final, May 31, 1998
[ODI # 1337] |
India v Kenya at Gwalior, Coca-Cola Triangular Series 6th match, May 28, 1998
[ODI # 1336] |
India v Bangladesh at Mumbai, Coca-Cola Triangular Series 5th match, May 25, 1998
[ODI # 1335] |