| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA Reid (Aus) | 1990-1992 | 9 | 365.3 | 86 | 948 | 51 | 7/51 | 13/148 | 18.58 | 2.59 | 43.0 | 5 | 2 |
| CEL Ambrose (WI) | 1990-1999 | 71 | 2691.2 | 728 | 6224 | 309 | 8/45 | 11/84 | 20.14 | 2.31 | 52.2 | 21 | 3 |
| SM Pollock (SA) | 1995-1999 | 38 | 1411.4 | 407 | 3294 | 161 | 7/87 | 9/103 | 20.45 | 2.33 | 52.6 | 10 | 0 |
| Wasim Akram (Pak) | 1990-1999 | 62 | 2355.4 | 529 | 6200 | 289 | 7/119 | 11/160 | 21.45 | 2.63 | 48.9 | 17 | 3 |
| Waqar Younis (Pak) | 1990-1999 | 56 | 1863.1 | 375 | 5927 | 273 | 7/76 | 13/135 | 21.71 | 3.18 | 40.9 | 21 | 5 |
| AA Donald (SA) | 1992-1999 | 59 | 2166.0 | 544 | 6200 | 284 | 8/71 | 12/139 | 21.83 | 2.86 | 45.7 | 19 | 3 |
| JN Gillespie (Aus) | 1996-1999 | 14 | 371.0 | 106 | 1108 | 50 | 7/37 | 9/102 | 22.16 | 2.98 | 44.5 | 3 | 0 |
| GD McGrath (Aus) | 1993-1999 | 58 | 2326.0 | 642 | 6086 | 266 | 8/38 | 10/78 | 22.87 | 2.61 | 52.4 | 15 | 1 |
| SCG MacGill (Aus) | 1998-1999 | 12 | 468.3 | 94 | 1376 | 59 | 7/50 | 12/107 | 23.32 | 2.93 | 47.6 | 3 | 1 |
| MD Marshall (WI) | 1990-1991 | 15 | 452.5 | 91 | 1177 | 50 | 4/24 | 6/86 | 23.54 | 2.59 | 54.3 | 0 | 0 |
| PS de Villiers (SA) | 1993-1998 | 18 | 800.5 | 221 | 2063 | 85 | 6/23 | 10/108 | 24.27 | 2.57 | 56.5 | 5 | 2 |
| DW Fleming (Aus) | 1994-1999 | 18 | 632.1 | 140 | 1772 | 73 | 5/30 | 9/91 | 24.27 | 2.80 | 51.9 | 3 | 0 |
| IR Bishop (WI) | 1990-1998 | 39 | 1264.1 | 250 | 3539 | 145 | 6/40 | 8/57 | 24.40 | 2.79 | 52.3 | 5 | 0 |
| HH Streak (Zim) | 1993-1999 | 27 | 1027.3 | 255 | 2726 | 111 | 6/90 | 9/105 | 24.55 | 2.65 | 55.5 | 4 | 0 |
| SK Warne (Aus) | 1992-1999 | 80 | 3762.4 | 1157 | 9009 | 351 | 8/71 | 12/128 | 25.66 | 2.39 | 64.3 | 16 | 4 |
| CA Walsh (WI) | 1990-1999 | 78 | 3013.1 | 624 | 7895 | 304 | 7/37 | 13/55 | 25.97 | 2.62 | 59.4 | 13 | 1 |
| MG Hughes (Aus) | 1990-1994 | 33 | 1298.1 | 327 | 3685 | 140 | 5/64 | 8/151 | 26.32 | 2.83 | 55.6 | 3 | 0 |
| CJ McDermott (Aus) | 1991-1996 | 47 | 1926.3 | 446 | 5597 | 211 | 8/97 | 11/157 | 26.52 | 2.90 | 54.7 | 11 | 2 |
| ARC Fraser (Eng) | 1990-1998 | 43 | 1668.2 | 409 | 4513 | 168 | 8/53 | 11/110 | 26.86 | 2.70 | 59.5 | 13 | 2 |
| PR Reiffel (Aus) | 1992-1998 | 35 | 1067.1 | 279 | 2804 | 104 | 6/71 | 8/152 | 26.96 | 2.62 | 61.5 | 5 | 0 |
| M Muralitharan (SL) | 1992-1999 | 48 | 2480.2 | 626 | 6140 | 227 | 9/65 | 16/220 | 27.04 | 2.47 | 65.5 | 17 | 2 |
| DJ Nash (NZ) | 1992-1999 | 30 | 968.1 | 287 | 2503 | 92 | 6/27 | 11/169 | 27.20 | 2.58 | 63.1 | 3 | 1 |
| A Kumble (India) | 1990-1999 | 58 | 3033.5 | 786 | 7341 | 264 | 10/74 | 14/149 | 27.80 | 2.41 | 68.9 | 15 | 3 |
| DW Headley (Eng) | 1997-1999 | 15 | 504.2 | 82 | 1671 | 60 | 6/60 | 8/102 | 27.85 | 3.31 | 50.4 | 1 | 0 |
| SB Doull (NZ) | 1992-1999 | 30 | 960.5 | 239 | 2730 | 97 | 7/65 | 9/114 | 28.14 | 2.84 | 59.4 | 6 | 0 |
| JH Kallis (SA) | 1995-1999 | 32 | 633.0 | 202 | 1508 | 53 | 5/90 | 7/112 | 28.45 | 2.38 | 71.6 | 1 | 0 |
| CR Matthews (SA) | 1992-1995 | 18 | 663.2 | 231 | 1502 | 52 | 5/42 | 8/140 | 28.88 | 2.26 | 76.5 | 2 | 0 |
| CL Cairns (NZ) | 1991-1999 | 43 | 1364.4 | 307 | 4335 | 150 | 7/27 | 10/100 | 28.90 | 3.17 | 54.5 | 9 | 1 |
| D Gough (Eng) | 1994-1999 | 34 | 1230.0 | 242 | 3925 | 135 | 6/42 | 9/92 | 29.07 | 3.19 | 54.6 | 6 | 0 |
| Saqlain Mushtaq (Pak) | 1995-1999 | 24 | 1159.4 | 281 | 3119 | 107 | 6/46 | 10/187 | 29.14 | 2.68 | 65.0 | 9 | 2 |
| SR Waugh (Aus) | 1990-1999 | 89 | 585.3 | 170 | 1374 | 47 | 5/28 | 5/48 | 29.23 | 2.34 | 74.7 | 1 | 0 |
| WPUJC Vaas (SL) | 1994-1999 | 34 | 1225.1 | 269 | 3166 | 108 | 6/87 | 10/90 | 29.31 | 2.58 | 68.0 | 4 | 1 |
| AR Caddick (Eng) | 1993-1999 | 28 | 1077.3 | 251 | 3132 | 106 | 7/46 | 8/89 | 29.54 | 2.90 | 60.9 | 7 | 0 |
| FA Rose (WI) | 1997-1999 | 13 | 347.4 | 60 | 1097 | 37 | 7/84 | 7/96 | 29.64 | 3.15 | 56.3 | 2 | 0 |
| PR Adams (SA) | 1995-1999 | 28 | 949.4 | 249 | 2560 | 86 | 6/55 | 8/139 | 29.76 | 2.69 | 66.2 | 1 | 0 |
| SLV Raju (India) | 1990-1998 | 27 | 1232.0 | 357 | 2741 | 92 | 6/12 | 11/125 | 29.79 | 2.22 | 80.3 | 5 | 1 |
| W Watson (NZ) | 1990-1993 | 12 | 471.1 | 157 | 1073 | 36 | 6/78 | 6/90 | 29.80 | 2.27 | 78.5 | 1 | 0 |
| PAJ DeFreitas (Eng) | 1990-1995 | 31 | 1186.3 | 270 | 3404 | 114 | 7/70 | 9/165 | 29.85 | 2.86 | 62.4 | 3 | 0 |
| CR Miller (Aus) | 1998-1999 | 11 | 371.3 | 90 | 928 | 31 | 4/62 | 7/110 | 29.93 | 2.49 | 71.9 | 0 | 0 |
| Mushtaq Ahmed (Pak) | 1990-1999 | 43 | 1798.4 | 362 | 5152 | 172 | 7/56 | 10/106 | 29.95 | 2.86 | 62.7 | 10 | 3 |
| J Srinath (India) | 1991-1999 | 43 | 1696.2 | 382 | 4892 | 162 | 8/86 | 13/132 | 30.19 | 2.88 | 62.8 | 6 | 1 |
| KCG Benjamin (WI) | 1992-1998 | 26 | 855.2 | 158 | 2785 | 92 | 6/66 | 10/174 | 30.27 | 3.25 | 55.7 | 4 | 1 |
| AD Mullally (Eng) | 1996-1999 | 17 | 699.4 | 193 | 1671 | 54 | 5/105 | 5/84 | 30.94 | 2.38 | 77.7 | 1 | 0 |
| WKM Benjamin (WI) | 1993-1995 | 13 | 407.4 | 98 | 1084 | 35 | 4/46 | 5/51 | 30.97 | 2.65 | 69.8 | 0 | 0 |
| Aaqib Javed (Pak) | 1990-1998 | 21 | 606.0 | 130 | 1714 | 54 | 5/84 | 8/118 | 31.74 | 2.82 | 67.3 | 1 | 0 |
| HK Olonga (Zim) | 1995-1999 | 16 | 399.3 | 72 | 1302 | 41 | 5/70 | 6/89 | 31.75 | 3.25 | 58.4 | 1 | 0 |
| DG Cork (Eng) | 1995-1998 | 27 | 993.5 | 193 | 3118 | 98 | 7/43 | 9/162 | 31.81 | 3.13 | 60.8 | 5 | 0 |
| WJ Cronje (SA) | 1992-1999 | 64 | 591.2 | 226 | 1185 | 37 | 3/14 | 5/34 | 32.02 | 2.00 | 95.8 | 0 | 0 |
| KPJ Warnaweera (SL) | 1990-1994 | 9 | 380.2 | 88 | 995 | 31 | 4/25 | 8/188 | 32.09 | 2.61 | 73.6 | 0 | 0 |
| N Kapil Dev (India) | 1990-1994 | 28 | 1014.4 | 275 | 2418 | 75 | 5/97 | 8/163 | 32.24 | 2.38 | 81.1 | 2 | 0 |
Minimum of 2000 balls
Matches are credited to the decade they start in and no special account is taken of matches that may overlap decades
| Records includes the following current or recent matches: |
|
South Africa v England at Durban, 3rd Test, Dec 26-30, 1999
[Test # 1480] |
|
Australia v India at Melbourne, 2nd Test, Dec 26-30, 1999
[Test # 1479] |
|
New Zealand v West Indies at Wellington, 2nd Test, Dec 26-29, 1999
[Test # 1478] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365