| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Davidson (Aus) | 1956-1960 | 6 | 267.5 | 95 | 473 | 30 | 7/93 | 12/124 | 15.76 | 1.76 | 53.5 | 2 | 1 |
| R Gilchrist (WI) | 1958-1959 | 4 | 198.1 | 73 | 419 | 26 | 6/55 | 9/73 | 16.11 | 2.11 | 45.7 | 1 | 0 |
| ND Hirwani (India) | 1988-1996 | 8 | 292.5 | 78 | 748 | 45 | 8/61 | 16/136 | 16.62 | 2.55 | 39.0 | 4 | 1 |
| R Benaud (Aus) | 1956-1960 | 8 | 492.1 | 198 | 956 | 52 | 7/72 | 11/105 | 18.38 | 1.94 | 56.7 | 5 | 1 |
| CA Walsh (WI) | 1987-1994 | 7 | 278.0 | 55 | 798 | 43 | 6/79 | 9/94 | 18.55 | 2.87 | 38.7 | 3 | 0 |
| AA Mallett (Aus) | 1969-1969 | 5 | 298.4 | 129 | 535 | 28 | 6/64 | 10/144 | 19.10 | 1.79 | 64.0 | 3 | 1 |
| GD McKenzie (Aus) | 1964-1969 | 8 | 330.3 | 99 | 655 | 34 | 6/58 | 10/91 | 19.26 | 1.98 | 58.3 | 3 | 1 |
| JK Lever (Eng) | 1976-1981 | 8 | 265.5 | 50 | 731 | 37 | 7/46 | 10/70 | 19.75 | 2.74 | 43.1 | 3 | 1 |
| AME Roberts (WI) | 1974-1983 | 7 | 264.1 | 65 | 733 | 37 | 7/64 | 12/121 | 19.81 | 2.77 | 42.8 | 3 | 1 |
| RA Jadeja (India) | 2012-2013 | 5 | 263.2 | 87 | 536 | 27 | 5/58 | 7/98 | 19.85 | 2.03 | 58.5 | 1 | 0 |
| WW Hall (WI) | 1958-1967 | 8 | 294.4 | 75 | 796 | 38 | 6/50 | 11/126 | 20.94 | 2.70 | 46.5 | 2 | 1 |
| Saqlain Mushtaq (Pak) | 1999-1999 | 3 | 187.5 | 47 | 503 | 24 | 5/93 | 10/187 | 20.95 | 2.67 | 46.9 | 4 | 2 |
| GD McGrath (Aus) | 1996-2004 | 8 | 313.2 | 123 | 703 | 33 | 4/18 | 7/121 | 21.30 | 2.24 | 56.9 | 0 | 0 |
| JN Gillespie (Aus) | 2001-2004 | 7 | 259.2 | 64 | 717 | 33 | 5/56 | 9/80 | 21.72 | 2.76 | 47.1 | 1 | 0 |
| JM Patel (India) | 1956-1960 | 6 | 247.3 | 81 | 565 | 26 | 9/69 | 14/124 | 21.73 | 2.28 | 57.1 | 2 | 1 |
| MA Holding (WI) | 1983-1983 | 6 | 223.4 | 43 | 663 | 30 | 5/102 | 6/88 | 22.10 | 2.96 | 44.7 | 1 | 0 |
| RJ Hadlee (NZ) | 1976-1988 | 6 | 227.5 | 46 | 689 | 31 | 6/49 | 10/88 | 22.22 | 3.02 | 44.0 | 2 | 1 |
| RGD Willis (Eng) | 1976-1982 | 10 | 264.1 | 54 | 716 | 32 | 6/53 | 8/100 | 22.37 | 2.71 | 49.5 | 2 | 0 |
| AN Connolly (Aus) | 1964-1969 | 7 | 263.4 | 84 | 515 | 23 | 4/31 | 6/90 | 22.39 | 1.95 | 68.7 | 0 | 0 |
| CM Old (Eng) | 1972-1977 | 8 | 224.1 | 51 | 572 | 25 | 4/43 | 6/115 | 22.88 | 2.55 | 53.8 | 0 | 0 |
| MJ Hoggard (Eng) | 2001-2006 | 6 | 208.4 | 69 | 513 | 22 | 6/57 | 7/86 | 23.31 | 2.45 | 56.9 | 1 | 0 |
| LR Gibbs (WI) | 1958-1975 | 9 | 494.0 | 174 | 912 | 39 | 7/98 | 9/143 | 23.38 | 1.84 | 76.0 | 3 | 0 |
| RR Lindwall (Aus) | 1956-1960 | 5 | 196.1 | 68 | 421 | 18 | 7/43 | 7/58 | 23.38 | 2.14 | 65.3 | 1 | 0 |
| BS Bedi (India) | 1966-1979 | 30 | 1731.5 | 649 | 3287 | 137 | 7/98 | 9/70 | 23.99 | 1.89 | 75.8 | 8 | 0 |
| SLV Raju (India) | 1990-2001 | 16 | 740.0 | 211 | 1704 | 71 | 6/12 | 11/125 | 24.00 | 2.30 | 62.5 | 5 | 1 |
| G Dymock (Aus) | 1979-1979 | 5 | 212.4 | 46 | 580 | 24 | 7/67 | 12/166 | 24.16 | 2.72 | 53.1 | 2 | 1 |
| MD Marshall (WI) | 1978-1983 | 9 | 299.0 | 70 | 886 | 36 | 6/37 | 9/102 | 24.61 | 2.96 | 49.8 | 2 | 0 |
| R Ashwin (India) | 2011-2013 | 13 | 737.3 | 164 | 2060 | 83 | 7/103 | 12/85 | 24.81 | 2.79 | 53.3 | 9 | 2 |
| A Kumble (India) | 1993-2008 | 63 | 3465.2 | 895 | 8710 | 350 | 10/74 | 14/149 | 24.88 | 2.51 | 59.4 | 25 | 7 |
| DR Doshi (India) | 1979-1983 | 21 | 941.4 | 292 | 1955 | 77 | 6/103 | 8/103 | 25.38 | 2.07 | 73.3 | 4 | 0 |
| Arshad Ayub (India) | 1987-1988 | 7 | 352.4 | 109 | 687 | 27 | 5/50 | 8/104 | 25.44 | 1.94 | 78.3 | 1 | 0 |
| IT Botham (Eng) | 1980-1982 | 7 | 289.2 | 66 | 766 | 30 | 7/48 | 13/106 | 25.53 | 2.64 | 57.8 | 3 | 1 |
| M Kartik (India) | 2000-2004 | 6 | 251.3 | 59 | 567 | 22 | 4/44 | 7/76 | 25.77 | 2.25 | 68.5 | 0 | 0 |
| Fazal Mahmood (Pak) | 1952-1961 | 10 | 389.3 | 134 | 751 | 29 | 7/42 | 12/94 | 25.89 | 1.92 | 80.5 | 3 | 1 |
| N Kapil Dev (India) | 1978-1994 | 65 | 2035.1 | 467 | 5803 | 219 | 9/83 | 11/146 | 26.49 | 2.85 | 55.7 | 11 | 2 |
| DL Underwood (Eng) | 1972-1982 | 16 | 702.3 | 277 | 1432 | 54 | 5/84 | 9/173 | 26.51 | 2.03 | 78.0 | 1 | 0 |
| MH Mankad (India) | 1948-1959 | 23 | 1294.3 | 416 | 2733 | 103 | 8/52 | 13/131 | 26.53 | 2.11 | 75.4 | 4 | 2 |
| J Srinath (India) | 1994-2002 | 32 | 1005.0 | 248 | 2874 | 108 | 8/86 | 13/132 | 26.61 | 2.85 | 55.8 | 5 | 1 |
| Sikander Bakht (Pak) | 1979-1980 | 5 | 211.3 | 47 | 641 | 24 | 8/69 | 11/190 | 26.70 | 3.03 | 52.8 | 3 | 1 |
| GS Sobers (WI) | 1958-1967 | 8 | 274.2 | 84 | 642 | 24 | 4/26 | 7/98 | 26.75 | 2.34 | 68.5 | 0 | 0 |
| EAS Prasanna (India) | 1962-1977 | 22 | 1115.3 | 345 | 2560 | 95 | 6/74 | 10/174 | 26.94 | 2.29 | 70.4 | 5 | 1 |
| DJ Nash (NZ) | 1995-1999 | 6 | 177.0 | 47 | 439 | 16 | 6/27 | 6/106 | 27.43 | 2.48 | 66.3 | 1 | 0 |
| FJ Titmus (Eng) | 1964-1964 | 5 | 398.5 | 156 | 747 | 27 | 6/73 | 9/162 | 27.66 | 1.87 | 88.6 | 2 | 0 |
| BS Chandrasekhar (India) | 1964-1979 | 32 | 1530.5 | 408 | 3933 | 142 | 8/79 | 11/235 | 27.69 | 2.56 | 64.6 | 8 | 1 |
| Wasim Akram (Pak) | 1987-1999 | 8 | 283.2 | 54 | 748 | 27 | 5/96 | 5/129 | 27.70 | 2.64 | 62.9 | 1 | 0 |
| DA Allen (Eng) | 1961-1962 | 5 | 301.5 | 121 | 583 | 21 | 5/67 | 9/162 | 27.76 | 1.93 | 86.2 | 1 | 0 |
| AW Greig (Eng) | 1972-1977 | 10 | 274.5 | 80 | 583 | 21 | 5/24 | 6/37 | 27.76 | 2.12 | 78.5 | 1 | 0 |
| RG Nadkarni (India) | 1955-1966 | 25 | 928.5 | 437 | 1477 | 53 | 6/91 | 11/122 | 27.86 | 1.59 | 105.1 | 3 | 1 |
| Imran Khan (Pak) | 1979-1987 | 10 | 275.3 | 59 | 757 | 27 | 5/63 | 9/130 | 28.03 | 2.74 | 61.2 | 2 | 0 |
| R Tattersall (Eng) | 1951-1952 | 5 | 246.5 | 69 | 589 | 21 | 6/48 | 8/125 | 28.04 | 2.38 | 70.5 | 1 | 0 |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
India v Australia at Delhi, 4th Test, Mar 22-24, 2013
[Test # 2085] |
|
India v Australia at Mohali, 3rd Test, Mar 14-18, 2013
[Test # 2081] |
|
India v Australia at Hyderabad (Deccan), 2nd Test, Mar 2-5, 2013
[Test # 2076] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365