| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Kapoor | 4 | 1.0 | 0 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.0 | 0 | 0 |
| (Uttar Pradesh) | |||||||||||
| DK Yadav | 4 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
| (Railways) | |||||||||||
| P Mukherjee | 3 | 26.0 | 3 | 63 | 7 | 5/26 | 9.00 | 2.42 | 22.2 | 0 | 1 |
| (Bengal) | |||||||||||
| Shahid Khan | 2 | 11.0 | 0 | 49 | 5 | 3/30 | 9.80 | 4.45 | 13.2 | 0 | 0 |
| (Jharkhand) | |||||||||||
| Sunny Sharma | 1 | 7.0 | 0 | 20 | 2 | 2/20 | 10.00 | 2.85 | 21.0 | 0 | 0 |
| (Haryana) | |||||||||||
| AP Revandkar | 3 | 2.0 | 0 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.0 | 0 | 0 |
| (Mumbai) | |||||||||||
| BJ Thakkar | 2 | 4.1 | 0 | 21 | 2 | 1/8 | 10.50 | 5.04 | 12.5 | 0 | 0 |
| (Mumbai) | |||||||||||
| P Parameswaran | 2 | 17.5 | 3 | 75 | 7 | 6/35 | 10.71 | 4.20 | 15.2 | 0 | 1 |
| (Kerala) | |||||||||||
| H Gaonkar | 1 | 10.0 | 0 | 38 | 3 | 3/38 | 12.66 | 3.80 | 20.0 | 0 | 0 |
| (Goa) | |||||||||||
| SB Bangar | 4 | 33.4 | 2 | 120 | 9 | 4/35 | 13.33 | 3.56 | 22.4 | 1 | 0 |
| (Railways) | |||||||||||
| R Kanojia | 3 | 24.1 | 2 | 110 | 8 | 5/42 | 13.75 | 4.55 | 18.1 | 0 | 1 |
| (Madhya Pradesh) | |||||||||||
| SS Sengar | 3 | 29.3 | 6 | 98 | 7 | 4/42 | 14.00 | 3.32 | 25.2 | 1 | 0 |
| (Uttar Pradesh) | |||||||||||
| V Bhatia | 7 | 63.2 | 6 | 246 | 17 | 6/15 | 14.47 | 3.88 | 22.3 | 2 | 1 |
| (Himachal Pradesh) | |||||||||||
| M Karim | 1 | 7.0 | 0 | 29 | 2 | 2/29 | 14.50 | 4.14 | 21.0 | 0 | 0 |
| (Vidarbha) | |||||||||||
| DB Ravi Teja | 5 | 26.1 | 1 | 102 | 7 | 3/17 | 14.57 | 3.89 | 22.4 | 0 | 0 |
| (Hyderabad (India)) | |||||||||||
| I Saxena | 6 | 47.1 | 3 | 161 | 11 | 4/50 | 14.63 | 3.41 | 25.7 | 1 | 0 |
| (Bengal) | |||||||||||
| M Hashim | 6 | 47.1 | 9 | 165 | 11 | 3/37 | 15.00 | 3.49 | 25.7 | 0 | 0 |
| (Vidarbha) | |||||||||||
| SS Kumar | 2 | 4.0 | 0 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 | 0 | 0 |
| (Tamil Nadu) | |||||||||||
| P Gupta | 4 | 40.0 | 3 | 123 | 8 | 4/18 | 15.37 | 3.07 | 30.0 | 1 | 0 |
| (Uttar Pradesh) | |||||||||||
| C Ganapathy | 5 | 39.0 | 3 | 158 | 10 | 3/34 | 15.80 | 4.05 | 23.4 | 0 | 0 |
| (Tamil Nadu) | |||||||||||
| MA Khote | 4 | 35.0 | 3 | 113 | 7 | 2/21 | 16.14 | 3.22 | 30.0 | 0 | 0 |
| (Railways) | |||||||||||
| M Shakeer | 5 | 23.0 | 0 | 81 | 5 | 4/52 | 16.20 | 3.52 | 27.6 | 1 | 0 |
| (Hyderabad (India)) | |||||||||||
| S Suresh | 3 | 21.0 | 0 | 81 | 5 | 3/35 | 16.20 | 3.85 | 25.2 | 0 | 0 |
| (Assam) | |||||||||||
| Iqbal Abdulla | 2 | 18.4 | 1 | 65 | 4 | 3/29 | 16.25 | 3.48 | 28.0 | 0 | 0 |
| (Mumbai) | |||||||||||
| AB Sonkar | 5 | 44.0 | 3 | 201 | 12 | 4/31 | 16.75 | 4.56 | 22.0 | 1 | 0 |
| (Haryana) | |||||||||||
| SG Gehlot | 3 | 24.0 | 2 | 118 | 7 | 4/30 | 16.85 | 4.91 | 20.5 | 1 | 0 |
| (Rajasthan) | |||||||||||
| Manan Sharma | 3 | 21.0 | 2 | 68 | 4 | 2/17 | 17.00 | 3.23 | 31.5 | 0 | 0 |
| (Delhi) | |||||||||||
| Sunil M Dholpure | 2 | 12.0 | 1 | 52 | 3 | 2/16 | 17.33 | 4.33 | 24.0 | 0 | 0 |
| (Madhya Pradesh) | |||||||||||
| A Mishra | 5 | 49.3 | 3 | 192 | 11 | 3/29 | 17.45 | 3.87 | 27.0 | 0 | 0 |
| (Haryana) | |||||||||||
| RP Singh | 2 | 20.0 | 2 | 70 | 4 | 2/31 | 17.50 | 3.50 | 30.0 | 0 | 0 |
| (Uttar Pradesh) | |||||||||||
| G Singh | 2 | 13.4 | 0 | 71 | 4 | 4/22 | 17.75 | 5.19 | 20.5 | 1 | 0 |
| (Rajasthan) | |||||||||||
| PP Saikia | 1 | 6.0 | 1 | 18 | 1 | 1/18 | 18.00 | 3.00 | 36.0 | 0 | 0 |
| (Assam) | |||||||||||
| R Vinay Kumar | 6 | 51.0 | 3 | 238 | 13 | 4/46 | 18.30 | 4.66 | 23.5 | 1 | 0 |
| (Karnataka) | |||||||||||
| Narender Singh | 1 | 10.0 | 2 | 55 | 3 | 3/55 | 18.33 | 5.50 | 20.0 | 0 | 0 |
| (Delhi) | |||||||||||
| RA Jadeja | 3 | 25.2 | 2 | 93 | 5 | 3/49 | 18.60 | 3.67 | 30.4 | 0 | 0 |
| (Saurashtra) | |||||||||||
| Yashpal Singh | 3 | 11.4 | 0 | 56 | 3 | 2/38 | 18.66 | 4.80 | 23.3 | 0 | 0 |
| (Services) | |||||||||||
| A Bhandari | 5 | 44.0 | 4 | 187 | 10 | 2/24 | 18.70 | 4.25 | 26.4 | 0 | 0 |
| (Delhi) | |||||||||||
| J Mehta | 2 | 15.0 | 1 | 77 | 4 | 3/42 | 19.25 | 5.13 | 22.5 | 0 | 0 |
| (Himachal Pradesh) | |||||||||||
| Sunny Gupta | 4 | 33.0 | 2 | 116 | 6 | 3/28 | 19.33 | 3.51 | 33.0 | 0 | 0 |
| (Jharkhand) | |||||||||||
| Santosh Lal | 2 | 11.0 | 0 | 58 | 3 | 2/37 | 19.33 | 5.27 | 22.0 | 0 | 0 |
| (Jharkhand) | |||||||||||
| SS Paul | 6 | 47.4 | 8 | 196 | 10 | 3/22 | 19.60 | 4.11 | 28.6 | 0 | 0 |
| (Bengal) | |||||||||||
| SR Singh | 6 | 49.5 | 7 | 178 | 9 | 4/30 | 19.77 | 3.57 | 33.2 | 1 | 0 |
| (Vidarbha) | |||||||||||
| G Upadhyaya | 6 | 29.0 | 0 | 123 | 6 | 4/20 | 20.50 | 4.24 | 29.0 | 1 | 0 |
| (Vidarbha) | |||||||||||
| Shantanu Pitre | 5 | 36.0 | 3 | 144 | 7 | 3/40 | 20.57 | 4.00 | 30.8 | 0 | 0 |
| (Madhya Pradesh) | |||||||||||
| AB Agarkar | 5 | 35.3 | 6 | 189 | 9 | 3/62 | 21.00 | 5.32 | 23.6 | 0 | 0 |
| (Mumbai) | |||||||||||
| A Jund | 1 | 10.0 | 0 | 42 | 2 | 2/42 | 21.00 | 4.20 | 30.0 | 0 | 0 |
| (Punjab) | |||||||||||
| RV Dhurv | 7 | 68.0 | 1 | 310 | 14 | 3/23 | 22.14 | 4.55 | 29.1 | 0 | 0 |
| (Saurashtra) | |||||||||||
| Sameer Mohanty | 4 | 29.0 | 0 | 156 | 7 | 4/34 | 22.28 | 5.37 | 24.8 | 1 | 0 |
| (Orissa) | |||||||||||
| PM Sarvesh Kumar | 5 | 30.5 | 0 | 182 | 8 | 5/47 | 22.75 | 5.90 | 23.1 | 0 | 1 |
| (Hyderabad (India)) | |||||||||||
| KP Appanna | 4 | 32.0 | 1 | 160 | 7 | 4/8 | 22.85 | 5.00 | 27.4 | 1 | 0 |
| (Karnataka) | |||||||||||
| Records includes the following current or recent matches: |
|
Bengal v Saurashtra at Visakhapatnam, Vijay Hazare Trophy final, Apr 10, 2008
[List A] |
|
Saurashtra v Vidarbha at Visakhapatnam, Vijay Hazare Trophy 2nd semi final, Apr 8, 2008
[List A] |
|
Bengal v Mumbai at Visakhapatnam, Vijay Hazare Trophy 1st semi final, Apr 7, 2008
[List A] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365