Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabir Khan (PAK) | 1997-1997 | 1 | 0.3 | 0 | 0 | 0 | - | - | 0.00 | - | 0 | 0 |
SO Tikolo (KENYA) | 2006-2006 | 2 | 14.2 | 1 | 28 | 5 | 3/14 | 5.60 | 1.95 | 17.2 | 0 | 0 |
NM Kulkarni (INDIA) | 1997-1997 | 3 | 5.0 | 0 | 11 | 0 | - | - | 2.20 | - | 0 | 0 |
E Schiferli (NL) | 2007-2007 | 1 | 8.0 | 0 | 18 | 3 | 3/18 | 6.00 | 2.25 | 16.0 | 0 | 0 |
JK Kamande (KENYA) | 2006-2006 | 2 | 6.0 | 0 | 14 | 0 | - | - | 2.33 | - | 0 | 0 |
Arshad Khan (PAK) | 1999-1999 | 2 | 20.0 | 1 | 48 | 3 | 2/27 | 16.00 | 2.40 | 40.0 | 0 | 0 |
N Chopra (INDIA) | 1999-1999 | 3 | 26.2 | 7 | 64 | 8 | 5/21 | 8.00 | 2.43 | 19.7 | 0 | 1 |
RDM Leverock (BMUDA) | 2006-2006 | 2 | 18.0 | 6 | 46 | 3 | 2/9 | 15.33 | 2.55 | 36.0 | 0 | 0 |
HA Varaiya (KENYA) | 2006-2006 | 2 | 18.2 | 1 | 49 | 7 | 4/25 | 7.00 | 2.67 | 15.7 | 1 | 0 |
S Dhaniram (CAN) | 2006-2007 | 3 | 25.0 | 2 | 69 | 4 | 2/18 | 17.25 | 2.76 | 37.5 | 0 | 0 |
Mudassar Bukhari (NL) | 2007-2007 | 1 | 8.0 | 1 | 24 | 3 | 3/24 | 8.00 | 3.00 | 16.0 | 0 | 0 |
SL Campbell (WI) | 1999-1999 | 6 | 1.4 | 0 | 5 | 0 | - | - | 3.00 | - | 0 | 0 |
Saeed Anwar (PAK) | 1996-1999 | 18 | 0.4 | 0 | 2 | 0 | - | - | 3.00 | - | 0 | 0 |
Ijaz Ahmed (PAK) | 1996-1998 | 15 | 6.4 | 0 | 21 | 0 | - | - | 3.15 | - | 0 | 0 |
CD Collymore (WI) | 1999-1999 | 3 | 28.0 | 1 | 92 | 2 | 1/27 | 46.00 | 3.28 | 84.0 | 0 | 0 |
CA Walsh (WI) | 1999-1999 | 6 | 51.0 | 10 | 171 | 5 | 2/30 | 34.20 | 3.35 | 61.2 | 0 | 0 |
GR Codrington (CAN) | 2006-2006 | 4 | 24.0 | 4 | 84 | 2 | 1/25 | 42.00 | 3.50 | 72.0 | 0 | 0 |
MBS Jonkman (NL) | 2007-2007 | 1 | 8.0 | 2 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.0 | 0 | 0 |
A Kumble (INDIA) | 1996-1996 | 5 | 44.0 | 2 | 159 | 13 | 4/12 | 12.23 | 3.61 | 20.3 | 1 | 0 |
DT Johnston (IRE) | 2010-2010 | 2 | 13.0 | 0 | 47 | 3 | 2/21 | 15.66 | 3.61 | 26.0 | 0 | 0 |
NN Odhiambo (KENYA) | 2006-2006 | 2 | 8.0 | 1 | 29 | 1 | 1/19 | 29.00 | 3.62 | 48.0 | 0 | 0 |
S Mukuddem (BMUDA) | 2006-2006 | 2 | 18.0 | 2 | 67 | 1 | 1/23 | 67.00 | 3.72 | 108.0 | 0 | 0 |
Azhar Mahmood (PAK) | 1996-1999 | 15 | 115.3 | 12 | 430 | 13 | 2/27 | 33.07 | 3.72 | 53.3 | 0 | 0 |
PJ Ongondo (KENYA) | 2006-2006 | 2 | 12.0 | 0 | 46 | 3 | 2/24 | 15.33 | 3.83 | 24.0 | 0 | 0 |
DES Maxwell (CAN) | 2006-2006 | 2 | 6.0 | 0 | 23 | 1 | 1/23 | 23.00 | 3.83 | 36.0 | 0 | 0 |
TM Odoyo (KENYA) | 2006-2006 | 2 | 13.0 | 1 | 50 | 1 | 1/33 | 50.00 | 3.84 | 78.0 | 0 | 0 |
RD King (WI) | 1999-1999 | 4 | 38.0 | 4 | 147 | 2 | 2/33 | 73.50 | 3.86 | 114.0 | 0 | 0 |
Aaqib Javed (PAK) | 1997-1998 | 11 | 82.3 | 14 | 320 | 8 | 2/22 | 40.00 | 3.87 | 61.8 | 0 | 0 |
Saqlain Mushtaq (PAK) | 1996-1999 | 17 | 135.5 | 13 | 532 | 31 | 5/45 | 17.16 | 3.91 | 26.2 | 1 | 1 |
SB Joshi (INDIA) | 1996-1999 | 13 | 106.5 | 7 | 420 | 11 | 2/30 | 38.18 | 3.93 | 58.2 | 0 | 0 |
Mushtaq Ahmed (PAK) | 1996-1999 | 5 | 44.4 | 2 | 176 | 11 | 5/36 | 16.00 | 3.94 | 24.3 | 0 | 1 |
Wasim Akram (PAK) | 1996-1999 | 7 | 59.5 | 8 | 236 | 9 | 4/35 | 26.22 | 3.94 | 39.8 | 1 | 0 |
KAD Hurdle (BMUDA) | 2006-2006 | 2 | 17.5 | 0 | 71 | 3 | 3/24 | 23.66 | 3.98 | 35.6 | 0 | 0 |
HR Bryan (WI) | 1999-1999 | 3 | 28.0 | 1 | 112 | 1 | 1/58 | 112.00 | 4.00 | 168.0 | 0 | 0 |
Mohammad Akram (PAK) | 1997-1997 | 4 | 24.0 | 1 | 96 | 3 | 2/28 | 32.00 | 4.00 | 48.0 | 0 | 0 |
S Thuraisingam (CAN) | 2006-2006 | 2 | 13.0 | 2 | 52 | 4 | 4/35 | 13.00 | 4.00 | 19.5 | 1 | 0 |
Mohammad Nabi (AFG) | 2011-2011 | 1 | 4.0 | 0 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.0 | 0 | 0 |
Nawroz Mangal (AFG) | 2011-2011 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
AR Kapoor (INDIA) | 1996-1996 | 3 | 24.0 | 0 | 97 | 2 | 2/36 | 48.50 | 4.04 | 72.0 | 0 | 0 |
RR Singh (INDIA) | 1997-1999 | 9 | 49.0 | 5 | 202 | 6 | 3/43 | 33.66 | 4.12 | 49.0 | 0 | 0 |
Abdul Razzaq (PAK) | 1998-1999 | 5 | 45.2 | 5 | 189 | 8 | 3/48 | 23.62 | 4.16 | 34.0 | 0 | 0 |
M Dillon (WI) | 1999-1999 | 5 | 47.0 | 5 | 197 | 11 | 5/51 | 17.90 | 4.19 | 25.6 | 0 | 1 |
JF Mooney (IRE) | 2010-2010 | 2 | 10.0 | 0 | 42 | 0 | - | - | 4.20 | - | 0 | 0 |
Mohammad Zahid (PAK) | 1998-1998 | 5 | 29.2 | 4 | 124 | 4 | 2/20 | 31.00 | 4.22 | 44.0 | 0 | 0 |
CH Gayle (WI) | 1999-1999 | 5 | 29.5 | 1 | 127 | 3 | 2/18 | 42.33 | 4.25 | 59.6 | 0 | 0 |
HH Kanitkar (INDIA) | 1998-1999 | 6 | 23.0 | 1 | 98 | 3 | 2/22 | 32.66 | 4.26 | 46.0 | 0 | 0 |
Shahid Afridi (PAK) | 1997-1998 | 11 | 63.0 | 2 | 270 | 3 | 1/34 | 90.00 | 4.28 | 126.0 | 0 | 0 |
H Osinde (CAN) | 2006-2010 | 4 | 26.0 | 5 | 113 | 5 | 3/46 | 22.60 | 4.34 | 31.2 | 0 | 0 |
SC Ganguly (INDIA) | 1996-1999 | 16 | 89.5 | 11 | 391 | 22 | 5/16 | 17.77 | 4.35 | 24.5 | 0 | 1 |
NG Jones (IRE) | 2010-2010 | 2 | 5.3 | 0 | 24 | 1 | 1/11 | 24.00 | 4.36 | 33.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Canada v Afghanistan at Toronto, 8th match, Aug 9, 2011
[ODI # 3174] |
Canada v Ireland at Toronto, 2nd ODI, Sep 7, 2010
[ODI # 3042] |
Canada v Ireland at Toronto, 1st ODI, Sep 6, 2010
[ODI # 3041] |