| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Evans (Scot) | 1 | 6.1 | 1 | 13 | 1 | 1/13 | 13.00 | 2.10 | 37.0 | 0 | 0 |
| Shapoor Zadran (Afg) | 1 | 8.0 | 2 | 20 | 3 | 3/20 | 6.66 | 2.50 | 16.0 | 0 | 0 |
| EB Ringera (Kenya) | 1 | 10.0 | 4 | 28 | 0 | - | - | 2.80 | - | 0 | 0 |
| RM Haq (Scot) | 5 | 47.0 | 2 | 132 | 7 | 4/33 | 18.85 | 2.80 | 40.2 | 1 | 0 |
| KJ O'Brien (Ire) | 5 | 7.0 | 1 | 23 | 1 | 1/5 | 23.00 | 3.28 | 42.0 | 0 | 0 |
| GH Dockrell (Ire) | 5 | 36.0 | 1 | 119 | 8 | 2/8 | 14.87 | 3.30 | 27.0 | 0 | 0 |
| DT Johnston (Ire) | 5 | 34.0 | 6 | 113 | 8 | 2/14 | 14.12 | 3.32 | 25.5 | 0 | 0 |
| TGJ Gruijters (Neth) | 2 | 13.0 | 0 | 45 | 2 | 2/37 | 22.50 | 3.46 | 39.0 | 0 | 0 |
| JOA Gordon (Can) | 1 | 10.0 | 1 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.0 | 0 | 0 |
| RG Aga (Kenya) | 4 | 19.0 | 2 | 67 | 2 | 1/26 | 33.50 | 3.52 | 57.0 | 0 | 0 |
| Hamza Hotak (Afg) | 3 | 25.0 | 1 | 90 | 2 | 2/18 | 45.00 | 3.60 | 75.0 | 0 | 0 |
| PR Stirling (Ire) | 4 | 23.2 | 1 | 86 | 4 | 2/6 | 21.50 | 3.68 | 35.0 | 0 | 0 |
| A van der Merwe (Ire) | 1 | 10.0 | 1 | 37 | 0 | - | - | 3.70 | - | 0 | 0 |
| Karim Sadiq (Afg) | 5 | 11.0 | 0 | 41 | 0 | - | - | 3.72 | - | 0 | 0 |
| LN Onyango (Kenya) | 1 | 8.0 | 1 | 30 | 3 | 3/30 | 10.00 | 3.75 | 16.0 | 0 | 0 |
| PW Borren (Neth) | 6 | 57.0 | 4 | 217 | 9 | 4/32 | 24.11 | 3.80 | 38.0 | 1 | 0 |
| WB Rankin (Ire) | 4 | 31.0 | 2 | 119 | 3 | 1/15 | 39.66 | 3.83 | 62.0 | 0 | 0 |
| PM Seelaar (Neth) | 6 | 50.1 | 4 | 196 | 7 | 3/43 | 28.00 | 3.90 | 43.0 | 0 | 0 |
| S Sharif (Scot) | 2 | 15.0 | 2 | 60 | 4 | 4/27 | 15.00 | 4.00 | 22.5 | 1 | 0 |
| D Daesrath (Can) | 2 | 12.0 | 0 | 48 | 2 | 1/13 | 24.00 | 4.00 | 36.0 | 0 | 0 |
| Rahmat Shah (Afg) | 2 | 8.0 | 0 | 32 | 0 | - | - | 4.00 | - | 0 | 0 |
| DS Wesonga (Kenya) | 1 | 7.0 | 0 | 28 | 2 | 2/28 | 14.00 | 4.00 | 21.0 | 0 | 0 |
| Izatullah Dawlatzai (Afg) | 2 | 14.0 | 2 | 57 | 5 | 4/38 | 11.40 | 4.07 | 16.8 | 1 | 0 |
| MAA Jamil (Neth) | 5 | 38.0 | 1 | 155 | 4 | 3/38 | 38.75 | 4.07 | 57.0 | 0 | 0 |
| E Otieno (Kenya) | 2 | 19.0 | 2 | 78 | 4 | 4/33 | 19.50 | 4.10 | 28.5 | 1 | 0 |
| AR Cusack (Ire) | 5 | 26.3 | 3 | 109 | 8 | 3/17 | 13.62 | 4.11 | 19.8 | 0 | 0 |
| JF Mooney (Ire) | 5 | 23.4 | 2 | 98 | 5 | 4/27 | 19.60 | 4.14 | 28.4 | 1 | 0 |
| JO Ngoche (Kenya) | 4 | 31.3 | 3 | 131 | 5 | 2/24 | 26.20 | 4.15 | 37.8 | 0 | 0 |
| Mohammad Nabi (Afg) | 7 | 55.5 | 4 | 234 | 10 | 4/31 | 23.40 | 4.19 | 33.5 | 1 | 0 |
| G Goudie (Scot) | 3 | 25.0 | 1 | 106 | 5 | 3/18 | 21.20 | 4.24 | 30.0 | 0 | 0 |
| DI Allan (Kenya) | 4 | 15.0 | 0 | 64 | 2 | 1/22 | 32.00 | 4.26 | 45.0 | 0 | 0 |
| Junaid Siddiqui (Can) | 6 | 51.0 | 3 | 219 | 3 | 1/35 | 73.00 | 4.29 | 102.0 | 0 | 0 |
| SO Ngoche (Kenya) | 2 | 20.0 | 0 | 89 | 4 | 2/40 | 22.25 | 4.45 | 30.0 | 0 | 0 |
| TLW Cooper (Neth) | 4 | 13.2 | 2 | 60 | 3 | 3/11 | 20.00 | 4.50 | 26.6 | 0 | 0 |
| Mudassar Bukhari (Neth) | 6 | 46.2 | 2 | 211 | 8 | 3/21 | 26.37 | 4.55 | 34.7 | 0 | 0 |
| GD Drummond (Scot) | 5 | 32.0 | 1 | 146 | 4 | 2/40 | 36.50 | 4.56 | 48.0 | 0 | 0 |
| H Osinde (Can) | 3 | 19.3 | 0 | 90 | 4 | 2/34 | 22.50 | 4.61 | 29.2 | 0 | 0 |
| RD Gudhka (Kenya) | 2 | 13.0 | 0 | 60 | 1 | 1/41 | 60.00 | 4.61 | 78.0 | 0 | 0 |
| SR Waters (Kenya) | 2 | 3.0 | 0 | 14 | 0 | - | - | 4.66 | - | 0 | 0 |
| HA Varaiya (Kenya) | 6 | 58.0 | 4 | 271 | 7 | 3/46 | 38.71 | 4.67 | 49.7 | 0 | 0 |
| Zahid Hussain (Can) | 2 | 20.0 | 1 | 94 | 2 | 1/37 | 47.00 | 4.70 | 60.0 | 0 | 0 |
| CO Obuya (Kenya) | 6 | 18.0 | 0 | 85 | 5 | 3/24 | 17.00 | 4.72 | 21.6 | 0 | 0 |
| Samiullah Shenwari (Afg) | 7 | 37.0 | 1 | 175 | 7 | 3/16 | 25.00 | 4.72 | 31.7 | 0 | 0 |
| TJ Murtagh (Ire) | 1 | 8.0 | 1 | 39 | 0 | - | - | 4.87 | - | 0 | 0 |
| RR Patel (Kenya) | 6 | 14.0 | 0 | 69 | 2 | 1/14 | 34.50 | 4.92 | 42.0 | 0 | 0 |
| L Oluoch (Kenya) | 2 | 16.0 | 1 | 79 | 5 | 3/41 | 15.80 | 4.93 | 19.2 | 0 | 0 |
| TJ Heggelman (Neth) | 3 | 17.0 | 0 | 86 | 5 | 3/29 | 17.20 | 5.05 | 20.4 | 0 | 0 |
| KJ Coetzer (Scot) | 5 | 14.0 | 1 | 71 | 1 | 1/35 | 71.00 | 5.07 | 84.0 | 0 | 0 |
| T van der Gugten (Neth) | 2 | 10.0 | 1 | 51 | 2 | 2/35 | 25.50 | 5.10 | 30.0 | 0 | 0 |
| N Dutta (Can) | 1 | 6.0 | 0 | 31 | 0 | - | - | 5.16 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 36th match, Mar 13, 2013
[ODI # 3345] |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 35th match, Mar 11, 2013
[ODI # 3344] |
|
Afghanistan v Scotland at Sharjah, ICC World Cricket League Championship 34th match, Mar 8, 2013
[ODI # 3342] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365