| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansoor Amjad | 2008-2008 | 1 | 1.0 | 0 | 3 | 3 | 3/3 | 1.00 | 3.00 | 2.0 | 0 | 0 |
| Tanvir Ahmed | 2010-2010 | 1 | 3.0 | 0 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.0 | 0 | 0 |
| Younis Khan | 2006-2010 | 25 | 3.4 | 0 | 18 | 3 | 3/18 | 6.00 | 4.90 | 7.3 | 0 | 0 |
| Raza Hasan | 2012-2012 | 7 | 26.0 | 1 | 154 | 6 | 2/14 | 25.66 | 5.92 | 26.0 | 0 | 0 |
| Saeed Ajmal | 2009-2013 | 51 | 188.0 | 2 | 1178 | 71 | 4/19 | 16.59 | 6.26 | 15.8 | 4 | 0 |
| Shahid Afridi | 2006-2013 | 59 | 216.5 | 3 | 1371 | 63 | 4/11 | 21.76 | 6.32 | 20.6 | 3 | 0 |
| Fawad Alam | 2007-2010 | 24 | 15.0 | 0 | 95 | 8 | 3/7 | 11.87 | 6.33 | 11.2 | 0 | 0 |
| Wahab Riaz | 2008-2011 | 6 | 14.0 | 1 | 89 | 4 | 2/24 | 22.25 | 6.35 | 21.0 | 0 | 0 |
| Mohammad Irfan | 2012-2013 | 3 | 11.0 | 0 | 72 | 2 | 1/25 | 36.00 | 6.54 | 33.0 | 0 | 0 |
| Mohammad Hafeez | 2006-2013 | 43 | 114.2 | 0 | 775 | 35 | 4/10 | 22.14 | 6.77 | 19.6 | 1 | 0 |
| Aizaz Cheema | 2011-2012 | 5 | 17.0 | 0 | 116 | 8 | 4/30 | 14.50 | 6.82 | 12.7 | 1 | 0 |
| Shoaib Malik | 2006-2013 | 53 | 50.0 | 0 | 343 | 16 | 2/7 | 21.43 | 6.86 | 18.7 | 0 | 0 |
| Abdul Razzaq | 2006-2012 | 30 | 55.3 | 2 | 381 | 20 | 3/13 | 19.05 | 6.86 | 16.6 | 0 | 0 |
| Umar Gul | 2007-2013 | 52 | 175.0 | 2 | 1217 | 74 | 5/6 | 16.44 | 6.95 | 14.1 | 4 | 2 |
| Abdur Rehman | 2007-2011 | 7 | 25.0 | 0 | 174 | 11 | 2/7 | 15.81 | 6.96 | 13.6 | 0 | 0 |
| Abdur Rauf | 2008-2008 | 1 | 3.0 | 0 | 21 | 0 | - | - | 7.00 | - | 0 | 0 |
| Mohammad Amir | 2009-2010 | 18 | 65.0 | 3 | 457 | 23 | 3/23 | 19.86 | 7.03 | 16.9 | 0 | 0 |
| Naved-ul-Hasan | 2006-2010 | 4 | 14.1 | 0 | 101 | 5 | 3/19 | 20.20 | 7.12 | 17.0 | 0 | 0 |
| Sohail Tanvir | 2007-2012 | 28 | 93.3 | 0 | 670 | 23 | 3/12 | 29.13 | 7.16 | 24.3 | 0 | 0 |
| Sohail Khan | 2008-2011 | 3 | 7.0 | 0 | 51 | 2 | 2/13 | 25.50 | 7.28 | 21.0 | 0 | 0 |
| Mohammad Asif | 2006-2010 | 11 | 42.5 | 1 | 343 | 13 | 4/18 | 26.38 | 8.00 | 19.7 | 1 | 0 |
| Yasir Arafat | 2007-2012 | 13 | 39.2 | 0 | 316 | 16 | 3/18 | 19.75 | 8.03 | 14.7 | 0 | 0 |
| Shoaib Akhtar | 2006-2010 | 15 | 53.0 | 3 | 432 | 19 | 3/38 | 22.73 | 8.15 | 16.7 | 0 | 0 |
| Iftikhar Anjum | 2007-2009 | 2 | 8.0 | 0 | 67 | 1 | 1/34 | 67.00 | 8.37 | 48.0 | 0 | 0 |
| Junaid Khan | 2011-2013 | 4 | 12.0 | 0 | 102 | 3 | 2/23 | 34.00 | 8.50 | 24.0 | 0 | 0 |
| Mohammad Sami | 2010-2012 | 5 | 16.0 | 0 | 146 | 10 | 3/16 | 14.60 | 9.12 | 9.6 | 0 | 0 |
| Anwar Ali | 2008-2008 | 1 | 2.0 | 0 | 19 | 0 | - | - | 9.50 | - | 0 | 0 |
| Shabbir Ahmed | 2007-2007 | 1 | 2.0 | 0 | 19 | 0 | - | - | 9.50 | - | 0 | 0 |
| Yasir Shah | 2011-2011 | 2 | 4.0 | 0 | 39 | 0 | - | - | 9.75 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 2nd T20I, Mar 3, 2013
[T20I # 306] |
|
India v Pakistan at Ahmedabad, 2nd T20I, Dec 28, 2012
[T20I # 298] |
|
India v Pakistan at Bangalore, 1st T20I, Dec 25, 2012
[T20I # 296] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365