| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MB Murasingh | 1 | 3.0 | 1 | 2 | 1 | 1/2 | 2.00 | 0.66 | 18.0 | 0 | 0 |
| (Tripura) | |||||||||||
| A Rawat | 3 | 4.4 | 0 | 13 | 2 | 2/13 | 6.50 | 2.78 | 14.0 | 0 | 0 |
| (Haryana) | |||||||||||
| RH Bhatt | 1 | 5.0 | 0 | 15 | 0 | - | - | 3.00 | - | 0 | 0 |
| (Gujarat) | |||||||||||
| PA Chikara | 2 | 14.0 | 2 | 43 | 5 | 4/19 | 8.60 | 3.07 | 16.8 | 1 | 0 |
| (Delhi) | |||||||||||
| Swapan Das | 4 | 6.0 | 0 | 19 | 0 | - | - | 3.16 | - | 0 | 0 |
| (Tripura) | |||||||||||
| M Prabhu | 2 | 18.0 | 1 | 58 | 4 | 4/34 | 14.50 | 3.22 | 27.0 | 1 | 0 |
| (Tamil Nadu) | |||||||||||
| SS Dhuri | 1 | 5.2 | 0 | 18 | 1 | 1/18 | 18.00 | 3.37 | 32.0 | 0 | 0 |
| (Goa) | |||||||||||
| V Bhatia | 2 | 20.0 | 0 | 70 | 2 | 2/39 | 35.00 | 3.50 | 60.0 | 0 | 0 |
| (Himachal Pradesh) | |||||||||||
| PK Panchal | 4 | 2.0 | 0 | 7 | 0 | - | - | 3.50 | - | 0 | 0 |
| (Gujarat) | |||||||||||
| M Vijay | 2 | 2.0 | 0 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.0 | 0 | 0 |
| (Tamil Nadu) | |||||||||||
| R Shukla | 2 | 14.5 | 1 | 53 | 5 | 5/29 | 10.60 | 3.57 | 17.8 | 0 | 1 |
| (Jharkhand) | |||||||||||
| S Sreesanth | 1 | 8.0 | 1 | 29 | 0 | - | - | 3.62 | - | 0 | 0 |
| (Kerala) | |||||||||||
| S Rana | 6 | 44.0 | 4 | 160 | 3 | 2/23 | 53.33 | 3.63 | 88.0 | 0 | 0 |
| (Haryana) | |||||||||||
| Hardeep Singh | 3 | 4.0 | 0 | 15 | 0 | - | - | 3.75 | - | 0 | 0 |
| (Jammu & Kashmir) | |||||||||||
| Joginder Sharma | 6 | 46.0 | 3 | 173 | 6 | 2/16 | 28.83 | 3.76 | 46.0 | 0 | 0 |
| (Haryana) | |||||||||||
| G Shankara Rao | 5 | 45.0 | 4 | 171 | 4 | 3/28 | 42.75 | 3.80 | 67.5 | 0 | 0 |
| (Andhra) | |||||||||||
| TK Chanda | 4 | 35.0 | 4 | 133 | 4 | 2/42 | 33.25 | 3.80 | 52.5 | 0 | 0 |
| (Tripura) | |||||||||||
| P Kumar | 4 | 36.0 | 4 | 138 | 7 | 3/52 | 19.71 | 3.83 | 30.8 | 0 | 0 |
| (Uttar Pradesh) | |||||||||||
| AB Agarkar | 4 | 38.5 | 3 | 150 | 8 | 3/30 | 18.75 | 3.86 | 29.1 | 0 | 0 |
| (Mumbai) | |||||||||||
| AK Thakur | 2 | 19.0 | 1 | 74 | 3 | 2/59 | 24.66 | 3.89 | 38.0 | 0 | 0 |
| (Himachal Pradesh) | |||||||||||
| KD Aphale | 4 | 10.0 | 0 | 39 | 4 | 2/22 | 9.75 | 3.90 | 15.0 | 0 | 0 |
| (Tripura) | |||||||||||
| YK Pathan | 4 | 31.5 | 3 | 125 | 4 | 3/7 | 31.25 | 3.92 | 47.7 | 0 | 0 |
| (Baroda) | |||||||||||
| G Bhowmik | 3 | 26.4 | 0 | 106 | 4 | 2/37 | 26.50 | 3.97 | 40.0 | 0 | 0 |
| (Tripura) | |||||||||||
| Iqbal Abdulla | 6 | 53.0 | 1 | 212 | 8 | 2/24 | 26.50 | 4.00 | 39.7 | 0 | 0 |
| (Mumbai) | |||||||||||
| JD Unadkat | 6 | 53.0 | 6 | 217 | 8 | 3/36 | 27.12 | 4.09 | 39.7 | 0 | 0 |
| (Saurashtra) | |||||||||||
| DS Mohanty | 5 | 43.0 | 3 | 177 | 10 | 4/14 | 17.70 | 4.11 | 25.8 | 2 | 0 |
| (Orissa) | |||||||||||
| L Ablish | 3 | 25.0 | 3 | 103 | 5 | 3/28 | 20.60 | 4.12 | 30.0 | 0 | 0 |
| (Punjab) | |||||||||||
| R Sharma | 6 | 51.4 | 3 | 213 | 13 | 3/37 | 16.38 | 4.12 | 23.8 | 0 | 0 |
| (Punjab) | |||||||||||
| UB Patel | 6 | 51.0 | 2 | 211 | 7 | 2/33 | 30.14 | 4.13 | 43.7 | 0 | 0 |
| (Karnataka) | |||||||||||
| S Budhwar | 6 | 53.3 | 4 | 222 | 11 | 4/27 | 20.18 | 4.14 | 29.1 | 1 | 0 |
| (Haryana) | |||||||||||
| AM Salvi | 3 | 18.0 | 1 | 75 | 4 | 3/21 | 18.75 | 4.16 | 27.0 | 0 | 0 |
| (Mumbai) | |||||||||||
| RR Powar | 4 | 34.4 | 2 | 145 | 9 | 4/44 | 16.11 | 4.18 | 23.1 | 1 | 0 |
| (Mumbai) | |||||||||||
| L Balaji | 6 | 49.2 | 6 | 207 | 6 | 3/27 | 34.50 | 4.19 | 49.3 | 0 | 0 |
| (Tamil Nadu) | |||||||||||
| AB Sonkar | 2 | 12.5 | 0 | 54 | 4 | 3/9 | 13.50 | 4.20 | 19.2 | 0 | 0 |
| (Haryana) | |||||||||||
| SS Mondal | 3 | 24.1 | 0 | 102 | 7 | 3/25 | 14.57 | 4.22 | 20.7 | 0 | 0 |
| (Bengal) | |||||||||||
| I Saxena | 4 | 26.0 | 2 | 110 | 1 | 1/49 | 110.00 | 4.23 | 156.0 | 0 | 0 |
| (Bengal) | |||||||||||
| AA Wakhare | 4 | 27.4 | 2 | 118 | 3 | 1/26 | 39.33 | 4.26 | 55.3 | 0 | 0 |
| (Vidarbha) | |||||||||||
| Dhruv Singh | 2 | 11.0 | 1 | 47 | 5 | 5/32 | 9.40 | 4.27 | 13.2 | 0 | 1 |
| (Haryana) | |||||||||||
| SP Jobanputra | 5 | 42.0 | 4 | 180 | 4 | 2/25 | 45.00 | 4.28 | 63.0 | 0 | 0 |
| (Saurashtra) | |||||||||||
| A Sinha | 3 | 23.0 | 0 | 99 | 0 | - | - | 4.30 | - | 0 | 0 |
| (Services) | |||||||||||
| Vikas Mishra | 4 | 33.0 | 3 | 143 | 6 | 4/50 | 23.83 | 4.33 | 33.0 | 1 | 0 |
| (Delhi) | |||||||||||
| Joginder Singh | 4 | 21.0 | 2 | 91 | 1 | 1/26 | 91.00 | 4.33 | 126.0 | 0 | 0 |
| (Delhi) | |||||||||||
| A Chandila | 4 | 30.1 | 2 | 131 | 4 | 3/25 | 32.75 | 4.34 | 45.2 | 0 | 0 |
| (Haryana) | |||||||||||
| Rana Dutta | 4 | 34.0 | 1 | 148 | 5 | 2/22 | 29.60 | 4.35 | 40.8 | 0 | 0 |
| (Tripura) | |||||||||||
| YS Chahal | 5 | 25.0 | 2 | 109 | 1 | 1/13 | 109.00 | 4.36 | 150.0 | 0 | 0 |
| (Haryana) | |||||||||||
| SB Wani | 1 | 10.0 | 0 | 44 | 0 | - | - | 4.40 | - | 0 | 0 |
| (Jammu & Kashmir) | |||||||||||
| RA Jadeja | 4 | 37.0 | 2 | 163 | 7 | 4/20 | 23.28 | 4.40 | 31.7 | 1 | 0 |
| (Saurashtra) | |||||||||||
| TS Saha | 4 | 30.1 | 0 | 133 | 7 | 2/21 | 19.00 | 4.40 | 25.8 | 0 | 0 |
| (Tripura) | |||||||||||
| R Bhatia | 5 | 36.0 | 2 | 159 | 5 | 3/35 | 31.80 | 4.41 | 43.2 | 0 | 0 |
| (Delhi) | |||||||||||
| Pankaj Singh | 4 | 38.5 | 6 | 172 | 10 | 4/38 | 17.20 | 4.42 | 23.3 | 1 | 0 |
| (Rajasthan) | |||||||||||
| Records includes the following current or recent matches: |
|
Bengal v Tamil Nadu at Ahmedabad, Vijay Hazare Trophy final, Mar 2, 2010
[List A] |
|
Karnataka v Bengal at Vadodara, Vijay Hazare Trophy 2nd semi final, Feb 27, 2010
[List A] |
|
Madhya Pradesh v Tamil Nadu at Rajkot, Vijay Hazare Trophy 1st semi final, Feb 27, 2010
[List A] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365