Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Ferris | 1887-1890 | 8 | 2030 | 684 | 48 | 5/26 | 9/74 | 14.25 | 2.02 | 42.2 | 4 | 0 |
FR Spofforth | 1877-1887 | 18 | 4185 | 1731 | 94 | 7/44 | 14/90 | 18.41 | 2.48 | 44.5 | 7 | 4 |
JV Saunders | 1902-1908 | 14 | 3565 | 1796 | 79 | 7/34 | 9/66 | 22.73 | 3.02 | 45.1 | 6 | 0 |
HV Hordern | 1911-1912 | 7 | 2148 | 1075 | 46 | 7/90 | 12/175 | 23.36 | 3.00 | 46.6 | 5 | 2 |
PJ Cummins | 2011-2019 | 20 | 4401 | 2070 | 94 | 6/23 | 10/62 | 22.02 | 2.82 | 46.8 | 4 | 1 |
JL Pattinson | 2011-2016 | 17 | 3279 | 1831 | 70 | 5/27 | 8/105 | 26.15 | 3.35 | 46.8 | 4 | 0 |
DE Bollinger | 2009-2010 | 12 | 2401 | 1296 | 50 | 5/28 | 8/141 | 25.92 | 3.23 | 48.0 | 2 | 0 |
GJ Gilmour | 1973-1977 | 15 | 2661 | 1406 | 54 | 6/85 | 9/157 | 26.03 | 3.17 | 49.2 | 3 | 0 |
MA Starc | 2011-2019 | 51 | 10532 | 5951 | 211 | 6/50 | 11/94 | 28.20 | 3.39 | 49.9 | 11 | 2 |
RJ Harris | 2010-2015 | 27 | 5736 | 2658 | 113 | 7/117 | 9/106 | 23.52 | 2.78 | 50.7 | 5 | 0 |
MG Johnson | 2007-2015 | 73 | 16001 | 8891 | 313 | 8/61 | 12/127 | 28.40 | 3.33 | 51.1 | 12 | 3 |
CTB Turner | 1887-1895 | 17 | 5179 | 1670 | 101 | 7/43 | 12/87 | 16.53 | 1.93 | 51.2 | 11 | 2 |
WJ Whitty | 1909-1912 | 14 | 3357 | 1373 | 65 | 6/17 | 9/98 | 21.12 | 2.45 | 51.6 | 3 | 0 |
GD McGrath | 1993-2007 | 124 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
DK Lillee | 1971-1984 | 70 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | 23 | 7 |
A Cotter | 1904-1912 | 21 | 4633 | 2549 | 89 | 7/148 | 9/221 | 28.64 | 3.30 | 52.0 | 7 | 0 |
JR Thomson | 1972-1985 | 51 | 10535 | 5601 | 200 | 6/46 | 9/105 | 28.00 | 3.18 | 52.6 | 8 | 0 |
LS Pascoe | 1977-1982 | 14 | 3403 | 1668 | 64 | 5/59 | 6/96 | 26.06 | 2.94 | 53.1 | 1 | 0 |
B Lee | 1999-2008 | 76 | 16531 | 9554 | 310 | 5/30 | 9/171 | 30.81 | 3.46 | 53.3 | 10 | 0 |
SCG MacGill | 1998-2008 | 44 | 11237 | 6038 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54.0 | 12 | 2 |
SR Clark | 2006-2009 | 24 | 5146 | 2243 | 94 | 5/32 | 9/89 | 23.86 | 2.61 | 54.7 | 2 | 0 |
JN Gillespie | 1996-2006 | 71 | 14234 | 6770 | 259 | 7/37 | 9/80 | 26.13 | 2.85 | 54.9 | 8 | 0 |
DW Fleming | 1994-2001 | 20 | 4129 | 1942 | 75 | 5/30 | 9/91 | 25.89 | 2.82 | 55.0 | 3 | 0 |
BA Reid | 1985-1992 | 27 | 6244 | 2784 | 113 | 7/51 | 13/148 | 24.63 | 2.67 | 55.2 | 5 | 2 |
CJ McDermott | 1984-1996 | 71 | 16586 | 8332 | 291 | 8/97 | 11/157 | 28.63 | 3.01 | 56.9 | 14 | 2 |
H Trumble | 1890-1904 | 32 | 8099 | 3072 | 141 | 8/65 | 12/89 | 21.78 | 2.27 | 57.4 | 9 | 3 |
SK Warne | 1992-2007 | 145 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
AJ Bichel | 1997-2003 | 19 | 3337 | 1870 | 58 | 5/60 | 6/125 | 32.24 | 3.36 | 57.5 | 1 | 0 |
GE Palmer | 1880-1886 | 17 | 4517 | 1678 | 78 | 7/65 | 11/165 | 21.51 | 2.22 | 57.9 | 6 | 2 |
MG Hughes | 1985-1994 | 53 | 12285 | 6017 | 212 | 8/87 | 13/217 | 28.38 | 2.93 | 57.9 | 7 | 1 |
JR Hazlewood | 2014-2019 | 44 | 9575 | 4452 | 164 | 6/67 | 9/136 | 27.14 | 2.78 | 58.3 | 6 | 0 |
EL McCormick | 1935-1938 | 12 | 2107 | 1079 | 36 | 4/101 | 7/173 | 29.97 | 3.07 | 58.5 | 0 | 0 |
E Jones | 1894-1902 | 19 | 3754 | 1857 | 64 | 7/88 | 10/164 | 29.01 | 2.96 | 58.6 | 3 | 1 |
MA Noble | 1898-1909 | 42 | 7159 | 3025 | 121 | 7/17 | 13/77 | 25.00 | 2.53 | 59.1 | 9 | 2 |
CR Miller | 1998-2001 | 18 | 4091 | 1805 | 69 | 5/32 | 10/113 | 26.15 | 2.64 | 59.2 | 3 | 1 |
RR Lindwall | 1946-1960 | 61 | 13650 | 5251 | 228 | 7/38 | 9/70 | 23.03 | 2.30 | 59.8 | 12 | 0 |
TM Alderman | 1981-1991 | 41 | 10181 | 4616 | 170 | 6/47 | 10/151 | 27.15 | 2.72 | 59.8 | 14 | 1 |
BW Hilfenhaus | 2009-2012 | 27 | 6078 | 2822 | 99 | 5/75 | 8/97 | 28.50 | 2.78 | 61.3 | 2 | 0 |
KR Miller | 1946-1956 | 55 | 10461 | 3906 | 170 | 7/60 | 10/152 | 22.97 | 2.24 | 61.5 | 7 | 1 |
PR Reiffel | 1992-1998 | 35 | 6403 | 2804 | 104 | 6/71 | 8/152 | 26.96 | 2.62 | 61.5 | 5 | 0 |
GF Lawson | 1980-1989 | 46 | 11118 | 5501 | 180 | 8/112 | 11/134 | 30.56 | 2.96 | 61.7 | 11 | 2 |
AA Mailey | 1920-1926 | 21 | 6119 | 3358 | 99 | 9/121 | 13/236 | 33.91 | 3.29 | 61.8 | 6 | 2 |
G Giffen | 1881-1896 | 31 | 6391 | 2791 | 103 | 7/117 | 10/160 | 27.09 | 2.62 | 62.0 | 7 | 1 |
RM Hogg | 1978-1984 | 38 | 7633 | 3503 | 123 | 6/74 | 10/66 | 28.47 | 2.75 | 62.0 | 6 | 2 |
PM Siddle | 2008-2018 | 64 | 13325 | 6482 | 214 | 6/54 | 9/104 | 30.28 | 2.91 | 62.2 | 8 | 0 |
AK Davidson | 1953-1963 | 44 | 11587 | 3819 | 186 | 7/93 | 12/124 | 20.53 | 1.97 | 62.2 | 14 | 2 |
MS Kasprowicz | 1996-2006 | 38 | 7140 | 3716 | 113 | 7/36 | 8/92 | 32.88 | 3.12 | 63.1 | 4 | 0 |
H Ironmonger | 1928-1933 | 14 | 4695 | 1330 | 74 | 7/23 | 11/24 | 17.97 | 1.69 | 63.4 | 4 | 2 |
WM Clark | 1977-1979 | 10 | 2793 | 1265 | 44 | 4/46 | 8/147 | 28.75 | 2.71 | 63.4 | 0 | 0 |
SNJ O'Keefe | 2014-2017 | 9 | 2228 | 1029 | 35 | 6/35 | 12/70 | 29.40 | 2.77 | 63.6 | 2 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Minimum of 2000 balls
Records includes the following current or recent matches: |
Australia v Sri Lanka at Canberra, 2nd Test, Feb 1-4, 2019
[Test # 2345] |
Australia v Sri Lanka at Brisbane, 1st Test, Jan 24-26, 2019
[Test # 2343] |
Australia v India at Sydney, 4th Test, Jan 3-7, 2019
[Test # 2339] |